Spain · EUR · 2026
Salaries in Spain
What 32 careers pay in Spain, highest first. The middle of the table sits around €39,000 a year; surgeons lead at €105,000.
| # | Career | Industry | Entry | Median | Senior | Hourly |
|---|---|---|---|---|---|---|
| 1 | Surgeon | Healthcare | €75k | €105,000 | €200k | €50.50 |
| 2 | Investment Banker | Finance | €54k | €86,000 | €295k | €41.50 |
| 3 | Air Traffic Controller | Aviation | €45k | €73,000 | €105k | €35 |
| 4 | Commercial Pilot | Aviation | €29k | €73,000 | €220k | €35 |
| 5 | Quantitative Analyst | Finance | €42k | €66,000 | €195k | €31.50 |
| 6 | Machine Learning Engineer | Technology | €41k | €60,000 | €125k | €29 |
| 7 | Actuary | Finance | €31k | €56,000 | €110k | €27 |
| 8 | Dentist | Healthcare | €40k | €56,000 | €100k | €27 |
| 9 | Aerospace Engineer | Aviation | €29k | €48,000 | €72k | €23 |
| 10 | Data Scientist | Technology | €29k | €48,000 | €80k | €23 |
| 11 | Product Manager | Technology | €33k | €48,000 | €91k | €23 |
| 12 | Project Manager | Technology | €29k | €45,000 | €70k | €21.50 |
| 13 | Cybersecurity Analyst | Technology | €33k | €41,846 | €55k | €20 |
| 14 | DevOps Engineer | Technology | €33k | €41,846 | €55k | €20 |
| 15 | Software Engineer | Technology | €33k | €41,846 | €55k | €20 |
| 16 | Elevator Technician | Skilled Trades | €21k | €39,000 | €58k | €19 |
| 17 | Pharmacist | Healthcare | €31k | €39,000 | €49k | €19 |
| 18 | Lawyer | Legal | €29k | €38,640 | €56k | €18.50 |
| 19 | Physician Assistant | Healthcare | €29k | €37,000 | €50k | €18 |
| 20 | UX Designer | Technology | €25k | €37,000 | €64k | €18 |
| 21 | Compliance Officer | Legal | €27k | €34,000 | €66k | €16.50 |
| 22 | Registered Nurse | Healthcare | €24k | €34,000 | €50k | €16.50 |
| 23 | Data Analyst | Technology | €22k | €32,000 | €53k | €15.50 |
| 24 | Financial Analyst | Finance | €23k | €31,000 | €54k | €15 |
| 25 | Aircraft Mechanic | Aviation | €18k | €29,000 | €47k | €14 |
| 26 | Accountant | Finance | €21k | €29,000 | €52k | €14 |
| 27 | Plumber | Skilled Trades | €19k | €29,000 | €51k | €14 |
| 28 | Welder | Skilled Trades | €21k | €25,209 | €33k | €12 |
| 29 | Flight Attendant | Aviation | €18k | €25,000 | €38k | €12 |
| 30 | Electrician | Skilled Trades | €20k | €24,804 | €33k | €12 |
| 31 | HVAC Technician | Skilled Trades | €18k | €23,000 | €35k | €11 |
| 32 | Paralegal | Legal | €18k | €22,000 | €38k | €10.50 |
Gross annual pay before tax. Hourly rates assume a standard 40-hour week. How we estimate these figures.
Working in Spain
Spain pays noticeably below northern Europe, but Madrid and Barcelona are growing tech hubs and the cost of living is among the lowest in Western Europe. It's a favourite base for remote workers earning foreign salaries, which distorts local comparisons.
Tax
Income tax combines a state scale and a regional scale, so the rates, including the top rate, depend on the region. The Beckham Law lets qualifying new arrivals pay a flat 24% on employment income up to €600,000 for six years.
Many people living in the Campo de Gibraltar cross the border to work in Gibraltar, which has its own pay rules and income tax. See Working in Gibraltar.
Tools and guides for Spain
- Hourly to salary calculator: an hourly wage to yearly pay, with take-home pay in Spain
Questions about pay in Spain
What is the highest-paying job in Spain?
Of the 32 careers Paygrade tracks, surgeons earn the most in Spain, with a median of about €105,000 a year in 2026. Investment bankers (€86,000) and air traffic controllers (€73,000) follow.
What is the best-paid job in Spain without a degree?
Air traffic controllers earn a median of about €73,000 a year in Spain, and the usual route in is certification rather than a university degree.
How much tax will I pay on a salary in Spain?
Income tax combines a state scale and a regional scale, so the rates, including the top rate, depend on the region. The Beckham Law lets qualifying new arrivals pay a flat 24% on employment income up to €600,000 for six years.