Pay scale · Australia · modern awards
Modern award pay rates 2026
Modern awards set the minimum pay and conditions for most jobs in Australia, industry by industry. The rates in force are those from 1 July 2026, when the Fair Work Commission raised award wages by 4.75% in its Annual Wage Review ([2026] FWCFB 3500). Here are all 156 current awards and 9,619 classification rates from the Commission's own database, with a calculator for any of them.
By Dominic Roworth · Every rate from the Fair Work Commission's Modern Awards Pay Database, read 18 November 2026
Award pay in 2026: the key figures
| Figure | Value |
|---|---|
| Increase from 1 July 2026 | 4.75% to modern award rates ([2026] FWCFB 3500, 2 June 2026) |
| National Minimum Wage | $26.44 an hour, $1,004.90 a week |
| Awards and rates | 156 awards, 9,619 classification rates (adult, junior, apprentice, trainee) |
| Casual rates in the database | for 62 of the 156 awards; the others are in each award's pay guide |
| Super guarantee | 12% on top of pay, paid with each pay from 1 July 2026 |
| Next increase | 1 July 2027, after the next Annual Wage Review (decided around June) |
Award pay calculator
Pick an award and a classification to see its minimum hourly and weekly rate, the casual rate where the Commission publishes one, a year's pay, the super your employer adds and what you keep after income tax and the Medicare levy.
Retail award · Adult · cl. 17.1 · in force from 1 July 2026
Retail Employee Level 1
Minimum hourly rate
$27.81
- A week, full-time
- $1,056.80
- An hour, full-time and part-time
- $27.81
- An hour, casual (125% of the hourly rate)
- $34.76
- A year (weekly rate x 52)
- $54,954
- Super on top (12%)
- + $6,594
- Income tax
- - $6,515
- Medicare levy
- - $1,079
- Take-home a year
- $47,359
- Take-home a week
- $910.76
Up 4.75% on the rate a year before.
Take-home is after 2026-27 income tax and the Medicare levy for an Australian resident claiming the tax-free threshold, with no HELP debt, for a full year at this rate. Super is paid by your employer on top and is not in take-home pay.
Award pages
The awards searched most have their own page, with every classification, junior rates, penalty rates and what the award says about hours and casuals:
- Retail award pay rates →
General Retail Industry Award 2020 (MA000004), 45 rates
Adults $1,056.80 to $1,291.80 a week
- Hospitality award pay rates →
Hospitality Industry (General) Award 2020 (MA000009), 116 rates
Adults $978.10 to $1,260.00 a week
- Fast food award pay rates →
Fast Food Industry Award 2020 (MA000003), 28 rates
Adults $1,056.80 to $1,150.40 a week
- Clerks award pay rates →
Clerks Private Sector Award 2020 (MA000002), 70 rates
Adults $1,024.70 to $1,415.10 a week
- Restaurant award pay rates →
Restaurant Industry Award 2020 (MA000119), 45 rates
Adults $978.10 to $1,221.10 a week
- Children's services award pay rates →
Children’s Services Award 2010 (MA000120), 13 rates
Adults $1,004.90 to $1,752.70 a week
- Aged care award pay rates →
Aged Care Award 2010 (MA000018), 17 rates
Adults $1,055.40 to $1,541.90 a week
Every modern award
All 156 awards in the Commission's database, with the lowest and highest adult weekly rate it publishes for each and a link to Fair Work Ombudsman's pay guide (a PDF with every rate, penalty and allowance). Type to filter.
156 awards
| Code | Award | Adult weekly rates | Pay guide |
|---|---|---|---|
| MA000001 | Black Coal Mining Industry Award 2020 | $1,090.10 to $1,539.00 | Pay guide |
| MA000002 | Clerks Private Sector Award 2020 | $1,024.70 to $1,415.10 | Pay guide |
| MA000003 | Fast Food Industry Award 2020 | $1,056.80 to $1,150.40 | Pay guide |
| MA000004 | General Retail Industry Award 2020 | $1,056.80 to $1,291.80 | Pay guide |
| MA000005 | Hair and Beauty Industry Award 2020 | $1,035.17 to $1,215.90 | Pay guide |
| MA000006 | Higher Education Industry Academic Staff Award 2020 | Pay guide | |
| MA000007 | Higher Education Industry General Staff Award 2020 | $1,050.51 to $1,974.94 | Pay guide |
| MA000008 | Horse and Greyhound Training Award 2020 | $978.10 to $1,221.10 | Pay guide |
| MA000009 | Hospitality Industry (General) Award 2020 | $978.10 to $1,260.00 | Pay guide |
| MA000010 | Manufacturing and Associated Industries and Occupations Award 2020 | $978.10 to $1,513.70 | Pay guide |
| MA000011 | Mining Industry Award 2020 | $1,004.90 to $1,388.10 | Pay guide |
| MA000012 | Pharmacy Industry Award 2020 | $1,056.80 to $1,981.60 | Pay guide |
| MA000013 | Racing Clubs Events Award 2020 | $978.10 to $1,221.10 | Pay guide |
| MA000014 | Racing Industry Ground Maintenance Award 2020 | $978.10 to $1,429.30 | Pay guide |
| MA000015 | Rail Industry Award 2020 | $978.10 to $1,983.20 | Pay guide |
| MA000016 | Security Services Industry Award 2020 | $1,080.10 to $1,185.70 | Pay guide |
| MA000017 | Textile, Clothing, Footwear and Associated Industries Award 2020 | $978.10 to $1,189.40 | Pay guide |
| MA000018 | Aged Care Award 2010 | $1,055.40 to $1,541.90 | Pay guide |
| MA000019 | Banking, Finance and Insurance Award 2020 | $1,024.70 to $1,446.80 | Pay guide |
| MA000020 | Building and Construction General On-site Award 2020 | $1,013.50 to $1,309.50 | Pay guide |
| MA000021 | Business Equipment Award 2020 | $1,004.90 to $1,254.40 | Pay guide |
| MA000022 | Cleaning Services Award 2020 | $1,028.90 to $1,119.10 | Pay guide |
| MA000023 | Contract Call Centres Award 2020 | $1,029.10 to $1,415.10 | Pay guide |
| MA000024 | Cotton Ginning Award 2020 | $978.10 to $1,119.10 | Pay guide |
| MA000025 | Electrical, Electronic and Communications Contracting Award 2020 | $1,004.90 to $1,415.00 | Pay guide |
| MA000026 | Graphic Arts, Printing and Publishing Award 2020 | $978.10 to $1,221.10 | Pay guide |
| MA000027 | Health Professionals and Support Services Award 2020 | $1,024.70 to $2,705.10 | Pay guide |
| MA000028 | Horticulture Award 2020 | $978.10 to $1,119.10 | Pay guide |
| MA000029 | Joinery and Building Trades Award 2020 | $978.10 to $1,189.40 | Pay guide |
| MA000030 | Market and Social Research Award 2020 | $1,010.30 to $1,852.00 | Pay guide |
| MA000031 | Medical Practitioners Award 2020 | $1,277.54 to $3,204.71 | Pay guide |
| MA000032 | Mobile Crane Hiring Award 2020 | $1,119.10 to $1,344.50 | Pay guide |
| MA000033 | Nursery Award 2020 | $978.10 to $1,346.40 | Pay guide |
| MA000034 | Nurses Award 2020 | $976.20 to $2,711.30 | Pay guide |
| MA000035 | Pastoral Award 2020 | $27.52 to $2,049.81 | Pay guide |
| MA000036 | Plumbing and Fire Sprinklers Award 2020 | $1,013.60 to $1,283.10 | Pay guide |
| MA000037 | Quarrying Award 2010 | Pay guide | |
| MA000038 | Road Transport and Distribution Award 2020 | $1,021.00 to $1,198.80 | Pay guide |
| MA000039 | Road Transport (Long Distance Operations) Award 2020 | $1,057.60 to $1,198.80 | Pay guide |
| MA000040 | Silviculture Award 2020 | $1,031.20 to $1,144.80 | Pay guide |
| MA000041 | Telecommunications Services Award 2020 | $1,029.10 to $1,415.00 | Pay guide |
| MA000042 | Transport (Cash in Transit) Award 2020 | $1,045.50 to $1,105.40 | Pay guide |
| MA000043 | Waste Management Award 2020 | $1,021.00 to $1,270.90 | Pay guide |
| MA000044 | Wool Storage, Sampling and Testing Award 2020 | $988.00 to $1,173.00 | Pay guide |
| MA000045 | Coal Export Terminals Award 2020 | $1,014.60 to $1,334.20 | Pay guide |
| MA000046 | Air Pilots Award 2020 | $978.10 to $1,251.70 | Pay guide |
| MA000047 | Aircraft Cabin Crew Award 2020 | $1,097.40 to $1,495.50 | Pay guide |
| MA000048 | Airline Operations Ground Staff Award 2020 | $978.10 to $1,443.70 | Pay guide |
| MA000049 | Airport Employees Award 2020 | Pay guide | |
| MA000050 | Marine Towage Award 2020 | $1,096.20 to $1,576.00 | Pay guide |
| MA000051 | Port Authorities Award 2020 | $978.10 to $2,980.90 | Pay guide |
| MA000052 | Ports, Harbours and Enclosed Water Vessels Award 2020 | $1,083.20 to $1,311.10 | Pay guide |
| MA000053 | Stevedoring Industry Award 2020 | $978.10 to $1,362.00 | Pay guide |
| MA000054 | Asphalt Industry Award 2020 | $978.10 to $1,129.00 | Pay guide |
| MA000055 | Cement, Lime and Quarrying Award 2020 | $978.10 to $1,153.70 | Pay guide |
| MA000056 | Concrete Products Award 2020 | $978.10 to $1,119.10 | Pay guide |
| MA000057 | Premixed Concrete Award 2020 | $992.60 to $1,119.10 | Pay guide |
| MA000058 | Registered and Licensed Clubs Award 2020 | $978.10 to $1,540.30 | Pay guide |
| MA000059 | Meat Industry Award 2020 | $978.10 to $1,160.20 | Pay guide |
| MA000060 | Aluminium Industry Award 2020 | $1,004.90 to $1,388.10 | Pay guide |
| MA000061 | Gas Industry Award 2020 | $1,004.90 to $1,401.80 | Pay guide |
| MA000062 | Hydrocarbons Industry (Upstream) Award 2020 | $1,004.90 to $1,388.10 | Pay guide |
| MA000063 | Passenger Vehicle Transportation Award 2020 | $1,038.80 to $1,280.50 | Pay guide |
| MA000064 | Hydrocarbons Field Geologists Award 2020 | Pay guide | |
| MA000065 | Professional Employees Award 2020 | Pay guide | |
| MA000066 | Surveying Award 2020 | $1,004.90 to $1,865.60 | Pay guide |
| MA000067 | Journalists Published Media Award 2020 | $1,221.10 to $2,322.60 | Pay guide |
| MA000068 | Seafood Processing Award 2020 | $978.10 to $1,119.10 | Pay guide |
| MA000069 | Pharmaceutical Industry Award 2020 | $1,029.10 to $1,125.30 | Pay guide |
| MA000070 | Cemetery Industry Award 2020 | $978.10 to $1,209.50 | Pay guide |
| MA000071 | Timber Industry Award 2020 | $978.10 to $1,256.20 | Pay guide |
| MA000072 | Oil Refining and Manufacturing Award 2020 | $978.10 to $1,393.50 | Pay guide |
| MA000073 | Food, Beverage and Tobacco Manufacturing Award 2020 | $978.10 to $1,154.30 | Pay guide |
| MA000074 | Poultry Processing Award 2020 | $997.40 to $1,091.70 | Pay guide |
| MA000075 | Educational Services (Post-Secondary Education) Award 2020 | $1,024.70 to $2,160.70 | Pay guide |
| MA000076 | Educational Services (Schools) General Staff Award 2020 | $1,004.90 to $1,772.30 | Pay guide |
| MA000077 | Educational Services (Teachers) Award 2020 | $1,455.40 to $2,094.30 | Pay guide |
| MA000078 | Book Industry Award 2020 | $1,168.20 to $2,056.20 | Pay guide |
| MA000079 | Architects Award 2020 | $1,004.90 to $1,604.80 | Pay guide |
| MA000080 | Amusement, Events and Recreation Award 2020 | $978.10 to $1,510.80 | Pay guide |
| MA000081 | Live Performance Award 2020 | $880.20 to $1,635.10 | Pay guide |
| MA000082 | Sporting Organisations Award 2020 | $1,044.70 to $1,280.60 | Pay guide |
| MA000083 | Commercial Sales Award 2020 | $1,010.52 to $1,122.80 | Pay guide |
| MA000084 | Storage Services and Wholesale Award 2020 | $1,029.10 to $1,125.30 | Pay guide |
| MA000085 | Dredging Industry Award 2020 | $1,074.20 to $3,035.60 | Pay guide |
| MA000086 | Maritime Offshore Oil and Gas Award 2020 | Pay guide | |
| MA000087 | Sugar Industry Award 2020 | $978.10 to $1,379.50 | Pay guide |
| MA000088 | Electrical Power Industry Award 2020 | $997.20 to $1,979.80 | Pay guide |
| MA000089 | Vehicle Repair, Services and Retail Award 2020 | $978.10 to $1,224.40 | Pay guide |
| MA000090 | Wine Industry Award 2020 | $979.90 to $1,189.40 | Pay guide |
| MA000091 | Broadcasting, Recorded Entertainment and Cinemas Award 2020 | $80.39 to $2,967.20 | Pay guide |
| MA000092 | Alpine Resorts Award 2020 | Pay guide | |
| MA000093 | Marine Tourism and Charter Vessels Award 2020 | $978.10 to $1,297.20 | Pay guide |
| MA000094 | Fitness Industry Award 2020 | $978.10 to $1,325.70 | Pay guide |
| MA000095 | Car Parking Award 2020 | $1,015.80 to $1,086.70 | Pay guide |
| MA000096 | Dry Cleaning and Laundry Industry Award 2020 | $978.10 to $1,119.10 | Pay guide |
| MA000097 | Pest Control Industry Award 2020 | $978.10 to $1,129.50 | Pay guide |
| MA000098 | Ambulance and Patient Transport Industry Award 2020 | $1,103.40 to $1,574.20 | Pay guide |
| MA000099 | Labour Market Assistance Industry Award 2020 | $1,088.50 to $1,814.30 | Pay guide |
| MA000100 | Social, Community, Home Care and Disability Services Industry Award 2010 | $1,036.80 to $2,316.16 | Pay guide |
| MA000101 | Gardening and Landscaping Services Award 2020 | $978.10 to $1,154.30 | Pay guide |
| MA000102 | Travelling Shows Award 2020 | $978.10 to $1,154.30 | Pay guide |
| MA000103 | Supported Employment Services Award 2020 | $316.30 to $1,270.50 | Pay guide |
| MA000104 | Miscellaneous Award 2020 | $978.10 to $1,221.10 | Pay guide |
| MA000105 | Funeral Industry Award 2020 | $978.10 to $1,154.30 | Pay guide |
| MA000106 | Real Estate Industry Award 2020 | $1,010.60 to $1,287.30 | Pay guide |
| MA000107 | Salt Industry Award 2020 | $1,009.60 to $1,164.30 | Pay guide |
| MA000108 | Professional Diving Industry (Industrial) Award 2020 | $1,105.50 to $3,206.39 | Pay guide |
| MA000109 | Professional Diving Industry (Recreational) Award 2020 | $1,111.10 | Pay guide |
| MA000110 | Corrections and Detention (Private Sector) Award 2020 | $978.10 to $1,387.40 | Pay guide |
| MA000111 | Fire Fighting Industry Award 2020 | $137.54 to $2,148.65 | Pay guide |
| MA000112 | Local Government Industry Award 2020 | $1,030.10 to $1,865.60 | Pay guide |
| MA000113 | Water Industry Award 2020 | $1,030.10 to $1,654.40 | Pay guide |
| MA000114 | Aquaculture Industry Award 2020 | $978.10 to $1,119.10 | Pay guide |
| MA000115 | Aboriginal and Torres Strait Islander Health Workers and Practitioners and Aboriginal Community Controlled Health Services Award 2020 | $1,052.90 to $1,947.50 | Pay guide |
| MA000116 | Legal Services Award 2020 | $1,073.10 to $1,369.20 | Pay guide |
| MA000117 | Mannequins and Models Award 2020 | $1,061.50 | Pay guide |
| MA000118 | Animal Care and Veterinary Services Award 2020 | $978.10 to $1,283.10 | Pay guide |
| MA000119 | Restaurant Industry Award 2020 | $978.10 to $1,221.10 | Pay guide |
| MA000120 | Children’s Services Award 2010 | $1,004.90 to $1,752.70 | Pay guide |
| MA000121 | State Government Agencies Award 2020 | $1,045.14 to $2,051.05 | Pay guide |
| MA000122 | Seagoing Industry Award 2020 | $978.10 to $1,747.60 | Pay guide |
| MA000123 | Telstra Award 2015 | $1,029.10 to $1,868.50 | Pay guide |
| MA000124 | Australian Public Service Enterprise Award 2015 | Pay guide | |
| MA000125 | Nurses and Midwives (Victoria) State Reference Public Sector Award 2015 | $1,004.90 to $3,123.90 | Pay guide |
| MA000126 | Printing Industry Herald & Weekly Times Production Award 2015 | $986.60 to $1,293.50 | Pay guide |
| MA000127 | Chullora Printing Award 2015 | $1,013.50 to $1,256.20 | Pay guide |
| MA000128 | Queensland Newspapers Pty Ltd Printing (Murarrie) Award 2015 | $1,013.50 to $1,283.10 | Pay guide |
| MA000129 | Northern Territory News Award 2015 | $978.10 to $1,221.00 | Pay guide |
| MA000130 | Metropolitan Newspapers (South Australia and Tasmania) Printing Award 2015 | $1,004.90 to $1,253.20 | Pay guide |
| MA000131 | Nurses (ANMF - Victorian Local Government) Award 2015 | $1,273.90 to $1,891.60 | Pay guide |
| MA000132 | Victorian Local Government Award 2015 | $1,030.10 to $1,865.60 | Pay guide |
| MA000133 | Optus Award 2015 | Pay guide | |
| MA000134 | Victorian State Government Agencies Award 2015 | Pay guide | |
| MA000135 | Victorian Public Service Award 2016 | Pay guide | |
| MA000136 | Viterra Bulk Handling and Storage of Grains, Pulses and Minerals Award 2015 | $1,021.50 to $1,186.70 | Pay guide |
| MA000137 | Australia Post Enterprise Award 2015 | Pay guide | |
| MA000138 | GrainCorp Country Operations Award 2015 | $1,042.20 to $1,260.70 | Pay guide |
| MA000139 | Aboriginal Legal Rights Movement Award 2016 | $1,004.90 to $2,398.60 | Pay guide |
| MA000140 | Reserve Bank of Australia Award 2016 | Pay guide | |
| MA000141 | Airservices Australia Enterprise Award 2016 | Pay guide | |
| MA000142 | Australian Federal Police Enterprise Award 2016 | Pay guide | |
| MA000143 | Australian Bureau of Statistics (Interviewers) Enterprise Award 2016 | Pay guide | |
| MA000144 | Australian Nuclear Science and Technology Organisation (ANSTO) Enterprise Award 2016 | $981.70 to $3,096.20 | Pay guide |
| MA000145 | Parliamentary Departments Staff Enterprise Award 2016 | Pay guide | |
| MA000146 | Australian Capital Territory Public Sector Enterprise Award 2016 | Pay guide | |
| MA000147 | Australian Broadcasting Corporation Enterprise Award 2016 | $923.80 to $2,245.90 | Pay guide |
| MA000148 | CSIRO Enterprise Award 2016 | $1,129.70 to $2,389.10 | Pay guide |
| MA000149 | Christmas Island Administration Enterprise Award 2016 | Pay guide | |
| MA000150 | Victorian Local Government (Early Childhood Education Employees) Award 2016 | $1,004.90 to $1,799.30 | Pay guide |
| MA000151 | Northern Territory Public Sector Enterprise Award 2016 | Pay guide | |
| MA000152 | Victorian Government Schools Early Childhood Award 2016 | Pay guide | |
| MA000153 | Australian Government Industry Award 2016 | Pay guide | |
| MA000155 | Victorian Government Schools Award 2016 | Pay guide | |
| MA000156 | Note Printing Australia Award 2016 | $978.10 to $1,835.70 | Pay guide |
| MA000157 | Health Professionals, Medical Scientists and Support Services (Victoria) State Reference Public Sector Modern Award 2018 | $1,031.40 to $2,656.60 | Pay guide |
Source: Fair Work Commission, Modern Awards Pay Database API, published year 2026, read 18 November 2026. An award with no adult weekly rate sets its adult rates by the hour or the year (the calculator has them).
What a modern award is
A modern award is a legal instrument made by the Fair Work Commission under the Fair Work Act 2009. Together with the National Employment Standards it sets the minimum pay and conditions for the employees it covers: rates for each classification, casual loadings, penalty rates for weekends, evenings and public holidays, overtime, allowances and rostering rules. Most cover an industry; some cover an occupation. Employees under an enterprise agreement are paid under that agreement instead, and award-free employees get at least the National Minimum Wage.
The Annual Wage Review 2026
Each year the Commission's Expert Panel reviews the National Minimum Wage and modern award minimum wages. Its 2026 decision, [2026] FWCFB 3500 of 2 June 2026, raised modern award minimum wages by 4.75% from the first full pay period starting on or after 1 July 2026, with a structural adjustment to the lowest classifications, those paid at the C13 and C14 rates. The National Minimum Wage became $1,004.90 a week, or $26.44 an hour. Rates in an award can also change during the year when the Commission varies that award, which is why each rate here shows the date it took effect.
Casual rates
A casual employee is paid the award's hourly rate plus a casual loading, set by each award's casual employment clause, instead of paid leave and some other entitlements. In every award with its own page here the loading is 25%. The Commission's database publishes casual rates for 62 awards, as a casual "ordinary hours" penalty rate or a calculated casual hourly rate; where it doesn't, the calculator says so rather than guess, and the award's pay guide has the figure.
Junior, apprentice and trainee rates
Many awards pay employees under 21 a percentage of the adult rate for their classification, rising with age, and apprentices and trainees a rate by year or stage of training. The calculator lists them under the clause that sets them, as the Commission publishes them; award pages show the share of the adult rate each age gets.
How a year and take-home are worked out
A year at an award rate is the weekly rate x 52, or the annual salary where the award sets one. The super guarantee of 12% is paid by the employer on top. Take-home uses the same engine as our pay calculator for Australia: 2026-27 income tax (with the $1,000 standard deduction for work expenses and the low income tax offset) and the Medicare levy, for an Australian resident who claims the tax-free threshold and has no HELP debt or Medicare levy surcharge. At the National Minimum Wage, a full year is $52,255, and take-home is $45,565. Penalty rates, overtime, allowances and salary sacrifice aren't included.
How we built this
Every rate comes from the Fair Work Commission's Modern Awards Pay Database API, read one award at a time on 18 November 2026: the pay rates, classifications and ordinary hours penalty rates of every award, and every penalty rate and allowance of the awards with their own page. For each classification we show the rate published for 2026 that is in force today, and the same classification's 2025 rate for the change. The hourly rate is the database's calculated hourly rate (the weekly rate divided by the award's ordinary hours: 38 in most awards, another number in a few, such as 35 in Black Coal Mining), or for junior rates, the database's ordinary hours penalty rate. Rows the database files under worked examples or lookups of other awards are left out, and its text is shown without the dashes it uses. A sample of rates on each award page was checked against Fair Work Ombudsman's pay guide for that award. The database is for information only, and where it and the award differ, the award applies.
Questions
How much did award wages go up on 1 July 2026?
4.75%. In the Annual Wage Review 2026 ([2026] FWCFB 3500, 2 June 2026) the Fair Work Commission's Expert Panel raised modern award minimum wages by 4.75% from 1 July 2026, with a larger structural adjustment for the lowest classifications, those paid at the C13 and C14 rates. The National Minimum Wage became $26.44 an hour, or $1,004.90 a week.
How do I find which award I am under?
Most awards cover an industry (retail, hospitality, aged care), a few cover an occupation wherever it is done (the Clerks award, for one). Start with the industry your employer is in, then check the award's coverage clause and classification definitions. Fair Work Ombudsman's Pay and Conditions Tool asks a few questions and names the award.
What is the casual loading?
Casual employees get a loading on top of the award's hourly rate instead of paid leave and other entitlements full-time and part-time staff get. Each award sets it in its casual employment clause; in every award with a page here it is 25%. Where the Commission's database publishes a casual rate, the calculator shows it.
Is super included in award rates?
No. Award rates are what you are paid; super is paid by your employer on top. From 1 July 2025 the super guarantee is 12%, and from 1 July 2026 it is paid with each pay (Superannuation Guarantee (Administration) Act 1992).
Can my employer pay less than the award?
No: the award is the minimum for the work it covers. An enterprise agreement approved by the Commission replaces the award, but must leave employees better off overall. Underpayment is a matter for Fair Work Ombudsman, which you can contact free.
Information, not advice
This page shows minimum rates for information. Which award covers you, and at which classification, depends on your employer and your duties, and an enterprise agreement or other arrangement can set different pay. Fair Work Ombudsman's Pay and Conditions Tool works out pay for a particular job; we take no referral fees.
Sources
- Fair Work Commission, Modern Awards Pay Database API (https://api.fwc.gov.au/api/v1/), read 18 November 2026. Licensed under Creative Commons Attribution 4.0; Paygrade is not endorsed by the Commission.
- Fair Work Commission, Annual Wage Review 2026 [2026] FWCFB 3500 and the announcement of the decision, 2 June 2026.
- Fair Work Ombudsman, pay guides for each award (linked in the list above) and the Pay and Conditions Tool.
- Superannuation Guarantee (Administration) Act 1992 (12% super guarantee), compilation of 1 July 2026.
Related
- Pay calculator Australia: take-home on any salary in 2025-26 and 2026-27
- Salaries in Australia, from the official earnings data, and the registered nurse salary with the state nurses' agreements
- Hourly to salary calculator and am I underpaid?
Other official pay scales
- Ontario Sunshine List 2025 · Canada · Ontario public sector
- Canada public service pay rates 2026 · Canada · federal public service
- GS pay scale 2026 · United States · federal staff
- WG pay scale 2026 (FWS) · United States · federal blue-collar staff
- Military pay chart 2026 · United States · armed forces
- Federal pay calendar 2027 · United States · federal and military pay dates
- NHS pay bands 2026/27 · United Kingdom · NHS staff
- Teacher pay scales 2026/27 (UK) · United Kingdom · teachers
- Police pay scales 2026/27 (UK) · United Kingdom · police officers
- Armed forces pay scales 2026 (UK) · United Kingdom · Army, Royal Navy, Royal Marines, RAF
- Civil service pay scales 2026/27 (UK) · United Kingdom · civil servants
- Salary grade 2026 (Philippines) · Philippines · government employees
- Teacher salary 2026 (Philippines) · Philippines · public school teachers
- PNP, AFP and BFP salary 2026 (Philippines) · Philippines · military and uniformed personnel
- Nurse salary 2026 (Philippines) · Philippines · nurses
- 7th Pay Commission pay matrix 2026 (India) · India · central government employees
- IAS salary 2026 (India) · India · Indian Administrative Service
- Loco pilot salary 2026 (India) · India · Railways
- Railway Group D salary 2026 (India) · India · Railways
- RBI Grade B salary 2026 (India) · India · Reserve Bank of India
- London weighting 2026/27 · United Kingdom · London