Salary comparison ยท 2026
Data Scientist salary by country
The pay gap between the highest and lowest market for the same data scientist role is 2.6x. Employer location is the single biggest salary lever in this career.
A data scientist earns the most in Switzerland, with a 2026 median of $135,000 per year, and the least of these 12 markets in Spain at $52,000. Full comparison below, entry level to senior.
| Country | Entry | Median | Senior | Local median | |
|---|---|---|---|---|---|
| ๐จ๐ญ Switzerland | $80k | $135k | $225k | CHF 120k | Details โ |
| ๐บ๐ธ United States | $78k | $130k | $220k | $130k | Details โ |
| ๐ฆ๐ช United Arab Emirates | $66k | $110k | $185k | AED 405k | Details โ |
| ๐ฆ๐บ Australia | $62k | $105k | $175k | A$160k | Details โ |
| ๐ธ๐ฌ Singapore | $62k | $105k | $175k | S$140k | Details โ |
| ๐จ๐ฆ Canada | $59k | $98k | $165k | C$135k | Details โ |
| ๐ฉ๐ช Germany | $48k | $81k | $135k | โฌ75k | Details โ |
| ๐ฎ๐ช Ireland | $48k | $79k | $135k | โฌ73k | Details โ |
| ๐ฌ๐ง United Kingdom | $47k | $78k | $130k | ยฃ62k | Details โ |
| ๐ณ๐ฑ Netherlands | $47k | $78k | $130k | โฌ72k | Details โ |
| ๐ซ๐ท France | $41k | $68k | $115k | โฌ63k | Details โ |
| ๐ช๐ธ Spain | $31k | $52k | $87k | โฌ48k | Details โ |
Career guide
How to become a data scientist
What data scientists really earn in the US, UK and EU, what the job involves day to day, and the realistic route in, degree or not.
Read the full profile โ
Free tool
Am I paid enough as a data scientist?
Put your own salary into the calculator and see where you sit against the market for your country and level.
Open the calculator โ
Gross annual estimates from the Paygrade research dataset, updated 7 July 2026. Method explained on the methodology page.