Salary comparison ยท 2026
Registered Nurse salary by country
The pay gap between the highest and lowest market for the same registered nurse role is 2.6x. Employer location is the single biggest salary lever in this career.
A registered nurse earns the most in Switzerland, with a 2026 median of $96,000 per year, and the least of these 12 markets in Spain at $37,000. Full comparison below, entry level to senior.
| Country | Entry | Median | Senior | Local median | |
|---|---|---|---|---|---|
| ๐จ๐ญ Switzerland | $68k | $96k | $140k | CHF 84k | Details โ |
| ๐บ๐ธ United States | $66k | $94k | $135k | $94k | Details โ |
| ๐ฆ๐ช United Arab Emirates | $56k | $80k | $115k | AED 295k | Details โ |
| ๐ฆ๐บ Australia | $53k | $75k | $110k | A$115k | Details โ |
| ๐ธ๐ฌ Singapore | $53k | $75k | $110k | S$100k | Details โ |
| ๐จ๐ฆ Canada | $50k | $71k | $100k | C$97k | Details โ |
| ๐ฉ๐ช Germany | $41k | $58k | $84k | โฌ53k | Details โ |
| ๐ฎ๐ช Ireland | $40k | $57k | $82k | โฌ52k | Details โ |
| ๐ณ๐ฑ Netherlands | $39k | $56k | $81k | โฌ52k | Details โ |
| ๐ซ๐ท France | $35k | $49k | $71k | โฌ45k | Details โ |
| ๐ฌ๐ง United Kingdom | $34k | $48k | $69k | ยฃ38k | Details โ |
| ๐ช๐ธ Spain | $26k | $37k | $54k | โฌ34k | Details โ |
Career guide
How to become a registered nurse
What registered nurses really earn in the US, UK and EU, why the pay gap between countries is huge, and the realistic route in through a BSN or ADN.
Read the full profile โ
Free tool
Am I paid enough as a registered nurse?
Put your own salary into the calculator and see where you sit against the market for your country and level.
Open the calculator โ
Gross annual estimates from the Paygrade research dataset, updated 7 July 2026. Method explained on the methodology page.