Salary comparison ยท 2026
Surgeon salary by country
The pay gap between the highest and lowest market for the same surgeon role is 3x. Employer location is the single biggest salary lever in this career.
A surgeon earns the most in United States, with a 2026 median of $350,000 per year, and the least of these 12 markets in Spain at $115,000. Full comparison below, entry level to senior.
| Country | Entry | Median | Senior | Local median | |
|---|---|---|---|---|---|
| ๐บ๐ธ United States | $250k | $350k | $650k | $350k | Details โ |
| ๐ฆ๐ช United Arab Emirates | $215k | $300k | $555k | AED 1100k | Details โ |
| ๐จ๐ญ Switzerland | $210k | $295k | $550k | CHF 260k | Details โ |
| ๐ฆ๐บ Australia | $200k | $280k | $520k | A$420k | Details โ |
| ๐ธ๐ฌ Singapore | $200k | $280k | $520k | S$375k | Details โ |
| ๐จ๐ฆ Canada | $190k | $265k | $490k | C$360k | Details โ |
| ๐ฉ๐ช Germany | $130k | $180k | $335k | โฌ165k | Details โ |
| ๐ณ๐ฑ Netherlands | $125k | $175k | $320k | โฌ160k | Details โ |
| ๐ฎ๐ช Ireland | $125k | $175k | $325k | โฌ160k | Details โ |
| ๐ซ๐ท France | $110k | $150k | $280k | โฌ140k | Details โ |
| ๐ฌ๐ง United Kingdom | $100k | $140k | $260k | ยฃ110k | Details โ |
| ๐ช๐ธ Spain | $82k | $115k | $215k | โฌ105k | Details โ |
Career guide
How to become a surgeon
What surgeons really earn in the US, UK and EU, why the American premium is enormous, and the brutal 13+ year path from undergrad to the operating room.
Read the full profile โ
Free tool
Am I paid enough as a surgeon?
Put your own salary into the calculator and see where you sit against the market for your country and level.
Open the calculator โ
Gross annual estimates from the Paygrade research dataset, updated 7 July 2026. Method explained on the methodology page.