Filed pay · January to December 2025
PwC
H-1B, full-time · gross annual · USD
- Median filed wage
- $178,000
- Middle half
- $144,000 to $198,000
- Certified filings
- 1,286
- Jobs (SOC codes)
- 21
- States with worksites
- 34
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
PwC's most common H-1B job is Computer and Information Systems Managers, usually titled simply Manager (209 filings), at a median of $191,000. Its operations research analysts are paid twice the national median for that job (102% above), at $180,000.
Below: PwC's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
PwC pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Computer and Information Systems Managers 11-3021 | 400 | $191,000 | $178k to $213k | $175,140 | +9% |
| Software Developers 15-1252 | 199 | $163,000 | $144k to $189k | $135,980 | +20% |
| Accountants and Auditors 13-2011 | 185 | $140,500 | $113k to $177k | $83,680 | +68% |
| Operations Research Analysts 15-2031 | 184 | $180,000 | $145k to $197k | $88,940 | +102% |
| Information Security Analysts 15-1212 | 89 | $157,000 | $125k to $195k | $129,180 | +22% |
| Data Scientists 15-2051 | 74 | $155,500 | $126k to $185k | $120,230 | +29% |
| Financial and Investment Analysts 13-2051 | 40 | $179,000 | $155k to $186k | $102,740 | +74% |
| Financial Risk Specialists 13-2054 | 34 | $152,000 | $122k to $175k | $117,330 | +30% |
| Database Architects 15-1243 | 15 | $162,000 | $140k to $181k | $139,500 | +16% |
| Computer Programmers 15-1251 | 14 | $158,000 | $143k to $196k | $100,390 | +57% |
| Actuaries 15-2011 | 10 | $176,500 | $140k to $211k | $130,000 | +36% |
| Financial Specialists, All Other 13-2099 | 10 | $179,500 | $141k to $205k | broad group |
BLS: national medians, May 2025, all employers.
PwC pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Manager | 209 | $180,000 |
| Senior Manager | 124 | $206,000 |
| Director | 56 | $257,500 |
| Principal | 9 | |
| Engagement Lead | 1 | |
| Managing Director | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Associate | 92 | $144,000 |
| Manager | 63 | $177,000 |
| Senior Manager | 26 | $203,000 |
| Director | 15 | $238,000 |
| Associate | 3 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Associate | 65 | $116,000 |
| Manager | 60 | $161,000 |
| Senior Manager | 34 | $191,000 |
| Associate | 19 | $85,000 |
| Director | 6 | |
| Principal | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Associate | 99 | $175,000 |
| Manager | 40 | $185,000 |
| Senior Manager | 23 | $206,000 |
| Associate | 16 | $100,000 |
| Director | 6 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Manager | 28 | $171,000 |
| Senior Associate | 26 | $126,000 |
| Senior Manager | 17 | $206,000 |
| Associate | 11 | $97,000 |
| Director | 6 | |
| Principal | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Associate | 29 | $152,000 |
| Manager | 23 | $185,000 |
| Associate | 16 | $85,000 |
| Senior Manager | 5 | |
| Director | 1 |
A median only where the title has 10 or more filings.
PwC pay by city
Computer and Information Systems Managers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Dallas, TXDallas-Fort Worth-Arlington, TX | 63 | $184,000 | $173,810 | +6% |
| Chicago, ILChicago-Naperville-Elgin, IL-IN | 46 | $190,000 | $173,760 | +9% |
| Atlanta, GAAtlanta-Sandy Springs-Roswell, GA | 32 | $183,500 | $177,970 | +3% |
| Florham Park, NJNew York-Newark-Jersey City, NY-NJ | 27 | $210,000 | $215,300 | -2% |
| San Jose, CASan Jose-Sunnyvale-Santa Clara, CA | 21 | $199,000 | $291,660 | -32% |
| Tampa, FLTampa-St. Petersburg-Clearwater, FL | 21 | $172,000 | $168,470 | +2% |
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Dallas, TXDallas-Fort Worth-Arlington, TX | 39 | $162,000 | $133,290 | +22% |
| Florham Park, NJNew York-Newark-Jersey City, NY-NJ | 17 | $198,000 | $166,830 | +19% |
| Atlanta, GAAtlanta-Sandy Springs-Roswell, GA | 14 | $150,500 | $132,960 | +13% |
| Chicago, ILChicago-Naperville-Elgin, IL-IN | 14 | $157,000 | $134,380 | +17% |
| Tampa, FLTampa-St. Petersburg-Clearwater, FL | 11 | $153,000 | $130,450 | +17% |
| Houston, TXHouston-Pasadena-The Woodlands, TX | 11 | $150,000 | $129,440 | +16% |
Accountants and Auditors
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| New York, NYNew York-Newark-Jersey City, NY-NJ | 48 | $165,500 | $105,650 | +57% |
| Los Angeles, CALos Angeles-Long Beach-Anaheim, CA | 16 | $110,000 | $94,360 | +17% |
| San Jose, CASan Jose-Sunnyvale-Santa Clara, CA | 15 | $165,000 | $121,700 | +36% |
| Washington, DCWashington-Arlington-Alexandria, DC-VA-MD-WV | 14 | $147,500 | $102,140 | +44% |
| Houston, TXHouston-Pasadena-The Woodlands, TX | 14 | $140,000 | $85,090 | +65% |
| San Francisco, CASan Francisco-Oakland-Fremont, CA | 12 | $203,500 | $110,730 | +84% |
Operations Research Analysts
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| New York, NYNew York-Newark-Jersey City, NY-NJ | 53 | $184,000 | $103,110 | +78% |
| Chicago, ILChicago-Naperville-Elgin, IL-IN | 22 | $190,000 | $86,500 | +120% |
| Seattle, WASeattle-Tacoma-Bellevue, WA | 19 | $182,000 | $102,930 | +77% |
| Dallas, TXDallas-Fort Worth-Arlington, TX | 13 | $190,000 | $106,380 | +79% |
PwC against other employers
Computer and Information Systems Managers
PwC's median filed wage ranks 23rd of the 34 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 20 | Amazon | 1,292 | $201,200 |
| 21 | Goldman Sachs | 62 | $200,000 |
| 22 | Walmart | 53 | $193,189 |
| 23 | PwC | 400 | $191,000 |
| 24 | Deloitte | 1,045 | $187,900 |
| 25 | Accenture | 36 | $187,600 |
| 26 | General Motors | 10 | $184,000 |
Software Developers
PwC's median filed wage ranks 19th of the 50 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 16 | PayPal | 636 | $170,000 |
| 17 | Morgan Stanley | 467 | $165,000 |
| 18 | EY | 1,284 | $164,916 |
| 19 | PwC | 199 | $163,000 |
| 20 | Accenture | 123 | $159,907 |
| 21 | JPMorgan Chase | 1,958 | $158,000 |
| 22 | Citi | 643 | $156,998 |
Accountants and Auditors
PwC's median filed wage ranks 3rd of the 10 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 1 | Citi | 12 | $161,117 |
| 2 | Morgan Stanley | 20 | $145,000 |
| 3 | PwC | 185 | $140,500 |
| 4 | JPMorgan Chase | 19 | $123,900 |
| 5 | EY | 2,766 | $105,500 |
| 6 | Amazon | 206 | $105,000 |
| 7 | Goldman Sachs | 114 | $95,000 |
PwC filings by wage level
44% of PwC's filings were at Level II (qualified). What the four levels mean.
- Level I entry 9%
- Level II qualified 44%
- Level III experienced 25%
- Level IV fully competent 22%
PwC take-home pay
PwC's median filed wage for Computer and Information Systems Managers, $191,000, leaves about $142,218 a year ($11,851 a month) in Texas, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $191,000 |
|---|---|
| Federal income tax | -$34,574 |
| Social Security | -$11,439 |
| Medicare | -$2,770 |
| Take-home | $142,218 |
PwC pay by state
| State | Filings | Median filed |
|---|---|---|
| Texas | 243 | $173,300 |
| New York | 212 | $179,500 |
| California | 177 | $180,000 |
| Illinois | 113 | $186,000 |
| Georgia | 78 | $172,300 |
| New Jersey | 65 | $197,000 |
| Florida | 64 | $156,000 |
| Washington | 57 | $182,000 |
PwC's filing names
- PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC 826
- PwC US Tax LLP 128
- PwC US Consulting LLP 120
- PRICEWATERHOUSECOOPERS LLP 106
- PwC US Group LLP 40
- PwC US Business Advisory LLP 33
- PricewaterhouseCoopers Advisory Services LLC 15
- PwC Product Sales LLC 14
- PricewaterhouseCoopers LLP 4
PwC H-1B pay: questions
How much does PwC pay H-1B workers?
PwC filed 1,286 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $178,000 a year; the middle half ran from $144,000 to $198,000. That is base pay offered, before any bonus or stock.
What is PwC's most common H-1B job?
Computer and Information Systems Managers (SOC 11-3021), with 400 filings at a median of $191,000 a year. That is 9% above the BLS national median for the job ($175,140, May 2025). The title PwC used most for it was "Manager".
Where does PwC hire H-1B workers?
Mostly in Texas (243 filings), New York (212 filings) and California (177 filings), out of 34 states named on its filings. The city with the most filings for Computer and Information Systems Managers was Dallas, TX.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.