Filed pay · January to December 2025
PayPal
H-1B, full-time · gross annual · USD
- Median filed wage
- $177,888
- Middle half
- $150,000 to $205,000
- Certified filings
- 1,049
- Jobs (SOC codes)
- 25
- States with worksites
- 20
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
PayPal files its software developers under numbered levels, with Software Engineer 3 its most used title (97 filings), at a median of $170,000 for the job. Its 131 manager filings have a median of $224,600, and 64% of all its filings are for California, with San Jose its largest city for software developers (430 filings).
Below: PayPal's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
PayPal pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 636 | $170,000 | $145k to $200k | $135,980 | +25% |
| Computer and Information Systems Managers 11-3021 | 131 | $224,600 | $198k to $247k | $175,140 | +28% |
| Data Scientists 15-2051 | 118 | $175,000 | $150k to $200k | $120,230 | +46% |
| Computer Occupations, All Other 15-1299 | 49 | $175,000 | $145k to $196k | broad group | |
| Project Management Specialists 13-1082 | 35 | $180,000 | $150k to $214k | $102,320 | +76% |
| Software Quality Assurance Analysts and Testers 15-1253 | 12 | $160,000 | $142k to $200k | $104,300 | +53% |
| Financial Managers 11-3031 | 11 | $176,710 | $175k to $194k | $166,570 | +6% |
| Information Security Analysts 15-1212 | 10 | $173,618 | $132k to $210k | $129,180 | +34% |
| Operations Research Analysts 15-2031 | 10 | $148,367 | $114k to $190k | $88,940 | +67% |
BLS: national medians, May 2025, all employers.
PayPal pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Software Engineer 3 | 97 | $155,314 |
| Software Engineer 2 | 80 | $135,000 |
| Senior Software Engineer | 71 | $185,000 |
| MTS 1, Software Engineer | 69 | $186,886 |
| Sr Software Engineer | 61 | $180,000 |
| Staff Software Engineer | 48 | $213,186 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Manager, Software Engineering | 17 | $224,600 |
| Manager, Software Development 2 | 12 | $216,590 |
| Lead Product Manager | 7 | |
| Manager, Software Development 3 | 5 | |
| Sr Manager, Software Engineering | 5 | |
| Director, Product Management | 4 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Data Scientist | 16 | $179,434 |
| Sr Data Scientist | 11 | $180,000 |
| Data Scientist 1 | 6 | |
| Data Scientist 2 | 6 | |
| Data Scientist | 6 | |
| Sr. Machine Learning Engineer | 5 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Integration Engineer 3 | 3 | |
| Senior Product Manager | 3 | |
| Lead Product Manager | 3 | |
| Sr System & Cloud Engineer | 2 | |
| Sr Product Manager | 2 | |
| Senior Product Manager 1 - Technical | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Product Manager 3 - Technical | 6 | |
| Sr. Product Manager 1 - Technical | 3 | |
| Sr. Product Manager | 3 | |
| Lead Product Manager | 3 | |
| Senior Product Manager | 3 | |
| Engineering Program Management 4 | 2 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Software Engineer 3 | 2 | |
| MTS 1, Software Engineer | 2 | |
| Sr Project Manager, Technical Programs | 2 | |
| Quality Engineer | 1 | |
| MTS 2, Software Engineer, Quality | 1 | |
| Quality Software Engineer | 1 |
A median only where the title has 10 or more filings.
PayPal pay by city
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Jose, CASan Jose-Sunnyvale-Santa Clara, CA | 430 | $185,000 | $213,110 | -13% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 89 | $155,709 | $134,120 | +16% |
| Scottsdale, AZPhoenix-Mesa-Chandler, AZ | 36 | $126,873 | $131,750 | -4% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 26 | $192,500 | $166,830 | +15% |
| Chicago, ILChicago-Naperville-Elgin, IL-IN | 17 | $150,000 | $134,380 | +12% |
Computer and Information Systems Managers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Jose, CASan Jose-Sunnyvale-Santa Clara, CA | 92 | $230,000 | $291,660 | -21% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 12 | $190,000 | $176,990 | +7% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 10 | $220,880 | $215,300 | +3% |
| Scottsdale, AZPhoenix-Mesa-Chandler, AZ | 10 | $165,780 | $169,720 | -2% |
Data Scientists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Jose, CASan Jose-Sunnyvale-Santa Clara, CA | 65 | $190,000 | $185,080 | +3% |
| Chicago, ILChicago-Naperville-Elgin, IL-IN | 25 | $150,000 | $107,640 | +39% |
Computer Occupations, All Other
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Jose, CA | 26 | $190,500 | broad group | |
| Austin, TX | 11 | $145,384 | broad group |
PayPal against other employers
Software Developers
PayPal's median filed wage ranks 16th of the 50 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 13 | Microsoft | 4,908 | $174,000 |
| 14 | Capital One | 376 | $173,763 |
| 15 | IBM | 432 | $171,522 |
| 16 | PayPal | 636 | $170,000 |
| 17 | Morgan Stanley | 467 | $165,000 |
| 18 | EY | 1,284 | $164,916 |
| 19 | PwC | 199 | $163,000 |
Computer and Information Systems Managers
PayPal's median filed wage ranks 15th of the 34 employers here that file for the job.
PayPal filings by wage level
36% of PayPal's filings were at Level III (experienced). What the four levels mean.
- Level I entry 6%
- Level II qualified 30%
- Level III experienced 36%
- Level IV fully competent 28%
PayPal take-home pay
PayPal's median filed wage for Software Developers, $170,000, leaves about $113,830 a year ($9,486 a month) in California, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $170,000 |
|---|---|
| Federal income tax | -$29,534 |
| Social Security | -$10,540 |
| Medicare | -$2,465 |
| California income tax | -$11,421 |
| State Disability Insurance (SDI, includes PFL) | -$2,210 |
| Take-home | $113,830 |
PayPal pay by state
| State | Filings | Median filed |
|---|---|---|
| California | 669 | $194,798 |
| Texas | 146 | $154,093 |
| New York | 66 | $188,575 |
| Arizona | 62 | $134,531 |
| Illinois | 60 | $150,000 |
| Nebraska | 10 | $85,768 |
PayPal's filing names
- PayPal, Inc. 1,019
- PayPal Data Services, Inc. 30
PayPal H-1B pay: questions
How much does PayPal pay H-1B workers?
PayPal filed 1,049 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $177,888 a year; the middle half ran from $150,000 to $205,000. That is base pay offered, before any bonus or stock.
What is PayPal's most common H-1B job?
Software Developers (SOC 15-1252), with 636 filings at a median of $170,000 a year. That is 25% above the BLS national median for the job ($135,980, May 2025). The title PayPal used most for it was "Software Engineer 3".
Where does PayPal hire H-1B workers?
Mostly in California (669 filings), Texas (146 filings) and New York (66 filings), out of 20 states named on its filings. The city with the most filings for Software Developers was San Jose, CA.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.