Filed pay · January to December 2025
Amazon
H-1B, full-time · gross annual · USD
- Median filed wage
- $153,100
- Middle half
- $129,200 to $179,000
- Certified filings
- 21,088
- Jobs (SOC codes)
- 88
- States with worksites
- 43
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
Amazon is by far the largest filer here, with 21,088 filings, almost half of them (48%) for jobs in Washington. Its software developers' median of $155,400 is 14% above the national median for the job but only 26th of the 50 employers here, and the title it files most is Software Development Engineer II (2,303 filings). Its best-paid large group, Computer and Information Systems Managers, has a median of $201,200.
Below: Amazon's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
Amazon pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 10,379 | $155,400 | $133k to $180k | $135,980 | +14% |
| Data Scientists 15-2051 | 2,114 | $140,000 | $118k to $161k | $120,230 | +16% |
| Computer and Information Systems Managers 11-3021 | 1,292 | $201,200 | $185k to $226k | $175,140 | +15% |
| Computer and Information Research Scientists 15-1221 | 991 | $176,571 | $163k to $193k | $140,300 | +26% |
| Computer Occupations, All Other 15-1299 | 934 | $160,000 | $139k to $179k | broad group | |
| Operations Research Analysts 15-2031 | 614 | $133,630 | $105k to $155k | $88,940 | +50% |
| Transportation, Storage, and Distribution Managers 11-3071 | 446 | $142,800 | $133k to $156k | $107,230 | +33% |
| Logisticians 13-1081 | 350 | $108,250 | $88k to $136k | $82,320 | +31% |
| Industrial Engineers 17-2112 | 323 | $135,000 | $115k to $148k | $102,440 | +32% |
| Project Management Specialists 13-1082 | 321 | $125,944 | $104k to $150k | $102,320 | +23% |
| Software Quality Assurance Analysts and Testers 15-1253 | 319 | $142,700 | $120k to $168k | $104,300 | +37% |
| Market Research Analysts and Marketing Specialists 13-1161 | 243 | $127,200 | $97k to $146k | $78,760 | +62% |
| Information Security Analysts 15-1212 | 216 | $165,800 | $152k to $179k | $129,180 | +28% |
| Database Administrators 15-1242 | 207 | $131,000 | $105k to $150k | $104,620 | +25% |
| Accountants and Auditors 13-2011 | 206 | $105,000 | $98k to $130k | $83,680 | +25% |
The 15 largest of 51 jobs with 10 or more filings. BLS: national medians, May 2025, all employers.
Amazon pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Software Development Engineer II | 2,303 | $165,800 |
| Software Dev Engineer II | 1,732 | $171,144 |
| Software Dev Engineer I | 1,641 | $129,000 |
| Software Development Engineer I | 1,292 | $129,000 |
| Software Dev Engineer III | 605 | $208,000 |
| Software Development Engineer III | 551 | $197,800 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Business Intelligence Engineer II | 456 | $125,400 |
| Data Engineer II | 204 | $151,200 |
| Business Intelligence Engineer III | 168 | $144,626 |
| Data Scientist II | 154 | $156,000 |
| Business Analyst II | 130 | $102,900 |
| Data Scientist III | 110 | $176,970 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Manager III, Software Development | 387 | $203,400 |
| Manager III, Software Dev | 219 | $216,300 |
| Technical Program Manager III | 163 | $183,750 |
| Product Manager III - Technical | 86 | $180,482 |
| Senior Manager, Software Development | 76 | $242,320 |
| Manager III, Data Engineering | 26 | $188,100 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Applied Scientist II | 577 | $175,400 |
| Applied Scientist III | 182 | $201,094 |
| Applied Scientist I | 104 | $160,000 |
| Research Scientist II | 43 | $160,000 |
| Research Scientist III | 22 | $182,645 |
| Research Scientist I | 13 | $146,000 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Technical Program Manager III | 182 | $158,084 |
| Product Manager III - Technical | 131 | $163,100 |
| Product Manager III | 56 | $150,000 |
| Security Engineer II | 40 | $159,300 |
| Principal, Product Management - Technical | 39 | $179,900 |
| Technical Program Manager II | 35 | $143,500 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Program Manager III | 97 | $140,000 |
| Program Manager II | 84 | $105,000 |
| Product Manager III | 43 | $142,800 |
| Business Analyst II | 40 | $102,100 |
| Product Manager Technical III - External Services | 19 | $167,400 |
| Business Analyst I | 17 | $80,000 |
A median only where the title has 10 or more filings.
Amazon pay by city
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Seattle, WASeattle-Tacoma-Bellevue, WA | 3,977 | $152,100 | $167,280 | -9% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 1,028 | $155,000 | $167,280 | -7% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 765 | $151,700 | $134,120 | +13% |
| Sunnyvale, CASan Jose-Sunnyvale-Santa Clara, CA | 570 | $185,900 | $213,110 | -13% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 551 | $167,300 | $166,830 | 0% |
| Santa Clara, CASan Jose-Sunnyvale-Santa Clara, CA | 444 | $184,850 | $213,110 | -13% |
Data Scientists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Seattle, WASeattle-Tacoma-Bellevue, WA | 717 | $142,800 | $164,740 | -13% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 395 | $138,300 | $164,740 | -16% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 183 | $151,250 | $135,980 | +11% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 167 | $119,000 | $127,360 | -7% |
| Arlington, VAWashington-Arlington-Alexandria, DC-VA-MD-WV | 66 | $135,700 | $132,200 | +3% |
| Dallas, TXDallas-Fort Worth-Arlington, TX | 66 | $130,100 | $127,750 | +2% |
Computer and Information Systems Managers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Seattle, WASeattle-Tacoma-Bellevue, WA | 476 | $200,000 | $214,680 | -7% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 159 | $198,390 | $214,680 | -8% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 100 | $184,900 | $176,990 | +4% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 88 | $203,400 | $215,300 | -6% |
| Sunnyvale, CASan Jose-Sunnyvale-Santa Clara, CA | 85 | $230,000 | $291,660 | -21% |
| Arlington, VAWashington-Arlington-Alexandria, DC-VA-MD-WV | 43 | $184,900 | $195,190 | -5% |
Computer and Information Research Scientists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Seattle, WASeattle-Tacoma-Bellevue, WA | 326 | $170,000 | $211,270 | -20% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 116 | $168,000 | $211,270 | -20% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 112 | $185,000 | $170,890 | +8% |
| Sunnyvale, CASan Jose-Sunnyvale-Santa Clara, CA | 86 | $200,000 | $218,420 | -8% |
| Santa Clara, CASan Jose-Sunnyvale-Santa Clara, CA | 78 | $190,000 | $218,420 | -13% |
| Palo Alto, CASan Jose-Sunnyvale-Santa Clara, CA | 47 | $195,000 | $218,420 | -11% |
Amazon against other employers
Software Developers
Amazon's median filed wage ranks 26th of the 50 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 23 | ServiceNow | 322 | $156,866 |
| 24 | AMD | 215 | $155,709 |
| 25 | Bank of America | 482 | $155,688 |
| 26 | Amazon | 10,379 | $155,400 |
| 27 | Cisco | 360 | $151,819 |
| 28 | General Motors | 337 | $149,950 |
| 29 | Visa | 369 | $149,760 |
Data Scientists
Amazon's median filed wage ranks 21st of the 39 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 18 | Morgan Stanley | 37 | $143,000 |
| 19 | JPMorgan Chase | 377 | $142,000 |
| 20 | ServiceNow | 13 | $140,021 |
| 21 | Amazon | 2,114 | $140,000 |
| 22 | Visa | 91 | $139,800 |
| 23 | Capgemini | 46 | $132,500 |
| 24 | General Motors | 24 | $131,862 |
Computer and Information Systems Managers
Amazon's median filed wage ranks 20th of the 34 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 17 | Oracle | 73 | $215,353 |
| 18 | Visa | 10 | $214,342 |
| 19 | JPMorgan Chase | 30 | $207,250 |
| 20 | Amazon | 1,292 | $201,200 |
| 21 | Goldman Sachs | 62 | $200,000 |
| 22 | Walmart | 53 | $193,189 |
| 23 | PwC | 400 | $191,000 |
Amazon filings by wage level
49% of Amazon's filings were at Level II (qualified). What the four levels mean.
- Level I entry 23%
- Level II qualified 49%
- Level III experienced 25%
- Level IV fully competent 3%
Amazon take-home pay
Amazon's median filed wage for Software Developers, $155,400, leaves about $115,326 a year ($9,611 a month) in Washington, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $155,400 |
|---|---|
| Federal income tax | -$26,030 |
| Social Security | -$9,635 |
| Medicare | -$2,253 |
| Paid Family and Medical Leave, employee share | -$1,254 |
| WA Cares (long-term care) | -$901 |
| Take-home | $115,326 |
Amazon pay by state
| State | Filings | Median filed |
|---|---|---|
| Washington | 10,092 | $152,100 |
| California | 3,700 | $178,190 |
| Texas | 2,289 | $142,800 |
| New York | 1,372 | $162,000 |
| Virginia | 1,298 | $140,300 |
| Massachusetts | 643 | $145,600 |
| Tennessee | 249 | $126,000 |
| Georgia | 191 | $148,845 |
Amazon's filing names
- Amazon.com Services LLC 12,501
- Amazon Web Services, Inc. 2,788
- Amazon Development Center U.S., Inc. 2,138
- AMAZON.COM SERVICES LLC 1,765
- Amazon Data Services, Inc 758
- AMAZON WEB SERVICES, INC. 459
- AMAZON DEVELOPMENT CENTER U.S., INC. 229
- Amazon Advertising LLC 134
- AMAZON DATA SERVICES, INC. 110
- Amazon Data Services, Inc. 94
- AMAZON ADVERTISING LLC 42
- Amazon Payments, Inc. 14
- Amazon Studios, LLC 9
- AWS Security Assurances Services LLC 9
- Amazon Retail LLC 7
- Amazon Kuiper Manufacturing Enterprises LLC 6
- Amazon Capital Services, Inc. 5
- Amazon Media Venture LLC 4
- Amazon Web Services, Inc 2
- Amazon Development Center U.S. Inc. 2
- AMAZON PAYMENTS, INC. 2
- AMAZON DEVELOPMENT CENTER U.S., INC. 1
- AWS Security Assurance Services LLC 1
- Amazon Web Services Inc 1
- Amazon Studios LLC 1
- Amazon Web Services LLC 1
- Amazon Development Center US Inc. 1
- AWS SECURITY ASSURANCE SERVICES LLC 1
- Amazon Data Services Inc. 1
- Amazon Development Center US, Inc. 1
- AMAZON STUDIOS LLC 1
Amazon H-1B pay: questions
How much does Amazon pay H-1B workers?
Amazon filed 21,088 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $153,100 a year; the middle half ran from $129,200 to $179,000. That is base pay offered, before any bonus or stock.
What is Amazon's most common H-1B job?
Software Developers (SOC 15-1252), with 10,379 filings at a median of $155,400 a year. That is 14% above the BLS national median for the job ($135,980, May 2025). The title Amazon used most for it was "Software Development Engineer II".
Where does Amazon hire H-1B workers?
Mostly in Washington (10,092 filings), California (3,700 filings) and Texas (2,289 filings), out of 43 states named on its filings. The city with the most filings for Software Developers was Seattle, WA.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.