Official pay data · Denmark · DST 2025, published 29 September 2026
Average salary in Denmark 2026
The average monthly salary in Denmark was DKK 53,916 in 2025 and the median DKK 48,700 (DKK 584,400 a year), according to Statistics Denmark (DST), which published the figures on 29 September 2026. Both include employer and employee pension contributions, which Sweden's and Norway's figures, for example, leave out: pension made up 12.6% of earnings. The median rose 4.6% on 2024, though part of that is a change in how DST counts.
By Dominic Roworth · Published and checked 10 November 2026 · Data: DST Structure of Earnings 2025 (29 September 2026) · Next update: 26 October 2027
Average salary in Denmark: key figures
| What | Figure | Source |
|---|---|---|
| Average (mean) monthly earnings | DKK 53,916 | DST LONS20, 2025 |
| Median monthly earnings | DKK 48,700 | DST LONS20 (hourly x 160.33) |
| Median a year (12 months) | DKK 584,400 | Our calculation |
| Median per hour | DKK 303.75 | DST LONS20 |
| Middle half of employees | 40,023 to 61,115 | DST LONS20 (hourly x 160.33) |
| Median, women / men | 46,691 / 50,916 | DST LONS20 |
| Pension contributions in the figures | 12.6% | DST LONS20 |
| Change in the median since 2024 | +4.6% | DST LONS20 (DKK 46,561 in 2024) |
| Highest region: Hovedstaden (Copenhagen) | DKK 52,760 | DST LONS30 |
| Full-time equivalents in the statistics | 1,811,626 | DST LONS20 |
| Median in euros | €6,515 a month | ECB rate, 6 November 2026 |
| National minimum wage | None by law | Eurostat |
All figures are gross standardised monthly earnings in Danish kroner (DKK) before tax, 2025, employees excluding trainees and under-18s, unless stated.
Why Danish salary figures look high: pension is included
DST's measure is "standardised monthly earnings": earnings per standard hour, times 160.33 hours (a 37-hour week). It counts more than a Danish payslip's gross salary does:
- Pension contributions, both shares. The employer's and the employee's labour market pension contributions, including ATP, are in the figure: DKK 42.25 of the DKK 336.28 average per standard hour, or 12.6%. DST doesn't split the employer's share from the employee's, so the payslip salary can't be worked out exactly.
- Also included: basic pay, holiday allowances and the special holiday allowance, taxable fringe benefits such as a company car, bonuses and other irregular payments, and shift and nuisance bonuses.
- Left out: overtime pay and pay for sickness and other absence. Trainees and employees under 18 are excluded from the headline (including them, the median is DKK 48,064).
- Full-time equivalent by construction. Part-time jobs count at their hourly rate, scaled to 37 hours a week, the normal week agreed in most of the Danish labour market (Life in Denmark).
- Who is covered: all of general government, and companies and organisations with 10 or more full-time employees, outside farming, forestry and fishing. Very small private firms are not in the statistics.
- Holiday pay: five weeks' paid holiday by law. Salaried staff keep their pay on holiday and get a holiday supplement (ferietillæg) of 1% of pay; others get holiday allowance (feriegodtgørelse) of 12.5% of pay instead.
What pension adds, job by job
Pension contributions are 12.6% of standardised earnings nationally, but the share varies a lot by job, set by each sector's collective agreements. Of the 225 occupations with at least 1,000 full-time equivalents, 14 have a pension share of 15% or more and 11 under 10%. So the gap between two jobs' figures is partly a gap in pension, not take-home pay: a waiter's pension share is 6.6%, a pilot's 17.7%. Women's pension share (13%) is a little higher than men's (12.2%).
Highest pension share
| Occupation | Median | Pension |
|---|---|---|
| Aircraft pilots and related associate professionals | 95,789 | 17.7% |
| Child care services managers | 59,755 | 16.5% |
| Librarians and related information professionals | 52,354 | 16.5% |
| Generalist medical practitioners | 80,029 | 16.1% |
| Psychologists | 56,249 | 16% |
| Police officers | 47,336 | 16% |
Lowest pension share
| Occupation | Median | Pension |
|---|---|---|
| Waiters | 29,611 | 6.6% |
| Food service counter attendants | 31,409 | 8.5% |
| Cashiers and ticket clerks | 31,947 | 9% |
| Personal services workers not elsewhere classified | 34,729 | 9% |
| Messengers, package deliverers and luggage porters | 41,992 | 9.2% |
| Kitchen helpers | 32,884 | 9.3% |
Median standardised monthly earnings in DKK, 2025, and pension contributions (incl. ATP) as a share of average standardised earnings. Our calculation from DST LONS20.
Average or median: what is a normal salary in Denmark?
| Point on the scale | Everyone | Women | Men |
|---|---|---|---|
| Lower quartile (25th percentile) | 40,023 | 38,617 | 41,466 |
| Median | 48,700 | 46,691 | 50,916 |
| Upper quartile (75th percentile) | 61,115 | 56,657 | 65,803 |
| Average (mean) | 53,916 | 50,189 | 57,204 |
Standardised monthly earnings in DKK, 2025. DST publishes quartiles of hourly earnings; the monthly quartiles are those times 160.33, the factor DST uses for its own monthly figures. The mean is DST's own monthly figure.
DST's headline is the average, DKK 53,916, but half of employees earn DKK 48,700 or less, and a quarter less than DKK 40,023. The DKK 5,216 gap between the two is the effect of high earners on the average.
Women's and men's pay in Denmark
Women's median was DKK 46,691 a month and men's DKK 50,916, so women earned 91.7% of men's median and 87.7% of their average. Women's median rose 5% on 2024 and men's 4.1%.
Our analysis, job by job. Of the 210 occupations with at least 1,000 full-time equivalents where DST publishes both medians, women's is lower in 181 and higher in 29. The typical occupation's gap is 6.7%, smaller than the 8.3% across all jobs, so a good part of the national gap reflects the different jobs women and men do. The largest occupation where women earn more is home-based personal care workers (Social- og sundhedsarbejde i private hjem (inkl. plejehjem), 69,021 full-time equivalents): women's median is 105.1% of men's.
The widest gaps
| Occupation | Women | Men | W/M |
|---|---|---|---|
| Messengers, package deliverers and luggage porters | 28,237 | 48,391 | 58.4% |
| Aircraft pilots and related associate professionals | 58,689 | 96,461 | 60.8% |
| Valuers and loss assessors | 45,583 | 67,074 | 68% |
| Electrical mechanics and fitters | 41,348 | 53,872 | 76.8% |
| Odd job persons | 28,960 | 37,312 | 77.6% |
| Non-commissioned armed forces officers | 36,817 | 46,355 | 79.4% |
Where women earn more
| Occupation | Women | Men | W/M |
|---|---|---|---|
| Receptionists (general) | 36,813 | 30,658 | 120.1% |
| Fast food preparers | 35,257 | 30,823 | 114.4% |
| Contact centre information clerks | 40,462 | 36,813 | 109.9% |
| Telecommunications engineering technicians | 55,097 | 50,725 | 108.6% |
| Bank tellers and related clerks | 47,708 | 44,206 | 107.9% |
| Supply, distribution and related managers | 77,725 | 72,288 | 107.5% |
Median standardised monthly earnings in DKK, 2025. W/M: women's median as a share of men's. Occupations with at least 1,000 full-time equivalents.
Private sector, state, regions and municipalities
| Sector | Median | Mean | Change |
|---|---|---|---|
| All sectors1,811,626 full-time equivalents · pension 12.6% | 48,700 | 53,916 | +4.6% |
| Corporations and organisations (private sector)1,131,657 full-time equivalents · pension 12% | 49,869 | 56,053 | +4.1% |
| General government679,970 full-time equivalents · pension 13.9% | 47,243 | 49,647 | +5.2% |
| Central government (incl. social security funds)179,700 full-time equivalents · pension 14.3% | 51,280 | 53,759 | +3.4% |
| Regional government (the five regions)124,755 full-time equivalents · pension 13.9% | 48,938 | 53,559 | +7.2% |
| Municipalities375,515 full-time equivalents · pension 13.6% | 45,431 | 46,320 | +5.1% |
Standardised monthly earnings in DKK, 2025. Change: the median against 2024. Source: DST LONS20.
The private sector has a higher median (DKK 49,869) and a much higher average (DKK 56,053) than general government (DKK 47,243 and DKK 49,647), but a smaller pension share (12% against 13.9%). Within government, central government pays the most (DKK 51,280) and the municipalities the least (DKK 45,431). The regions' median jumped 7.2%; DST notes that holiday payments in the public sector are calculated differently from 2025, so part of the public-sector rise is not a pay rise.
Average salary in Copenhagen and the regions
| Region | Median | Mean | Change |
|---|---|---|---|
| Region Hovedstaden712,387 full-time equivalents | 52,760 | 58,631 | +4.4% |
| Region Midtjylland400,096 full-time equivalents | 47,188 | 51,402 | +4.5% |
| Region Sjælland191,116 full-time equivalents | 47,049 | 50,336 | +4.7% |
| Region Syddanmark342,634 full-time equivalents | 46,531 | 51,013 | +4.4% |
| Region Nordjylland159,467 full-time equivalents | 46,018 | 49,403 | +4.7% |
| Denmark | 48,700 | 53,916 | +4.6% |
Standardised monthly earnings in DKK, 2025. Source: DST table LONS30.
Region Hovedstaden, which includes Copenhagen, has a median of DKK 52,760 and an average of DKK 58,631, and 39.3% of all full-time equivalents in the statistics. The other four regions sit close together, with medians from DKK 46,018 (Region Nordjylland) to DKK 47,188 (Region Midtjylland). DST publishes the five regions only, not cities.
How much did salaries in Denmark rise?
The median rose 4.6%, from DKK 46,561 to DKK 48,700, and the average 4.3%, from DKK 51,675 to DKK 53,916. DST warns that its 2025 figures cover more of the private sector than before (fewer hourly paid employees are dropped) and treat public-sector holiday payments differently, and that the change between two years always reflects who joins and leaves a group as well as pay rises. For pay growth alone, DST's quarterly standardised earnings index (SBLON1) is the better guide. Of the 225 occupations with at least 1,000 full-time equivalents, 215 saw their median rise and 10 saw it fall.
| Occupation group | Median | Change | Women / men |
|---|---|---|---|
| Managers96,005 full-time equivalents, average 90,477 | 78,520 | +4.2% | |
| Professionals668,082 full-time equivalents, average 60,749 | 55,548 | +4.7% | |
| Technicians and associate professionals231,051 full-time equivalents, average 56,114 | 51,987 | +3.8% | |
| Craft and related trades workers128,979 full-time equivalents, average 49,711 | 47,878 | +3.8% | |
| Clerical support workers165,310 full-time equivalents, average 46,704 | 44,298 | +4.1% | |
| Armed forces occupations15,730 full-time equivalents, average 48,794 | 44,006 | +3.6% | |
| Plant and machine operators, and assemblers89,621 full-time equivalents, average 45,835 | 43,618 | +3.4% | |
| Skilled agricultural, forestry and fishery workers4,525 full-time equivalents, average 41,606 | 40,353 | +2.1% | |
| Service and sales workers263,848 full-time equivalents, average 39,498 | 38,149 | +5.0% | |
| Elementary occupations148,401 full-time equivalents, average 39,628 | 37,950 | +4.3% |
Median standardised monthly earnings in DKK, 2025, by DISCO-08 major group. Change: against 2024. Source: DST LONS20.
The best and worst paid jobs in Denmark
Highest median
| # | Occupation | Median |
|---|---|---|
| 1 | Financial and insurance services branch managersLedelse af hovedaktiviteten inden for finans-, pension- og forsikringsområdet | 105,334 |
| 2 | Managing directors and chief executivesØverste virksomhedsledelse | 103,288 |
| 3 | Research and development managersLedelse af kommerciel forskning og udvikling | 99,852 |
| 4 | Aircraft pilots and related associate professionalsFlypilotarbejde | 95,789 |
| 5 | Information and communications technology service managersLedelse af hovedaktiviteten inden for informations- og kommunikationsteknologi | 92,727 |
| 6 | Policy and planning managersLedelse inden for offentlig administration og virksomhedsstrategi/policy området | 92,648 |
| 7 | Finance managersLedelse inden for økonomifunktioner | 88,938 |
| 8 | Sales and marketing managersLedelse af salg og marketing | 84,417 |
| 9 | Human resource managersLedelse inden for HR-funktioner | 81,121 |
| 10 | Professional services managers not elsewhere classifiedAnden ledelse af hovedaktiviteten inden for servicefag | 80,470 |
Lowest median
| # | Occupation | Median |
|---|---|---|
| 1 | WaitersTjenerarbejde | 29,611 |
| 2 | Food service counter attendantsKasseassistentarbejde inden for catering og fastfood | 31,409 |
| 3 | Cashiers and ticket clerksKasseassistentarbejde og beslægtet kundebetjening | 31,947 |
| 4 | Kitchen helpersKøkkenhjælp mv. | 32,884 |
| 5 | Shop sales assistantsSalgsarbejde i butik | 32,893 |
| 6 | Child care workersBørneomsorgsarbejde | 33,337 |
| 7 | Fast food preparersTilberedning af fastfood | 34,336 |
| 8 | Personal services workers not elsewhere classifiedServicearbejde ikke klassificeret andetsteds | 34,729 |
| 9 | Personal care workers in health services not elsewhere classifiedAndet omsorgsarbejde inden for sundhedsområdet | 35,146 |
| 10 | Cleaners and helpers in offices, hotels and other establishmentsRengøringsarbejde undtagen i private hjem | 35,191 |
Median standardised monthly earnings in DKK, 2025, among the 225 occupations with at least 1,000 full-time equivalents. Specialist doctors (DISCO 2212) are left out by that rule: only 769 full-time equivalents are coded there, against 19,848 for general medical practitioners (2211), so many hospital specialists appear to be coded as 2211.
What common jobs pay in Denmark
| Occupation | Median | Change | Pension |
|---|---|---|---|
| Software developersSoftwareudvikling | 66,95155,028 to 81,217 | +4.0% | |
| Nursing professionalsSygeplejerskearbejde | 50,49145,619 to 57,029 | +7.4% | |
| Generalist medical practitionersAlmindeligt lægearbejde | 80,02959,930 to 101,357 | +3.1% | |
| Primary school teachersUndervisning på grundskoleniveau (inkl. 10. klasse) | 52,40148,396 to 54,564 | +4.0% | |
| Secondary education teachersAlmen undervisning efter grundskoleniveau | 58,42653,954 to 62,110 | +3.4% | |
| Police officersPolitiarbejde | 47,33643,411 to 51,530 | +3.1% | |
| Building and related electriciansElektrikerarbejde | 51,49546,584 to 58,447 | +4.1% | |
| Plumbers and pipe fittersVVS-arbejde | 54,10848,198 to 61,887 | +4.4% | |
| AccountantsRevisions- og regnskabscontrollerarbejde | 65,22952,545 to 81,133 | +3.6% | |
| LawyersAdvokatarbejde | 78,61659,558 to 97,392 | +4.6% | |
| Civil engineersIngeniørarbejde vedrørende bygninger og anlæg | 65,41553,804 to 79,277 | +4.2% | |
| Heavy truck and lorry driversLastbilchauffører | 42,70938,638 to 48,517 | +4.0% | |
| CooksKokkearbejde (ekskl. køkkenchefarbejde) | 37,80431,861 to 42,427 | +3.4% | |
| Home-based personal care workersSocial- og sundhedsarbejde i private hjem (inkl. plejehjem) | 41,39636,122 to 47,434 | +5.9% | |
| Cleaners and helpers in offices, hotels and other establishmentsRengøringsarbejde undtagen i private hjem | 35,19131,210 to 38,707 | +5.2% | |
| PharmacistsFarmaceutarbejde | 78,50664,509 to 98,095 | +2.9% |
Median standardised monthly earnings in DKK, 2025, with the middle half underneath. Nurses (2221) include specialist nurses, which DST doesn't publish separately.
Average salary in Denmark by job
All 423 occupations in DST's table (DISCO-08, 4-digit), with their Danish names. Search in English or Danish.
378 occupations, highest median first. Showing the top 25.
| Occupation (DISCO-08) | Median a month (DKK) | Change | Full-time equivalents |
|---|---|---|---|
| Mining managers Ledelse af hovedaktiviteten inden for råstofudvinding · 1322 | 125,745 102,064 to 159,740 | +3.0% | |
| Senior government officials Øverste ledelse i offentlige virksomheder · 1112 | 119,919 93,939 to 146,611 | +7.4% | |
| Specialist medical practitioners Speciallægearbejde · 2212 | 108,244 93,137 to 121,740 | +4.2% | |
| Judges Dommerarbejde · 2612 | 105,702 66,016 to 107,181 | +3.7% | |
| Financial and insurance services branch managers Ledelse af hovedaktiviteten inden for finans-, pension- og forsikringsområdet · 1346 | 105,334 90,519 to 132,415 | +2.7% | |
| Managing directors and chief executives Øverste virksomhedsledelse · 1120 | 103,288 71,910 to 152,108 | +4.2% | |
| Research and development managers Ledelse af kommerciel forskning og udvikling · 1223 | 99,852 78,999 to 129,483 | +5.5% | |
| Aircraft pilots and related associate professionals Flypilotarbejde · 3153 | 95,789 59,013 to 144,956 | -1.2% | |
| Information and communications technology service managers Ledelse af hovedaktiviteten inden for informations- og kommunikationsteknologi · 1330 | 92,727 75,724 to 115,887 | +3.7% | |
| Policy and planning managers Ledelse inden for offentlig administration og virksomhedsstrategi/policy området · 1213 | 92,648 79,200 to 104,343 | +3.9% | |
| Finance managers Ledelse inden for økonomifunktioner · 1211 | 88,938 70,564 to 116,018 | +4.4% | |
| Advertising and public relations managers Ledelse af reklame og PR · 1222 | 85,326 67,642 to 118,381 | -1.4% | |
| Legislators Øverste ledelse i lovgivende myndigheder · 1111 | 84,629 54,543 to 136,349 | +8.0% | |
| Sales and marketing managers Ledelse af salg og marketing · 1221 | 84,417 65,056 to 110,257 | +4.2% | |
| Creative and performing artists not elsewhere classified Andet arbejde med kunst og kreative fag · 2659 | 84,101 51,015 to 94,965 | +15.1% | |
| Aquaculture and fisheries production managers Ledelse af produktion inden for akvakultur og fiskeri · 1312 | 82,437 61,163 to 105,390 | +2.3% | |
| Human resource managers Ledelse inden for HR-funktioner · 1212 | 81,121 63,686 to 105,064 | +4.5% | |
| Professional services managers not elsewhere classified Anden ledelse af hovedaktiviteten inden for servicefag · 1349 | 80,470 60,715 to 114,698 | +20.7% | |
| Generalist medical practitioners Almindeligt lægearbejde · 2211 | 80,029 59,930 to 101,357 | +3.1% | |
| Mining engineers, metallurgists and related professionals Ingeniørarbejde inden for minedrift, metallurgi og beslægtede områder · 2146 | 78,902 63,726 to 94,009 | +4.6% | |
| Lawyers Advokatarbejde · 2611 | 78,616 59,558 to 97,392 | +4.6% | |
| Pharmacists Farmaceutarbejde · 2262 | 78,506 64,509 to 98,095 | +2.9% | |
| Management and organization analysts Analytikerarbejde inden for ledelse og virksomhedsorganisation · 2421 | 76,989 63,462 to 94,587 | +3.7% | |
| Financial analysts Arbejde med analyse, produktudvikling og vedligeholdelse inden for finans, pension og forsikring · 2413 | 76,500 63,378 to 91,975 | +3.2% | |
| Chemical engineers Ingeniørarbejde inden for kemi · 2145 | 75,851 64,358 to 88,914 | +2.9% | |
| Mathematicians, actuaries and statisticians Arbejde med matematiske, aktuariske og statistiske metoder og teorier · 2120 | 74,982 61,028 to 92,162 | +5.5% | |
| Manufacturing managers Ledelse af hovedaktiviteten inden for fremstillingsvirksomhed (undtagen landbrug, skovbrug og fiskeri) · 1321 | 74,501 59,524 to 100,795 | +4.8% | |
| Business services and administration managers not elsewhere classified Ledelse inden for anden forretningsservice og andre administrative funktioner · 1219 | 74,000 57,195 to 96,687 | +4.0% | |
| Information and communications technology sales professionals Arbejde inden for salg af informations- og kommunikationsteknologi · 2434 | 73,951 54,616 to 99,095 | +0.9% | |
| Supply, distribution and related managers Ledelse af hovedaktiviteten inden for forsyning, distribution o.l. · 1324 | 73,284 54,648 to 96,458 | +4.8% | |
| Securities and finance dealers and brokers Arbejde med omsætning af værdipapirer og valuta · 3311 | 73,117 59,405 to 95,021 | -0.7% | |
| Health services managers Ledelse af hovedaktiviteten inden for sundhedsområdet · 1342 | 72,468 57,308 to 101,192 | +3.4% | |
| Ships engineers Teknikerarbejde inden for skibsfart · 3151 | 72,431 57,959 to 89,586 | +3.2% | |
| Education managers Ledelse af hovedaktiviteten inden for undervisningsområdet · 1345 | 71,845 64,323 to 81,603 | +4.1% | |
| Technical and medical sales professionals (excluding ICT) Arbejde inden for teknisk og medicinsk salg (undtagen informations- og kommunikationsteknologi) · 2433 | 71,829 57,348 to 89,373 | +3.9% | |
| Telecommunications engineers Ingeniørarbejde inden for telekommunikation · 2153 | 71,679 61,108 to 83,593 | +5.0% | |
| Senior officials of special-interest organizations Øverste ledelse i interesseorganisationer · 1114 | 71,581 58,296 to 94,183 | +2.7% | |
| Mining and metallurgical technicians Teknikerarbejde inden for minedrift og metallurgi · 3117 | 71,231 60,574 to 93,038 | -6.0% | |
| Construction managers Ledelse af hovedaktiviteten inden for bygge- og anlægsvirksomhed · 1323 | 70,568 56,901 to 91,332 | +3.0% | |
| Applications programmers Vedligeholdelse og dokumentation af software · 2514 | 70,282 56,807 to 83,530 | +3.7% | |
| Systems analysts Systemanalytikerarbejde · 2511 | 70,050 56,359 to 84,403 | +3.0% | |
| Electrical engineers Ingeniørarbejde inden for elektricitet · 2151 | 69,543 58,205 to 80,654 | +4.2% | |
| Chemists Arbejde inden for kemi · 2113 | 69,255 57,982 to 83,782 | +3.2% | |
| Electronics engineers Ingeniørarbejde inden for elektronik · 2152 | 69,146 58,214 to 80,971 | +3.5% | |
| Petroleum and natural gas refining plant operators Teknisk kontrolarbejde på olie- og naturgasraffinaderier · 3134 | 68,998 54,615 to 92,118 | +1.3% | |
| Policy administration professionals Arbejde med virksomhedsstrategi/policy · 2422 | 68,798 57,249 to 85,486 | +2.9% | |
| Services managers not elsewhere classified Ledelse af hovedaktiviteten inden for andre serviceområder · 1439 | 68,716 54,355 to 85,712 | +2.4% | |
| Aircraft engine mechanics and repairers Flymekanikerarbejde · 7232 | 68,432 51,827 to 81,746 | +10.9% | |
| Engineering professionals not elsewhere classified Andet ingeniørarbejde (undtagen elektroteknologi) · 2149 | 67,728 57,748 to 80,680 | +2.8% | |
| Dentists Tandlægearbejde · 2261 | 67,680 56,257 to 91,414 | +4.3% | |
| Industrial and production engineers Ingeniørarbejde i industri og produktion · 2141 | 67,460 57,259 to 79,415 | +4.0% | |
| Software developers Softwareudvikling · 2512 | 66,951 55,028 to 81,217 | +4.0% | |
| Biologists, botanists, zoologists and related professionals Arbejde inden for biokemi, biologi, botanik, zoologi og beslægtede områder · 2131 | 66,935 55,663 to 82,995 | +2.6% | |
| Personnel and careers professionals Arbejde med analyse og rådgivning inden for HR · 2423 | 66,737 58,189 to 79,873 | +4.4% | |
| Mechanical engineers Ingeniørarbejde inden for mekaniske systemer · 2144 | 66,498 55,699 to 78,674 | +2.0% | |
| Civil engineers Ingeniørarbejde vedrørende bygninger og anlæg · 2142 | 65,415 53,804 to 79,277 | +4.2% | |
| Accountants Revisions- og regnskabscontrollerarbejde · 2411 | 65,229 52,545 to 81,133 | +3.6% | |
| Physicists and astronomers Arbejde inden for fysik og astronomi · 2111 | 65,023 55,798 to 79,104 | +1.0% | |
| Trade brokers Erhvervsmæglerarbejde · 3324 | 64,966 49,919 to 88,635 | +2.6% | |
| Financial and investment advisers Rådgivning inden for finans, pension, forsikring og investering · 2412 | 64,852 56,277 to 77,449 | +3.4% | |
| Medical records and health information technicians Teknikerarbejde inden for medicinsk registrering og sundhedsinformation · 3252 | 64,829 53,794 to 81,294 | +4.5% | |
| Power production plant operators Teknisk kontrolarbejde på kraftværker · 3131 | 64,785 58,960 to 75,018 | +2.0% | |
| Training and staff development professionals Arbejde med personaleudvikling og -oplæring · 2424 | 64,645 51,307 to 80,176 | +2.8% | |
| Database designers and administrators Design og administration af databaser · 2521 | 64,549 52,603 to 79,145 | +3.4% | |
| Commissioned armed forces officers Militært arbejde på officersniveau · 0110 | 64,518 50,265 to 78,034 | +3.4% | |
| Social welfare managers Ledelse af hovedaktiviteten inden for det sociale område · 1344 | 63,962 58,654 to 72,506 | +5.1% | |
| Database and network professionals not elsewhere classified Andet arbejde med databaser og netværk · 2529 | 63,848 51,939 to 77,664 | +5.2% | |
| Agricultural and forestry production managers Ledelse af produktion i landbrug og skovbrug · 1311 | 63,717 54,464 to 85,389 | +14.1% | |
| Software and applications developers and analysts not elsewhere classified Andet arbejde med software, herunder test og kvalitetssikring · 2519 | 63,263 51,397 to 76,192 | +3.9% | |
| Statistical, mathematical and related associate professionals Arbejde med statistik og matematik · 3314 | 63,156 50,262 to 80,040 | +2.3% | |
| Geologists and geophysicists Arbejde inden for geologi og geofysik · 2114 | 62,705 52,739 to 75,421 | +4.1% | |
| Valuers and loss assessors Vurderings- og takseringsarbejde · 3315 | 62,474 45,551 to 75,554 | -1.4% | |
| Cartographers and surveyors Arbejde med kartografi og landinspektørarbejde · 2165 | 62,415 54,980 to 73,104 | +5.9% | |
| Insurance representatives Forsikringsarbejde · 3321 | 62,392 50,772 to 79,472 | +2.2% | |
| Process control technicians not elsewhere classified Andet teknisk kontrolarbejde inden for processtyring · 3139 | 62,388 50,898 to 73,757 | +5.3% | |
| Police inspectors and detectives Politimæssigt undersøgelsesarbejde · 3355 | 62,272 57,635 to 69,949 | +3.6% | |
| Legal professionals not elsewhere classified Andet juridisk arbejde · 2619 | 61,095 52,603 to 72,267 | +3.9% | |
| Systems administrators Systemadministration · 2522 | 61,041 50,260 to 73,715 | +3.7% | |
| Air traffic controllers Flyvelederarbejde · 3154 | 61,033 52,465 to 73,335 | -2.2% | |
| Electrical engineering technicians Teknikerarbejde inden for det elektriske område · 3113 | 60,731 51,727 to 71,247 | +6.4% | |
| Computer network professionals Arbejde med computernetværk · 2523 | 60,637 48,841 to 77,162 | +5.0% | |
| Town and traffic planners Arbejde med by- og trafikplanlægning · 2164 | 60,597 51,780 to 69,806 | +3.1% | |
| Economists Arbejde inden for samfundsøkonomi · 2631 | 60,569 52,640 to 69,687 | +4.0% | |
| Computer network and systems technicians Netværks- og systemteknikerarbejde inden for informations- og kommunikationsteknologi · 3513 | 60,353 49,058 to 73,301 | +2.9% | |
| Hotel managers Ledelse af hovedaktiviteten af hoteller · 1411 | 60,127 49,023 to 81,930 | +4.4% | |
| Air traffic safety electronics technicians Teknikerarbejde inden for luftfartssikkerhed · 3155 | 59,995 51,958 to 71,844 | +2.8% | |
| Veterinarians Dyrlægearbejde · 2250 | 59,968 52,317 to 69,336 | +4.0% | |
| Child care services managers Ledelse af hovedaktiviteten inden for pædagogisk arbejde med og omsorg for børn · 1341 | 59,755 54,969 to 65,823 | +4.6% | |
| Chemical products plant and machine operators Operatørarbejde ved fremstilling af kemiske produkter · 8131 | 59,656 51,716 to 70,321 | +2.0% | |
| Building architects Arbejde med bygningsarkitektur · 2161 | 59,479 51,658 to 67,145 | +3.2% | |
| Environmental engineers Ingeniørarbejde inden for miljø · 2143 | 59,245 49,269 to 71,599 | +4.4% | |
| Information and communications technology operations technicians Driftsteknikerarbejde inden for informations- og kommunikationsteknologi · 3511 | 59,096 48,532 to 72,961 | +1.1% | |
| Chemical engineering technicians Teknikerarbejde inden for det kemiske område · 3116 | 59,019 51,435 to 70,324 | +3.3% | |
| Environmental and occupational health and hygiene professionals Arbejde inden for arbejdsmiljø og hygiejne · 2263 | 58,913 51,747 to 72,476 | +2.1% | |
| Secondary education teachers Almen undervisning efter grundskoleniveau · 2330 | 58,426 53,954 to 62,110 | +3.4% | |
| Mechanical engineering technicians Teknikerarbejde inden for det mekaniske område · 3115 | 58,193 49,635 to 68,350 | +4.2% | |
| Business services agents not elsewhere classified Andet arbejde inden for forretningsservice · 3339 | 58,092 48,290 to 75,042 | +3.5% | |
| Philosophers, historians and political scientists Arbejde inden for filosofi, historie og statskundskab · 2633 | 57,756 48,694 to 67,412 | +5.3% | |
| Incinerator and water treatment plant operators Teknisk kontrolarbejde på forbrændings- og vandrensningsanlæg · 3132 | 57,672 50,589 to 65,918 | +7.6% | |
| Aged care services managers Ledelse af hovedaktiviteten inden for ældreplejen · 1343 | 57,663 53,444 to 63,898 | +2.8% | |
| Physical and engineering science technicians not elsewhere classified Andet teknikerarbejde inden for fysisk videnskab og ingeniørvirksomhed · 3119 | 57,478 49,321 to 68,131 | +4.4% | |
| Other language teachers Anden sprogundervisning · 2353 | 56,970 52,678 to 59,195 | +2.9% | |
| Education methods specialists Forskning, udvikling og rådgivning inden for undervisningsmetoder · 2351 | 56,954 54,145 to 60,606 | +3.1% | |
| Landscape architects Arbejde med landskabsarkitektur · 2162 | 56,702 48,630 to 64,025 | +3.9% | |
| Steam engine and boiler operators Operatørarbejde ved dampmaskine- og kedelanlæg · 8182 | 56,596 49,944 to 65,038 | +6.0% | |
| Environmental and occupational health inspectors and associates Arbejde med kontrol af arbejdsmiljø og sikkerhed · 3257 | 56,585 48,372 to 68,834 | +5.0% | |
| Electronics engineering technicians Teknikerarbejde inden for det elektroniske område · 3114 | 56,547 47,889 to 68,142 | +3.9% | |
| Special needs teachers Specialundervisning · 2352 | 56,263 52,231 to 58,456 | +3.0% | |
| Journalists Journalistisk arbejde · 2642 | 56,263 47,394 to 66,013 | +3.9% | |
| Psychologists Arbejde inden for psykologi · 2634 | 56,249 47,854 to 61,783 | +4.2% | |
| Fibre preparing, spinning and winding machine operators Operatørarbejde ved forarbejdning af materialer i fiber og tekstil · 8151 | 56,213 46,222 to 58,868 | +12.7% | |
| Government tax and excise officials Administration af skatte- og afgiftslovgivning · 3352 | 55,982 48,617 to 62,529 | +3.3% | |
| University and higher education teachers Undervisning og forskning på universiteter og højere læreanstalter · 2310 | 55,930 47,969 to 63,478 | +3.4% | |
