Official pay data · Sweden · SCB 2025, published 16 June 2026
Average salary in Sweden 2026
The typical (median) employee in Sweden earned SEK 38,300 a month in 2025, or SEK 459,600 a year, and the average (mean) salary was SEK 42,900 a month (SEK 514,800 a year), according to Statistics Sweden (SCB). The figures, published on 16 June 2026, cover every employee in the economy, gross, with part-time pay converted to full time, measured in autumn 2025. The median rose 3.2% on 2024.
By Dominic Roworth · Published and checked 10 November 2026 · Data: SCB salary structure statistics 2025 (16 June 2026) · Next update: 31 May 2027
Average salary in Sweden: key figures
| What | Figure | Source |
|---|---|---|
| Median monthly salary, all employees | SEK 38,300 | SCB TAB5932, 2025 |
| Average (mean) monthly salary | SEK 42,900 | SCB TAB5932, 2025 |
| Median a year (12 months) | SEK 459,600 | Our calculation |
| Middle half of employees | 32,000 to 48,000 | SCB TAB5932 |
| Median, women / men | 36,800 / 39,900 | SCB TAB5932 |
| Change in the median since 2024 | +3.2% | SCB TAB5932 (SEK 37,100 in 2024) |
| Highest regional average: Stockholm | SEK 48,300 | SCB TAB5881 (mean) |
| Employees in the statistics | 4,595,100 | SCB TAB5844 |
| Median in euros | €3,474 a month | ECB rate, 6 November 2026 |
| National minimum wage | None by law | Eurostat |
All figures are gross monthly salary in Swedish kronor (SEK) before tax, full-time equivalent, 2025, unless stated.
How salaries are quoted in Sweden, and what this figure includes
- Monthly, before tax. Swedish salaries are agreed and quoted as monthly pay (månadslön). SCB's figure is the monthly salary for one measurement month: September 2025 for the private sector and central government, November 2025 for municipalities and regions.
- No 13th month. Sweden has no 13th month salary by law. SCB's figures leave out bonuses, profit-sharing and any 13th or 14th month payment an employer makes (quality declaration, section 5.1).
- Holiday pay comes on top. The Annual Leave Act gives 25 days of paid holiday. Monthly paid staff keep their salary during leave and get a holiday supplement of 0.43% of the monthly salary for each paid holiday day, so 25 days add 10.75% of one month's pay. People paid by the hour get 12% of their pay instead. Neither is in the figure above.
- What is included: basic salary plus fixed and variable supplements and benefits, such as shift, on-call and unsocial hours pay. Hourly paid workers are converted to a monthly salary.
- What is left out: overtime pay, bonuses, the employer's social security contributions (31.42% of pay in 2026, Skatteverket) and occupational pension, which is set in collective agreements rather than by law.
- Full-time equivalent. Part-time salaries are converted to full time, so a half-time job paying SEK 20,000 counts as SEK 40,000. The statistics cover employees aged 18 to 68, leave out jobs below 5% of full time and monthly salaries under SEK 12,000, and count jobs, not people.
Average or median: what does a typical job in Sweden pay?
Monthly salary at each point of the scale, 2025. The 10th percentile is the salary a tenth of employees earn less than.
| Point on the scale | Everyone | Women | Men |
|---|---|---|---|
| 10th percentile | 28,000 | 27,400 | 28,800 |
| 25th percentile | 32,000 | 31,000 | 33,200 |
| Median | 38,300 | 36,800 | 39,900 |
| 75th percentile | 48,000 | 45,500 | 50,600 |
| 90th percentile | 61,700 | 57,000 | 66,100 |
| Average (mean) | 42,900 | 40,600 | 45,100 |
The best-paid tenth of employees earn at least SEK 61,700, 1.6 times the median, and the lowest-paid tenth earn under SEK 28,000. The mean sits SEK 4,600 above the median because a minority of high salaries pulls it up, so the median is the better answer to "what does a normal job pay?".
Women's and men's salaries in Sweden
Women's median salary was SEK 36,800 a month in 2025 and men's SEK 39,900: women earned 92.2% of men's median, and 90% of men's average salary. SCB and the National Mediation Office also publish a standard-weighted figure, which compares women and men in the same kinds of jobs, after adjusting for differences such as occupation, sector, education and age. On that measure women earned 96% of men's pay in 2025 (95% in 2024). Women's median rose 3.1% on 2024 and men's 3.4%.
Our analysis, job by job. We compared women's and men's medians in the 262 occupations with at least 1,000 employees where SCB publishes both. Women earn less than men in 199 of them, more in 59 and the same in 4. But in the typical occupation women earn 97.3% of men's median, and in 216 of the 262 the gap is smaller than the 7.8% gap across the whole economy. Most of Sweden's overall pay gap comes from women and men working in different jobs; within the same job the gap is smaller, which is what SCB's standard-weighted figure shows too.
The widest gaps
| Occupation | Women | Men | W/M |
|---|---|---|---|
| Game and digital media designers | 40,000 | 51,000 | 78.4% |
| Financial and insurance managers, level 1 | 113,900 | 143,900 | 79.2% |
| Finance managers, level 2 | 62,000 | 77,800 | 79.7% |
| Ships deck crews and related workers | 31,900 | 38,900 | 82% |
| Fashion designers and related professionals | 45,400 | 55,000 | 82.5% |
| Finance managers, level 1 | 71,800 | 84,600 | 84.9% |
Where women earn more
| Occupation | Women | Men | W/M |
|---|---|---|---|
| Directors and chief executives | 77,000 | 66,200 | 116.3% |
| Production managers in construction and mining, level 2 | 65,100 | 56,900 | 114.4% |
| Human resource managers, level 2 | 64,000 | 56,300 | 113.7% |
| Dental nurses | 33,400 | 30,100 | 111% |
| Safety and quality inspectors | 41,000 | 37,100 | 110.5% |
| Real estate and head of administration managers, level 2 | 60,000 | 55,000 | 109.1% |
Median monthly salary, 2025. W/M: women's median as a share of men's. Occupations with at least 1,000 employees.
Private and public sector pay
| Sector | Median | Mean | Change |
|---|---|---|---|
| All sectors | 38,300 | 42,900 | +3.2% |
| Private sector | 38,500 | 43,700 | +2.9% |
| Private sector, salaried staff (tjänstemän) | 48,400 | 53,600 | +3.2% |
| Private sector, manual workers (arbetare) | 33,300 | 34,200 | +2.8% |
| Public sector | 37,900 | 41,000 | +3.8% |
| Central government | 43,300 | 46,300 | +3.1% |
| Municipalities | 35,700 | 37,400 | +3.8% |
| Regions (county councils) | 41,200 | 46,700 | +3.5% |
Monthly salary in SEK, 2025. Change: the median against 2024. Source: SCB TAB5932.
The private sector's median (SEK 38,500) is a little above the public sector's (SEK 37,900), but the split inside each matters more. Private-sector salaried staff (tjänstemän) have a median of SEK 48,400, against SEK 33,300 for manual workers (arbetare). In the public sector, central government pays a median of SEK 43,300 and the municipalities SEK 35,700, the lowest in the public sector.
Average salary in Stockholm and the other regions
| Region (NUTS 2) | Average | Change | Employees |
|---|---|---|---|
| Stockholmwomen earn 89% of men's average | 48,300 | +3.6% | |
| West Swedenwomen earn 90% of men's average | 42,300 | +3.2% | |
| South Swedenwomen earn 90% of men's average | 41,700 | +2.7% | |
| East-Central Swedenwomen earn 91% of men's average | 40,500 | +3.1% | |
| Upper Norrlandwomen earn 92% of men's average | 40,100 | +3.1% | |
| Småland and islandswomen earn 93% of men's average | 39,500 | +3.1% | |
| North-Central Swedenwomen earn 91% of men's average | 39,200 | +3.2% | |
| Central Norrlandwomen earn 91% of men's average | 39,100 | +2.9% | |
| Sweden | 42,900 | +3.1% |
Average (mean) monthly salary in SEK, 2025, all sectors. SCB publishes regional averages, not medians (TAB5881). Change: against 2024.
Stockholm's average of SEK 48,300 is 12.6% above the national average. Both sectors pay more there: the private-sector average is 12.6% above the private sector nationally (SEK 49,200 against SEK 43,700) and the public-sector average 10% above (SEK 45,100 against SEK 41,000). And more of Stockholm's jobs are in the better-paid private sector: 78% of its employees, against 69% nationally. Outside Stockholm, the regional averages range only from SEK 39,100 (Central Norrland) to SEK 42,300.
How much did salaries in Sweden rise?
The median salary rose 3.2%, from SEK 37,100 in 2024 to SEK 38,300 in 2025, and the average 3.1%, from SEK 41,600 to SEK 42,900. Of the 284 occupations with at least 1,000 employees and a median in both years, 263 saw their median rise and 21 saw it fall; 138 rose faster than the national median.
A change in an occupation's median is not the same as everyone in it getting a pay rise: it also moves when the mix of people changes (more juniors, or senior staff recoded to another group). SCB itself says comparisons between years should be made with care. Take the biggest moves below as signals to look into, not as pay rises.
Biggest rises
| Occupation | 2025 | Change |
|---|---|---|
| Traders and fund administrators | 86,500 | +30.9% |
| Aircraft pilots and related associate professionals | 70,700 | +16.1% |
| Machine operators, chemical and photographic products | 42,400 | +15.2% |
| Supply, logistics and transport managers, level 1 | 67,300 | +12.7% |
| Armed forces occupation, other ranks | 31,800 | +12.4% |
| Fashion designers and related professionals | 49,400 | +12.0% |
Falls and the smallest rises
| Occupation | 2025 | Change |
|---|---|---|
| Directors and chief executives | 68,400 | -5.3% |
| Other services managers not elsewhere classified, level 1 | 51,000 | -4.9% |
| Telemarketers | 31,000 | -4.0% |
| Human resource managers, level 2 | 62,000 | -4.0% |
| Production managers in construction and mining, level 1 | 73,700 | -3.2% |
| Finance managers, level 1 | 77,800 | -2.8% |
Median monthly salary in SEK. Occupations with at least 1,000 employees. SCB does not publish a figure for the nine broad occupation groups, so the change is shown by sector (above) and by occupation.
The highest and lowest paid jobs in Sweden
Highest median salary
| # | Occupation | Median |
|---|---|---|
| 1 | Financial and insurance managers, level 1Chefer inom bank, finans och försäkring, nivå 1 | 129,000 |
| 2 | Specialist physiciansSpecialistläkare | 96,800 |
| 3 | Research and development managers, level 1Forsknings- och utvecklingschefer, nivå 1 | 87,800 |
| 4 | Traders and fund administratorsTraders och fondförvaltare | 86,500 |
| 5 | Information, communication and public relations managers, level 1Informations-, kommunikations- och PR-chefer, nivå 1 | 77,900 |
| 6 | Finance managers, level 1Ekonomi- och finanschefer, nivå 1 | 77,800 |
| 7 | ProfessorsProfessorer | 77,800 |
| 8 | Clinical and operations managers in health care, level 1Klinik- och verksamhetschefer inom hälsa och sjukvård, nivå 1 | 76,000 |
| 9 | JudgesDomare | 76,000 |
| 10 | Information and communications technology service managers, level 1IT-chefer, nivå 1 | 75,400 |
Lowest median salary
| # | Occupation | Median |
|---|---|---|
| 1 | Other service workers not elsewhere classifiedÖvriga servicearbetare | 27,100 |
| 2 | Child care workersBarnskötare | 28,100 |
| 3 | Restaurant and kitchen helpersRestaurang- och köksbiträden m.fl. | 28,300 |
| 4 | Cleaners and helpers in offices, hotels and other establishmentsStädare | 28,500 |
| 5 | Machine operators, bleaching, dyeing and cleaningMaskinoperatörer, blekning, färgning och tvättning | 28,500 |
| 6 | Livestock and dairy producersUppfödare och skötare av lantbrukets husdjur | 28,800 |
| 7 | Teachers aidesElevassistenter m.fl. | 29,000 |
| 8 | Home-based personal care and related workersVårdbiträden | 29,100 |
| 9 | Cashiers and related clerksKassapersonal m.fl. | 29,300 |
| 10 | Postmen and postal facility workersBrevbärare och postterminalarbetare | 29,500 |
Monthly median in SEK, 2025, among the 285 occupations with at least 1,000 employees in SCB's count (SCB doesn't publish the count for every occupation, so a few small, well-paid groups such as air traffic controllers are left out here; they are in the full table below). Managers dominate the top: SCB splits most management jobs into level 1 (senior) and level 2.
What common jobs pay in Sweden
| Occupation | Median | Change | Employees |
|---|---|---|---|
| Software- and system developersMjukvaru- och systemutvecklare m.fl. | 53,50046,200 to 62,600 | +1.9% | |
| Professional nursesGrundutbildade sjuksköterskor | 42,90038,400 to 48,100 | +2.1% | |
| Specialist physiciansSpecialistläkare | 96,80088,400 to 105,200 | +4.0% | |
| Primary school teachersGrundskollärare | 42,10038,000 to 46,000 | +3.2% | |
| Secondary education teachersGymnasielärare | 44,20040,900 to 47,600 | +3.8% | |
| Police OfficersPoliser | 43,30038,300 to 49,300 | -1.8% | |
| Electricians, installation and serviceInstallations- och serviceelektriker | 40,00035,600 to 44,100 | +5.5% | |
| Plumbing and central heating fittersVVS-montörer m.fl. | 42,70039,500 to 46,600 | +1.4% | |
| AccountantsRevisorer m.fl. | 47,60040,000 to 57,800 | +2.8% | |
| LawyersAdvokater | 66,00054,800 to 80,000 | +10.0% | |
| Engineering professionals in building constructionCivilingenjörsyrken inom bygg och anläggning | 51,30045,000 to 62,100 | +0.6% | |
| Heavy truck and lorry driversLastbilsförare m.fl. | 33,90032,200 to 36,400 | +3.4% | |
| Cooks and cold-buffet managersKockar och kallskänkor | 32,20030,200 to 34,800 | +3.9% | |
| Assistant nurses, home care and homes for the elderlyUndersköterskor, hemtjänst, hemsjukvård och äldreboende | 33,50031,200 to 36,200 | +3.1% | |
| Cleaners and helpers in offices, hotels and other establishmentsStädare | 28,50026,900 to 29,800 | +4.0% | |
| DentistsTandläkare | 53,60044,000 to 66,500 | +5.7% |
Median monthly salary in SEK, 2025, with the middle half underneath. Most nurses are in "professional nurses"; specialist nurses have their own groups in the full table.
Average salary in Sweden by job
All 431 occupations in SCB's table (SSYK 2012, 4-digit), with their Swedish names. Search in English or Swedish.
388 occupations, highest median first. Showing the top 25.
| Occupation (SSYK 2012) | Median a month (SEK) | Change | Employees |
|---|---|---|---|
| Financial and insurance managers, level 1 Chefer inom bank, finans och försäkring, nivå 1 · 1611 | 129,000 93,600 to 189,600 | +2.0% | |
| Senior government officials General-, landstings- och kommundirektörer m.fl. · 1112 | 115,000 104,000 to 133,500 | +3.7% | |
| Specialist physicians Specialistläkare · 2211 | 96,800 88,400 to 105,200 | +4.0% | |
| Air traffic controllers Flygledare · 3154 | 92,700 63,200 to 99,600 | +4.6% | |
| Research and development managers, level 1 Forsknings- och utvecklingschefer, nivå 1 · 1331 | 87,800 72,700 to 110,400 | +10.7% | |
| Traders and fund administrators Traders och fondförvaltare · 2414 · wide margin | 86,500 | +30.9% | |
| Information, communication and public relations managers, level 1 Informations-, kommunikations- och PR-chefer, nivå 1 · 1241 | 77,900 62,600 to 99,000 | +4.6% | |
| Finance managers, level 1 Ekonomi- och finanschefer, nivå 1 · 1211 | 77,800 | -2.8% | |
| Professors Professorer · 2311 | 77,800 71,500 to 84,800 | +3.7% | |
| Clinical and operations managers in health care, level 1 Klinik- och verksamhetschefer inom hälsa och sjukvård, nivå 1 · 1511 | 76,000 61,300 to 96,400 | +2.0% | |
| Judges Domare · 2612 | 76,000 44,800 to 80,200 | +3.0% | |
| Information and communications technology service managers, level 1 IT-chefer, nivå 1 · 1311 | 75,400 66,300 to 93,400 | +0.3% | |
| Research and development managers, level 2 Forsknings- och utvecklingschefer, nivå 2 · 1332 | 75,400 62,500 to 95,600 | +6.2% | |
| Financial and insurance managers, level 2 Chefer inom bank, finans och försäkring, nivå 2 · 1612 | 75,300 58,600 to 101,500 | +3.2% | |
| Architectural and engineering managers, level 1 Chefer inom arkitekt- och ingenjörsverksamhet, nivå 1 · 1341 | 73,800 63,600 to 86,000 | +8.1% | |
| Mathematicians and actuaries Matematiker och aktuarier · 2121 | 73,800 59,500 to 86,000 | +6.0% | |
| Production managers in construction and mining, level 1 Driftchefer inom bygg, anläggning och gruva, nivå 1 · 1361 · wide margin | 73,700 | -3.2% | |
| Managers in public services not elsewhere classified, level 1 Övriga chefer inom samhällsservice, nivå 1 · 1591 | 73,100 64,400 to 86,800 | +3.1% | |
| Information and communications technology service managers, level 2 IT-chefer, nivå 2 · 1312 | 71,700 59,400 to 84,100 | +2.6% | |
| Primary and secondary schools and adult education managers, level 1 Avdelningschefer inom grund- och gymnasieskola samt vuxenutbildning, nivå 1 · 1411 | 71,500 56,000 to 78,100 | +4.7% | |
| Sales and marketing managers, level 1 Försäljnings- och marknadschefer, nivå 1 · 1251 | 71,000 55,000 to 90,000 | -1.4% | |
| Sales and marketing managers, level 2 Försäljnings- och marknadschefer, nivå 2 · 1252 | 70,800 57,800 to 92,500 | +4.4% | |
| Aircraft pilots and related associate professionals Piloter m.fl. · 3153 · wide margin | 70,700 52,500 to 101,400 | +16.1% | |
| Managers and leaders within religious bodies Chefer och ledare inom trossamfund · 1540 | 69,800 63,300 to 77,000 | +6.2% | |
| Administration and planning managers Förvaltnings- och planeringschefer · 1230 | 69,600 56,000 to 85,600 | +2.4% | |
| Human resource managers, level 1 Personal- och HR-chefer, nivå 1 · 1221 | 69,000 54,000 to 89,000 | +6.2% | |
| Directors and chief executives Verkställande direktörer m.fl. · 1120 | 68,400 53,600 to 108,200 | -5.3% | |
| Department managers in elderly care, level 1 Avdelningschefer inom äldreomsorg, nivå 1 · 1531 | 67,900 62,000 to 73,600 | +2.9% | |
| Business and company lawyers Affärs- och företagsjurister · 2614 | 67,800 50,000 to 86,400 | +4.5% | |
| Financial and investment advisers Finansanalytiker och investeringsrådgivare m.fl. · 2413 | 67,400 50,000 to 87,500 | +4.8% | |
| Supply, logistics and transport managers, level 1 Inköps-, logistik- och transportchefer, nivå 1 · 1321 | 67,300 50,000 to 83,000 | +12.7% | |
| Department managers in social and curative care, level 1 Avdelningschefer inom socialt och kurativt arbete, nivå 1 · 1521 | 67,000 57,700 to 75,000 | +5.7% | |
| Architectural and engineering managers, level 2 Chefer inom arkitekt- och ingenjörsverksamhet, nivå 2 · 1342 | 66,200 57,600 to 75,600 | +2.8% | |
| Lawyers Advokater · 2611 · wide margin | 66,000 54,800 to 80,000 | +10.0% | |
| Production managers in manufacturing, level 1 Produktionschefer inom tillverkning, nivå 1 · 1371 | 65,100 51,400 to 84,300 | -2.4% | |
| Finance managers, level 2 Ekonomi- och finanschefer, nivå 2 · 1212 | 65,000 53,600 to 83,700 | +2.2% | |
| Information, communication and public relations managers, level 2 Informations-, kommunikations - och PR-chefer, nivå 2 · 1242 | 65,000 51,000 to 78,800 | +8.3% | |
| Administration and service managers not elsewhere classified, level 1 Övriga administrations- och servicechefer, nivå 1 · 1291 | 64,400 50,000 to 83,100 | +2.4% | |
| Department managers in pre-school, level 1 Avdelningschefer inom förskola, nivå 1 · 1421 | 64,000 56,000 to 72,500 | +10.2% | |
| Prosecutors Åklagare · 2613 | 63,000 50,600 to 75,100 | +1.6% | |
| Pharmacologists and related professionals Farmakologer och biomedicinare · 2133 · wide margin | 62,700 53,000 to 82,000 | -1.4% | |
| Human resource managers, level 2 Personal- och HR-chefer, nivå 2 · 1222 | 62,000 51,000 to 78,800 | -4.0% | |
| Headmasters, level 2 Rektorer, nivå 2 · 1412 | 60,200 55,200 to 64,800 | +3.1% | |
| Production managers in construction and mining, level 2 Driftchefer inom bygg, anläggning och gruva, nivå 2 · 1362 | 57,300 50,000 to 71,900 | +2.3% | |
| Forestry and agricultural production managers Förvaltare inom skogsbruk och lantbruk m.fl. · 1380 · wide margin | 56,800 46,000 to 66,000 | +2.7% | |
| Engineering professionals not elsewhere classified Övriga civilingenjörsyrken · 2149 | 56,600 49,000 to 66,400 | +5.2% | |
| Economists and macro analyst Nationalekonomer och makroanalytiker m.fl. · 2415 | 56,500 47,300 to 70,400 | +8.7% | |
| Administration and service managers not elsewhere classified, level 2 Övriga administrations- och servicechefer, nivå 2 · 1292 | 56,300 45,100 to 69,200 | +1.4% | |
| Resident physicians ST-läkare · 2212 | 56,300 53,000 to 61,600 | +2.4% | |
| System analysts and ICT-architects Systemanalytiker och IT-arkitekter m.fl. · 2511 | 56,200 47,700 to 66,700 | +2.2% | |
| Department and unit managers in health care, level 2 Avdelnings- och enhetschefer inom hälsa och sjukvård, nivå 2 · 1512 | 56,000 50,400 to 62,500 | +3.7% | |
| ICT-specialist professionals not elsewhere classified Övriga IT-specialister · 2519 | 55,600 47,300 to 65,100 | +1.6% | |
| Management and organisation lawyers Förvaltnings- och organisationsjurister · 2615 · wide margin | 55,600 | -0.5% | |
| Production managers in manufacturing, level 2 Produktionschefer inom tillverkning, nivå 2 · 1372 | 55,500 47,700 to 68,000 | +3.7% | |
| University and higher education lecturers Universitets- och högskolelektorer · 2312 | 55,500 51,900 to 59,700 | +3.7% | |
| Supply, logistics and transport managers, level 2 Inköps-, logistik- och transportchefer, nivå 2 · 1322 | 55,300 45,000 to 70,200 | +2.4% | |
| Financial controllers Controller · 2412 | 55,100 47,300 to 66,400 | +3.8% | |
| Real estate and head of administration managers, level 2 Fastighets- och förvaltningschefer, nivå 2 · 1352 | 55,000 50,200 to 63,800 | -1.8% | |
| Security specialists (ICT) IT-säkerhetsspecialister · 2516 | 54,900 45,200 to 67,000 | -0.2% | |
| Operations managers in public services not elsewhere classified, level 2 Övriga verksamhetschefer inom samhällsservice, nivå 2 · 1592 | 54,500 49,700 to 63,000 | +2.3% | |
| Pre-school managers, level 2 Förskolechefer, nivå 2 · 1422 | 54,200 48,300 to 58,800 | +6.3% | |
| Engineering professionals in electrical, electronics and telecommunications Civilingenjörsyrken inom elektroteknik · 2143 | 54,200 46,500 to 63,700 | +2.7% | |
| Commissioned armed forces officers Officerare · 0110 | 54,000 45,600 to 63,300 | +8.0% | |
| Unit managers in social and curative care, level 2 Enhetschefer inom socialt och kurativt arbete, nivå 2 · 1522 | 54,000 45,500 to 58,500 | +3.3% | |
| Management and organisation analysts Lednings- och organisationsutvecklare · 2421 | 53,700 46,200 to 66,100 | +1.3% | |
| Dentists Tandläkare · 2260 | 53,600 44,000 to 66,500 | +5.7% | |
| Software- and system developers Mjukvaru- och systemutvecklare m.fl. · 2512 | 53,500 46,200 to 62,600 | +1.9% | |
| Veterinarians Veterinärer · 2250 | 53,000 46,400 to 60,400 | +3.9% | |
| Advertising and marketing professionals Marknadsanalytiker och marknadsförare m.fl. · 2431 | 53,000 42,400 to 65,100 | +4.3% | |
| Engineering professionals in chemical technology Civilingenjörsyrken inom kemi och kemiteknik · 2145 | 52,600 44,100 to 59,800 | +1.7% | |
| System administrators Systemförvaltare m.fl. · 2515 | 52,500 44,600 to 61,100 | +3.8% | |
| Games and digital media developers Utvecklare inom spel och digitala media · 2513 | 52,300 43,800 to 64,400 | -1.7% | |
| Product designers, industrial Industridesigner · 2171 | 52,100 45,900 to 61,100 | +2.2% | |
| Unit managers in elderly care, level 2 Enhetschefer inom äldreomsorg, nivå 2 · 1532 | 52,000 48,000 to 55,600 | +4.0% | |
| Hotel and conference managers, level 1 Hotell- och konferenschefer, nivå 1 · 1711 | 52,000 42,900 to 66,400 | -5.5% | |
| Economists not elsewhere classified Övriga ekonomer · 2419 | 52,000 42,600 to 64,400 | +0.8% | |
| Engineering professionals in mechanical technology Civilingenjörsyrken inom maskinteknik · 2144 | 51,800 45,300 to 60,000 | +4.0% | |
| Engineering professionals in mining-, metallurgy technology and related professionals Civilingenjörsyrken inom gruvteknik och metallurgi · 2146 | 51,800 44,100 to 58,900 | -1.7% | |
| Ships deck officers Fartygsbefäl m.fl. · 3152 | 51,800 47,900 to 59,000 | +5.7% | |
| Chemists Kemister · 2113 | 51,700 44,800 to 60,900 | +3.0% | |
| Nurses - Intensive care Intensivvårdssjuksköterskor · 2228 | 51,700 46,900 to 57,700 | +2.8% | |
| Aircraft maintenance technician Flygtekniker · 3155 | 51,600 | +5.5% | |
| Engineering professionals in building construction Civilingenjörsyrken inom bygg och anläggning · 2142 | 51,300 45,000 to 62,100 | +0.6% | |
| Environmental and occupational health and hygiene professionals Arbetsmiljöingenjörer, yrkes- och miljöhygieniker · 2181 | 51,300 47,200 to 59,800 | +0.2% | |
| Physicists and astronomers Fysiker och astronomer · 2111 | 51,200 43,300 to 59,100 | +2.4% | |
| Nurses - operation Operationssjuksköterskor · 2231 | 51,100 45,800 to 55,200 | +4.5% | |
| Other services managers not elsewhere classified, level 1 Chefer inom övrig servicenäring, nivå 1 · 1791 | 51,000 43,800 to 65,100 | -4.9% | |
| Religious professionals Präster · 2671 | 50,900 47,800 to 55,200 | +2.8% | |
| Senior officials of special-interest organisations Chefstjänstemän i intresseorganisationer · 1113 · wide margin | 50,500 42,400 to 69,000 | +1.4% | |
| Construction and mining supervisors Arbetsledare inom bygg, anläggning och gruva · 3121 | 50,400 44,700 to 57,400 | +1.2% | |
| Architects Arkitekter m.fl. · 2161 | 50,300 43,000 to 58,900 | +9.3% | |
| Commercial sales representatives Företagssäljare · 3322 | 50,300 40,200 to 60,900 | +5.0% | |
| Statisticians Statistiker · 2122 | 50,200 44,000 to 61,200 | +0.4% | |
| Ships engineers Maskinbefäl · 3151 | 50,100 41,200 to 59,300 | +10.6% | |
| Anaesthesia nurses Anestesisjuksköterskor · 2223 | 50,000 45,200 to 55,500 | +3.5% | |
| Other physicians Övriga läkare · 2219 | 49,500 42,300 to 57,900 | +4.2% | |
| Electronics engineering technicians Ingenjörer och tekniker inom elektroteknik · 3113 | 49,500 42,200 to 57,600 | +6.0% | |
| Fashion designers and related professionals Övriga designer och formgivare · 2179 | 49,400 41,800 to 55,000 | +12.0% | |
| Construction and manufacturing engineering technicians Ingenjörer och tekniker inom bygg och anläggning · 3112 | 49,400 43,000 to 56,100 | +2.9% | |
| Mineral and stone processing plant operators Processoperatörer, stenkross- och malmförädlingsanläggning · 8112 | 49,400 45,500 to 52,500 | +2.3% | |
| Engineering professionals in logistics and production Civilingenjörsyrken inom logistik och produktionsplanering · 2141 | 49,300 42,400 to 59,300 | +3.4% | |
| Cartographers and surveyors Lantmätare · 2164 | 49,200 42,700 to 58,000 | +4.7% | |
| Nurses - Ambulance Ambulanssjuksköterskor m.fl. · 2226 | 49,200 45,800 to 53,000 | +4.9% | |
| Buyers and purchasers Inköpare och upphandlare · 3323 | 49,200 42,400 to 57,900 | +4.2% | |
| Retail and wholesale trade managers, level 2 Chefer inom handel, nivå 2 · 1732 · wide margin | 49,000 44,000 to 59,500 | +4.9% | |
| System testers and test managers Systemtestare och testledare · 2514 | 49,000 41,300 to 56,200 | +2.1% | |
| Personnel and human resources specialist Personal- och HR-specialister · 2423 | 48,500 42,000 to 57,000 | +2.5% | |
| Geologists, geophysicists and related professionals Geologer och geofysiker m.fl. · 2114 | 48,400 42,400 to 53,800 | +5.9% | |
| Psychologists Psykologer · 2241 | 48,400 43,800 to 52,700 | +1.9% | |
| Insurance sellers and insurance advisers Försäkringssäljare och försäkringsrådgivare · 3321 | 48,400 36,900 to 66,300 | +6.6% | |
| Computer network and systems technicians Nätverks- och systemtekniker m.fl. · 3514 | 48,400 40,800 to 57,400 | +0.8% | |
| Professional midwifes Barnmorskor · 2222 | 48,300 44,000 to 54,500 | +3.9% | |
| Real estate administrators Fastighetsförvaltare · 3335 | 48,200 41,000 to 55,800 | +0.8% | |
| Psychotherapists Psykoterapeuter · 2242 | 48,100 46,000 to 51,100 | -0.8% | |
| Game and digital media designers Designer inom spel och digitala medier · 2173 | 48,000 39,400 to 57,300 | +2.3% | |
| Office supervisors Gruppledare för kontorspersonal · 3341 | 48,000 39,400 to 59,300 | +8.8% | |
| Special teachers and special needs teachers Speciallärare och specialpedagoger m.fl. · 2351 | 47,800 44,900 to 50,500 | +3.7% | |
| Architects, town and traffic planners Planeringsarkitekter m.fl. · 2163 | 47,700 42,900 to 53,300 | +3.7% | |
| Film, stage and related directors and producers Regissörer och producenter av film, teater m.m. · 2654 | 47,700 41,800 to 56,000 | +12.0% | |
| Accountants Revisorer m.fl. · 2411 | 47,600 40,000 to 57,800 | +2.8% | |
| Psychiatry nurses Psykiatrisjuksköterskor · 2225 | 46,800 43,600 to 50,700 | +2.4% | |
| Legal professionals not elsewhere classified Övriga jurister · 2619 | 46,800 38,000 to 57,000 | +4.0% | |
| Environmental protection professionals Specialister inom miljöskydd och miljöteknik · 2183 | 46,600 | 0.0% | |
| District nurses Distriktssköterskor · 2224 | 46,600 44,300 to 49,300 | +2.9% | |
| Shot firers and blasters Bergssprängare · 8115 | 46,600 41,900 to 52,000 | +9.4% | |
| Other specialist nurses Övriga specialistsjuksköterskor · 2239 | 46,400 43,000 to 50,600 | +3.6% | |
| Manufacturing supervisors Arbetsledare inom tillverkning · 3122 | 46,300 41,500 to 52,200 | +3.8% | |
| Nurses - school Skolsköterskor · 2233 | 46,200 44,200 to 48,900 | +3.8% | |
| Opticians Optiker · 2284 | 46,200 40,300 to 48,100 | +1.5% | |
| Policy administration professionals Planerare och utredare m.fl. · 2422 | 46,100 39,800 to 53,800 | +3.6% | |
