Official pay data · Norway · SSB 2025, published 5 February 2026
Average salary in Norway 2026
The typical (median) employee in Norway earned NOK 55,800 a month in November 2025, or NOK 669,600 a year, and the average (mean) was NOK 62,070 a month (NOK 744,840 a year), according to Statistics Norway (SSB). The figures, published on 5 February 2026, cover all employees, gross, with part-time pay converted to full time and bonuses included. The average rose 4.5% on 2024 and the median 4.3%.
By Dominic Roworth · Published and checked 10 November 2026 · Data: SSB earnings statistics 2025 (5 February 2026) · Next update: 4 February 2027
Average salary in Norway: key figures
| What | Figure | Source |
|---|---|---|
| Median monthly earnings, all employees | NOK 55,800 | SSB 11418, 2025 |
| Average (mean) monthly earnings | NOK 62,070 | SSB 11418, 2025 |
| Median a year (12 months) | NOK 669,600 | Our calculation |
| Median, full-time employees only | NOK 57,970 | SSB 11418 |
| Middle half of employees | 45,650 to 69,940 | SSB 11418 |
| Median, women / men | 54,020 / 57,830 | SSB 11418 |
| Change since 2024: average / median | +4.5% / +4.3% | SSB 11418 |
| Highest county median: Oslo | NOK 62,350 | SSB 12852 |
| Jobs in the statistics | 3,080,913 | SSB 11418 |
| Median in euros | €5,301 a month | ECB rate, 6 November 2026 |
| National minimum wage | None by law | Arbeidstilsynet |
All figures are gross monthly earnings in Norwegian kroner (NOK) before tax, November 2025, unless stated.
How salaries are quoted in Norway, and what this figure includes
- Monthly, before tax. SSB's main measure is monthly earnings (månedslønn) in the reference month, November 2025. SSB also adds up monthly averages into a yearly figure, but the monthly number is the one quoted.
- Bonuses are in. Monthly earnings are the agreed basic salary plus variable allowances (shift, unsocial hours, on-call and offshore pay) plus bonuses, with bonuses and allowances averaged over January to November. Of the NOK 62,070 average, NOK 58,450 is basic salary, NOK 2,090 allowances and NOK 1,530 bonuses.
- Overtime and holiday pay are not. Overtime (an average of NOK 1,240 a month) is published separately and left out. Holiday pay (feriepenger) is earned on the previous year's pay: at least 10.2% by law (12.5% from age 60), and 12% under collective agreements with five weeks' holiday (14.3% from 60). It is not one of SSB's components of monthly earnings.
- On top for the employer: employer's social security contributions (arbeidsgiveravgift), 14.1% of pay in the central zone and less in rural zones (down to 0%), and a mandatory occupational pension (OTP) of at least 2% of salary.
- Full-time equivalent. SSB converts part-time earnings to full time using each job's contracted hours, and counts jobs, not people. For full-time jobs only (contract of 100% or more), the median is NOK 57,970 and the average NOK 64,650.
Average or median: which is the typical Norwegian salary?
| Point on the scale | Everyone | Women | Men | Full-time only |
|---|---|---|---|---|
| Lower quartile (25th percentile) | 45,650 | 44,630 | 46,840 | |
| Median | 55,800 | 54,020 | 57,830 | |
| Upper quartile (75th percentile) | 69,940 | 64,810 | 75,000 | |
| Average (mean) | 62,070 | 57,690 | 65,610 |
Monthly earnings in NOK, November 2025. SSB publishes quartiles, not deciles, for this table.
A quarter of employees earn under NOK 45,650 a month and a quarter earn over NOK 69,940. The average sits NOK 6,270 above the median because a minority of high earners pulls it up, which is why SSB's headline (the average) is higher than what the typical employee earns.
Which jobs in Norway pay bonuses?
Because SSB counts bonuses, we can see how much of each occupation's pay they make up. Across all jobs, bonuses are 2.5% of average monthly earnings. In 129 of the 264 occupations with at least 1,000 jobs they are under 1%. They matter most for professional athletes and in finance and management:
| Occupation | Average pay | Of which bonus | Share |
|---|---|---|---|
| Athletes and sports playersIdrettsutøvere | 72,810 | 23,040 | 31.6% |
| Securities and finance dealers and brokersFinansmeglere | 117,130 | 26,060 | 22.2% |
| Financial and insurance services branch managersLedere av forsikring og finansvirksomhet | 126,920 | 16,020 | 12.6% |
| Finance managersFinans- og økonomisjefer | 119,060 | 12,430 | 10.4% |
| Mining managersLedere av olje- og gassutvinning mv. | 132,900 | 13,730 | 10.3% |
| Managing directors and chief executivesAdministrerende direktører | 108,510 | 10,370 | 9.6% |
| Financial and investment advisersFinans- og investeringsrådgivere | 86,900 | 8,330 | 9.6% |
| Information and communications technology service managersLedere av IKT-enheter | 107,770 | 8,710 | 8.1% |
Average monthly earnings and average monthly bonus (January to November average) in NOK, 2025, occupations with at least 1,000 jobs. Our calculation from SSB table 11418.
The gender pay gap in Norway, job by job
Women's median was NOK 54,020 a month and men's NOK 57,830: women earned 93.4% of men's median and 87.9% of men's average. The gap is wider at the top: at the upper quartile men earn NOK 75,000 and women NOK 64,810. Women's median rose 4.2% on 2024 and men's 4.7%.
Our analysis, job by job. In the 247 occupations with at least 1,000 jobs where SSB publishes both medians, women earn less than men in 210, more in 36 and the same in 1. In the typical occupation women earn 94% of men's median, and in 132 of the 247 the gap is smaller than the 6.6% gap across all jobs. Part of the national gap comes from women and men working in different occupations, and part from gaps within them.
The widest gaps
| Occupation | Women | Men | W/M |
|---|---|---|---|
| Aircraft pilots and related associate professionals | 80,620 | 120,830 | 66.7% |
| Sheet metal workers | 38,320 | 50,500 | 75.9% |
| Athletes and sports players | 35,200 | 46,290 | 76% |
| Securities and finance dealers and brokers | 76,660 | 98,680 | 77.7% |
| Electrical mechanics and fitters | 47,720 | 60,980 | 78.3% |
| Retail and wholesale trade managers | 50,000 | 62,640 | 79.8% |
Where women earn more
| Occupation | Women | Men | W/M |
|---|---|---|---|
| Power production plant operators | 84,330 | 71,440 | 118% |
| Client information workers not elsewhere classified | 46,280 | 42,960 | 107.7% |
| Pharmaceutical technicians and assistants | 54,310 | 50,630 | 107.3% |
| Teachers’ aides | 40,430 | 38,590 | 104.8% |
| Kitchen helpers | 38,660 | 37,060 | 104.3% |
| Supply, distribution and related managers | 81,900 | 78,640 | 104.1% |
Median monthly earnings in NOK, 2025. W/M: women's median as a share of men's. Occupations with at least 1,000 jobs.
Public and private sector pay in Norway
| Sector | Median | Mean | Change |
|---|---|---|---|
| All sectors3,080,913 jobs | 55,800 | 62,070 | +4.3% |
| Private sector and public enterprises2,044,995 jobs | 55,010 | 63,310 | +4.5% |
| Central government357,042 jobs | 61,810 | 66,530 | +5.0% |
| Local government (municipalities and counties)678,876 jobs | 54,270 | 55,080 | +3.2% |
Monthly earnings in NOK, November 2025. Change: the median against 2024. Source: SSB 11418.
Central government has the highest median, NOK 61,810, and local government (municipalities and counties) the lowest, NOK 54,270. The private sector's median (NOK 55,010) is close to the national one, but its average (NOK 63,310) is much higher, pulled up by its best-paid jobs. Local government pay is the most even: its average and median are only NOK 810 apart.
Average salary in Oslo and the other counties
| County (place of work) | Median | Change | Jobs |
|---|---|---|---|
| Osloaverage 70,690 | 62,350 | +4.9% | |
| Rogalandaverage 64,930 | 57,240 | +4.1% | |
| Akershusaverage 62,760 | 55,730 | +4.0% | |
| Vestlandaverage 60,800 | 55,430 | +4.3% | |
| Trøndelagaverage 59,700 | 54,970 | +4.5% | |
| Tromsaverage 58,180 | 54,030 | +4.0% | |
| Nordlandaverage 57,580 | 53,870 | +4.2% | |
| Vestfoldaverage 58,110 | 53,640 | +4.1% | |
| Buskerudaverage 58,540 | 53,630 | +4.3% | |
| Telemarkaverage 58,030 | 53,630 | +4.1% | |
| Agderaverage 57,620 | 53,630 | +4.3% | |
| Finnmarkaverage 57,310 | 53,580 | +4.4% | |
| Møre og Romsdalaverage 57,950 | 53,430 | +4.2% | |
| Østfoldaverage 56,390 | 52,560 | +4.3% | |
| Innlandetaverage 55,710 | 52,100 | +4.2% | |
| Norway | 55,800 | +4.3% |
Monthly earnings in NOK, November 2025, by the county where the job is (the 15 counties in place since 2024). Source: SSB table 12852.
Oslo has the highest median, NOK 62,350, followed by Rogaland (NOK 57,240). In the other 13 counties the median ranges only from NOK 52,100 (Innlandet) to NOK 55,730 (Akershus). The spread between counties is far wider on the average: Oslo's average is NOK 70,690, against NOK 55,710 in Innlandet.
How much did wages in Norway rise in 2025?
Average monthly earnings rose 4.5%, from NOK 59,370 in November 2024 to NOK 62,070, and the median 4.3%, from NOK 53,490 to NOK 55,800. Among the nine broad occupation groups, skilled agricultural, forestry and fishery workers saw the biggest rise in the median (+5.7%) and elementary occupations the smallest (+3.5%). Of the 264 occupations with at least 1,000 jobs, 261 saw their median rise, 3 saw it fall, and 147 rose faster than the national median. A median also moves when the mix of people in a job changes, so read single occupations with care.
| Occupation group | Median | Change | Women / men |
|---|---|---|---|
| Managers250,700 jobs, average 90,510 | 78,020 | +4.3% | |
| Professionals809,022 jobs, average 69,650 | 62,920 | +4.0% | |
| Technicians and associate professionals (incl. armed forces)448,396 jobs, average 69,640 | 62,920 | +4.9% | |
| Craft and related trades workers251,874 jobs, average 51,390 | 50,530 | +4.3% | |
| Clerical support workers180,083 jobs, average 52,110 | 49,560 | +4.5% | |
| Plant and machine operators and assemblers189,367 jobs, average 52,080 | 48,480 | +4.4% | |
| Skilled agricultural, forestry and fishery workers30,667 jobs, average 48,000 | 46,170 | +5.7% | |
| Service and sales workers738,266 jobs, average 44,790 | 43,840 | +4.0% | |
| Elementary occupations170,601 jobs, average 43,700 | 42,000 | +3.5% |
Median monthly earnings in NOK, November 2025, by STYRK-08 major group. Change: against 2024. Source: SSB 11418.
Biggest rises
| Occupation | 2025 | Change |
|---|---|---|
| Environmental and occupational health inspectors and associates | 69,150 | +9.4% |
| Electronics mechanics and servicers | 53,570 | +9.2% |
| Prison guards | 55,900 | +9.1% |
| Commissioned armed forces officers | 88,010 | +9.0% |
| Securities and finance dealers and brokers | 88,680 | +8.6% |
| Mathematicians, actuaries and statisticians | 66,400 | +8.5% |
Falls and the smallest rises
| Occupation | 2025 | Change |
|---|---|---|
| Messengers, package deliverers and luggage porters | 39,260 | -5.6% |
| Client information workers not elsewhere classified | 44,570 | -1.1% |
| Telecommunications engineering technicians | 47,170 | -0.3% |
| Translators, interpreters and other linguists | 53,990 | +0.1% |
| Shotfirers and blasters | 67,160 | +0.6% |
| Elementary workers not elsewhere classified | 40,230 | +1.2% |
The best and worst paid jobs in Norway
Highest median
| # | Occupation | Median |
|---|---|---|
| 1 | Mining managersLedere av olje- og gassutvinning mv. | 120,670 |
| 2 | Senior government officialsToppledere i offentlig administrasjon | 119,520 |
| 3 | Aircraft pilots and related associate professionalsFlygere | 118,440 |
| 4 | Financial and insurance services branch managersLedere av forsikring og finansvirksomhet | 108,190 |
| 5 | Specialist medical practitionersLegespesialister | 107,160 |
| 6 | Finance managersFinans- og økonomisjefer | 101,670 |
| 7 | Information and communications technology service managersLedere av IKT-enheter | 98,510 |
| 8 | Mining engineers, metallurgists and related professionalsSivilingeniører (geofag, petro-leumsteknologi, metallurgi mv.) | 98,500 |
| 9 | Human resource managersPersonalsjefer | 96,670 |
| 10 | Research and development managersForsknings- og utviklingsledere | 96,010 |
Lowest median
| # | Occupation | Median |
|---|---|---|
| 1 | Food service counter attendantsGatekjøkken- og kafémedarbeidere mv. | 36,360 |
| 2 | Pet groomers and animal care workersDyrepassere og - trenere mv. | 36,670 |
| 3 | WaitersServitører | 37,350 |
| 4 | BartendersBartendere | 37,480 |
| 5 | Mixed crop and animal producersPlante- og husdyrprodusenter (kombinasjonsbruk) | 38,100 |
| 6 | Kitchen helpersKjøkkenassistenter | 38,140 |
| 7 | Livestock and dairy producersMelke- og husdyrprodusenter | 38,160 |
| 8 | Messengers, package deliverers and luggage portersBud mv. | 39,260 |
| 9 | Beauticians and related workersKosmetologer mv. | 39,330 |
| 10 | Teachers’ aidesSkoleassistenter | 39,510 |
Monthly median in NOK, 2025, among the 264 occupations with at least 1,000 jobs. Smaller groups, such as air traffic controllers, are in the full table below. "Mining managers" (STYRK 1322) includes managers in oil and gas extraction.
What common jobs pay in Norway
| Occupation | Median | Change | Jobs |
|---|---|---|---|
| Software developersProgramvareutviklere | 77,42063,330 to 93,820 | +6.8% | |
| Systems analystsSystemanalytikere/-arkitekter | 76,33064,230 to 91,390 | +4.1% | |
| NursesSykepleiere | 57,83052,030 to 63,040 | +3.0% | |
| Specialist medical practitionersLegespesialister | 107,16087,560 to 128,950 | +3.4% | |
| Primary school teachersGrunnskolelærere | 58,75054,710 to 62,930 | +3.6% | |
| Secondary education teachersLektorer mv. (videregående skole) | 61,93057,220 to 68,000 | +3.3% | |
| Police inspectors and detectivesPolitibetjenter mv. | 63,92056,140 to 71,550 | +4.2% | |
| Building and related electriciansElektrikere | 54,93048,390 to 61,540 | +4.1% | |
| Plumbers and pipe fittersRørleggere og VVS-montører | 53,75047,230 to 59,180 | +3.5% | |
| AccountantsRevisorer, regnskapsrådgivere | 72,30059,390 to 88,570 | +4.8% | |
| LawyersJurister og advokater | 80,83064,950 to 106,060 | +5.0% | |
| Civil engineersSivilingeniører (bygg og anlegg) | 75,99064,320 to 92,690 | +5.0% | |
| Heavy truck and lorry driversLastebil- og trailersjåfører | 47,26042,840 to 53,510 | +4.2% | |
| CooksKokker | 41,61037,410 to 47,640 | +3.7% | |
| Health care assistantsHelsefagarbeidere | 51,43045,860 to 55,380 | +3.1% | |
| Cleaners and helpers in offices, hotels and other local kinds of activity unitsRenholdere i bedrifter | 41,18038,480 to 44,530 | +4.0% | |
| DentistsTannleger | 75,00062,470 to 89,240 | +5.6% | |
| Well drillers and borers and related workersOperatører innen boring mv. | 80,18070,160 to 91,720 | +5.4% |
Median monthly earnings in NOK, 2025, with the middle half underneath. SSB's catalogue codes most programmers either as software developers (2512) or as systems analysts (2511), so both are shown. Nurses (2223) are general nurses; specialist nurses are in 2221. Trade groups may include apprentices: SSB doesn't say they are left out.
Average salary in Norway by job
All 406 occupations in SSB's table (STYRK-08, 4-digit), with their Norwegian names. Search in English or Norwegian.
361 occupations, highest median first. Showing the top 25.
| Occupation (STYRK-08) | Median a month (NOK) | Change | Jobs |
|---|---|---|---|
| Air traffic controllers Flygeledere · 3154 | 121,910 80,450 to 145,780 | +1.8% | |
| Mining managers Ledere av olje- og gassutvinning mv. · 1322 | 120,670 95,050 to 154,400 | +3.6% | |
| Senior government officials Toppledere i offentlig administrasjon · 1112 | 119,520 94,030 to 153,930 | +5.5% | |
| Judges Dommere · 2612 | 118,470 84,760 to 124,370 | +5.2% | |
| Aircraft pilots and related associate professionals Flygere · 3153 | 118,440 73,230 to 155,350 | +1.8% | |
| Financial and insurance services branch managers Ledere av forsikring og finansvirksomhet · 1346 | 108,190 86,140 to 142,070 | +6.3% | |
| Specialist medical practitioners Legespesialister · 2212 | 107,160 87,560 to 128,950 | +3.4% | |
| Trade brokers Handels- og skipsmeglere · 3324 | 105,000 73,150 to 165,450 | +7.7% | |
| Finance managers Finans- og økonomisjefer · 1211 | 101,670 82,500 to 133,430 | +5.5% | |
| Information and communications technology service managers Ledere av IKT-enheter · 1330 | 98,510 77,520 to 122,590 | +6.1% | |
| Mining engineers, metallurgists and related professionals Sivilingeniører (geofag, petro-leumsteknologi, metallurgi mv.) · 2146 | 98,500 79,200 to 119,310 | +3.2% | |
| Human resource managers Personalsjefer · 1212 | 96,670 79,690 to 121,100 | +8.0% | |
| Research and development managers Forsknings- og utviklingsledere · 1223 | 96,010 79,170 to 118,850 | +3.8% | |
| Geologists and geophysicists Geologer og geofysikere · 2114 | 93,990 71,880 to 126,250 | +2.6% | |
| Sales and marketing managers Salgs- og markedssjefer · 1221 | 89,170 72,860 to 112,230 | +4.9% | |
| Legislators Politikere · 1111 | 88,680 73,150 to 101,250 | +5.1% | |
| Securities and finance dealers and brokers Finansmeglere · 3311 | 88,680 67,370 to 124,150 | +8.6% | |
| Commissioned armed forces officers Offiserer fra fenrik og høyere grad · 0110 | 88,010 72,490 to 108,940 | +9.0% | |
| Aquaculture and fisheries production managers Ledere innen akvakultur mv. · 1312 | 88,000 73,710 to 105,770 | +2.8% | |
| Air traffic safety electronics technicians Teknikere innen luftfartssikkerhet · 3155 | 87,240 77,240 to 93,990 | +14.0% | |
| Mechanical engineers Sivilingeniører (maskin- og marin-teknikk) · 2144 | 87,200 71,870 to 105,820 | +7.3% | |
| Policy and planning managers Strategi- og planleggingssjefer · 1213 | 85,560 76,630 to 94,990 | +5.9% | |
| Mining and metallurgical technicians Ingeniører innen petroleum, bergverk og metallurgi · 3117 | 85,470 68,810 to 110,340 | +5.5% | |
| Professional services managers not elsewhere classified Andre ledere av produksjon og tjenesteyting · 1349 | 85,320 70,830 to 107,760 | +4.5% | |
| Electrical engineers Sivilingeniører (elkraftteknikk) · 2151 | 84,580 71,630 to 101,070 | +4.6% | |
| Managing directors and chief executives Administrerende direktører · 1120 | 84,000 62,340 to 125,000 | +5.0% | |
| Manufacturing managers Ledere av industriproduksjon mv. · 1321 | 83,330 66,670 to 106,530 | +4.3% | |
| Electronics engineers Sivilingeniører (elektronikk) · 2152 | 83,330 68,670 to 101,600 | +5.7% | |
| Advertising and public relations managers PR- og informasjonssjefer · 1222 | 83,130 65,000 to 104,030 | +6.3% | |
| Generalist medical practitioners Allmennpraktiserende leger · 2211 | 83,080 65,420 to 112,020 | +4.6% | |
| Ships’ engineers Skipsmaskinister · 3151 | 81,310 69,050 to 98,480 | +5.3% | |
| Telecommunications engineers Sivilingeniører (telekommunikasjon) · 2153 | 81,100 67,710 to 101,350 | +8.3% | |
| Lawyers Jurister og advokater · 2611 | 80,830 64,950 to 106,060 | +5.0% | |
| Non-commissioned armed forces officers Befal med sersjant grad · 0210 | 80,760 65,240 to 100,190 | +8.0% | |
| Well drillers and borers and related workers Operatører innen boring mv. · 8113 | 80,180 70,160 to 91,720 | +5.4% | |
| Ships’ deck officers and pilots Dekksoffiserer og loser · 3152 | 80,000 67,570 to 93,210 | +6.8% | |
| Supply, distribution and related managers Ledere av logistikk og transport mv. · 1324 | 79,220 62,060 to 100,770 | +6.9% | |
| Business services and administration managers not elsewhere classified Andre administrative ledere · 1219 | 79,170 66,830 to 100,180 | +5.6% | |
| Petroleum and natural gas refining plant operators Kontrolloperatører ved olje- og naturgassraffineringsanlegg · 3134 | 78,930 67,310 to 90,000 | +6.3% | |
| Environmental engineers Sivilingeniører (miljøteknikk) · 2143 | 78,690 64,250 to 97,110 | +13.5% | |
| Chemists Kjemikere · 2113 | 78,390 66,250 to 94,320 | +6.3% | |
| Database and network professionals not elsewhere classified Sikkerhetsanalytikere mv. · 2529 | 78,010 65,650 to 92,670 | +1.8% | |
| Engineering professionals not elsewhere classified Andre sivilingeniører (unntatt elektroteknologi) · 2149 | 77,770 65,780 to 93,640 | +3.4% | |
| Software developers Programvareutviklere · 2512 | 77,420 63,330 to 93,820 | +6.8% | |
| Systems analysts Systemanalytikere/-arkitekter · 2511 | 76,330 64,230 to 91,390 | +4.1% | |
| Technical and medical sales professionals (excluding ICT) Salgskonsulenter innen tekniske og medisinske produkter · 2433 | 76,120 65,000 to 88,410 | +3.6% | |
| Civil engineers Sivilingeniører (bygg og anlegg) · 2142 | 75,990 64,320 to 92,690 | +5.0% | |
| Physicists and astronomers Fysikere og astronomer · 2111 | 75,790 64,790 to 91,830 | +6.6% | |
| Education managers Ledere av utdanning og undervisning · 1345 | 75,610 69,170 to 82,670 | +4.6% | |
| Financial analysts Finansanalytikere · 2413 | 75,360 62,010 to 95,300 | +6.0% | |
| Senior officials of special-interest organisations Toppledere i interesseorganisasjoner · 1114 | 75,250 60,750 to 93,700 | +5.3% | |
| Database designers and administrators Databasedesignere og -administratorer · 2521 | 75,150 61,490 to 90,750 | +5.4% | |
| Building architects Sivilarkitekter · 2161 | 75,010 63,650 to 87,500 | +4.1% | |
| Dentists Tannleger · 2261 | 75,000 62,470 to 89,240 | +5.6% | |
| Locomotive engine drivers Lokomotiv og T-baneførere · 8311 | 74,940 62,880 to 80,010 | +4.4% | |
| Financial and investment advisers Finans- og investeringsrådgivere · 2412 | 74,680 62,120 to 94,830 | +5.4% | |
| Aged care services managers Ledere av eldreomsorg · 1343 | 74,530 66,930 to 82,540 | +4.9% | |
| Software and applications developers and analysts not elsewhere classified Andre programvare- og applikasjonsutviklere · 2519 | 74,170 60,000 to 91,670 | +4.9% | |
| Information and communications technology sales professionals Salgskonsulenter innen IKT-produkter · 2434 | 73,790 60,420 to 94,970 | +4.2% | |
| Construction managers Ledere av bygge- og anleggsvirksomhet · 1323 | 73,140 60,000 to 93,420 | +4.5% | |
| Legal professionals not elsewhere classified Andre juridiske yrker · 2619 | 72,920 58,580 to 99,420 | +7.0% | |
| Announcers on radio, television and other media Programledere i TV og radio · 2656 | 72,900 58,440 to 83,330 | +8.2% | |
| Mining supervisors Arbeidsleder, bergfag · 3121 | 72,610 65,920 to 86,240 | +4.1% | |
| Landscape architects Landskapsarkitekter · 2162 | 72,500 61,880 to 84,580 | +5.1% | |
| Chemical engineers Sivilingeniører (kjemi) · 2145 | 72,440 60,990 to 95,070 | +4.2% | |
| Electrical engineering technicians Elkraftingeniører · 3113 | 72,390 63,700 to 83,630 | +5.1% | |
| Power production plant operators Energikontrolloperatører · 3131 | 72,360 63,090 to 92,750 | +7.6% | |
| Accountants Revisorer, regnskapsrådgivere · 2411 | 72,300 59,390 to 88,570 | +4.8% | |
| Real estate agents and property mangers Eiendomsmeglere og - forvaltere · 3334 | 72,090 53,780 to 102,270 | +4.1% | |
| Computer network and systems technicians Nettverks- og systemteknikere, IKT · 3513 | 71,490 57,500 to 85,650 | +3.5% | |
| Health services managers Ledere av helsetjenester · 1342 | 71,330 65,160 to 84,200 | +3.5% | |
| Economics Rådgivere/forskere, samfunnsøkonomi · 2631 | 71,120 62,130 to 88,610 | +3.8% | |
| Electronics engineering technicians Elektronikkingeniører · 3114 | 70,830 60,000 to 84,510 | +4.9% | |
| Applications programmers Applikasjonsprogrammerere · 2514 | 70,700 61,170 to 83,920 | +3.5% | |
| Management and organisation analysts Organisasjonsrådgivere mv. · 2421 | 70,310 57,580 to 90,250 | +4.8% | |
| Midwifery professionals Jordmødre · 2222 | 69,660 62,900 to 77,300 | +2.5% | |
| Environmental and occupational health inspectors and associates Helse- og miljøkontrollører · 3257 | 69,150 58,650 to 90,000 | +9.4% | |
| Business services agents not elsewhere classified Andre yrker innen forretningstjenester · 3339 | 68,940 54,230 to 87,570 | n/a | |
| Physical and engineering science technicians not elsewhere classified Andre ingeniører · 3119 | 68,780 58,130 to 82,210 | +4.7% | |
| Industrial and production engineers Sivilingeniører (industri og produksjon) · 2141 | 68,690 61,970 to 81,340 | +6.0% | |
| Biologists, botanists, zoologists and related professionals Biologer, botanikere, zoologer mv. · 2131 | 68,640 59,800 to 79,450 | +5.1% | |
| Child care services managers Ledere av omsorgstjenester for barn · 1341 | 68,600 64,130 to 72,810 | +5.0% | |
| Sociologists, anthropologists and related professionals Rådgivere/forskere, samfunnsvitenskap · 2632 | 68,360 60,590 to 80,750 | +3.7% | |
| Office supervisors Arbeidsledere for kontorpersonell · 3341 | 68,330 58,160 to 83,330 | +5.2% | |
| Town and traffic planners Arealplanleggere · 2164 | 68,140 59,390 to 79,170 | +5.5% | |
| Agricultural and forestry production managers Ledere i skogbruk, gartnerier mv. · 1311 | 67,940 58,500 to 81,840 | +4.2% | |
| Shotfirers and blasters Skytebaser og sprengningsarbeidere · 7542 | 67,160 57,170 to 83,650 | +0.6% | |
| Social welfare managers Ledere av sosialomsorg · 1344 | 67,070 60,460 to 78,120 | +4.1% | |
| Chemical processing plant controllers Kontrolloperatører innen kjemisk prosessindustri · 3133 | 67,060 55,790 to 79,620 | +5.5% | |
| Environmental and occupational health and hygiene professionals Helse- og miljørådgivere · 2263 | 66,740 58,330 to 80,830 | +6.5% | |
| Civil engineering technicians Bygningsingeniører · 3112 | 66,720 57,160 to 79,940 | +4.2% | |
| Meteorologists Meteorologer · 2112 | 66,690 60,570 to 72,910 | +8.5% | |
| Construction supervisors Arbeidsleder, bygg og anlegg · 3123 | 66,550 58,080 to 77,820 | +4.0% | |
| Personnel and careers professionals Personal- og karriererådgivere · 2423 | 66,480 56,890 to 79,810 | +5.0% | |
| Environmental protection professionals Miljøvernrådgivere · 2133 | 66,430 57,140 to 81,880 | +5.9% | |
| Mathematicians, actuaries and statisticians Matematikere, statistikere mv. · 2120 | 66,400 57,480 to 79,680 | +8.5% | |
| Transport conductors Konduktører · 5112 | 66,330 61,580 to 69,940 | +3.7% | |
| Chemical engineering technicians Kjemiingeniører · 3116 | 66,310 55,650 to 81,280 | +4.3% | |
| Authors and related writers Forfattere mv. · 2641 | 66,300 57,860 to 78,750 | +4.0% | |
| Veterinarians Veterinærer · 2250 | 66,270 54,000 to 78,350 | +6.7% | |
| Psychologists Psykologer · 2634 | 66,270 58,940 to 81,540 | +4.1% | |
| Systems administrators Systemadministratorer · 2522 | 66,240 56,690 to 83,840 | +5.3% | |
| Mineral and stone processing plant operators Prosessoperatører (oppredning) · 8112 | 66,190 60,060 to 71,300 | +5.8% | |
| Insurance representatives Forsikringsagenter · 3321 | 66,100 54,280 to 87,070 | +4.2% | |
| Education methods specialists Spesialister i pedagogikk · 2351 | 65,980 55,210 to 70,830 | +2.8% | |
| Chiropractors and other related professionals Kiropraktorer mv. · 2269 | 65,900 56,030 to 76,150 | +5.4% | |
| Aircraft engine mechanics and repairers Mekanikere innen flytekniske fag · 7232 | 65,810 55,680 to 82,510 | +7.0% | |
| Buyers Innkjøpere · 3323 | 65,540 55,050 to 80,890 | +7.0% | |
| Mechanical engineering technicians Maskiningeniører · 3115 | 65,440 56,610 to 77,260 | +4.6% | |
| Training and staff development professionals Rådgivere innen kompetanseutvikling · 2424 | 65,280 57,330 to 76,410 | +3.7% | |
| Commercial sales representatives Selgere (engros) · 3322 | 64,890 53,490 to 80,640 | +4.6% | |
| Information and communication technology operations technicians Driftsteknikere, IKT · 3511 | 64,680 53,530 to 79,580 | +5.8% | |
| Journalists Journalister · 2642 | 64,630 57,930 to 74,110 | +3.7% | |
| Religious professionals Geistlige yrker · 2636 | 64,500 56,390 to 73,660 | +4.4% | |
| Public relations professionals Informasjonsrådgivere · 2432 | 64,330 55,920 to 76,070 | +5.4% | |
| Police inspectors and detectives Politibetjenter mv. · 3355 | 63,920 56,140 to 71,550 | +4.2% | |
| Cartographers and surveyors Landmålere, kartografer mv. · 2165 | 63,810 58,290 to 70,760 | +7.1% | |
| Nursing professionals Spesialsykepleiere · 2221 | 63,810 58,180 to 70,030 | +2.8% | |
| Credit and loans officers Kundebehandlere lån og kreditt · 3312 | 63,130 54,200 to 77,100 | +4.8% | |
| Pharmacists Farmasøyter · 2262 | 62,840 56,970 to 71,420 | +4.4% | |
| University and higher education teachers Universitets- og høyskolelektorer/-lærere · 2310 | 62,740 50,150 to 74,880 | +6.2% | |
| Product and garment designers Produkt- og klesdesignere · 2163 | 62,670 53,120 to 75,710 | +5.2% | |
| Sports, recreation and cultural centre managers Sports-, rekreasjons- og kultursenterledere · 1431 | 62,500 53,100 to 74,130 | +4.6% | |
| Web and multimedia developers Nett- og multimediautviklere · 2513 | 62,500 50,830 to 78,130 | +7.1% | |
| Film, stage and related directors and producers Regissører · 2654 | 62,500 52,000 to 75,000 | +4.6% | |
| Draughtspersons Tekniske tegnere · 3118 | 62,500 55,730 to 70,240 | +4.0% | |
| Web technicians Internett-teknikere · 3514 | 62,500 52,500 to 75,160 | +6.1% | |
