Filed pay · January to December 2025
FedEx
H-1B, full-time · gross annual · USD
- Median filed wage
- $111,144
- Middle half
- $95,680 to $126,826
- Certified filings
- 1,415
- Jobs (SOC codes)
- 29
- States with worksites
- 34
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
FedEx's software developers have a median of $115,482, 15% below the national median for the job and 45th of the 50 employers here. Tennessee has 44% of its filings, with Collierville its main city (137 software developer filings).
Below: FedEx's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
FedEx pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 485 | $115,482 | $105k to $128k | $135,980 | -15% |
| Computer Occupations, All Other 15-1299 | 297 | $109,886 | $95k to $136k | broad group | |
| Data Scientists 15-2051 | 247 | $116,064 | $96k to $126k | $120,230 | -3% |
| Statisticians 15-2041 | 88 | $94,462 | $81k to $106k | $105,650 | -11% |
| Economists 19-3011 | 88 | $97,517 | $83k to $114k | $124,720 | -22% |
| Industrial Engineers 17-2112 | 87 | $104,894 | $89k to $113k | $102,440 | +2% |
| Software Quality Assurance Analysts and Testers 15-1253 | 21 | $104,166 | $98k to $107k | $104,300 | 0% |
| Information Security Analysts 15-1212 | 20 | $117,955 | $105k to $124k | $129,180 | -9% |
| Computer and Information Systems Managers 11-3021 | 14 | $149,178 | $149k to $181k | $175,140 | -15% |
| Network and Computer Systems Administrators 15-1244 | 12 | $101,082 | $94k to $106k | $99,130 | +2% |
BLS: national medians, May 2025, all employers.
FedEx pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Full Stack Developer III | 116 | $104,973 |
| Full Stack Developer Advisor | 110 | $116,584 |
| Software Engineer III | 51 | $108,826 |
| Software Engineer Advisor | 35 | $115,482 |
| Full Stack Developer II | 29 | $85,030 |
| Software Engineer Lead | 15 | $127,878 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Data Engineer III | 25 | $121,514 |
| Domain Architect | 23 | $122,600 |
| Data Engineer Lead | 20 | $142,492 |
| Business Product Analyst III | 19 | $91,090 |
| Manager IT | 17 | $126,374 |
| Solutions Architect | 14 | $112,530 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Marketing Data Science Advisor | 21 | $116,064 |
| Data Analyst Advisor | 17 | $119,205 |
| Digital Marketing Advisor | 16 | $102,361 |
| Data Scientist Lead | 14 | $128,690 |
| Data Scientist Advisor | 14 | $125,422 |
| Data Scientist III | 13 | $124,176 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Revenue Science Advisor | 11 | $103,272 |
| Sr. Revenue Science Analyst | 11 | $91,439 |
| Senior Revenue Science Analyst | 8 | |
| Revenue Science Fellow | 6 | |
| Data Scientist Advisor | 5 | |
| Data Analyst II | 4 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Revenue Science Advisor | 38 | $104,993 |
| Sr. Revenue Science Analyst | 17 | $91,647 |
| Revenue Science Fellow | 12 | $103,604 |
| Senior Revenue Science Analyst | 11 | $93,015 |
| AOD Business Planning Advisor | 2 | |
| Manager, Revenue Science and Analytics | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Engineer | 8 | |
| Advisor-Operations Research | 7 | |
| PGH Engineer III | 6 | |
| Ops Research Scientist II | 6 | |
| Operations Research Advisor | 5 | |
| Operations Research Scientist III | 5 |
A median only where the title has 10 or more filings.
FedEx pay by city
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Collierville, TNMemphis, TN-MS-AR | 137 | $115,482 | $125,580 | -8% |
| Plano, TXDallas-Fort Worth-Arlington, TX | 77 | $105,997 | $133,290 | -20% |
| Memphis, TNMemphis, TN-MS-AR | 64 | $115,482 | $125,580 | -8% |
| Coraopolis, PAPittsburgh, PA | 34 | $112,299 | $124,500 | -10% |
| Orlando, FLOrlando-Kissimmee-Sanford, FL | 20 | $102,265 | $129,620 | -21% |
Computer Occupations, All Other
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Collierville, TN | 49 | $87,400 | broad group | |
| Plano, TX | 44 | $122,526 | broad group | |
| Memphis, TN | 43 | $94,578 | broad group | |
| Coraopolis, PA | 14 | $102,398 | broad group |
Data Scientists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Collierville, TNMemphis, TN-MS-AR | 77 | $96,491 | $102,220 | -6% |
| Memphis, TNMemphis, TN-MS-AR | 47 | $103,964 | $102,220 | +2% |
| Plano, TXDallas-Fort Worth-Arlington, TX | 24 | $116,064 | $127,750 | -9% |
Statisticians
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Collierville, TNMemphis, TN-MS-AR | 25 | $81,286 | $111,690 | -27% |
| Plano, TXDallas-Fort Worth-Arlington, TX | 21 | $104,333 | $104,090 | 0% |
| Memphis, TNMemphis, TN-MS-AR | 14 | $81,286 | $111,690 | -27% |
FedEx against other employers
Software Developers
FedEx's median filed wage ranks 45th of the 50 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 42 | HCLTech | 33 | $120,328 |
| 43 | CGI | 421 | $119,475 |
| 44 | Mastercard | 505 | $118,706 |
| 45 | FedEx | 485 | $115,482 |
| 46 | Cummins | 99 | $113,901 |
| 47 | TCS | 296 | $112,986 |
| 48 | LTIMindtree | 529 | $111,072 |
Computer Occupations, All Other
FedEx's median filed wage ranks 35th of the 42 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 32 | Goldman Sachs | 79 | $116,500 |
| 33 | HCLTech | 1,492 | $113,801 |
| 34 | Cognizant | 7,458 | $110,094 |
| 35 | FedEx | 297 | $109,886 |
| 36 | LTIMindtree | 775 | $106,954 |
| 37 | CGI | 88 | $105,000 |
| 38 | Cummins | 18 | $103,200 |
Data Scientists
FedEx's median filed wage ranks 33rd of the 39 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 30 | Oracle | 20 | $121,805 |
| 31 | AMD | 13 | $118,518 |
| 32 | Qualcomm | 13 | $116,958 |
| 33 | FedEx | 247 | $116,064 |
| 34 | LTIMindtree | 38 | $115,526 |
| 35 | Capital One | 732 | $114,400 |
| 36 | Ford | 53 | $113,580 |
FedEx filings by wage level
49% of FedEx's filings were at Level III (experienced). What the four levels mean.
- Level I entry 5%
- Level II qualified 26%
- Level III experienced 49%
- Level IV fully competent 19%
FedEx take-home pay
FedEx's median filed wage for Software Developers, $115,482, leaves about $90,072 a year ($7,506 a month) in Tennessee, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $115,482 |
|---|---|
| Federal income tax | -$16,576 |
| Social Security | -$7,160 |
| Medicare | -$1,674 |
| Take-home | $90,072 |
FedEx pay by state
| State | Filings | Median filed |
|---|---|---|
| Tennessee | 623 | $103,964 |
| Texas | 307 | $112,174 |
| Pennsylvania | 110 | $109,572 |
| Florida | 73 | $105,335 |
| California | 32 | $142,615 |
| Washington | 29 | $145,000 |
| Georgia | 28 | $117,775 |
| North Carolina | 28 | $129,654 |
FedEx's filing names
- Federal Express Corporation 1,076
- FedEx Dataworks, Inc. 207
- FedEx Freight, Inc. 86
- FedEx Supply Chain, Inc. 17
- FedEx Logistics, Inc. 16
- FedEx Custom Critical 8
- FedEx Corporation 3
- FedEx Supply Chain Logistics & Electronics, Inc. 2
FedEx H-1B pay: questions
How much does FedEx pay H-1B workers?
FedEx filed 1,415 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $111,144 a year; the middle half ran from $95,680 to $126,826. That is base pay offered, before any bonus or stock.
What is FedEx's most common H-1B job?
Software Developers (SOC 15-1252), with 485 filings at a median of $115,482 a year. That is 15% below the BLS national median for the job ($135,980, May 2025). The title FedEx used most for it was "Full Stack Developer III".
Where does FedEx hire H-1B workers?
Mostly in Tennessee (623 filings), Texas (307 filings) and Pennsylvania (110 filings), out of 34 states named on its filings. The city with the most filings for Software Developers was Collierville, TN.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.