Filed pay · January to December 2025
Qualcomm
H-1B, full-time · gross annual · USD
- Median filed wage
- $135,245
- Middle half
- $120,037 to $159,100
- Certified filings
- 2,167
- Jobs (SOC codes)
- 23
- States with worksites
- 19
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
Qualcomm is the most concentrated filer here: 86% of its filings are for California, most of them in San Diego, where its 654 electronics engineer filings have a median of $128,655 against $156,480 for the metro area. The title it uses most for the job is Senior ASICS Engineer.
Below: Qualcomm's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
Qualcomm pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Electronics Engineers, Except Computer 17-2072 | 1,165 | $143,187 | $119k to $167k | $130,220 | +10% |
| Software Developers 15-1252 | 867 | $130,187 | $127k to $158k | $135,980 | -4% |
| Industrial Production Managers 11-3051 | 28 | $195,594 | $162k to $217k | $126,060 | +55% |
| Computer Systems Analysts 15-1211 | 25 | $123,200 | $117k to $141k | $105,850 | +16% |
| Architectural and Engineering Managers 11-9041 | 18 | $171,200 | $154k to $197k | $171,270 | 0% |
| Data Scientists 15-2051 | 13 | $116,958 | $117k to $193k | $120,230 | -3% |
| Financial and Investment Analysts 13-2051 | 13 | $93,579 | $94k to $114k | $102,740 | -9% |
BLS: national medians, May 2025, all employers.
Qualcomm pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior ASICS Engineer | 88 | $119,434 |
| ASICS Engineer | 76 | $119,434 |
| Senior CPU Engineer | 54 | $128,898 |
| Staff ASICS Engineer | 53 | $143,187 |
| GPU Engineer | 47 | $119,434 |
| Staff CPU Engineer | 43 | $178,006 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Software Engineer | 118 | $126,880 |
| Software Engineer | 73 | $112,321 |
| Staff Software Engineer | 53 | $152,027 |
| Senior Cellular System Test Engineer | 43 | $126,880 |
| Senior Machine Learning Engineer | 36 | $140,800 |
| Senior Staff Software Engineer | 35 | $177,891 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Staff Product Manager | 11 | $196,574 |
| Director, Product Management | 4 | |
| Senior Director, Product Management | 4 | |
| Product Manager | 3 | |
| Senior Product Manager | 3 | |
| Program Manager | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Staff Systems Analyst | 7 | |
| Staff Systems Analyst | 6 | |
| Senior Staff IT Engineer | 4 | |
| Senior Data Analyst | 2 | |
| Data Analyst | 2 | |
| Staff Data Analyst | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Program Manager | 6 | |
| Staff Program Manager | 5 | |
| Program Manager | 3 | |
| Senior Director ASICS Engineer | 1 | |
| Senior Director, Camera Engineering | 1 | |
| Director, ASICS Engineering | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior IT Data Scientist | 6 | |
| Principal IT Data Scientist | 2 | |
| Strategy & Analysis Manager | 1 | |
| Senior Manager, Data Analysis | 1 | |
| IT Data Scientist | 1 | |
| Senior Manager, Business Development | 1 |
A median only where the title has 10 or more filings.
Qualcomm pay by city
Electronics Engineers, Except Computer
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 654 | $128,655 | $156,480 | -18% |
| Santa Clara, CASan Jose-Sunnyvale-Santa Clara, CA | 290 | $156,853 | $194,370 | -19% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 155 | $127,200 | $162,960 | -22% |
| Boxborough, MABoston-Cambridge-Newton, MA-NH | 19 | $133,600 | $142,920 | -7% |
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 674 | $126,942 | $163,270 | -22% |
| Santa Clara, CASan Jose-Sunnyvale-Santa Clara, CA | 114 | $142,518 | $213,110 | -33% |
| Boulder, COBoulder, CO | 19 | $141,960 | $164,560 | -14% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 11 | $123,000 | $134,120 | -8% |
Industrial Production Managers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 22 | $195,189 | $132,150 | +48% |
Computer Systems Analysts
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 21 | $120,037 | $119,090 | +1% |
Qualcomm against other employers
Electronics Engineers, Except Computer
Qualcomm's median filed wage ranks 7th of the 12 employers here that file for the job.
Software Developers
Qualcomm's median filed wage ranks 38th of the 50 employers here that file for the job.
Qualcomm filings by wage level
56% of Qualcomm's filings were at Level II (qualified). What the four levels mean.
- Level I entry 0%
- Level II qualified 56%
- Level III experienced 24%
- Level IV fully competent 20%
Qualcomm take-home pay
Qualcomm's median filed wage for Electronics Engineers, Except Computer, $143,187, leaves about $98,346 a year ($8,195 a month) in California, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $143,187 |
|---|---|
| Federal income tax | -$23,099 |
| Social Security | -$8,878 |
| Medicare | -$2,076 |
| California income tax | -$8,927 |
| State Disability Insurance (SDI, includes PFL) | -$1,861 |
| Take-home | $98,346 |
Qualcomm pay by state
| State | Filings | Median filed |
|---|---|---|
| California | 1,869 | $138,205 |
| Texas | 183 | $127,200 |
| Massachusetts | 26 | $133,600 |
| Colorado | 23 | $141,960 |
| New Jersey | 12 | $135,498 |
| Washington | 11 | $163,862 |
Qualcomm's filing names
- Qualcomm Technologies, Inc. (H-1B dependent) 1,853
- Qualcomm Atheros, Inc. (H-1B dependent) 136
- Qualcomm Innovation Center, Inc. (H-1B dependent) 98
- Qualcomm Incorporated (H-1B dependent) 80
Qualcomm H-1B pay: questions
How much does Qualcomm pay H-1B workers?
Qualcomm filed 2,167 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $135,245 a year; the middle half ran from $120,037 to $159,100. That is base pay offered, before any bonus or stock.
What is Qualcomm's most common H-1B job?
Electronics Engineers, Except Computer (SOC 17-2072), with 1,165 filings at a median of $143,187 a year. That is 10% above the BLS national median for the job ($130,220, May 2025). The title Qualcomm used most for it was "Senior ASICS Engineer".
Where does Qualcomm hire H-1B workers?
Mostly in California (1,869 filings), Texas (183 filings) and Massachusetts (26 filings), out of 19 states named on its filings. The city with the most filings for Electronics Engineers, Except Computer was San Diego, CA.
Is Qualcomm H-1B dependent?
Yes: the Department of Labor's files mark all 4 of Qualcomm's filing names as H-1B dependent, which means 15% or more of its full-time workforce is on H-1B visas.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.