Filed pay · January to December 2025
TCS
H-1B, full-time · gross annual · USD
- Median filed wage
- $86,445
- Middle half
- $80,246 to $95,000
- Certified filings
- 7,331
- Jobs (SOC codes)
- 15
- States with worksites
- 42
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
TCS files the lowest median of the 50 employers here, $86,445, and 90% of its filings are at wage levels I and II. Most use the title Architect (2,973 filings) under the broad code Computer Occupations, All Other, while its software developers have a median of $112,986.
Below: TCS's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
TCS pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Computer Occupations, All Other 15-1299 | 3,542 | $84,469 | $80k to $93k | broad group | |
| Computer Programmers 15-1251 | 1,116 | $84,032 | $78k to $94k | $100,390 | -16% |
| Computer Systems Analysts 15-1211 | 912 | $90,667 | $83k to $100k | $105,850 | -14% |
| Software Quality Assurance Analysts and Testers 15-1253 | 460 | $86,923 | $81k to $101k | $104,300 | -17% |
| Web and Digital Interface Designers 15-1255 | 392 | $72,238 | $71k to $78k | $104,000 | -31% |
| Network and Computer Systems Administrators 15-1244 | 331 | $86,486 | $83k to $96k | $99,130 | -13% |
| Software Developers 15-1252 | 296 | $112,986 | $106k to $128k | $135,980 | -17% |
| Database Administrators 15-1242 | 153 | $88,608 | $82k to $97k | $104,620 | -15% |
| Mechanical Engineers 17-2141 | 39 | $89,086 | $87k to $97k | $104,110 | -14% |
| Data Scientists 15-2051 | 24 | $92,040 | $85k to $97k | $120,230 | -23% |
| Database Architects 15-1243 | 23 | $99,549 | $93k to $125k | $139,500 | -29% |
| Industrial Engineers 17-2112 | 21 | $88,837 | $83k to $118k | $102,440 | -13% |
| Information Security Analysts 15-1212 | 15 | $94,141 | $92k to $115k | $129,180 | -27% |
BLS: national medians, May 2025, all employers.
TCS pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Architect | 2,973 | $84,573 |
| Technical Lead | 505 | $84,115 |
| Project Lead | 29 | $97,552 |
| Analyst | 29 | $83,242 |
| Client Parntner | 1 | |
| Tcehnical Lead | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Developer | 1,115 | $84,032 |
| Analyst | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Analyst | 679 | $89,773 |
| Functional Consultant | 139 | $94,058 |
| Designer | 67 | $89,710 |
| Engineering Analyst | 26 | $89,648 |
| Functional Concultant | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Analyst - Testing | 453 | $86,923 |
| Analyst | 4 | |
| Architect | 3 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| User Interface Designer | 392 | $72,238 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| System Administrator | 219 | $86,965 |
| Network Administrator | 101 | $86,486 |
| Network Administrators | 7 | |
| Systems Administrator | 3 | |
| System Admninistrator | 1 |
A median only where the title has 10 or more filings.
TCS pay by city
Computer Occupations, All Other
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Atlanta, GA | 198 | $80,371 | broad group | |
| Irving, TX | 187 | $83,658 | broad group | |
| Plano, TX | 123 | $83,658 | broad group | |
| San Antonio, TX | 121 | $84,157 | broad group | |
| Charlotte, NC | 112 | $77,958 | broad group | |
| Austin, TX | 107 | $77,293 | broad group |
Computer Programmers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Irving, TXDallas-Fort Worth-Arlington, TX | 86 | $85,530 | $102,240 | -16% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 44 | $83,866 | $100,700 | -17% |
| Plano, TXDallas-Fort Worth-Arlington, TX | 41 | $85,530 | $102,240 | -16% |
| Columbus, OHColumbus, OH | 41 | $69,555 | $80,910 | -14% |
| Cary, NC | 38 | $91,042 | n/a | |
| Sunnyvale, CASan Jose-Sunnyvale-Santa Clara, CA | 36 | $130,853 | $154,920 | -16% |
Computer Systems Analysts
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Louisville, KYLouisville/Jefferson County, KY-IN | 97 | $72,987 | $97,970 | -26% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 64 | $91,645 | $104,590 | -12% |
| Atlanta, GAAtlanta-Sandy Springs-Roswell, GA | 42 | $89,710 | $119,090 | -25% |
| Chicago, ILChicago-Naperville-Elgin, IL-IN | 31 | $90,667 | $103,490 | -12% |
| San Antonio, TXSan Antonio-New Braunfels, TX | 29 | $85,280 | $100,840 | -15% |
| Indianapolis, INIndianapolis-Carmel-Greenwood, IN | 29 | $82,618 | $101,890 | -19% |
Software Quality Assurance Analysts and Testers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Antonio, TXSan Antonio-New Braunfels, TX | 19 | $81,120 | $95,990 | -15% |
| Pittsburgh, PAPittsburgh, PA | 18 | $72,405 | $82,900 | -13% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 16 | $103,418 | $130,540 | -21% |
| Atlanta, GAAtlanta-Sandy Springs-Roswell, GA | 16 | $83,533 | $105,800 | -21% |
| Bloomfield, CTHartford-West Hartford-East Hartford, CT | 15 | $79,518 | $96,160 | -17% |
| Plano, TXDallas-Fort Worth-Arlington, TX | 13 | $86,923 | $103,210 | -16% |
TCS against other employers
Computer Occupations, All Other
TCS's median filed wage ranks 42nd of the 42 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 36 | LTIMindtree | 775 | $106,954 |
| 37 | CGI | 88 | $105,000 |
| 38 | Cummins | 18 | $103,200 |
| 39 | Tech Mahindra | 62 | $91,926 |
| 40 | Wipro | 756 | $91,270 |
| 41 | Infosys | 4,225 | $90,605 |
| 42 | TCS | 3,542 | $84,469 |
Computer Programmers
TCS's median filed wage ranks 14th of the 14 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 8 | HCLTech | 469 | $95,472 |
| 9 | LTIMindtree | 38 | $92,817 |
| 10 | Tech Mahindra | 147 | $91,368 |
| 11 | Cognizant | 151 | $86,694 |
| 12 | Wipro | 562 | $85,530 |
| 13 | Infosys | 68 | $85,488 |
| 14 | TCS | 1,116 | $84,032 |
Computer Systems Analysts
TCS's median filed wage ranks 13th of the 13 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 7 | Capgemini | 257 | $119,392 |
| 8 | IBM | 908 | $106,912 |
| 9 | LTIMindtree | 300 | $103,918 |
| 10 | Infosys | 324 | $100,714 |
| 11 | Tech Mahindra | 228 | $100,714 |
| 12 | Wipro | 388 | $98,925 |
| 13 | TCS | 912 | $90,667 |
TCS filings by wage level
90% of TCS's filings were at Level II (qualified). What the four levels mean.
- Level I entry 0%
- Level II qualified 90%
- Level III experienced 9%
- Level IV fully competent 1%
TCS take-home pay
TCS's median filed wage for Computer Occupations, All Other, $84,469, leaves about $68,254 a year ($5,688 a month) in Texas, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $84,469 |
|---|---|
| Federal income tax | -$9,753 |
| Social Security | -$5,237 |
| Medicare | -$1,225 |
| Take-home | $68,254 |
TCS pay by state
| State | Filings | Median filed |
|---|---|---|
| Texas | 1,438 | $85,530 |
| New Jersey | 543 | $90,002 |
| California | 535 | $107,578 |
| Georgia | 517 | $85,800 |
| Ohio | 490 | $80,704 |
| North Carolina | 465 | $86,798 |
| Illinois | 419 | $88,150 |
| Florida | 310 | $79,747 |
TCS's filing names
- TATA CONSULTANCY SERVICES LIMITED (H-1B dependent) 4,014
- Tata Consultancy Services Limited (H-1B dependent) 3,315
- TATA CONSULTANCY SERVIES LIMITED (H-1B dependent) 1
- TATA CONSULTANCY SERVICESLIMITED (H-1B dependent) 1
TCS H-1B pay: questions
How much does TCS pay H-1B workers?
Tata Consultancy Services filed 7,331 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $86,445 a year; the middle half ran from $80,246 to $95,000. That is base pay offered, before any bonus or stock.
What is TCS's most common H-1B job?
Computer Occupations, All Other (SOC 15-1299), with 3,542 filings at a median of $84,469 a year. The title TCS used most for it was "Architect".
Where does TCS hire H-1B workers?
Mostly in Texas (1,438 filings), New Jersey (543 filings) and California (535 filings), out of 42 states named on its filings. The city with the most filings for Computer Occupations, All Other was Atlanta, GA.
Is TCS H-1B dependent?
Yes: the Department of Labor's files mark all 4 of TCS's filing names as H-1B dependent, which means 15% or more of its full-time workforce is on H-1B visas.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.