Filed pay · January to December 2025
TikTok and ByteDance
H-1B, full-time · gross annual · USD
- Median filed wage
- $200,000
- Middle half
- $150,000 to $264,000
- Certified filings
- 1,877
- Jobs (SOC codes)
- 49
- States with worksites
- 6
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
Together, TikTok and ByteDance file the highest software developer median of the 50 employers here: $210,000, 54% above the national median for the job. San Jose is their main city, with 472 filings at $212,740, and their managers' median of $324,989 is the highest of any job on this page.
Below: TikTok and ByteDance's pay by job, job title, city and state, and how they rank among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
TikTok and ByteDance pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 668 | $210,000 | $165k to $265k | $135,980 | +54% |
| Data Scientists 15-2051 | 389 | $200,000 | $149k to $264k | $120,230 | +66% |
| Marketing Managers 11-2021 | 125 | $227,000 | $180k to $280k | $166,790 | +36% |
| Market Research Analysts and Marketing Specialists 13-1161 | 103 | $139,429 | $118k to $184k | $78,760 | +77% |
| Computer and Information Systems Managers 11-3021 | 81 | $324,989 | $288k to $375k | $175,140 | +86% |
| Software Quality Assurance Analysts and Testers 15-1253 | 70 | $138,060 | $118k to $195k | $104,300 | +32% |
| Computer and Information Research Scientists 15-1221 | 64 | $290,000 | $229k to $335k | $140,300 | +107% |
| Computer Occupations, All Other 15-1299 | 63 | $192,000 | $139k to $235k | broad group | |
| Operations Research Analysts 15-2031 | 57 | $147,763 | $107k to $190k | $88,940 | +66% |
| Web and Digital Interface Designers 15-1255 | 44 | $220,684 | $170k to $256k | $104,000 | +112% |
| Management Analysts 13-1111 | 24 | $171,550 | $143k to $243k | $101,860 | +68% |
| Database Architects 15-1243 | 22 | $144,000 | $144k to $235k | $139,500 | +3% |
| Project Management Specialists 13-1082 | 20 | $182,636 | $156k to $210k | $102,320 | +78% |
| Logisticians 13-1081 | 15 | $185,000 | $150k to $205k | $82,320 | +125% |
| Human Resources Specialists 13-1071 | 14 | $130,000 | $121k to $163k | $75,940 | +71% |
The 15 largest of 17 jobs with 10 or more filings. BLS: national medians, May 2025, all employers.
TikTok and ByteDance pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Software Engineer | 186 | $187,046 |
| Backend Software Engineer | 35 | $165,440 |
| Senior Software Engineer | 17 | $276,000 |
| Frontend Software Engineer | 15 | $144,000 |
| Machine Learning Engineer | 14 | $256,500 |
| Sr. Software Engineer | 7 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Machine Learning Engineer | 92 | $210,600 |
| Data Scientist | 44 | $174,304 |
| Data Engineer | 24 | $139,950 |
| Machine Learning Scientist | 11 | $278,000 |
| Data Scientist, TikTok Ads | 6 | |
| Machine Learning Engineer - Search Ads | 6 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Marketing Manager | 29 | $230,000 |
| Product Manager | 11 | $240,000 |
| Product Marketing Manager | 7 | |
| Product Manager Lead | 4 | |
| Senior Marketing Manager | 2 | |
| Creator Network Growth Manager, TikTok LIVE | 2 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Product Manager | 8 | |
| Client Solutions Manager | 3 | |
| Senior Product Manager | 3 | |
| Creator Network Growth Manager - TikTok LIVE | 3 | |
| Market Research Manager | 3 | |
| Market Research Strategist | 2 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Tech Manager | 8 | |
| Tech Lead Software Engineer in Test | 3 | |
| Product Manager Lead | 3 | |
| Engineering Manager | 3 | |
| Machine Learning Manager | 3 | |
| Product Design Manager | 2 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Software Development Engineer in Test | 24 | $122,520 |
| Test Engineer | 12 | $128,444 |
| Software Development Engineer in Test (Global E-commerce) | 4 | |
| Senior Software Development Engineer in Test | 4 | |
| Senior Test Engineer | 2 | |
| Tech Lead-Data Platform | 2 |
A median only where the title has 10 or more filings.
TikTok and ByteDance pay by city
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Jose, CASan Jose-Sunnyvale-Santa Clara, CA | 472 | $212,740 | $213,110 | 0% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 167 | $210,000 | $167,280 | +26% |
| Culver City, CALos Angeles-Long Beach-Anaheim, CA | 21 | $171,000 | $160,920 | +6% |
Data Scientists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Jose, CASan Jose-Sunnyvale-Santa Clara, CA | 263 | $220,000 | $185,080 | +19% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 92 | $168,000 | $164,740 | +2% |
| Culver City, CALos Angeles-Long Beach-Anaheim, CA | 16 | $158,808 | $129,740 | +22% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 14 | $181,010 | $135,980 | +33% |
Marketing Managers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Jose, CASan Jose-Sunnyvale-Santa Clara, CA | 48 | $260,870 | $231,370 | +13% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 42 | $229,768 | $175,850 | +31% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 18 | $200,000 | $192,840 | +4% |
| Culver City, CALos Angeles-Long Beach-Anaheim, CA | 12 | $204,000 | $171,900 | +19% |
Market Research Analysts and Marketing Specialists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 33 | $128,000 | $102,170 | +25% |
| San Jose, CASan Jose-Sunnyvale-Santa Clara, CA | 31 | $180,000 | $141,960 | +27% |
| Culver City, CALos Angeles-Long Beach-Anaheim, CA | 21 | $132,300 | $82,990 | +59% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 14 | $142,900 | $100,520 | +42% |
TikTok and ByteDance against other employers
Software Developers
TikTok and ByteDance's median filed wage ranks 1st of the 50 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 1 | TikTok and ByteDance | 668 | $210,000 |
| 2 | Salesforce | 1,037 | $209,400 |
| 3 | Meta | 2,989 | $206,672 |
| 4 | Uber | 397 | $198,500 |
| 5 | Palo Alto Networks | 283 | $191,615 |
| 6 | NVIDIA | 694 | $187,253 |
| 7 | Tesla | 430 | $187,155 |
Data Scientists
TikTok and ByteDance's median filed wage ranks 1st of the 39 employers here that file for the job.
TikTok and ByteDance filings by wage level
35% of TikTok and ByteDance's filings were at Level II (qualified). What the four levels mean.
- Level I entry 14%
- Level II qualified 35%
- Level III experienced 26%
- Level IV fully competent 25%
TikTok and ByteDance take-home pay
TikTok and ByteDance's median filed wage for Software Developers, $210,000, leaves about $138,421 a year ($11,535 a month) in California, where they filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $210,000 |
|---|---|
| Federal income tax | -$39,134 |
| Social Security | -$11,439 |
| Medicare | -$3,135 |
| California income tax | -$15,141 |
| State Disability Insurance (SDI, includes PFL) | -$2,730 |
| Take-home | $138,421 |
TikTok and ByteDance pay by state
| State | Filings | Median filed |
|---|---|---|
| California | 1,322 | $209,500 |
| Washington | 451 | $190,000 |
| New York | 90 | $184,021 |
TikTok and ByteDance's filing names
- TikTok Inc. (H-1B dependent) 816
- ByteDance Inc. (H-1B dependent) 707
- BYTEDANCE INC. (H-1B dependent) 338
- TikTok USDS Joint Venture LLC (H-1B dependent) 16
TikTok and ByteDance H-1B pay: questions
How much do TikTok and ByteDance pay H-1B workers?
TikTok and ByteDance filed 1,877 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $200,000 a year; the middle half ran from $150,000 to $264,000. That is base pay offered, before any bonus or stock.
What is TikTok and ByteDance's most common H-1B job?
Software Developers (SOC 15-1252), with 668 filings at a median of $210,000 a year. That is 54% above the BLS national median for the job ($135,980, May 2025). The title TikTok and ByteDance used most for it was "Software Engineer".
Where do TikTok and ByteDance hire H-1B workers?
Mostly in California (1,322 filings), Washington (451 filings) and New York (90 filings), out of 6 states named on its filings. The city with the most filings for Software Developers was San Jose, CA.
Are TikTok and ByteDance H-1B dependent?
Yes: the Department of Labor's files mark all 4 of TikTok and ByteDance's filing names as H-1B dependent, which means 15% or more of its full-time workforce is on H-1B visas.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.