Filed pay · January to December 2025
Capgemini
H-1B, full-time · gross annual · USD
- Median filed wage
- $129,762
- Middle half
- $114,458 to $143,000
- Certified filings
- 2,510
- Jobs (SOC codes)
- 21
- States with worksites
- 40
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
Capgemini's software developers, most often titled Applications Consultant 3 (595 filings), have a median of $134,599, level with the national median for the job (1% below). Its filings are spread widely: Texas, its largest state, has only 14%.
Below: Capgemini's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
Capgemini pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 1,222 | $134,599 | $125k to $152k | $135,980 | -1% |
| Software Quality Assurance Analysts and Testers 15-1253 | 344 | $119,252 | $106k to $130k | $104,300 | +14% |
| Computer Programmers 15-1251 | 286 | $113,856 | $100k to $128k | $100,390 | +13% |
| Computer Systems Analysts 15-1211 | 257 | $119,392 | $104k to $130k | $105,850 | +13% |
| Computer Occupations, All Other 15-1299 | 149 | $140,000 | $127k to $159k | broad group | |
| Management Analysts 13-1111 | 71 | $129,500 | $117k to $137k | $101,860 | +27% |
| Database Architects 15-1243 | 62 | $139,226 | $130k to $151k | $139,500 | 0% |
| Data Scientists 15-2051 | 46 | $132,500 | $117k to $143k | $120,230 | +10% |
| Electronics Engineers, Except Computer 17-2072 | 22 | $138,699 | $122k to $155k | $130,220 | +7% |
| Computer Network Support Specialists 15-1231 | 15 | $110,250 | $96k to $120k | $76,220 | +45% |
BLS: national medians, May 2025, all employers.
Capgemini pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Applications Consultant 3 | 595 | $135,000 |
| Applications Consultant 2 | 284 | $120,000 |
| Software Engineer 2 | 97 | $123,656 |
| Software Engineer 3 | 80 | $137,000 |
| Applications Consultant 4 | 67 | $166,262 |
| Solution Architect 3 | 65 | $151,819 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Test Consultant 3 | 181 | $123,053 |
| Test Consultant 2 | 155 | $110,000 |
| Test Consultant 4 | 8 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Programmer/ Developer 3 | 153 | $125,000 |
| Programmer/ Developer 2 | 133 | $98,703 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Business Systems Analyst 3 | 111 | $128,215 |
| Business Systems Analyst 2 | 103 | $102,400 |
| Infrastructure Consultant 3 | 21 | $133,000 |
| Infrastructure Consultant 2 | 12 | $106,000 |
| Business Systems Analyst 4 | 9 | |
| Programmer/ Developer 3 | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Project Manager 3 | 78 | $135,630 |
| Project Manager 4 | 30 | $163,170 |
| Enterprise Architect 3 | 14 | $146,541 |
| Project Manager 2 | 13 | $114,957 |
| Project Analyst 2 | 4 | |
| Enterprise Architect 4 | 4 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Business Analyst 3 | 45 | $131,000 |
| Business Analyst 2 | 23 | $109,670 |
| Business Analyst 4 | 3 |
A median only where the title has 10 or more filings.
Capgemini pay by city
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Chicago, ILChicago-Naperville-Elgin, IL-IN | 68 | $130,707 | $134,380 | -3% |
| Irving, TXDallas-Fort Worth-Arlington, TX | 58 | $134,971 | $133,290 | +1% |
| Atlanta, GAAtlanta-Sandy Springs-Roswell, GA | 50 | $136,000 | $132,960 | +2% |
| Riverwoods, ILChicago-Naperville-Elgin, IL-IN | 32 | $128,000 | $134,380 | -5% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 30 | $152,360 | $166,830 | -9% |
| Houston, TXHouston-Pasadena-The Woodlands, TX | 29 | $134,101 | $129,440 | +4% |
Software Quality Assurance Analysts and Testers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Atlanta, GAAtlanta-Sandy Springs-Roswell, GA | 17 | $128,000 | $105,800 | +21% |
| Chicago, ILChicago-Naperville-Elgin, IL-IN | 14 | $123,441 | $105,580 | +17% |
| Fort Mill, SCCharlotte-Concord-Gastonia, NC-SC | 12 | $99,696 | $81,990 | +22% |
| Woodland Hills, CA | 11 | $109,000 | n/a | |
| Bloomington, ILBloomington, IL | 10 | $100,526 | $102,070 | -2% |
| Plano, TXDallas-Fort Worth-Arlington, TX | 10 | $127,598 | $103,210 | +24% |
Computer Programmers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Westlake, TXDallas-Fort Worth-Arlington, TX | 23 | $100,000 | $102,240 | -2% |
| Chicago, ILChicago-Naperville-Elgin, IL-IN | 19 | $108,000 | $99,750 | +8% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 18 | $132,500 | $126,750 | +5% |
| Charlotte, NCCharlotte-Concord-Gastonia, NC-SC | 17 | $125,000 | $84,720 | +48% |
| Bloomington, IL | 16 | $97,738 | n/a | |
| Woodland Hills, CA | 15 | $122,000 | n/a |
Computer Systems Analysts
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Jersey City, NJNew York-Newark-Jersey City, NY-NJ | 23 | $127,234 | $128,340 | -1% |
| Atlanta, GAAtlanta-Sandy Springs-Roswell, GA | 21 | $110,200 | $119,090 | -7% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 12 | $129,470 | $128,340 | +1% |
| Irving, TXDallas-Fort Worth-Arlington, TX | 11 | $104,636 | $122,520 | -15% |
| Bloomington, ILBloomington, IL | 10 | $103,072 | $103,030 | 0% |
Capgemini against other employers
Software Developers
Capgemini's median filed wage ranks 36th of the 50 employers here that file for the job.
Software Quality Assurance Analysts and Testers
Capgemini's median filed wage ranks 21st of the 37 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 18 | ServiceNow | 87 | $133,432 |
| 19 | Visa | 73 | $130,686 |
| 20 | General Motors | 58 | $127,881 |
| 21 | Capgemini | 344 | $119,252 |
| 22 | Deloitte | 279 | $116,600 |
| 23 | Ford | 46 | $115,766 |
| 24 | Accenture | 307 | $113,700 |
Capgemini filings by wage level
57% of Capgemini's filings were at Level III (experienced). What the four levels mean.
- Level I entry 0%
- Level II qualified 37%
- Level III experienced 57%
- Level IV fully competent 6%
Capgemini take-home pay
Capgemini's median filed wage for Software Developers, $134,599, leaves about $96,747 a year ($8,062 a month) in Illinois, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $134,599 |
|---|---|
| Federal income tax | -$21,038 |
| Social Security | -$8,345 |
| Medicare | -$1,952 |
| Illinois income tax | -$6,518 |
| Take-home | $96,747 |
Capgemini pay by state
| State | Filings | Median filed |
|---|---|---|
| Texas | 346 | $128,676 |
| Illinois | 318 | $127,754 |
| New Jersey | 250 | $132,500 |
| Georgia | 226 | $130,000 |
| California | 132 | $140,000 |
| Pennsylvania | 124 | $130,000 |
| North Carolina | 123 | $128,400 |
| Florida | 121 | $130,000 |
Capgemini's filing names
- CAPGEMINI AMERICA INC (H-1B dependent) 1,730
- Capgemini America Inc (H-1B dependent) 707
- Capgemini America, Inc. (H-1B dependent) 73
Capgemini H-1B pay: questions
How much does Capgemini pay H-1B workers?
Capgemini filed 2,510 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $129,762 a year; the middle half ran from $114,458 to $143,000. That is base pay offered, before any bonus or stock.
What is Capgemini's most common H-1B job?
Software Developers (SOC 15-1252), with 1,222 filings at a median of $134,599 a year. That is 1% below the BLS national median for the job ($135,980, May 2025). The title Capgemini used most for it was "Applications Consultant 3".
Where does Capgemini hire H-1B workers?
Mostly in Texas (346 filings), Illinois (318 filings) and New Jersey (250 filings), out of 40 states named on its filings. The city with the most filings for Software Developers was Chicago, IL.
Is Capgemini H-1B dependent?
Yes: the Department of Labor's files mark all 3 of Capgemini's filing names as H-1B dependent, which means 15% or more of its full-time workforce is on H-1B visas.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.