Filed pay · January to December 2025
ServiceNow
H-1B, full-time · gross annual · USD
- Median filed wage
- $144,852
- Middle half
- $120,578 to $179,127
- Certified filings
- 811
- Jobs (SOC codes)
- 25
- States with worksites
- 23
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
ServiceNow's software developers have a median of $156,866, 15% above the national median for the job, and Santa Clara is its main city, with 166 filings at $159,278. Its financial and investment analysts are paid 36% above the national median for that job, at $139,443.
Below: ServiceNow's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
ServiceNow pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 322 | $156,866 | $134k to $184k | $135,980 | +15% |
| Database Administrators 15-1242 | 100 | $101,874 | $87k to $125k | $104,620 | -3% |
| Software Quality Assurance Analysts and Testers 15-1253 | 87 | $133,432 | $116k to $164k | $104,300 | +28% |
| Sales Engineers 41-9031 | 74 | $154,835 | $136k to $181k | $124,900 | +24% |
| Computer and Information Systems Managers 11-3021 | 59 | $225,038 | $208k to $244k | $175,140 | +28% |
| Computer Occupations, All Other 15-1299 | 31 | $139,443 | $117k to $166k | broad group | |
| Industrial Engineers 17-2112 | 26 | $117,645 | $104k to $121k | $102,440 | +15% |
| Operations Research Analysts 15-2031 | 26 | $107,453 | $104k to $132k | $88,940 | +21% |
| Financial and Investment Analysts 13-2051 | 13 | $139,443 | $100k to $143k | $102,740 | +36% |
| Data Scientists 15-2051 | 13 | $140,021 | $119k to $168k | $120,230 | +16% |
| Management Analysts 13-1111 | 12 | $122,998 | $107k to $159k | $101,860 | +21% |
| Computer and Information Research Scientists 15-1221 | 11 | $157,769 | $129k to $213k | $140,300 | +12% |
BLS: national medians, May 2025, all employers.
ServiceNow pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Software Engineer | 82 | $157,500 |
| Software Engineer | 62 | $132,785 |
| Staff Software Engineer | 45 | $185,232 |
| Senior Staff Software Engineer | 9 | |
| Associate Software Engineer | 9 | |
| Principal Software Engineer | 6 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Technical Support Engineer | 28 | $78,857 |
| Senior Technical Support Engineer | 19 | $100,407 |
| Technical Support Engineer, Performance | 5 | |
| Staff Technical Support Engineer | 4 | |
| TSE, Automation | 4 | |
| Staff Engineer, AEE | 3 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Software Quality Engineer | 26 | $144,564 |
| Software Quality Engineer | 18 | $110,953 |
| Staff Software Quality Engineer | 9 | |
| Senior Machine Learning Quality Engineer | 4 | |
| Associate Software Quality Engineer | 4 | |
| Machine Learning Quality Engineer | 4 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Inbound Product Manager | 11 | $161,470 |
| Inbound Product Manager | 10 | $130,694 |
| Senior Outbound Product Manager | 4 | |
| Staff Inbound Product Manager | 4 | |
| Principal Product Manager - AI/ML | 2 | |
| Staff Outbound Product Manager | 2 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Manager, Software Engineering Management | 5 | |
| Senior Manager, Software Engineering Management | 4 | |
| Director, Software Engineering Management | 3 | |
| Senior Manager, Software Quality Engineering | 3 | |
| Director, Inbound Product Management | 2 | |
| Manager, Technical Support Management | 2 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Product Security Engineer | 3 | |
| Information Security Engineer | 2 | |
| Senior Product Security Engineer | 2 | |
| Staff Product Security Engineer | 2 | |
| Program/Project Manager | 1 | |
| Senior Staff Technical Product Manager - GTM My Assist | 1 |
A median only where the title has 10 or more filings.
ServiceNow pay by city
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Santa Clara, CASan Jose-Sunnyvale-Santa Clara, CA | 166 | $159,278 | $213,110 | -25% |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 57 | $140,821 | $163,270 | -14% |
| Kirkland, WASeattle-Tacoma-Bellevue, WA | 25 | $180,710 | $167,280 | +8% |
Database Administrators
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Orlando, FLOrlando-Kissimmee-Sanford, FL | 47 | $97,827 | $115,100 | -15% |
| Santa Clara, CASan Jose-Sunnyvale-Santa Clara, CA | 27 | $125,095 | $138,620 | -10% |
Software Quality Assurance Analysts and Testers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Santa Clara, CASan Jose-Sunnyvale-Santa Clara, CA | 48 | $144,852 | $166,530 | -13% |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 18 | $114,982 | $120,210 | -4% |
Sales Engineers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Santa Clara, CASan Jose-Sunnyvale-Santa Clara, CA | 34 | $168,735 | $177,490 | -5% |
ServiceNow against other employers
Software Developers
ServiceNow's median filed wage ranks 23rd of the 50 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 20 | Accenture | 123 | $159,907 |
| 21 | JPMorgan Chase | 1,958 | $158,000 |
| 22 | Citi | 643 | $156,998 |
| 23 | ServiceNow | 322 | $156,866 |
| 24 | AMD | 215 | $155,709 |
| 25 | Bank of America | 482 | $155,688 |
| 26 | Amazon | 10,379 | $155,400 |
Database Administrators
ServiceNow's median filed wage ranks 12th of the 17 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 9 | IBM | 30 | $115,866 |
| 10 | Mphasis | 25 | $115,000 |
| 11 | Accenture | 70 | $110,053 |
| 12 | ServiceNow | 100 | $101,874 |
| 13 | LTIMindtree | 35 | $99,965 |
| 14 | Cognizant | 81 | $99,466 |
| 15 | Tech Mahindra | 28 | $98,132 |
Software Quality Assurance Analysts and Testers
ServiceNow's median filed wage ranks 18th of the 37 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 15 | TikTok and ByteDance | 70 | $138,060 |
| 16 | Walmart | 15 | $137,000 |
| 17 | Oracle | 32 | $136,022 |
| 18 | ServiceNow | 87 | $133,432 |
| 19 | Visa | 73 | $130,686 |
| 20 | General Motors | 58 | $127,881 |
| 21 | Capgemini | 344 | $119,252 |
ServiceNow filings by wage level
41% of ServiceNow's filings were at Level IV (fully competent). What the four levels mean.
- Level I entry 0%
- Level II qualified 25%
- Level III experienced 34%
- Level IV fully competent 41%
ServiceNow take-home pay
ServiceNow's median filed wage for Software Developers, $156,866, leaves about $106,245 a year ($8,854 a month) in California, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $156,866 |
|---|---|
| Federal income tax | -$26,382 |
| Social Security | -$9,726 |
| Medicare | -$2,275 |
| California income tax | -$10,199 |
| State Disability Insurance (SDI, includes PFL) | -$2,039 |
| Take-home | $106,245 |
ServiceNow pay by state
| State | Filings | Median filed |
|---|---|---|
| California | 562 | $155,016 |
| Florida | 62 | $98,446 |
| Washington | 61 | $163,862 |
| Texas | 45 | $134,971 |
| Illinois | 16 | $113,512 |
| New York | 11 | $144,446 |
| Massachusetts | 10 | $158,860 |
ServiceNow's filing name
- ServiceNow, Inc. 811
ServiceNow H-1B pay: questions
How much does ServiceNow pay H-1B workers?
ServiceNow filed 811 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $144,852 a year; the middle half ran from $120,578 to $179,127. That is base pay offered, before any bonus or stock.
What is ServiceNow's most common H-1B job?
Software Developers (SOC 15-1252), with 322 filings at a median of $156,866 a year. That is 15% above the BLS national median for the job ($135,980, May 2025). The title ServiceNow used most for it was "Senior Software Engineer".
Where does ServiceNow hire H-1B workers?
Mostly in California (562 filings), Florida (62 filings) and Washington (61 filings), out of 23 states named on its filings. The city with the most filings for Software Developers was Santa Clara, CA.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.