Filed pay · January to December 2025
H-1B, full-time · gross annual · USD
- Median filed wage
- $185,802
- Middle half
- $160,000 to $203,000
- Certified filings
- 7,980
- Jobs (SOC codes)
- 59
- States with worksites
- 27
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
Google's 5,508 software developer filings have a median of $186,000, 37% above the national median for the job and 8th of the 50 employers here. In Mountain View, where it filed 1,870 of them, the same median is below the $213,110 BLS median for the San Jose metro area. Its managers top its list, at a median of $273,000.
Below: Google's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
Google pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 5,508 | $186,000 | $161k to $203k | $135,980 | +37% |
| Data Scientists 15-2051 | 474 | $179,000 | $162k to $200k | $120,230 | +49% |
| Computer Hardware Engineers 17-2061 | 257 | $182,000 | $162k to $204k | $161,740 | +13% |
| Computer and Information Research Scientists 15-1221 | 253 | $196,000 | $184k to $222k | $140,300 | +40% |
| Sales Engineers 41-9031 | 253 | $162,000 | $134k to $182k | $124,900 | +30% |
| Market Research Analysts and Marketing Specialists 13-1161 | 163 | $158,000 | $139k to $182k | $78,760 | +101% |
| Computer Occupations, All Other 15-1299 | 130 | $186,500 | $161k to $211k | broad group | |
| Computer and Information Systems Managers 11-3021 | 107 | $273,000 | $258k to $299k | $175,140 | +56% |
| Graphic Designers 27-1024 | 101 | $172,000 | $146k to $202k | $62,960 | +173% |
| Computer Network Architects 15-1241 | 63 | $155,000 | $129k to $170k | $134,050 | +16% |
| Industrial Engineers 17-2112 | 61 | $185,000 | $160k to $205k | $102,440 | +81% |
| Financial and Investment Analysts 13-2051 | 57 | $161,000 | $150k to $188k | $102,740 | +57% |
| Management Analysts 13-1111 | 50 | $193,375 | $157k to $219k | $101,860 | +90% |
| Software Quality Assurance Analysts and Testers 15-1253 | 48 | $192,000 | $166k to $198k | $104,300 | +84% |
| Electrical Engineers 17-2071 | 45 | $171,000 | $150k to $197k | $120,630 | +42% |
The 15 largest of 29 jobs with 10 or more filings. BLS: national medians, May 2025, all employers.
Google pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Software Engineer | 4,868 | $186,000 |
| Technical Program Manager | 113 | $190,000 |
| Product Manager | 85 | $195,000 |
| Senior Software Engineer | 61 | $220,000 |
| Technical Solutions Consultant | 52 | $173,500 |
| Program Manager | 43 | $191,000 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Data Scientist | 135 | $178,000 |
| Engineering Analyst | 22 | $157,000 |
| Product Manager | 21 | $190,000 |
| Data Scientist - Product | 20 | $187,000 |
| Commercial Strategy & Operations Senior Associate | 19 | $168,000 |
| Product Operations | 16 | $196,500 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Silicon Generalist | 55 | $187,000 |
| Silicon Design Verification Engineer | 40 | $161,000 |
| Hardware Engineer | 34 | $175,000 |
| Silicon Digital Design Engineer | 21 | $186,000 |
| Silicon Architect | 16 | $179,500 |
| Technical Program Manager | 15 | $195,510 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Research Scientist | 166 | $193,350 |
| Research Engineer | 38 | $201,000 |
| UX Researcher | 23 | $170,000 |
| Senior Research Scientist | 7 | |
| Staff Research Scientist | 3 | |
| Senior Research Engineer | 2 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Customer Engineer | 74 | $162,000 |
| Solutions Consultant | 61 | $153,000 |
| Customer Solutions Engineer | 42 | $163,210 |
| Google Cloud, Customer Engineer | 19 | $174,000 |
| Senior Solutions Consultant | 5 | |
| Account Manager | 4 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Account Manager | 29 | $134,000 |
| Marketing Manager | 13 | $176,000 |
| Account Executive | 9 | |
| Strategic Partnerships Development Manager | 9 | |
| Strategic Partnerships Development Associate | 8 | |
| Product Manager | 7 |
A median only where the title has 10 or more filings.
Google pay by city
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Mountain View, CASan Jose-Sunnyvale-Santa Clara, CA | 1,870 | $186,000 | $213,110 | -13% |
| Sunnyvale, CASan Jose-Sunnyvale-Santa Clara, CA | 1,496 | $186,000 | $213,110 | -13% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 462 | $186,750 | $166,830 | +12% |
| Kirkland, WASeattle-Tacoma-Bellevue, WA | 420 | $169,000 | $167,280 | +1% |
| Seattle, WASeattle-Tacoma-Bellevue, WA | 298 | $167,000 | $167,280 | 0% |
| San Bruno, CASan Francisco-Oakland-Fremont, CA | 212 | $182,000 | $186,640 | -2% |
Data Scientists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Mountain View, CASan Jose-Sunnyvale-Santa Clara, CA | 166 | $181,000 | $185,080 | -2% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 94 | $174,288 | $135,980 | +28% |
| Sunnyvale, CASan Jose-Sunnyvale-Santa Clara, CA | 72 | $193,330 | $185,080 | +4% |
| San Bruno, CASan Francisco-Oakland-Fremont, CA | 33 | $173,432 | $170,110 | +2% |
| San Francisco, CASan Francisco-Oakland-Fremont, CA | 29 | $180,000 | $170,110 | +6% |
| Chicago, ILChicago-Naperville-Elgin, IL-IN | 19 | $160,000 | $107,640 | +49% |
Computer Hardware Engineers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Mountain View, CASan Jose-Sunnyvale-Santa Clara, CA | 122 | $187,000 | $209,860 | -11% |
| Sunnyvale, CASan Jose-Sunnyvale-Santa Clara, CA | 71 | $182,000 | $209,860 | -13% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 17 | $175,000 | $165,530 | +6% |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 15 | $170,000 | $174,440 | -3% |
| Portland, OR | 10 | $154,500 | n/a |
Computer and Information Research Scientists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Mountain View, CASan Jose-Sunnyvale-Santa Clara, CA | 134 | $200,000 | $218,420 | -8% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 53 | $195,000 | $170,890 | +14% |
| San Francisco, CASan Francisco-Oakland-Fremont, CA | 24 | $201,000 | $171,440 | +17% |
Google against other employers
Software Developers
Google's median filed wage ranks 8th of the 50 employers here that file for the job.
Data Scientists
Google's median filed wage ranks 5th of the 39 employers here that file for the job.
Computer Hardware Engineers
Google's median filed wage ranks 2nd of the 7 employers here that file for the job.
Google filings by wage level
60% of Google's filings were at Level II (qualified). What the four levels mean.
- Level I entry 1%
- Level II qualified 60%
- Level III experienced 31%
- Level IV fully competent 9%
Google take-home pay
Google's median filed wage for Software Developers, $186,000, leaves about $123,163 a year ($10,264 a month) in California, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $186,000 |
|---|---|
| Federal income tax | -$33,374 |
| Social Security | -$11,439 |
| Medicare | -$2,697 |
| California income tax | -$12,909 |
| State Disability Insurance (SDI, includes PFL) | -$2,418 |
| Take-home | $123,163 |
Google pay by state
| State | Filings | Median filed |
|---|---|---|
| California | 5,435 | $186,000 |
| Washington | 887 | $168,500 |
| New York | 847 | $186,000 |
| Texas | 236 | $158,000 |
| Illinois | 106 | $146,500 |
| Massachusetts | 91 | $170,000 |
| Georgia | 91 | $150,000 |
| North Carolina | 59 | $139,000 |
Google's filing names
- Google LLC 7,971
- Google Public Sector LLC 9
Google H-1B pay: questions
How much does Google pay H-1B workers?
Google filed 7,980 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $185,802 a year; the middle half ran from $160,000 to $203,000. That is base pay offered, before any bonus or stock.
What is Google's most common H-1B job?
Software Developers (SOC 15-1252), with 5,508 filings at a median of $186,000 a year. That is 37% above the BLS national median for the job ($135,980, May 2025). The title Google used most for it was "Software Engineer".
Where does Google hire H-1B workers?
Mostly in California (5,435 filings), Washington (887 filings) and New York (847 filings), out of 27 states named on its filings. The city with the most filings for Software Developers was Mountain View, CA.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.