Filed pay · January to December 2025
Microsoft
H-1B, full-time · gross annual · USD
- Median filed wage
- $173,000
- Middle half
- $155,000 to $192,000
- Certified filings
- 7,949
- Jobs (SOC codes)
- 41
- States with worksites
- 39
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
Microsoft files almost all its software developers under one broad title, Software Engineering (4,870 filings), so its titles say little about level. 70% of its filings are for Washington, and in Redmond the median for the job is $174,983, against $167,280 for the Seattle metro area. Nationally, its median of $174,000 for software developers is 28% above the BLS median.
Below: Microsoft's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
Microsoft pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 4,908 | $174,000 | $157k to $194k | $135,980 | +28% |
| Computer Occupations, All Other 15-1299 | 1,048 | $166,289 | $145k to $189k | broad group | |
| Data Scientists 15-2051 | 891 | $170,390 | $155k to $188k | $120,230 | +42% |
| Electrical Engineers 17-2071 | 183 | $180,789 | $158k to $207k | $120,630 | +50% |
| Market Research Analysts and Marketing Specialists 13-1161 | 175 | $168,000 | $152k to $189k | $78,760 | +113% |
| Computer Hardware Engineers 17-2061 | 85 | $180,000 | $150k to $197k | $161,740 | +11% |
| Management Analysts 13-1111 | 80 | $178,781 | $159k to $201k | $101,860 | +76% |
| Sales Engineers 41-9031 | 78 | $183,800 | $168k to $196k | $124,900 | +47% |
| Industrial Engineers 17-2112 | 63 | $160,000 | $144k to $191k | $102,440 | +56% |
| Information Security Analysts 15-1212 | 58 | $187,952 | $165k to $208k | $129,180 | +45% |
| Commercial and Industrial Designers 27-1021 | 52 | $174,521 | $164k to $187k | $83,910 | +108% |
| Financial Risk Specialists 13-2054 | 51 | $145,000 | $134k to $165k | $117,330 | +24% |
| Computer Network Architects 15-1241 | 49 | $182,382 | $163k to $196k | $134,050 | +36% |
| Computer and Information Research Scientists 15-1221 | 45 | $201,954 | $172k to $225k | $140,300 | +44% |
| Logisticians 13-1081 | 39 | $159,400 | $141k to $180k | $82,320 | +94% |
The 15 largest of 21 jobs with 10 or more filings. BLS: national medians, May 2025, all employers.
Microsoft pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Software Engineering | 4,870 | $174,000 |
| Firmware Engineering | 32 | $178,278 |
| Digital Signal Processing | 4 | |
| Quantum Software Engineering | 1 | |
| Software Engineer | 1 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Product Management | 240 | $176,500 |
| Technical Support Engineering | 196 | $132,488 |
| Technical Program Management | 168 | $177,430 |
| Cloud Solution Architecture | 72 | $168,500 |
| Customer Experience Engineering | 61 | $175,861 |
| Site Reliability Engineering | 56 | $177,597 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Data Science | 235 | $167,161 |
| Applied Sciences | 187 | $176,035 |
| Data Engineering | 128 | $172,710 |
| Product Management | 65 | $176,820 |
| Technical Program Management | 52 | $158,910 |
| Data Analytics | 33 | $153,400 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Silicon Engineering | 130 | $183,073 |
| Electrical Engineering | 29 | $161,000 |
| Hardware Engineering | 11 | $187,111 |
| Product Management | 6 | |
| Data Center Operations Management | 2 | |
| Manufacturing Engineering | 2 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Product Management | 44 | $188,792 |
| Product Marketing | 25 | $157,100 |
| Business Planning | 15 | $193,920 |
| Marketing Technology | 11 | $169,100 |
| Solution Area Specialists | 10 | $174,104 |
| Sales Strategy Enablement | 7 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Silicon Engineering | 42 | $175,000 |
| Hardware Engineering | 40 | $182,000 |
| Battery Engineering | 2 | |
| Manufacturing Test Engineering | 1 |
A median only where the title has 10 or more filings.
Microsoft pay by city
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Redmond, WASeattle-Tacoma-Bellevue, WA | 3,580 | $174,983 | $167,280 | +5% |
| Mountain View, CASan Jose-Sunnyvale-Santa Clara, CA | 344 | $199,825 | $213,110 | -6% |
| Atlanta, GAAtlanta-Sandy Springs-Roswell, GA | 101 | $134,370 | $132,960 | +1% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 57 | $177,010 | $166,830 | +6% |
| San Jose, CASan Jose-Sunnyvale-Santa Clara, CA | 37 | $171,700 | $213,110 | -19% |
| San Francisco, CASan Francisco-Oakland-Fremont, CA | 36 | $190,850 | $186,640 | +2% |
Computer Occupations, All Other
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Redmond, WA | 526 | $175,849 | broad group | |
| Irving, TX | 94 | $136,750 | broad group | |
| Charlotte, NC | 38 | $134,951 | broad group | |
| New York, NY | 33 | $191,000 | broad group | |
| Mountain View, CA | 31 | $190,494 | broad group | |
| Atlanta, GA | 19 | $148,481 | broad group |
Data Scientists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Redmond, WASeattle-Tacoma-Bellevue, WA | 616 | $171,250 | $164,740 | +4% |
| Mountain View, CASan Jose-Sunnyvale-Santa Clara, CA | 58 | $182,170 | $185,080 | -2% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 25 | $180,640 | $135,980 | +33% |
| Atlanta, GAAtlanta-Sandy Springs-Roswell, GA | 20 | $145,420 | $108,940 | +33% |
| San Francisco, CASan Francisco-Oakland-Fremont, CA | 13 | $178,230 | $170,110 | +5% |
| Charlotte, NCCharlotte-Concord-Gastonia, NC-SC | 13 | $141,000 | $132,460 | +6% |
Electrical Engineers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Redmond, WASeattle-Tacoma-Bellevue, WA | 47 | $177,161 | $140,210 | +26% |
| Mountain View, CASan Jose-Sunnyvale-Santa Clara, CA | 40 | $208,185 | $187,060 | +11% |
| Morrisville, NC | 35 | $150,084 | n/a | |
| Austin, TXAustin-Round Rock-San Marcos, TX | 19 | $167,422 | $145,360 | +15% |
| Santa Clara, CASan Jose-Sunnyvale-Santa Clara, CA | 15 | $227,700 | $187,060 | +22% |
Microsoft against other employers
Software Developers
Microsoft's median filed wage ranks 13th of the 50 employers here that file for the job.
Computer Occupations, All Other
Microsoft's median filed wage ranks 12th of the 42 employers here that file for the job.
Microsoft filings by wage level
43% of Microsoft's filings were at Level III (experienced). What the four levels mean.
- Level I entry 7%
- Level II qualified 38%
- Level III experienced 43%
- Level IV fully competent 12%
Microsoft take-home pay
Microsoft's median filed wage for Software Developers, $174,000, leaves about $127,781 a year ($10,648 a month) in Washington, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $174,000 |
|---|---|
| Federal income tax | -$30,494 |
| Social Security | -$10,788 |
| Medicare | -$2,523 |
| Paid Family and Medical Leave, employee share | -$1,404 |
| WA Cares (long-term care) | -$1,009 |
| Take-home | $127,781 |
Microsoft pay by state
| State | Filings | Median filed |
|---|---|---|
| Washington | 5,531 | $174,115 |
| California | 955 | $192,016 |
| Texas | 438 | $145,355 |
| Georgia | 191 | $143,286 |
| New York | 164 | $179,875 |
| North Carolina | 158 | $146,043 |
| Massachusetts | 96 | $163,930 |
| New Jersey | 81 | $172,702 |
Microsoft's filing name
- Microsoft Corporation 7,949
Microsoft H-1B pay: questions
How much does Microsoft pay H-1B workers?
Microsoft filed 7,949 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $173,000 a year; the middle half ran from $155,000 to $192,000. That is base pay offered, before any bonus or stock.
What is Microsoft's most common H-1B job?
Software Developers (SOC 15-1252), with 4,908 filings at a median of $174,000 a year. That is 28% above the BLS national median for the job ($135,980, May 2025). The title Microsoft used most for it was "Software Engineering".
Where does Microsoft hire H-1B workers?
Mostly in Washington (5,531 filings), California (955 filings) and Texas (438 filings), out of 39 states named on its filings. The city with the most filings for Software Developers was Redmond, WA.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.