Filed pay · January to December 2025
Meta
H-1B, full-time · gross annual · USD
- Median filed wage
- $204,000
- Middle half
- $180,000 to $227,711
- Certified filings
- 5,605
- Jobs (SOC codes)
- 63
- States with worksites
- 30
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
Meta's software developers have the third-highest median of the 50 employers here, $206,672, 52% above the national median for the job. In Menlo Park, where it filed 1,377 of them, the median of $195,809 is above the $186,640 BLS median for the San Francisco metro area.
Below: Meta's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
Meta pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 2,989 | $206,672 | $181k to $227k | $135,980 | +52% |
| Data Scientists 15-2051 | 494 | $191,456 | $180k to $217k | $120,230 | +59% |
| Computer and Information Research Scientists 15-1221 | 472 | $183,422 | $179k to $214k | $140,300 | +31% |
| Computer Occupations, All Other 15-1299 | 295 | $208,422 | $171k to $243k | broad group | |
| Computer and Information Systems Managers 11-3021 | 228 | $272,459 | $256k to $284k | $175,140 | +56% |
| Database Architects 15-1243 | 113 | $209,720 | $186k to $224k | $139,500 | +50% |
| Operations Research Analysts 15-2031 | 111 | $185,542 | $150k to $210k | $88,940 | +109% |
| Computer Hardware Engineers 17-2061 | 96 | $202,806 | $175k to $225k | $161,740 | +25% |
| Software Quality Assurance Analysts and Testers 15-1253 | 93 | $193,000 | $178k to $218k | $104,300 | +85% |
| Electrical Engineers 17-2071 | 72 | $204,000 | $180k to $226k | $120,630 | +69% |
| Computer Network Architects 15-1241 | 64 | $190,202 | $175k to $220k | $134,050 | +42% |
| Electronics Engineers, Except Computer 17-2072 | 63 | $190,000 | $171k to $217k | $130,220 | +46% |
| Architectural and Engineering Managers 11-9041 | 62 | $258,524 | $241k to $266k | $171,270 | +51% |
| Industrial Engineers 17-2112 | 52 | $189,690 | $143k to $213k | $102,440 | +85% |
| Market Research Analysts and Marketing Specialists 13-1161 | 46 | $187,694 | $151k to $203k | $78,760 | +138% |
The 15 largest of 28 jobs with 10 or more filings. BLS: national medians, May 2025, all employers.
Meta pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Software Engineer | 2,573 | $203,350 |
| Production Engineer | 102 | $215,329 |
| Software Engineer, Machine Learning | 62 | $222,300 |
| Research Engineer | 43 | $218,402 |
| Front End Engineer | 18 | $205,426 |
| Machine Learning Engineer | 18 | $221,845 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Data Scientist | 193 | $199,234 |
| Data Engineer | 100 | $189,638 |
| Software Engineer | 58 | $190,000 |
| Data Scientist, Analytics | 26 | $209,704 |
| Research Scientist | 9 | |
| Data Analyst | 8 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Research Scientist | 403 | $183,133 |
| AI Research Scientist | 16 | $203,516 |
| Postdoctoral Researcher | 9 | |
| Research Engineer | 7 | |
| Research Scientist, Systems ML - SW/HW Co - Design | 7 | |
| Applied Research Scientist | 6 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Product Manager | 66 | $224,000 |
| Technical Program Manager | 37 | $224,373 |
| Software Engineer | 35 | $139,000 |
| Software Engineering Manager | 16 | $266,000 |
| Silicon Engineer | 14 | $176,500 |
| Production Engineer | 11 | $140,776 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Software Engineering Manager | 113 | $276,047 |
| Product Manager | 24 | $253,749 |
| Engineering Manager | 15 | $275,000 |
| Data Science Manager | 14 | $254,718 |
| Data Engineering Manager | 7 | |
| Technical Program Manager | 5 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Data Engineer | 96 | $209,720 |
| Data Engineer, Analytics | 5 | |
| Data Scientist | 2 | |
| Senior Data Engineer | 2 | |
| SiteOps Data Center Production Operations Engineer | 1 | |
| Data Engineering Manager | 1 |
A median only where the title has 10 or more filings.
Meta pay by city
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Menlo Park, CASan Francisco-Oakland-Fremont, CA | 1,377 | $195,809 | $186,640 | +5% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 547 | $200,000 | $167,280 | +20% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 374 | $214,032 | $166,830 | +28% |
| Sunnyvale, CASan Jose-Sunnyvale-Santa Clara, CA | 146 | $221,048 | $213,110 | +4% |
| Seattle, WASeattle-Tacoma-Bellevue, WA | 142 | $198,000 | $167,280 | +18% |
| Burlingame, CASan Francisco-Oakland-Fremont, CA | 122 | $214,032 | $186,640 | +15% |
Data Scientists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Menlo Park, CASan Francisco-Oakland-Fremont, CA | 230 | $193,000 | $170,110 | +13% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 75 | $190,223 | $135,980 | +40% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 66 | $184,000 | $164,740 | +12% |
| Burlingame, CASan Francisco-Oakland-Fremont, CA | 27 | $190,000 | $170,110 | +12% |
| Sunnyvale, CASan Jose-Sunnyvale-Santa Clara, CA | 18 | $190,000 | $185,080 | +3% |
| Austin, TXAustin-Round Rock-San Marcos, TX | 16 | $191,990 | $127,360 | +51% |
Computer and Information Research Scientists
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Menlo Park, CASan Francisco-Oakland-Fremont, CA | 202 | $182,000 | $171,440 | +6% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 71 | $182,293 | $211,270 | -14% |
| New York, NYNew York-Newark-Jersey City, NY-NJ | 66 | $189,202 | $170,890 | +11% |
| Sunnyvale, CASan Jose-Sunnyvale-Santa Clara, CA | 53 | $182,000 | $218,420 | -17% |
| Burlingame, CASan Francisco-Oakland-Fremont, CA | 20 | $184,987 | $171,440 | +8% |
| Redmond, WASeattle-Tacoma-Bellevue, WA | 16 | $211,835 | $211,270 | 0% |
Computer Occupations, All Other
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| Menlo Park, CA | 125 | $187,614 | broad group | |
| Bellevue, WA | 33 | $208,000 | broad group | |
| New York, NY | 26 | $222,594 | broad group | |
| Seattle, WA | 18 | $221,194 | broad group | |
| Sunnyvale, CA | 13 | $240,000 | broad group | |
| Fremont, CA | 11 | $211,934 | broad group |
Meta against other employers
Software Developers
Meta's median filed wage ranks 3rd of the 50 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 1 | TikTok and ByteDance | 668 | $210,000 |
| 2 | Salesforce | 1,037 | $209,400 |
| 3 | Meta | 2,989 | $206,672 |
| 4 | Uber | 397 | $198,500 |
| 5 | Palo Alto Networks | 283 | $191,615 |
| 6 | NVIDIA | 694 | $187,253 |
| 7 | Tesla | 430 | $187,155 |
Data Scientists
Meta's median filed wage ranks 3rd of the 39 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 1 | TikTok and ByteDance | 389 | $200,000 |
| 2 | Salesforce | 36 | $197,754 |
| 3 | Meta | 494 | $191,456 |
| 4 | Intuit | 41 | $180,128 |
| 5 | 474 | $179,000 | |
| 6 | IBM | 79 | $175,008 |
| 7 | PayPal | 118 | $175,000 |
Computer and Information Research Scientists
Meta's median filed wage ranks 8th of the 14 employers here that file for the job.
Meta filings by wage level
41% of Meta's filings were at Level IV (fully competent). What the four levels mean.
- Level I entry 7%
- Level II qualified 30%
- Level III experienced 22%
- Level IV fully competent 41%
Meta take-home pay
Meta's median filed wage for Software Developers, $206,672, leaves about $136,323 a year ($11,360 a month) in California, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $206,672 |
|---|---|
| Federal income tax | -$38,335 |
| Social Security | -$11,439 |
| Medicare | -$3,057 |
| California income tax | -$14,831 |
| State Disability Insurance (SDI, includes PFL) | -$2,687 |
| Take-home | $136,323 |
Meta pay by state
| State | Filings | Median filed |
|---|---|---|
| California | 3,326 | $209,720 |
| Washington | 1,225 | $203,350 |
| New York | 682 | $203,313 |
| Texas | 193 | $195,120 |
| Massachusetts | 36 | $203,350 |
| New Jersey | 18 | $226,080 |
| Pennsylvania | 18 | $196,100 |
| District of Columbia | 14 | $181,288 |
Meta's filing names
- Meta Platforms, Inc (H-1B dependent) 5,588
- Meta Platforms, Inc. (H-1B dependent) 17
Meta H-1B pay: questions
How much does Meta pay H-1B workers?
Meta filed 5,605 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $204,000 a year; the middle half ran from $180,000 to $227,711. That is base pay offered, before any bonus or stock.
What is Meta's most common H-1B job?
Software Developers (SOC 15-1252), with 2,989 filings at a median of $206,672 a year. That is 52% above the BLS national median for the job ($135,980, May 2025). The title Meta used most for it was "Software Engineer".
Where does Meta hire H-1B workers?
Mostly in California (3,326 filings), Washington (1,225 filings) and New York (682 filings), out of 30 states named on its filings. The city with the most filings for Software Developers was Menlo Park, CA.
Is Meta H-1B dependent?
Yes: the Department of Labor's files mark all 2 of Meta's filing names as H-1B dependent, which means 15% or more of its full-time workforce is on H-1B visas.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.