Filed pay · January to December 2025
Salesforce
H-1B, full-time · gross annual · USD
- Median filed wage
- $202,615
- Middle half
- $169,019 to $236,834
- Certified filings
- 1,725
- Jobs (SOC codes)
- 31
- States with worksites
- 30
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025.
What stands out
Salesforce's software developers have the second-highest median of the 50 employers here, $209,400, 54% above the national median for the job. Its titles carry its own grades, such as Software Engineering SMTS (297 filings), and in San Francisco 451 filings have a median of $225,000.
Below: Salesforce's pay by job, job title, city and state, and how it ranks among the other employers here.
A filed wage is base pay offered on a visa filing, before bonus and stock, and a filing is not always a hire. How to read these figures.
Salesforce pay by job
| Job (SOC) | Filings | Median filed | Middle half | BLS median | Difference |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 1,037 | $209,400 | $179k to $238k | $135,980 | +54% |
| Computer Occupations, All Other 15-1299 | 198 | $191,572 | $164k to $225k | broad group | |
| Software Quality Assurance Analysts and Testers 15-1253 | 169 | $158,704 | $128k to $180k | $104,300 | +52% |
| Computer and Information Systems Managers 11-3021 | 111 | $260,000 | $232k to $293k | $175,140 | +48% |
| Sales Engineers 41-9031 | 37 | $168,806 | $132k to $189k | $124,900 | +35% |
| Data Scientists 15-2051 | 36 | $197,754 | $160k to $226k | $120,230 | +64% |
| Database Architects 15-1243 | 27 | $209,152 | $174k to $238k | $139,500 | +50% |
| Operations Research Analysts 15-2031 | 23 | $154,500 | $121k to $200k | $88,940 | +74% |
| Computer and Information Research Scientists 15-1221 | 19 | $230,000 | $219k to $266k | $140,300 | +64% |
BLS: national medians, May 2025, all employers.
Salesforce pay by job title
| Title on the filing | Filings | Median filed |
|---|---|---|
| Software Engineering SMTS | 297 | $205,733 |
| Software Engineering LMTS | 204 | $240,000 |
| Software Engineering MTS | 148 | $166,816 |
| Software Engineering PMTS | 61 | $283,610 |
| Software Engineer SMTS | 25 | $215,000 |
| MTS Software Engineer | 21 | $174,276 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Technical Architect | 19 | $218,406 |
| Customer Success Manager | 13 | $151,323 |
| Technical Architect | 12 | $204,508 |
| Technical Support Engineer | 10 | $96,616 |
| Product Manager | 8 | |
| Customer Success Manager Senior Manager | 8 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Technical Support Engineer | 16 | $119,278 |
| Software Engineering MTS | 16 | $164,700 |
| Technical Support Engineer | 12 | $96,522 |
| Principal Technical Support Engineer | 12 | $160,140 |
| Technical Architect | 10 | $177,644 |
| Software Engineer AMTS | 10 | $138,500 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Director Software Engineering | 15 | $297,192 |
| Senior Manager Software Engineering | 11 | $250,519 |
| Senior Director Software Engineering | 8 | |
| Manager Software Engineering | 6 | |
| Director, Technical Consulting | 4 | |
| Product Management Director | 3 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Principal Account SE | 5 | |
| Lead Account SE | 4 | |
| Senior Account SE | 3 | |
| Software Engineering MTS - Demos | 2 | |
| Senior Client SE | 2 | |
| Senior Automation SE | 2 |
| Title on the filing | Filings | Median filed |
|---|---|---|
| Senior Account SE | 2 | |
| Senior Lead Decision Scientist | 2 | |
| Lead Data Scientist | 2 | |
| AI Development Engineer | 2 | |
| Staff Data Scientist | 1 | |
| Director Business Intelligence | 1 |
A median only where the title has 10 or more filings.
Salesforce pay by city
Software Developers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Francisco, CASan Francisco-Oakland-Fremont, CA | 451 | $225,000 | $186,640 | +21% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 180 | $200,000 | $167,280 | +20% |
| Dallas, TXDallas-Fort Worth-Arlington, TX | 45 | $171,549 | $133,290 | +29% |
| Seattle, WASeattle-Tacoma-Bellevue, WA | 42 | $205,700 | $167,280 | +23% |
| Palo Alto, CASan Jose-Sunnyvale-Santa Clara, CA | 30 | $247,788 | $213,110 | +16% |
| Indianapolis, INIndianapolis-Carmel-Greenwood, IN | 17 | $157,556 | $106,870 | +47% |
Computer Occupations, All Other
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Francisco, CA | 42 | $215,000 | broad group | |
| Bellevue, WA | 16 | $181,000 | broad group | |
| Seattle, WA | 13 | $185,000 | broad group | |
| Dallas, TX | 13 | $164,895 | broad group | |
| Indianapolis, IN | 11 | $100,298 | broad group |
Software Quality Assurance Analysts and Testers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Francisco, CASan Francisco-Oakland-Fremont, CA | 49 | $162,115 | $134,630 | +20% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 22 | $126,454 | $129,690 | -2% |
| Indianapolis, INIndianapolis-Carmel-Greenwood, IN | 14 | $99,102 | $93,510 | +6% |
| Seattle, WASeattle-Tacoma-Bellevue, WA | 11 | $136,323 | $129,690 | +5% |
Computer and Information Systems Managers
| City | Filings | Median filed | Metro median (BLS) | Difference |
|---|---|---|---|---|
| San Francisco, CASan Francisco-Oakland-Fremont, CA | 49 | $283,020 | $232,890 | +22% |
| Bellevue, WASeattle-Tacoma-Bellevue, WA | 13 | $262,089 | $214,680 | +22% |
Salesforce against other employers
Software Developers
Salesforce's median filed wage ranks 2nd of the 50 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 1 | TikTok and ByteDance | 668 | $210,000 |
| 2 | Salesforce | 1,037 | $209,400 |
| 3 | Meta | 2,989 | $206,672 |
| 4 | Uber | 397 | $198,500 |
| 5 | Palo Alto Networks | 283 | $191,615 |
| 6 | NVIDIA | 694 | $187,253 |
| 7 | Tesla | 430 | $187,155 |
Computer Occupations, All Other
Salesforce's median filed wage ranks 4th of the 42 employers here that file for the job.
| Rank | Employer | Filings | Median filed |
|---|---|---|---|
| 1 | Meta | 295 | $208,422 |
| 2 | Palo Alto Networks | 40 | $194,654 |
| 3 | TikTok and ByteDance | 63 | $192,000 |
| 4 | Salesforce | 198 | $191,572 |
| 5 | 130 | $186,500 | |
| 6 | Uber | 41 | $184,900 |
| 7 | NVIDIA | 85 | $184,000 |
Software Quality Assurance Analysts and Testers
Salesforce's median filed wage ranks 10th of the 37 employers here that file for the job.
Salesforce filings by wage level
52% of Salesforce's filings were at Level III (experienced). What the four levels mean.
- Level I entry 0%
- Level II qualified 23%
- Level III experienced 52%
- Level IV fully competent 24%
Salesforce take-home pay
Salesforce's median filed wage for Software Developers, $209,400, leaves about $138,043 a year ($11,504 a month) in California, where it filed most for the job: 2026 federal and state tax, single filer, standard deduction.
| Gross pay | $209,400 |
|---|---|
| Federal income tax | -$38,990 |
| Social Security | -$11,439 |
| Medicare | -$3,121 |
| California income tax | -$15,085 |
| State Disability Insurance (SDI, includes PFL) | -$2,722 |
| Take-home | $138,043 |
Salesforce pay by state
| State | Filings | Median filed |
|---|---|---|
| California | 785 | $222,797 |
| Washington | 359 | $200,000 |
| Texas | 170 | $171,112 |
| Indiana | 59 | $136,386 |
| New York | 51 | $187,200 |
| Georgia | 50 | $174,002 |
| Massachusetts | 47 | $199,784 |
| New Jersey | 41 | $208,354 |
Salesforce's filing name
- Salesforce, Inc. 1,725
Salesforce H-1B pay: questions
How much does Salesforce pay H-1B workers?
Salesforce filed 1,725 certified H-1B wage filings for full-time jobs from January to December 2025, at a median of $202,615 a year; the middle half ran from $169,019 to $236,834. That is base pay offered, before any bonus or stock.
What is Salesforce's most common H-1B job?
Software Developers (SOC 15-1252), with 1,037 filings at a median of $209,400 a year. That is 54% above the BLS national median for the job ($135,980, May 2025). The title Salesforce used most for it was "Software Engineering SMTS".
Where does Salesforce hire H-1B workers?
Mostly in California (785 filings), Washington (359 filings) and Texas (170 filings), out of 30 states named on its filings. The city with the most filings for Software Developers was San Francisco, CA.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data, January to December 2025 (public domain); U.S. Bureau of Labor Statistics, OEWS May 2025. Updated 17 November 2026. How these pages are made. Not legal or immigration advice.