Pay statement · 2026
Project Manager
United States · gross annual · USD
- Entry level
- $61,580
- Median
- $102,320
- Senior
- $167,970
Source: U.S. Bureau of Labor Statistics, OEWS May 2025
BLS counts about 1,066,670 employees in this job in the US (May 2025).
Read this number right
- What the official figure counts
- BLS wages are straight-time gross pay: base pay, cost-of-living allowances, commissions, production bonuses and tips, but not overtime, shift differentials, non-production bonuses or employer-paid benefits. Yearly figures are the hourly rate times 2,080 hours. (BLS OEWS, technical notes)
Pay conventions in the United States: how pay is quoted, extra payments, what employers add
Official data published 15 May 2026. Page updated 15 November 2026 (what changed).
Project Manager pay by experience in the United States
| Level | Per year | Per month | Per hour |
|---|---|---|---|
| Entry level | $61,580 | $5,130 | $29.50 |
| Median | $102,320 | $8,530 | $49 |
| Senior | $167,970 | $14,000 | $81 |
BLS counts project management specialists across every industry, so its median sits below typical pay for project managers in tech. The national median works out to $49.19 an hour.
Project Manager pay against other jobs in the United States
Project managers rank 39th of the 95 jobs we cover in the United States, between financial analysts ($102,740) and business analysts ($101,860). Among the 22 technology jobs we cover here they come 17th; marketing managers lead at $166,790. Of the 34 jobs here that usually need a bachelor's degree, project managers come 21st, behind investment bankers at the top.
Dots: each job's median (89 official, 6 estimated). Full ranking
| Rank | Job | Median a year | Difference |
|---|---|---|---|
| 37 | Physical Therapist | $102,760 | about the same |
| 38 | Financial Analyst | $102,740 | about the same |
| 39 | Project Manager | $102,320 | this job |
| 40 | Business Analyst | $101,860 | about the same |
| 41 | Civil Engineer | $100,840 | -1% |
On starting pay, project managers come 42nd in the United States, between architects ($62,300) and train engineers ($60,680). On senior pay, project managers come 37th in the United States, between business analysts ($171,640) and mechanical engineers ($164,340). They climb the table with experience: 42nd at entry level, 37th at senior level. Entry-level pay ($61,580) already beats the median of 22 of the other 94 jobs, up to HVAC technicians ($61,010). At senior level ($167,970), 6 jobs still have a higher median, from dentists ($170,950) up.
Against every occupation BLS publishes
BLS publishes a median for 825 occupations. The one behind this page, Project Management Specialists (SOC 13-1082), ranks 124th: in the top quarter, paid more than 85% of the others. Its nearest neighbours by pay are Industrial Engineers ($102,440) and Financial and Investment Analysts ($102,740) above and Geographers ($102,040) and Power Plant Operators ($102,040) below.
Bars count occupations by median pay a year. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, national estimates.
Is this a good salary in the United States?
The median for project managers here, $102,320, is 2.0 times the typical full-time worker's pay, $50,980 a year (BLS OEWS, May 2025), and 6.8 times full-time pay at the minimum wage, $15,080 a year ($7.25 an hour) (U.S. Department of Labor, federal minimum wage (many states set a higher one)). See the minimum wage in every state. Even at entry level ($61,580), project managers earn more than the typical full-time worker here.
Take-home pay on the median salary
What $102,320 a year leaves in the 2026 tax year, for a single person with no other income.
| Gross pay | $102,320 |
|---|---|
| Federal income tax | -$13,680 |
| Social Security | -$6,344 |
| Medicare | -$1,484 |
| Take-home a year | $80,812 |
| Take-home a month | $6,734 |
21% goes in tax and contributions. A $1,000 raise adds about $704 after tax. After tax, the median project manager keeps about what a compliance officer earns before tax here ($80,730).
Federal tax only until you pick a state. Not tax advice. Assumptions and sources
Hiring now
Project Manager jobs hiring now
Open jobs posted in the last few weeks, refreshed daily. Each one opens on the listing site, where you apply.
Loading live jobs…
Project Manager salary by state
Washington pays project managers the highest median of any state, at $124,160 a year, and Arkansas the lowest, at $77,170. At local prices, a project manager's median goes furthest in Delaware ($122,400 at national-average prices) and least far in Hawaii ($70,900).
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 1Washington | $124,160 | $59.69 | $116,000 | +97% | 36,240 |
| 2New Jersey | $122,980 | $59.12 | $113,000 | +110% | 28,300 |
| 3Delaware | $122,190 | $58.75 | $122,400 | +134% | 1,770 |
| 4New York | $121,040 | $58.19 | $112,200 | +103% | 68,020 |
| 5California | $120,910 | $58.13 | $109,200 | +108% | 114,380 |
| 6Virginia | $120,840 | $58.10 | $119,500 | +117% | 43,860 |
| 7Massachusetts | $114,190 | $54.90 | $108,000 | +80% | 21,960 |
| 8Colorado | $110,050 | $52.91 | $106,800 | +84% | 32,390 |
| 9New Mexico | $106,970 | $51.43 | $116,000 | +127% | 4,330 |
| 10Oregon | $105,480 | $50.71 | $102,100 | +85% | 19,380 |
Show the other 41
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 11Connecticut | $105,240 | $50.60 | $101,600 | +76% | 8,410 |
| 12District of Columbia | $104,900 | $50.43 | $95,400 | +15% | 5,170 |
| 13Rhode Island | $104,680 | $50.33 | $102,300 | +84% | 3,880 |
| 14Maryland | $104,040 | $50.02 | $99,100 | +75% | 30,530 |
| 15Illinois | $103,470 | $49.75 | $103,500 | +99% | 27,180 |
| 16Georgia | $102,140 | $49.11 | $106,100 | +112% | 28,900 |
| 17Maine | $101,830 | $48.96 | $104,900 | +98% | 2,620 |
| 18Michigan | $100,970 | $48.55 | $104,900 | +105% | 25,330 |
| 19Alabama | $100,820 | $48.47 | $113,500 | +121% | 3,190 |
| 20North Carolina | $100,820 | $48.47 | $106,900 | +110% | 36,200 |
| 21Pennsylvania | $100,150 | $48.15 | $102,600 | +102% | 36,150 |
| 22Kansas | $100,010 | $48.08 | $111,000 | +108% | 6,030 |
| 23Nevada | $99,940 | $48.05 | $100,000 | +110% | 8,290 |
| 24Alaska | $99,580 | $47.88 | $97,300 | +63% | 1,950 |
| 25Arizona | $99,050 | $47.62 | $98,400 | +98% | 22,920 |
| 26Texas | $98,440 | $47.33 | $101,400 | +102% | 138,960 |
| 27Florida | $98,070 | $47.15 | $94,800 | +105% | 76,370 |
| 28Minnesota | $97,860 | $47.05 | $99,200 | +72% | 18,850 |
| 29Wisconsin | $97,580 | $46.91 | $103,700 | +94% | 21,610 |
| 30Utah | $96,720 | $46.50 | $97,800 | +93% | 16,450 |
| 31Iowa | $96,540 | $46.41 | $110,000 | +99% | 6,720 |
| 32North Dakota | $96,160 | $46.23 | $108,100 | +83% | 2,020 |
| 33Ohio | $95,770 | $46.04 | $103,200 | +94% | 34,260 |
| 34Idaho | $95,630 | $45.98 | $100,100 | +99% | 5,750 |
| 35South Carolina | $95,040 | $45.69 | $101,400 | +104% | 17,040 |
| 36Indiana | $95,020 | $45.68 | $101,800 | +99% | 11,970 |
| 37Missouri | $94,660 | $45.51 | $104,200 | +98% | 21,460 |
| 38Wyoming | $94,080 | $45.23 | $101,500 | +87% | 1,180 |
| 39West Virginia | $91,780 | $44.13 | $102,600 | +103% | 2,520 |
| 40New Hampshire | $90,890 | $43.70 | $87,300 | +63% | 3,840 |
| 41Montana | $87,890 | $42.25 | $92,900 | +80% | 2,940 |
| 42Oklahoma | $86,240 | $41.46 | $98,200 | +89% | 11,220 |
| 43Tennessee | $85,890 | $41.30 | $93,500 | +81% | 20,780 |
| 44Louisiana | $84,850 | $40.79 | $96,200 | +86% | 8,050 |
| 45South Dakota | $82,250 | $39.54 | $92,800 | +75% | 1,310 |
| 46Kentucky | $81,700 | $39.28 | $90,600 | +74% | 10,250 |
| 47Vermont | $80,800 | $38.85 | $82,500 | +43% | 1,190 |
| 48Nebraska | $80,150 | $38.54 | $89,000 | +64% | 3,190 |
| 49Mississippi | $78,870 | $37.92 | $90,700 | +97% | 4,320 |
| 50Hawaii | $78,000 | $37.50 | $70,900 | +38% | 1,560 |
| 51Arkansas | $77,170 | $37.10 | $88,800 | +77% | 5,510 |
Source: BLS OEWS, May 2025 state estimates (SOC 13-1082). At US prices: divided by the state's price level (BEA Regional Price Parities 2024). vs all jobs: against the state's median for all jobs. How we use these figures.
Project Manager salary by city
Of the 20 metro areas with the most project managers, San Francisco-Oakland-Fremont, CA pays the highest median, $135,040 a year, and Orlando-Kissimmee-Sanford, FL the lowest, at $96,390. Across the 367 metro areas with at least 100 project managers, the top median is in San Jose-Sunnyvale-Santa Clara, CA ($135,120) and the lowest in Ponce, PR ($46,920). The national median is $102,320.
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1New York-Newark-Jersey City, NY-NJ | $126,660 | $60.90 | +24% | 68,910 |
| 2Dallas-Fort Worth-Arlington, TX | $98,900 | $47.55 | -3% | 43,120 |
| 3Los Angeles-Long Beach-Anaheim, CA | $108,310 | $52.07 | +6% | 38,540 |
| 4Washington-Arlington-Alexandria, DC-VA-MD-WV | $127,030 | $61.07 | +24% | 38,230 |
| 5Houston-Pasadena-The Woodlands, TX | $99,510 | $47.84 | -3% | 35,550 |
| 6Seattle-Tacoma-Bellevue, WA | $130,380 | $62.68 | +27% | 26,910 |
| 7Atlanta-Sandy Springs-Roswell, GA | $103,400 | $49.71 | +1% | 21,060 |
| 8Chicago-Naperville-Elgin, IL-IN | $105,320 | $50.64 | +3% | 21,040 |
| 9San Francisco-Oakland-Fremont, CA | $135,040 | $64.93 | +32% | 20,770 |
| 10Denver-Aurora-Centennial, CO | $116,740 | $56.12 | +14% | 20,710 |
| 11Miami-Fort Lauderdale-West Palm Beach, FL | $98,720 | $47.46 | -4% | 19,340 |
| 12Boston-Cambridge-Newton, MA-NH | $114,990 | $55.28 | +12% | 18,840 |
| 13Phoenix-Mesa-Chandler, AZ | $100,780 | $48.45 | -2% | 17,790 |
| 14Austin-Round Rock-San Marcos, TX | $102,390 | $49.23 | +0% | 17,470 |
| 15Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $104,160 | $50.08 | +2% | 17,210 |
| 16Minneapolis-St. Paul-Bloomington, MN-WI | $97,860 | $47.05 | -4% | 15,450 |
| 17Baltimore-Columbia-Towson, MD | $103,720 | $49.87 | +1% | 14,700 |
| 18Portland-Vancouver-Hillsboro, OR-WA | $108,340 | $52.09 | +6% | 14,440 |
| 19Detroit-Warren-Dearborn, MI | $105,350 | $50.65 | +3% | 13,230 |
| 20Orlando-Kissimmee-Sanford, FL | $96,390 | $46.34 | -6% | 11,690 |
All 389 metro areas, highest paid first
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1Dothan, AL | $135,260 | $65.03 | +32% | 60 |
| 2San Jose-Sunnyvale-Santa Clara, CA | $135,120 | $64.96 | +32% | 10,300 |
| 3San Francisco-Oakland-Fremont, CA | $135,040 | $64.93 | +32% | 20,770 |
| 4Seattle-Tacoma-Bellevue, WA | $130,380 | $62.68 | +27% | 26,910 |
| 5Washington-Arlington-Alexandria, DC-VA-MD-WV | $127,030 | $61.07 | +24% | 38,230 |
| 6New York-Newark-Jersey City, NY-NJ | $126,660 | $60.90 | +24% | 68,910 |
| 7Kennewick-Richland, WA | $125,940 | $60.55 | +23% | 1,260 |
| 8Sacramento-Roseville-Folsom, CA | $124,350 | $59.79 | +22% | 6,860 |
| 9Peoria, IL | $123,730 | $59.48 | +21% | 730 |
| 10Boulder, CO | $122,040 | $58.67 | +19% | 2,920 |
| 11Hanford-Corcoran, CA | $118,380 | $56.91 | +16% | 90 |
| 12San Diego-Chula Vista-Carlsbad, CA | $117,460 | $56.47 | +15% | 10,740 |
| 13Warner Robins, GA | $116,980 | $56.24 | +14% | 350 |
| 14Denver-Aurora-Centennial, CO | $116,740 | $56.12 | +14% | 20,710 |
| 15Boston-Cambridge-Newton, MA-NH | $114,990 | $55.28 | +12% | 18,840 |
| 16Trenton-Princeton, NJ | $113,750 | $54.69 | +11% | 1,680 |
| 17Huntsville, AL | $112,130 | $53.91 | +10% | 850 |
| 18Colorado Springs, CO | $111,740 | $53.72 | +9% | 3,200 |
| 19Kokomo, IN | $110,920 | $53.33 | +8% | 70 |
| 20Bridgeport-Stamford-Danbury, CT | $109,990 | $52.88 | +7% | 1,960 |
| 21Dover, DE | $109,940 | $52.86 | +7% | 100 |
| 22Albany-Schenectady-Troy, NY | $109,850 | $52.81 | +7% | 3,240 |
| 23Norwich-New London-Willimantic, CT | $109,800 | $52.79 | +7% | 920 |
| 24Napa, CA | $109,060 | $52.43 | +7% | 310 |
| 25Mount Vernon-Anacortes, WA | $108,980 | $52.39 | +7% | 380 |
| 26San Luis Obispo-Paso Robles, CA | $108,730 | $52.28 | +6% | 640 |
| 27Portland-Vancouver-Hillsboro, OR-WA | $108,340 | $52.09 | +6% | 14,440 |
| 28Los Angeles-Long Beach-Anaheim, CA | $108,310 | $52.07 | +6% | 38,540 |
| 29Yuba City, CA | $108,190 | $52.01 | +6% | 150 |
| 30Santa Rosa-Petaluma, CA | $107,340 | $51.61 | +5% | 1,000 |
| 31Santa Cruz-Watsonville, CA | $106,780 | $51.34 | +4% | 440 |
| 32Wenatchee-East Wenatchee, WA | $106,760 | $51.33 | +4% | 240 |
| 33Albuquerque, NM | $106,730 | $51.31 | +4% | 2,300 |
| 34Binghamton, NY | $106,580 | $51.24 | +4% | 540 |
| 35Vallejo, CA | $106,520 | $51.21 | +4% | 720 |
| 36Rochester, MN | $106,270 | $51.09 | +4% | 460 |
| 37Santa Maria-Santa Barbara, CA | $106,250 | $51.08 | +4% | 1,030 |
| 38Decatur, AL | $106,140 | $51.03 | +4% | 100 |
| 39El Centro, CA | $105,860 | $50.89 | +3% | 140 |
| 40Hartford-West Hartford-East Hartford, CT | $105,720 | $50.83 | +3% | 2,920 |
| 41Portland-South Portland, ME | $105,530 | $50.73 | +3% | 1,370 |
| 42Syracuse, NY | $105,390 | $50.67 | +3% | 1,800 |
| 43Detroit-Warren-Dearborn, MI | $105,350 | $50.65 | +3% | 13,230 |
| 44Chicago-Naperville-Elgin, IL-IN | $105,320 | $50.64 | +3% | 21,040 |
| 45Charlotte-Concord-Gastonia, NC-SC | $105,200 | $50.58 | +3% | 11,570 |
| 46Oxnard-Thousand Oaks-Ventura, CA | $104,990 | $50.48 | +3% | 1,510 |
| 47Virginia Beach-Chesapeake-Norfolk, VA-NC | $104,920 | $50.44 | +3% | 6,040 |
| 48Durham-Chapel Hill, NC | $104,870 | $50.42 | +2% | 3,180 |
| 49Dubuque, IA | $104,690 | $50.33 | +2% | 290 |
| 50Pittsfield, MA | $104,640 | $50.31 | +2% | 210 |
| 51Bremerton-Silverdale-Port Orchard, WA | $104,630 | $50.30 | +2% | 470 |
| 52Bakersfield-Delano, CA | $104,580 | $50.28 | +2% | 1,410 |
| 53Providence-Warwick, RI-MA | $104,510 | $50.25 | +2% | 4,230 |
| 54Ogden, UT | $104,360 | $50.17 | +2% | 2,340 |
| 55Stockton-Lodi, CA | $104,240 | $50.11 | +2% | 910 |
| 56Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $104,160 | $50.08 | +2% | 17,210 |
| 57Watertown-Fort Drum, NY | $104,110 | $50.05 | +2% | 140 |
| 58Palm Bay-Melbourne-Titusville, FL | $103,870 | $49.94 | +2% | 2,190 |
| 59Merced, CA | $103,850 | $49.93 | +1% | 190 |
| 60Baltimore-Columbia-Towson, MD | $103,720 | $49.87 | +1% | 14,700 |
| 61New Haven, CT | $103,710 | $49.86 | +1% | 1,150 |
| 62Lexington Park, MD | $103,700 | $49.86 | +1% | 980 |
| 63Ann Arbor, MI | $103,690 | $49.85 | +1% | 1,430 |
| 64Fairbanks-College, AK | $103,530 | $49.78 | +1% | 200 |
| 65Rochester, NY | $103,520 | $49.77 | +1% | 3,350 |
| 66Vineland, NJ | $103,490 | $49.76 | +1% | 180 |
| 67Atlanta-Sandy Springs-Roswell, GA | $103,400 | $49.71 | +1% | 21,060 |
| 68Bellingham, WA | $103,400 | $49.71 | +1% | 660 |
| 69Chico, CA | $103,320 | $49.67 | +1% | 320 |
| 70Olympia-Lacey-Tumwater, WA | $103,000 | $49.52 | +1% | 810 |
| 71Barnstable Town, MA | $102,980 | $49.51 | +1% | 240 |
| 72Helena, MT | $102,970 | $49.51 | +1% | 340 |
| 73Davenport-Moline-Rock Island, IA-IL | $102,880 | $49.46 | +1% | 650 |
| 74Decatur, IL | $102,870 | $49.46 | +1% | 60 |
| 75Salem, OR | $102,730 | $49.39 | +0% | 1,420 |
| 76Kiryas Joel-Poughkeepsie-Newburgh, NY | $102,650 | $49.35 | +0% | 1,300 |
| 77Lewiston-Auburn, ME | $102,490 | $49.28 | +0% | 160 |
| 78Modesto, CA | $102,490 | $49.27 | +0% | 670 |
| 79Salinas, CA | $102,400 | $49.23 | +0% | 490 |
| 80Austin-Round Rock-San Marcos, TX | $102,390 | $49.23 | +0% | 17,470 |
| 81Raleigh-Cary, NC | $102,280 | $49.18 | +0% | 7,930 |
| 82Idaho Falls, ID | $102,250 | $49.16 | +0% | 650 |
| 83Richmond, VA | $102,170 | $49.12 | +0% | 6,380 |
| 84Pueblo, CO | $101,870 | $48.98 | +0% | 420 |
| 85Atlantic City-Hammonton, NJ | $101,790 | $48.94 | -1% | 420 |
| 86Longview-Kelso, WA | $101,440 | $48.77 | -1% | 230 |
| 87Fort Collins-Loveland, CO | $101,310 | $48.71 | -1% | 1,630 |
| 88Mobile, AL | $101,300 | $48.70 | -1% | 390 |
| 89Augusta-Richmond County, GA-SC | $101,280 | $48.69 | -1% | 1,460 |
| 90Buffalo-Cheektowaga, NY | $101,180 | $48.64 | -1% | 3,050 |
| 91Des Moines-West Des Moines, IA | $101,150 | $48.63 | -1% | 2,640 |
| 92Bloomington, IL | $101,110 | $48.61 | -1% | 460 |
| 93Kansas City, MO-KS | $101,050 | $48.58 | -1% | 8,380 |
| 94Fresno, CA | $101,030 | $48.57 | -1% | 1,720 |
| 95Walla Walla, WA | $100,910 | $48.51 | -1% | 80 |
| 96Birmingham, AL | $100,820 | $48.47 | -1% | 910 |
| 97Phoenix-Mesa-Chandler, AZ | $100,780 | $48.45 | -2% | 17,790 |
| 98Riverside-San Bernardino-Ontario, CA | $100,770 | $48.45 | -2% | 6,720 |
| 99St. Louis, MO-IL | $100,510 | $48.32 | -2% | 10,450 |
| 100Beaumont-Port Arthur, TX | $100,470 | $48.31 | -2% | 1,670 |
| 101Utica-Rome, NY | $100,430 | $48.29 | -2% | 420 |
| 102Milwaukee-Waukesha, WI | $100,350 | $48.24 | -2% | 6,790 |
| 103Logan, UT-ID | $100,340 | $48.24 | -2% | 560 |
| 104Monroe, MI | $100,290 | $48.22 | -2% | 120 |
| 105Worcester, MA | $100,290 | $48.22 | -2% | 1,400 |
| 106Jackson, MI | $100,280 | $48.21 | -2% | 210 |
| 107Midland, MI | $100,190 | $48.17 | -2% | 200 |
| 108Crestview-Fort Walton Beach-Destin, FL | $100,180 | $48.16 | -2% | 860 |
| 109York-Hanover, PA | $100,170 | $48.16 | -2% | 1,160 |
| 110Allentown-Bethlehem-Easton, PA-NJ | $100,050 | $48.10 | -2% | 1,850 |
| 111Springfield, IL | $100,030 | $48.09 | -2% | 490 |
| 112Topeka, KS | $100,000 | $48.08 | -2% | 520 |
| 113Waterbury-Shelton, CT | $99,990 | $48.07 | -2% | 590 |
| 114Las Vegas-Henderson-North Las Vegas, NV | $99,940 | $48.05 | -2% | 5,740 |
| 115Indianapolis-Carmel-Greenwood, IN | $99,710 | $47.94 | -3% | 5,380 |
| 116Greensboro-High Point, NC | $99,690 | $47.93 | -3% | 2,080 |
| 117Anchorage, AK | $99,580 | $47.88 | -3% | 1,270 |
| 118Houston-Pasadena-The Woodlands, TX | $99,510 | $47.84 | -3% | 35,550 |
| 119Reno, NV | $99,500 | $47.84 | -3% | 1,750 |
| 120Pittsburgh, PA | $99,320 | $47.75 | -3% | 7,280 |
| 121Jacksonville, FL | $99,270 | $47.73 | -3% | 5,730 |
| 122Naples-Marco Island, FL | $99,250 | $47.72 | -3% | 1,050 |
| 123Bozeman, MT | $99,090 | $47.64 | -3% | 670 |
| 124Redding, CA | $99,030 | $47.61 | -3% | 270 |
| 125Madison, WI | $98,990 | $47.59 | -3% | 4,280 |
| 126Savannah, GA | $98,930 | $47.56 | -3% | 860 |
| 127Casper, WY | $98,910 | $47.55 | -3% | 180 |
| 128Dallas-Fort Worth-Arlington, TX | $98,900 | $47.55 | -3% | 43,120 |
| 129Albany, GA | $98,850 | $47.52 | -3% | 130 |
| 130Glens Falls, NY | $98,840 | $47.52 | -3% | 170 |
| 131Spokane-Spokane Valley, WA | $98,840 | $47.52 | -3% | 1,510 |
| 132Yakima, WA | $98,780 | $47.49 | -3% | 250 |
| 133Miami-Fort Lauderdale-West Palm Beach, FL | $98,720 | $47.46 | -4% | 19,340 |
| 134Pensacola-Ferry Pass-Brent, FL | $98,670 | $47.44 | -4% | 1,280 |
| 135Columbus, OH | $98,660 | $47.43 | -4% | 7,680 |
| 136Dalton, GA | $98,590 | $47.40 | -4% | 300 |
| 137Odessa, TX | $98,590 | $47.40 | -4% | 480 |
| 138Boise City, ID | $98,580 | $47.40 | -4% | 3,220 |
| 139Columbus, GA-AL | $98,470 | $47.34 | -4% | 400 |
| 140Parkersburg-Vienna, WV | $98,470 | $47.34 | -4% | 90 |
| 141Appleton, WI | $98,290 | $47.26 | -4% | 970 |
| 142Midland, TX | $98,170 | $47.20 | -4% | 930 |
| 143Dayton-Kettering-Beavercreek, OH | $98,130 | $47.18 | -4% | 2,270 |
| 144Reading, PA | $98,040 | $47.13 | -4% | 780 |
| 145Salt Lake City-Murray, UT | $98,000 | $47.12 | -4% | 8,990 |
| 146Greeley, CO | $97,950 | $47.09 | -4% | 940 |
| 147Minneapolis-St. Paul-Bloomington, MN-WI | $97,860 | $47.05 | -4% | 15,450 |
| 148Harrisburg-Carlisle, PA | $97,850 | $47.05 | -4% | 1,910 |
| 149Tampa-St. Petersburg-Clearwater, FL | $97,780 | $47.01 | -4% | 11,660 |
| 150Kingston, NY | $97,770 | $47.01 | -4% | 210 |
| 151Enid, OK | $97,700 | $46.97 | -5% | 90 |
| 152Charlottesville, VA | $97,680 | $46.96 | -5% | 1,010 |
| 153Battle Creek, MI | $97,600 | $46.92 | -5% | 190 |
| 154Kalamazoo-Portage, MI | $97,590 | $46.92 | -5% | 640 |
| 155Asheville, NC | $97,470 | $46.86 | -5% | 950 |
| 156Fargo, ND-MN | $97,430 | $46.84 | -5% | 870 |
| 157Ames, IA | $97,290 | $46.77 | -5% | 260 |
| 158Bend, OR | $97,280 | $46.77 | -5% | 920 |
| 159Lansing-East Lansing, MI | $97,050 | $46.66 | -5% | 1,350 |
| 160Slidell-Mandeville-Covington, LA | $97,030 | $46.65 | -5% | 480 |
| 161Ithaca, NY | $96,870 | $46.57 | -5% | 240 |
| 162Iowa City, IA | $96,820 | $46.55 | -5% | 420 |
| 163Spartanburg, SC | $96,810 | $46.54 | -5% | 820 |
| 164Winchester, VA-WV | $96,810 | $46.55 | -5% | 320 |
| 165Cape Coral-Fort Myers, FL | $96,600 | $46.44 | -6% | 2,750 |
| 166Duluth, MN-WI | $96,550 | $46.42 | -6% | 470 |
| 167North Port-Bradenton-Sarasota, FL | $96,510 | $46.40 | -6% | 2,060 |
| 168Racine-Mount Pleasant, WI | $96,460 | $46.37 | -6% | 430 |
| 169Orlando-Kissimmee-Sanford, FL | $96,390 | $46.34 | -6% | 11,690 |
| 170St. Cloud, MN | $96,390 | $46.34 | -6% | 380 |
| 171Elmira, NY | $96,250 | $46.27 | -6% | 150 |
| 172Farmington, NM | $96,210 | $46.26 | -6% | 150 |
| 173Eau Claire, WI | $95,840 | $46.08 | -6% | 460 |
| 174Lancaster, PA | $95,820 | $46.07 | -6% | 1,430 |
| 175Kankakee, IL | $95,790 | $46.05 | -6% | 70 |
| 176Visalia, CA | $95,770 | $46.04 | -6% | 450 |
| 177Grants Pass, OR | $95,640 | $45.98 | -7% | 90 |
| 178Manhattan, KS | $95,390 | $45.86 | -7% | 160 |
| 179Cincinnati, OH-KY-IN | $95,380 | $45.85 | -7% | 7,080 |
| 180Pinehurst-Southern Pines, NC | $95,280 | $45.81 | -7% | 210 |
| 181Weirton-Steubenville, WV-OH | $95,220 | $45.78 | -7% | 110 |
| 182Grand Rapids-Wyoming-Kentwood, MI | $95,020 | $45.69 | -7% | 3,010 |
| 183Cleveland, OH | $95,000 | $45.67 | -7% | 6,340 |
| 184La Crosse-Onalaska, WI-MN | $94,990 | $45.67 | -7% | 480 |
| 185Saginaw, MI | $94,960 | $45.65 | -7% | 400 |
| 186Springfield, MA | $94,880 | $45.62 | -7% | 610 |
| 187Greenville-Anderson-Greer, SC | $94,780 | $45.57 | -7% | 3,600 |
| 188Charleston-North Charleston, SC | $94,730 | $45.54 | -7% | 3,510 |
| 189Lakeland-Winter Haven, FL | $94,720 | $45.54 | -7% | 1,150 |
| 190Grand Junction, CO | $94,690 | $45.52 | -7% | 380 |
| 191Lynchburg, VA | $94,690 | $45.52 | -7% | 740 |
| 192Rockford, IL | $94,690 | $45.52 | -7% | 390 |
| 193Greenville, NC | $94,540 | $45.45 | -8% | 470 |
| 194Sandusky, OH | $94,440 | $45.40 | -8% | 140 |
| 195Homosassa Springs, FL | $94,200 | $45.29 | -8% | 150 |
| 196Bay City, MI | $94,170 | $45.27 | -8% | 90 |
| 197Wheeling, WV-OH | $94,070 | $45.23 | -8% | 210 |
| 198Oshkosh-Neenah, WI | $94,030 | $45.21 | -8% | 860 |
| 199Florence-Muscle Shoals, AL | $93,950 | $45.17 | -8% | 80 |
| 200Eugene-Springfield, OR | $93,880 | $45.14 | -8% | 1,090 |
| 201Kenosha, WI | $93,850 | $45.12 | -8% | 310 |
| 202Cedar Rapids, IA | $93,760 | $45.08 | -8% | 850 |
| 203Erie, PA | $93,590 | $45.00 | -9% | 520 |
| 204Carson City, NV | $93,560 | $44.98 | -9% | 230 |
| 205Lawrence, KS | $93,420 | $44.91 | -9% | 150 |
| 206Tuscaloosa, AL | $93,380 | $44.89 | -9% | 70 |
| 207Tulsa, OK | $93,240 | $44.83 | -9% | 3,250 |
| 208Akron, OH | $93,190 | $44.80 | -9% | 2,180 |
| 209Cheyenne, WY | $93,060 | $44.74 | -9% | 230 |
| 210Williamsport, PA | $93,020 | $44.72 | -9% | 150 |
| 211Lake Charles, LA | $92,770 | $44.60 | -9% | 350 |
| 212Fort Wayne, IN | $92,590 | $44.52 | -10% | 650 |
| 213Sheboygan, WI | $92,490 | $44.47 | -10% | 350 |
| 214Chambersburg, PA | $92,370 | $44.41 | -10% | 170 |
| 215Wildwood-The Villages, FL | $92,370 | $44.41 | -10% | 180 |
| 216Panama City-Panama City Beach, FL | $92,360 | $44.40 | -10% | 730 |
| 217Janesville-Beloit, WI | $92,280 | $44.37 | -10% | 490 |
| 218Albany, OR | $92,130 | $44.30 | -10% | 200 |
| 219San Antonio-New Braunfels, TX | $92,130 | $44.29 | -10% | 9,990 |
| 220Scranton--Wilkes-Barre, PA | $91,820 | $44.15 | -10% | 870 |
| 221Flint, MI | $91,730 | $44.10 | -10% | 510 |
| 222Knoxville, TN | $91,690 | $44.08 | -10% | 3,650 |
| 223Columbus, IN | $91,510 | $44.00 | -11% | 140 |
| 224Tucson, AZ | $91,500 | $43.99 | -11% | 2,310 |
| 225Roanoke, VA | $91,170 | $43.83 | -11% | 930 |
| 226Montgomery, AL | $91,080 | $43.79 | -11% | 130 |
| 227Medford, OR | $91,030 | $43.77 | -11% | 420 |
| 228Rocky Mount, NC | $91,010 | $43.75 | -11% | 290 |
| 229Champaign-Urbana, IL | $90,770 | $43.64 | -11% | 310 |
| 230Niles, MI | $90,590 | $43.55 | -11% | 240 |
| 231Houma-Bayou Cane-Thibodaux, LA | $90,550 | $43.53 | -12% | 340 |
| 232Corpus Christi, TX | $90,320 | $43.42 | -12% | 1,390 |
| 233Manchester-Nashua, NH | $90,180 | $43.35 | -12% | 1,150 |
| 234Grand Forks, ND-MN | $90,140 | $43.34 | -12% | 220 |
| 235Killeen-Temple, TX | $90,120 | $43.33 | -12% | 790 |
| 236Evansville, IN | $89,990 | $43.26 | -12% | 480 |
| 237Michigan City-La Porte, IN | $89,790 | $43.17 | -12% | 70 |
