Pay statement · 2026
Civil Engineer
United States · gross annual · USD
- Entry level
- $68,240
- Median
- $100,840
- Senior
- $163,220
Source: U.S. Bureau of Labor Statistics, OEWS May 2025
BLS counts about 367,840 employees in this job in the US (May 2025).
Read this number right
- What the official figure counts
- BLS wages are straight-time gross pay: base pay, cost-of-living allowances, commissions, production bonuses and tips, but not overtime, shift differentials, non-production bonuses or employer-paid benefits. Yearly figures are the hourly rate times 2,080 hours. (BLS OEWS, technical notes)
Pay conventions in the United States: how pay is quoted, extra payments, what employers add
Official data published 15 May 2026. Page updated 14 November 2026 (what changed).
Civil Engineer pay by experience in the United States
| Level | Per year | Per month | Per hour |
|---|---|---|---|
| Entry level | $68,240 | $5,690 | $33 |
| Median | $100,840 | $8,400 | $48.50 |
| Senior | $163,220 | $13,600 | $78.50 |
BLS counts 367,840 civil engineers. California has the highest median at $122,500 a year, then Alaska at $114,730 and Washington at $110,000.
Civil Engineer pay against other jobs in the United States
Civil engineers rank 41st of the 95 jobs we cover in the United States, between business analysts ($101,860) and psychologists ($100,580). Among the 22 technology jobs we cover here they come 19th; marketing managers lead at $166,790. Of the 34 jobs here that usually need a bachelor's degree, civil engineers come 23rd, behind investment bankers at the top.
Dots: each job's median (89 official, 6 estimated). Full ranking
| Rank | Job | Median a year | Difference |
|---|---|---|---|
| 39 | Project Manager | $102,320 | +1% |
| 40 | Business Analyst | $101,860 | +1% |
| 41 | Civil Engineer | $100,840 | this job |
| 42 | Psychologist | $100,580 | about the same |
| 43 | Occupational Therapist | $100,330 | -1% |
On starting pay, civil engineers come 35th in the United States, between registered nurses ($68,940) and ultrasound technicians ($67,820). On senior pay, civil engineers come 40th in the United States, between database administrators ($163,320) and web developers ($162,290). They slip down the table with experience: 35th at entry level, 40th at senior level. Entry-level pay ($68,240) already beats the median of 36 of the other 94 jobs, up to crane operators ($68,080). At senior level ($163,220), 8 jobs still have a higher median, from machine learning engineers ($165,000) up.
Against every occupation BLS publishes
BLS publishes a median for 825 occupations. The one behind this page, Civil Engineers (SOC 17-2051), ranks 133rd: in the top quarter, paid more than 84% of the others. Its nearest neighbours by pay are Social Scientists and Related Workers, All Other ($101,110) and Nuclear Medicine Technologists ($101,370) above and Clinical and Counseling Psychologists ($100,580) and Computer Programmers ($100,390) below.
Bars count occupations by median pay a year. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, national estimates.
Is this a good salary in the United States?
The median for civil engineers here, $100,840, is 2.0 times the typical full-time worker's pay, $50,980 a year (BLS OEWS, May 2025), and 6.7 times full-time pay at the minimum wage, $15,080 a year ($7.25 an hour) (U.S. Department of Labor, federal minimum wage (many states set a higher one)). See the minimum wage in every state. Even at entry level ($68,240), civil engineers earn more than the typical full-time worker here.
Take-home pay on the median salary
What $100,840 a year leaves in the 2026 tax year, for a single person with no other income.
| Gross pay | $100,840 |
|---|---|
| Federal income tax | -$13,355 |
| Social Security | -$6,252 |
| Medicare | -$1,462 |
| Take-home a year | $79,771 |
| Take-home a month | $6,648 |
21% goes in tax and contributions. A $1,000 raise adds about $704 after tax. After tax, the median civil engineer keeps about what an aircraft mechanic earns before tax here ($79,870).
Federal tax only until you pick a state. Not tax advice. Assumptions and sources
Hiring now
Civil Engineer jobs hiring now
Open jobs posted in the last few weeks, refreshed daily. Each one opens on the listing site, where you apply.
Loading live jobs…
Civil Engineers in the United States: the local picture
Entry-level civil engineers don't need a licence, but those who provide services directly to the public typically must be licensed, and a licensed Professional Engineer (PE) can approve design plans and sign off projects. State licensure generally takes a degree from an accredited engineering program, a pass in the Fundamentals of Engineering exam, several years of relevant work and a pass in the PE exam. Each state issues its own licence, and most recognise other states' licences.
Public employers matter here. About 51% of civil engineers work for engineering services firms and 21% for state or local government. In May 2025 local government paid a median of $113,640 and the federal government $117,790, against $100,640 at engineering services firms and $82,400 at nonresidential building contractors.
By state the median runs from $84,240 in Georgia to $122,500 in California, and the San Jose, San Francisco and Sacramento metro areas each pay about $130,000. BLS projects civil engineering jobs to grow 6.4% from 2025 to 2035, with about 22,700 openings a year.
Checked against the sources on 14 November 2026: U.S. Bureau of Labor Statistics, OEWS May 2025: national, state, metropolitan area and industry estimates; U.S. Bureau of Labor Statistics, Occupational Outlook Handbook: Civil Engineers; U.S. Bureau of Labor Statistics, Employment Projections 2025 to 2035, occupational projections. How we write these notes.
Civil Engineer salary by state
California pays civil engineers the highest median of any state, at $122,500 a year, and Georgia the lowest, at $84,240. At local prices, a civil engineer's median goes furthest in Louisiana ($119,500 at national-average prices) and least far in Hawaii ($85,700).
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 1California | $122,500 | $58.89 | $110,600 | +110% | 55,180 |
| 2Alaska | $114,730 | $55.16 | $112,100 | +88% | 1,670 |
| 3Washington | $110,000 | $52.89 | $102,800 | +75% | 12,590 |
| 4Massachusetts | $106,730 | $51.31 | $100,900 | +68% | 9,450 |
| 5Louisiana | $105,380 | $50.66 | $119,500 | +132% | 3,780 |
| 6Oregon | $105,250 | $50.60 | $101,800 | +85% | 4,890 |
| 7New Jersey | $104,660 | $50.32 | $96,200 | +79% | 6,900 |
| 8Nevada | $104,310 | $50.15 | $104,300 | +119% | 3,560 |
| 9New Mexico | $103,900 | $49.95 | $112,700 | +120% | 1,350 |
| 10District of Columbia | $103,880 | $49.94 | $94,500 | +13% | 1,650 |
Show the other 41
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 11New York | $103,760 | $49.89 | $96,100 | +74% | 17,500 |
| 12Connecticut | $103,150 | $49.59 | $99,600 | +73% | 4,370 |
| 13Nebraska | $103,150 | $49.59 | $114,500 | +111% | 2,360 |
| 14South Carolina | $101,600 | $48.85 | $108,400 | +119% | 7,180 |
| 15Minnesota | $101,480 | $48.79 | $102,900 | +78% | 4,710 |
| 16Colorado | $101,420 | $48.76 | $98,400 | +70% | 13,290 |
| 17Kentucky | $100,930 | $48.53 | $111,900 | +115% | 2,690 |
| 18North Carolina | $100,730 | $48.43 | $106,800 | +110% | 12,810 |
| 19Maryland | $100,680 | $48.41 | $95,900 | +69% | 5,240 |
| 20Delaware | $100,220 | $48.19 | $100,400 | +92% | 920 |
| 21Mississippi | $100,170 | $48.16 | $115,200 | +150% | 1,770 |
| 22Illinois | $99,760 | $47.96 | $99,800 | +92% | 13,910 |
| 23Rhode Island | $99,300 | $47.74 | $97,100 | +75% | 1,270 |
| 24Alabama | $99,010 | $47.60 | $111,500 | +117% | 5,370 |
| 25Oklahoma | $98,760 | $47.48 | $112,400 | +117% | 2,180 |
| 26New Hampshire | $98,710 | $47.46 | $94,800 | +77% | 1,620 |
| 27South Dakota | $98,700 | $47.45 | $111,400 | +110% | 1,440 |
| 28Florida | $98,570 | $47.39 | $95,300 | +106% | 23,750 |
| 29Indiana | $98,270 | $47.25 | $105,300 | +105% | 4,030 |
| 30North Dakota | $98,190 | $47.21 | $110,400 | +87% | 1,380 |
| 31Idaho | $98,030 | $47.13 | $102,700 | +104% | 2,630 |
| 32Pennsylvania | $97,850 | $47.04 | $100,300 | +97% | 15,870 |
| 33Maine | $97,820 | $47.03 | $100,800 | +90% | 1,240 |
| 34Virginia | $97,120 | $46.69 | $96,100 | +74% | 11,350 |
| 35Kansas | $96,880 | $46.58 | $107,600 | +102% | 2,880 |
| 36Texas | $96,860 | $46.57 | $99,800 | +99% | 34,870 |
| 37Utah | $96,830 | $46.56 | $97,900 | +93% | 5,670 |
| 38Iowa | $96,430 | $46.36 | $109,900 | +99% | 2,500 |
| 39Ohio | $96,220 | $46.26 | $103,700 | +95% | 10,560 |
| 40Tennessee | $95,910 | $46.11 | $104,400 | +102% | 5,790 |
| 41Vermont | $95,600 | $45.96 | $97,600 | +70% | 770 |
| 42Wisconsin | $94,600 | $45.48 | $100,500 | +88% | 7,410 |
| 43Hawaii | $94,280 | $45.33 | $85,700 | +67% | 2,640 |
| 44Montana | $93,070 | $44.75 | $98,300 | +91% | 1,870 |
| 45Missouri | $92,750 | $44.59 | $102,100 | +94% | 5,760 |
| 46Michigan | $92,100 | $44.28 | $95,700 | +87% | 7,760 |
| 47Wyoming | $90,590 | $43.55 | $97,700 | +80% | 990 |
| 48Arizona | $89,660 | $43.10 | $89,100 | +79% | 5,940 |
| 49West Virginia | $86,930 | $41.79 | $97,100 | +92% | 1,300 |
| 50Arkansas | $85,020 | $40.88 | $97,800 | +95% | 1,870 |
| 51Georgia | $84,240 | $40.50 | $87,500 | +75% | 9,400 |
Source: BLS OEWS, May 2025 state estimates (SOC 17-2051). At US prices: divided by the state's price level (BEA Regional Price Parities 2024). vs all jobs: against the state's median for all jobs. How we use these figures.
Civil Engineer salary by city
Of the 20 metro areas with the most civil engineers, San Francisco-Oakland-Fremont, CA pays the highest median, $130,160 a year, and Miami-Fort Lauderdale-West Palm Beach, FL the lowest, at $83,750. Across the 286 metro areas with at least 100 civil engineers, the top median is in San Jose-Sunnyvale-Santa Clara, CA ($130,280) and the lowest in San Juan-Bayamon-Caguas, PR ($61,580). The national median is $100,840.
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1Los Angeles-Long Beach-Anaheim, CA | $108,640 | $52.23 | +8% | 16,340 |
| 2New York-Newark-Jersey City, NY-NJ | $107,330 | $51.60 | +6% | 15,590 |
| 3Houston-Pasadena-The Woodlands, TX | $100,950 | $48.53 | +0% | 12,140 |
| 4San Francisco-Oakland-Fremont, CA | $130,160 | $62.58 | +29% | 10,990 |
| 5Chicago-Naperville-Elgin, IL-IN | $100,160 | $48.16 | -1% | 9,760 |
| 6Denver-Aurora-Centennial, CO | $104,710 | $50.34 | +4% | 9,130 |
| 7Washington-Arlington-Alexandria, DC-VA-MD-WV | $101,780 | $48.93 | +1% | 8,470 |
| 8Dallas-Fort Worth-Arlington, TX | $96,920 | $46.60 | -4% | 8,010 |
| 9Boston-Cambridge-Newton, MA-NH | $107,670 | $51.77 | +7% | 7,970 |
| 10Seattle-Tacoma-Bellevue, WA | $116,480 | $56.00 | +16% | 7,680 |
| 11Miami-Fort Lauderdale-West Palm Beach, FL | $83,750 | $40.26 | -17% | 6,850 |
| 12Atlanta-Sandy Springs-Roswell, GA | $88,000 | $42.31 | -13% | 6,270 |
| 13Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $99,410 | $47.80 | -1% | 6,160 |
| 14San Diego-Chula Vista-Carlsbad, CA | $108,900 | $52.35 | +8% | 5,620 |
| 15Sacramento-Roseville-Folsom, CA | $130,150 | $62.57 | +29% | 5,590 |
| 16Austin-Round Rock-San Marcos, TX | $100,470 | $48.30 | +0% | 4,940 |
| 17Phoenix-Mesa-Chandler, AZ | $90,330 | $43.43 | -10% | 4,690 |
| 18Raleigh-Cary, NC | $101,440 | $48.77 | +1% | 4,640 |
| 19Pittsburgh, PA | $100,680 | $48.40 | +0% | 4,210 |
| 20Tampa-St. Petersburg-Clearwater, FL | $100,570 | $48.35 | +0% | 4,190 |
All 373 metro areas, highest paid first
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1San Jose-Sunnyvale-Santa Clara, CA | $130,280 | $62.64 | +29% | 3,170 |
| 2San Francisco-Oakland-Fremont, CA | $130,160 | $62.58 | +29% | 10,990 |
| 3Sacramento-Roseville-Folsom, CA | $130,150 | $62.57 | +29% | 5,590 |
| 4Mankato, MN | $128,220 | $61.65 | +27% | 50 |
| 5Redding, CA | $126,000 | $60.58 | +25% | 380 |
| 6Napa, CA | $123,440 | $59.35 | +22% | 180 |
| 7Walla Walla, WA | $123,030 | $59.15 | +22% | 190 |
| 8Vallejo, CA | $122,510 | $58.90 | +21% | 300 |
| 9Salinas, CA | $122,160 | $58.73 | +21% | 250 |
| 10Kennewick-Richland, WA | $121,370 | $58.35 | +20% | 630 |
| 11Yuba City, CA | $119,990 | $57.69 | +19% | 460 |
| 12Santa Maria-Santa Barbara, CA | $119,980 | $57.68 | +19% | 610 |
| 13Fresno, CA | $119,720 | $57.56 | +19% | 1,250 |
| 14Santa Cruz-Watsonville, CA | $118,050 | $56.76 | +17% | 210 |
| 15Stockton-Lodi, CA | $116,990 | $56.24 | +16% | 610 |
| 16Seattle-Tacoma-Bellevue, WA | $116,480 | $56.00 | +16% | 7,680 |
| 17Bremerton-Silverdale-Port Orchard, WA | $116,210 | $55.87 | +15% | 300 |
| 18Salem, OR | $115,480 | $55.52 | +15% | 480 |
| 19Riverside-San Bernardino-Ontario, CA | $115,120 | $55.35 | +14% | 3,510 |
| 20Anchorage, AK | $112,740 | $54.20 | +12% | 1,110 |
| 21Baton Rouge, LA | $112,430 | $54.06 | +11% | 1,140 |
| 22Santa Rosa-Petaluma, CA | $111,740 | $53.72 | +11% | 490 |
| 23Fairbanks-College, AK | $111,080 | $53.40 | +10% | 240 |
| 24Kingston, NY | $110,610 | $53.18 | +10% | 40 |
| 25Santa Fe, NM | $110,470 | $53.11 | +10% | 150 |
| 26San Luis Obispo-Paso Robles, CA | $110,210 | $52.99 | +9% | 720 |
| 27El Centro, CA | $109,490 | $52.64 | +9% | 120 |
| 28San Diego-Chula Vista-Carlsbad, CA | $108,900 | $52.35 | +8% | 5,620 |
| 29Oxnard-Thousand Oaks-Ventura, CA | $108,820 | $52.32 | +8% | 790 |
| 30Los Angeles-Long Beach-Anaheim, CA | $108,640 | $52.23 | +8% | 16,340 |
| 31New Orleans-Metairie, LA | $108,240 | $52.04 | +7% | 1,070 |
| 32Olympia-Lacey-Tumwater, WA | $108,240 | $52.04 | +7% | 860 |
| 33Bridgeport-Stamford-Danbury, CT | $107,870 | $51.86 | +7% | 560 |
| 34Mobile, AL | $107,810 | $51.83 | +7% | 790 |
| 35Bellingham, WA | $107,790 | $51.82 | +7% | 220 |
| 36Boston-Cambridge-Newton, MA-NH | $107,670 | $51.77 | +7% | 7,970 |
| 37Houma-Bayou Cane-Thibodaux, LA | $107,400 | $51.63 | +7% | 130 |
| 38Chico, CA | $107,350 | $51.61 | +6% | 160 |
| 39New York-Newark-Jersey City, NY-NJ | $107,330 | $51.60 | +6% | 15,590 |
| 40Jackson, MI | $107,320 | $51.60 | +6% | 80 |
| 41Portland-Vancouver-Hillsboro, OR-WA | $106,280 | $51.10 | +5% | 4,180 |
| 42Binghamton, NY | $106,140 | $51.03 | +5% | 240 |
| 43Las Vegas-Henderson-North Las Vegas, NV | $106,110 | $51.01 | +5% | 2,240 |
| 44Huntsville, AL | $105,760 | $50.85 | +5% | 1,010 |
| 45Springfield, IL | $105,750 | $50.84 | +5% | 440 |
| 46Reno, NV | $105,470 | $50.71 | +5% | 730 |
| 47Albuquerque, NM | $105,080 | $50.52 | +4% | 680 |
| 48Visalia, CA | $104,780 | $50.37 | +4% | 200 |
| 49Minneapolis-St. Paul-Bloomington, MN-WI | $104,740 | $50.35 | +4% | 3,350 |
| 50Denver-Aurora-Centennial, CO | $104,710 | $50.34 | +4% | 9,130 |
| 51Corvallis, OR | $104,150 | $50.07 | +3% | 130 |
| 52Hartford-West Hartford-East Hartford, CT | $103,650 | $49.83 | +3% | 2,420 |
| 53Decatur, AL | $103,490 | $49.75 | +3% | 180 |
| 54Norwich-New London-Willimantic, CT | $103,430 | $49.73 | +3% | 330 |
| 55Amherst Town-Northampton, MA | $103,350 | $49.69 | +2% | 190 |
| 56Lexington-Fayette, KY | $103,090 | $49.56 | +2% | 600 |
| 57Augusta-Richmond County, GA-SC | $103,010 | $49.53 | +2% | 2,000 |
| 58Merced, CA | $102,930 | $49.49 | +2% | 50 |
| 59Greenville-Anderson-Greer, SC | $102,830 | $49.44 | +2% | 1,170 |
| 60Longview-Kelso, WA | $102,750 | $49.40 | +2% | 60 |
| 61New Haven, CT | $102,690 | $49.37 | +2% | 460 |
| 62Louisville/Jefferson County, KY-IN | $102,650 | $49.35 | +2% | 940 |
| 63Bloomington, IN | $102,600 | $49.33 | +2% | 80 |
| 64Albany-Schenectady-Troy, NY | $102,470 | $49.27 | +2% | 1,470 |
| 65Pueblo, CO | $102,430 | $49.24 | +2% | 130 |
| 66Charlotte-Concord-Gastonia, NC-SC | $102,370 | $49.22 | +2% | 3,730 |
| 67Syracuse, NY | $102,330 | $49.20 | +1% | 830 |
| 68Jacksonville, FL | $102,280 | $49.17 | +1% | 1,900 |
| 69Portland-South Portland, ME | $102,240 | $49.16 | +1% | 710 |
| 70Tulsa, OK | $102,080 | $49.08 | +1% | 880 |
| 71Omaha, NE-IA | $102,020 | $49.05 | +1% | 1,240 |
| 72Indianapolis-Carmel-Greenwood, IN | $101,830 | $48.96 | +1% | 2,000 |
| 73Crestview-Fort Walton Beach-Destin, FL | $101,820 | $48.95 | +1% | 590 |
| 74Slidell-Mandeville-Covington, LA | $101,820 | $48.95 | +1% | 240 |
| 75Hagerstown-Martinsburg, MD-WV | $101,800 | $48.94 | +1% | 60 |
| 76Washington-Arlington-Alexandria, DC-VA-MD-WV | $101,780 | $48.93 | +1% | 8,470 |
| 77Worcester, MA | $101,770 | $48.93 | +1% | 600 |
| 78Kahului-Wailuku, HI | $101,530 | $48.81 | +1% | 140 |
| 79Raleigh-Cary, NC | $101,440 | $48.77 | +1% | 4,640 |
| 80Mount Vernon-Anacortes, WA | $101,300 | $48.70 | +0% | 150 |
| 81Rochester, MN | $101,200 | $48.66 | +0% | 120 |
| 82Bend, OR | $101,150 | $48.63 | +0% | 240 |
| 83Trenton-Princeton, NJ | $101,090 | $48.60 | +0% | 1,100 |
| 84Sandusky, OH | $101,060 | $48.59 | +0% | 30 |
| 85Modesto, CA | $101,000 | $48.56 | +0% | 320 |
| 86Flagstaff, AZ | $100,970 | $48.54 | +0% | 50 |
| 87Houston-Pasadena-The Woodlands, TX | $100,950 | $48.53 | +0% | 12,140 |
| 88Paducah, KY-IL | $100,950 | $48.54 | +0% | 80 |
| 89Winchester, VA-WV | $100,920 | $48.52 | +0% | 150 |
| 90Pittsfield, MA | $100,810 | $48.47 | +0% | 300 |
| 91Orlando-Kissimmee-Sanford, FL | $100,740 | $48.43 | +0% | 3,720 |
| 92Helena, MT | $100,710 | $48.42 | +0% | 360 |
| 93Pittsburgh, PA | $100,680 | $48.40 | +0% | 4,210 |
| 94Palm Bay-Melbourne-Titusville, FL | $100,640 | $48.39 | +0% | 1,070 |
| 95Vineland, NJ | $100,620 | $48.38 | +0% | 60 |
| 96Tampa-St. Petersburg-Clearwater, FL | $100,570 | $48.35 | +0% | 4,190 |
| 97Grand Forks, ND-MN | $100,520 | $48.33 | +0% | 170 |
| 98Spokane-Spokane Valley, WA | $100,510 | $48.32 | +0% | 600 |
| 99Wenatchee-East Wenatchee, WA | $100,510 | $48.32 | +0% | 180 |
| 100Yakima, WA | $100,510 | $48.32 | +0% | 210 |
| 101Baltimore-Columbia-Towson, MD | $100,500 | $48.32 | +0% | 2,540 |
| 102Austin-Round Rock-San Marcos, TX | $100,470 | $48.30 | +0% | 4,940 |
| 103Fort Smith, AR-OK | $100,330 | $48.24 | -1% | 110 |
| 104Florence-Muscle Shoals, AL | $100,300 | $48.22 | -1% | 110 |
| 105Rapid City, SD | $100,300 | $48.22 | -1% | 350 |
| 106Burlington, NC | $100,220 | $48.18 | -1% | 40 |
| 107Ames, IA | $100,200 | $48.17 | -1% | 290 |
| 108Asheville, NC | $100,170 | $48.16 | -1% | 400 |
| 109Jackson, MS | $100,170 | $48.16 | -1% | 430 |
| 110Chicago-Naperville-Elgin, IL-IN | $100,160 | $48.16 | -1% | 9,760 |
| 111Deltona-Daytona Beach-Ormond Beach, FL | $100,160 | $48.16 | -1% | 240 |
| 112Hanford-Corcoran, CA | $99,910 | $48.03 | -1% | 40 |
| 113Springfield, MA | $99,790 | $47.97 | -1% | 300 |
| 114Dalton, GA | $99,760 | $47.96 | -1% | 200 |
| 115Sioux Falls, SD-MN | $99,700 | $47.93 | -1% | 540 |
| 116Dover, DE | $99,640 | $47.90 | -1% | 270 |
| 117Waterbury-Shelton, CT | $99,620 | $47.89 | -1% | 350 |
| 118Auburn-Opelika, AL | $99,590 | $47.88 | -1% | 130 |
| 119Boise City, ID | $99,510 | $47.84 | -1% | 1,610 |
| 120Minot, ND | $99,460 | $47.82 | -1% | 70 |
| 121Rochester, NY | $99,460 | $47.82 | -1% | 890 |
| 122Coeur d'Alene, ID | $99,420 | $47.80 | -1% | 190 |
| 123Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $99,410 | $47.80 | -1% | 6,160 |
| 124Atlantic City-Hammonton, NJ | $99,360 | $47.77 | -1% | 170 |
| 125Elkhart-Goshen, IN | $99,330 | $47.75 | -1% | 60 |
| 126Providence-Warwick, RI-MA | $99,310 | $47.74 | -2% | 1,550 |
| 127Bakersfield-Delano, CA | $99,300 | $47.74 | -2% | 870 |
| 128Punta Gorda, FL | $99,230 | $47.71 | -2% | 110 |
| 129Port St. Lucie, FL | $99,220 | $47.70 | -2% | 240 |
| 130Dubuque, IA | $99,210 | $47.70 | -2% | 120 |
| 131Monroe, LA | $99,180 | $47.68 | -2% | 110 |
| 132Columbus, OH | $99,010 | $47.60 | -2% | 2,630 |
| 133Madison, WI | $99,010 | $47.60 | -2% | 1,530 |
| 134Lima, OH | $98,990 | $47.59 | -2% | 90 |
| 135Oklahoma City, OK | $98,960 | $47.58 | -2% | 880 |
| 136Savannah, GA | $98,950 | $47.57 | -2% | 370 |
| 137Eugene-Springfield, OR | $98,940 | $47.57 | -2% | 230 |
| 138Champaign-Urbana, IL | $98,910 | $47.55 | -2% | 230 |
| 139Reading, PA | $98,890 | $47.54 | -2% | 320 |
| 140Kansas City, MO-KS | $98,860 | $47.53 | -2% | 3,230 |
| 141Duluth, MN-WI | $98,830 | $47.51 | -2% | 220 |
| 142Casper, WY | $98,800 | $47.50 | -2% | 100 |
| 143Salt Lake City-Murray, UT | $98,800 | $47.50 | -2% | 2,890 |
| 144Allentown-Bethlehem-Easton, PA-NJ | $98,760 | $47.48 | -2% | 600 |
| 145Charleston-North Charleston, SC | $98,740 | $47.47 | -2% | 1,310 |
| 146Manchester-Nashua, NH | $98,710 | $47.46 | -2% | 460 |
| 147Nashville-Davidson--Murfreesboro--Franklin, TN | $98,650 | $47.43 | -2% | 2,090 |
| 148Shreveport-Bossier City, LA | $98,550 | $47.38 | -2% | 210 |
| 149Burlington-South Burlington, VT | $98,400 | $47.31 | -2% | 250 |
| 150Lexington Park, MD | $98,390 | $47.30 | -2% | 130 |
| 151Bismarck, ND | $98,270 | $47.25 | -3% | 380 |
| 152Cincinnati, OH-KY-IN | $98,220 | $47.22 | -3% | 2,110 |
| 153Kiryas Joel-Poughkeepsie-Newburgh, NY | $98,180 | $47.20 | -3% | 400 |
| 154Lancaster, PA | $97,780 | $47.01 | -3% | 540 |
| 155Gainesville, FL | $97,710 | $46.98 | -3% | 330 |
| 156Idaho Falls, ID | $97,710 | $46.98 | -3% | 210 |
| 157Sebastian-Vero Beach-West Vero Corridor, FL | $97,620 | $46.93 | -3% | 110 |
| 158Ann Arbor, MI | $97,570 | $46.91 | -3% | 220 |
| 159Ithaca, NY | $97,550 | $46.90 | -3% | 50 |
| 160Staunton-Stuarts Draft, VA | $97,530 | $46.89 | -3% | 90 |
| 161Lake Charles, LA | $97,490 | $46.87 | -3% | 120 |
| 162Farmington, NM | $97,470 | $46.86 | -3% | 60 |
| 163Montgomery, AL | $97,470 | $46.86 | -3% | 520 |
| 164Waterloo-Cedar Falls, IA | $97,430 | $46.84 | -3% | 110 |
| 165Birmingham, AL | $97,420 | $46.84 | -3% | 1,070 |
| 166Lafayette, LA | $97,410 | $46.83 | -3% | 360 |
| 167Des Moines-West Des Moines, IA | $97,330 | $46.79 | -3% | 830 |
| 168Anniston-Oxford, AL | $97,290 | $46.77 | -4% | 40 |
| 169Lawrence, KS | $97,220 | $46.74 | -4% | 150 |
| 170Twin Falls, ID | $97,220 | $46.74 | -4% | 70 |
| 171Panama City-Panama City Beach, FL | $97,180 | $46.72 | -4% | 350 |
| 172Bloomington, IL | $97,070 | $46.67 | -4% | 120 |
| 173Buffalo-Cheektowaga, NY | $97,060 | $46.66 | -4% | 930 |
| 174Billings, MT | $97,010 | $46.64 | -4% | 400 |
| 175Clarksville, TN-KY | $96,930 | $46.60 | -4% | 140 |
| 176Dallas-Fort Worth-Arlington, TX | $96,920 | $46.60 | -4% | 8,010 |
| 177Wildwood-The Villages, FL | $96,860 | $46.57 | -4% | 70 |
| 178St. Louis, MO-IL | $96,830 | $46.55 | -4% | 3,150 |
| 179Midland, MI | $96,730 | $46.50 | -4% | 50 |
| 180Barnstable Town, MA | $96,680 | $46.48 | -4% | 80 |
| 181Monroe, MI | $96,610 | $46.45 | -4% | 50 |
| 182Sheboygan, WI | $96,580 | $46.44 | -4% | 90 |
| 183Knoxville, TN | $96,320 | $46.31 | -4% | 1,110 |
| 184Toledo, OH | $96,300 | $46.30 | -5% | 770 |
| 185Bowling Green, KY | $96,260 | $46.28 | -5% | 80 |
| 186Ogden, UT | $96,240 | $46.27 | -5% | 1,150 |
| 187Cleveland, OH | $96,190 | $46.25 | -5% | 1,770 |
| 188Milwaukee-Waukesha, WI | $96,190 | $46.24 | -5% | 2,330 |
| 189South Bend-Mishawaka, IN-MI | $96,180 | $46.24 | -5% | 180 |
| 190Decatur, IL | $96,170 | $46.24 | -5% | 100 |
| 191St. Cloud, MN | $96,120 | $46.21 | -5% | 80 |
| 192State College, PA | $96,110 | $46.21 | -5% | 160 |
| 193Lynchburg, VA | $96,100 | $46.20 | -5% | 170 |
| 194Memphis, TN-MS-AR | $96,100 | $46.20 | -5% | 780 |
| 195Fayetteville, NC | $96,080 | $46.19 | -5% | 210 |
| 196Kalamazoo-Portage, MI | $96,060 | $46.18 | -5% | 240 |
| 197Lansing-East Lansing, MI | $96,040 | $46.17 | -5% | 730 |
| 198Manhattan, KS | $96,030 | $46.17 | -5% | 180 |
| 199Battle Creek, MI | $96,020 | $46.16 | -5% | 50 |
| 200La Crosse-Onalaska, WI-MN | $95,870 | $46.09 | -5% | 190 |
| 201Pinehurst-Southern Pines, NC | $95,800 | $46.06 | -5% | 60 |
| 202Scranton--Wilkes-Barre, PA | $95,730 | $46.02 | -5% | 450 |
| 203Chattanooga, TN-GA | $95,630 | $45.97 | -5% | 670 |
| 204Lincoln, NE | $95,560 | $45.94 | -5% | 530 |
| 205Cedar Rapids, IA | $95,540 | $45.94 | -5% | 290 |
| 206Fargo, ND-MN | $95,530 | $45.93 | -5% | 510 |
| 207Beaumont-Port Arthur, TX | $95,510 | $45.92 | -5% | 720 |
| 208Midland, TX | $95,480 | $45.90 | -5% | 230 |
| 209Dayton-Kettering-Beavercreek, OH | $95,270 | $45.80 | -6% | 850 |
| 210Carson City, NV | $95,260 | $45.80 | -6% | 310 |
| 211Corpus Christi, TX | $95,160 | $45.75 | -6% | 820 |
| 212Peoria, IL | $95,140 | $45.74 | -6% | 430 |
| 213Kenosha, WI | $95,090 | $45.72 | -6% | 50 |
| 214York-Hanover, PA | $95,040 | $45.69 | -6% | 400 |
| 215Rockford, IL | $94,850 | $45.60 | -6% | 160 |
| 216Colorado Springs, CO | $94,840 | $45.60 | -6% | 1,100 |
| 217Charleston, WV | $94,810 | $45.58 | -6% | 280 |
| 218Prescott Valley-Prescott, AZ | $94,800 | $45.58 | -6% | 60 |
| 219Daphne-Fairhope-Foley, AL | $94,790 | $45.57 | -6% | 200 |
