Pay statement · 2026
Preschool Teacher
United States · gross annual · USD
- Entry level
- $28,990
- Median
- $38,140
- Senior
- $61,390
Source: U.S. Bureau of Labor Statistics, OEWS May 2025
BLS counts about 478,780 employees in this job in the US (May 2025).
Read this number right
- What the official figure counts
- BLS wages are straight-time gross pay: base pay, cost-of-living allowances, commissions, production bonuses and tips, but not overtime, shift differentials, non-production bonuses or employer-paid benefits. Yearly figures are the hourly rate times 2,080 hours. (BLS OEWS, technical notes)
Pay conventions in the United States: how pay is quoted, extra payments, what employers add
Official data published 15 May 2026. Page updated 15 November 2026 (what changed).
Preschool Teacher pay by experience in the United States
| Level | Per year | Per month | Per hour |
|---|---|---|---|
| Entry level | $28,990 | $2,420 | $14 |
| Median | $38,140 | $3,180 | $18.50 |
| Senior | $61,390 | $5,120 | $29.50 |
BLS counts 478,780 preschool teachers outside special education; childcare workers (median $34,980) and kindergarten teachers ($62,680) are separate codes. Child care services employ 347,720 at a median of $36,850, and elementary and secondary schools 78,390 at $56,750. The District of Columbia has the highest state median at $62,150 a year, then Vermont at $49,730; Alabama is lowest at $28,310.
Preschool Teacher pay against other jobs in the United States
Preschool teachers rank 92nd of the 95 jobs we cover in the United States, between nursing assistants ($42,260) and security guards ($38,020). Among the 7 public service jobs we cover here they come 6th; police officers lead at $76,210. Of the 34 jobs here that usually start with a certification, preschool teachers come 33rd, behind air traffic controllers at the top.
Dots: each job's median (89 official, 6 estimated). Full ranking
| Rank | Job | Median a year | Difference |
|---|---|---|---|
| 90 | Phlebotomist | $45,230 | +19% |
| 91 | Nursing Assistant | $42,260 | +11% |
| 92 | Preschool Teacher | $38,140 | this job |
| 93 | Security Guard | $38,020 | about the same |
| 94 | Receptionist | $38,010 | about the same |
On starting pay, preschool teachers come 93rd in the United States, between security guards ($30,210) and receptionists ($28,760). On senior pay, preschool teachers come 90th in the United States, between dental assistants ($62,250) and pharmacy technicians ($61,040). Entry-level pay ($28,990) is below the median of every other job we cover here, bartenders ($34,340) included. At senior level ($61,390), 73 jobs still have a higher median, from social workers ($61,780) up.
Against every occupation BLS publishes
BLS publishes a median for 825 occupations. The one behind this page, Preschool Teachers, Except Special Education (SOC 25-2011), ranks 753rd: in the bottom quarter, paid more than 9% of the others. Its nearest neighbours by pay are Veterinary Assistants and Laboratory Animal Caretakers ($38,150) and Textile Bleaching and Dyeing Machine Operators and Tenders ($38,180) above and Tour and Travel Guides ($38,120) and Crossing Guards and Flaggers ($38,100) below.
Bars count occupations by median pay a year. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, national estimates.
Is this a good salary in the United States?
The median for preschool teachers here, $38,140, is 25% below the typical full-time worker's pay, $50,980 a year (BLS OEWS, May 2025), and 2.5 times full-time pay at the minimum wage, $15,080 a year ($7.25 an hour) (U.S. Department of Labor, federal minimum wage (many states set a higher one)). See the minimum wage in every state. The median is below the typical worker's pay here; only senior preschool teachers ($61,390) earn more.
Take-home pay on the median salary
What $38,140 a year leaves in the 2026 tax year, for a single person with no other income.
| Gross pay | $38,140 |
|---|---|
| Federal income tax | -$2,397 |
| Social Security | -$2,365 |
| Medicare | -$553 |
| Take-home a year | $32,825 |
| Take-home a month | $2,735 |
14% goes in tax and contributions. A $1,000 raise adds about $804 after tax. After tax, the median preschool teacher keeps about what a bartender earns before tax here ($34,340).
Federal tax only until you pick a state. Not tax advice. Assumptions and sources
Hiring now
Preschool Teacher jobs hiring now
Open jobs posted in the last few weeks, refreshed daily. Each one opens on the listing site, where you apply.
Loading live jobs…
Preschool Teachers in the United States: the local picture
Who runs the program decides most of the pay. BLS counts 347,720 preschool teachers in child care services at a median of $36,850 a year, against 78,390 in elementary and secondary schools at $56,750, and those employed by local government, school districts included, have a median of $60,470 (OEWS by industry and ownership, May 2025). Child day care services employ 65% of preschool teachers (BLS Occupational Outlook Handbook).
The qualification rules follow the same split. Preschool teachers typically need at least an associate's degree. In center-based Head Start programs teachers must have at least an associate's degree, and at least half of Head Start preschool teachers nationwide must have a bachelor's. In public schools a bachelor's degree in early childhood education or a related field is generally required, and state licences generally need a bachelor's degree and an exam (BLS).
Many preschool teachers work the traditional 10-month school year, while day care settings can run year-round with longer hours. BLS projects 4.5% more preschool teacher jobs from 2025 to 2035, against 3.5% for all jobs, with about 66,700 openings a year. Childcare workers are a separate BLS code, at a median of $34,980.
Checked against the sources on 15 November 2026: U.S. Bureau of Labor Statistics, OEWS May 2025: national industry-specific estimates (4-digit NAICS) and estimates by ownership; U.S. Bureau of Labor Statistics, Occupational Outlook Handbook: Preschool Teachers; U.S. Bureau of Labor Statistics, Employment Projections 2025 to 2035. How we write these notes.
Preschool Teacher salary by state
Vermont pays preschool teachers the highest median of any state, at $49,730 a year, and Alabama the lowest, at $28,310. The District of Columbia is higher still, at $62,150. At local prices, a preschool teacher's median goes furthest in District of Columbia ($56,600 at national-average prices) and least far in Alabama ($31,900).
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 1District of Columbia | $62,150 | $29.88 | $56,600 | -32% | 2,350 |
| 2Vermont | $49,730 | $23.91 | $50,800 | -12% | 940 |
| 3Hawaii | $48,780 | $23.45 | $44,400 | -13% | 1,410 |
| 4New Jersey | $48,220 | $23.19 | $44,300 | -18% | 16,190 |
| 5Kansas | $47,750 | $22.96 | $53,000 | -1% | 1,330 |
| 6California | $47,400 | $22.79 | $42,800 | -19% | 55,700 |
| 7Nebraska | $47,040 | $22.62 | $52,200 | -4% | 1,630 |
| 8New York | $46,520 | $22.37 | $43,100 | -22% | 23,870 |
| 9Alaska | $46,130 | $22.18 | $45,100 | -24% | 520 |
| 10Massachusetts | $45,890 | $22.06 | $43,400 | -28% | 18,710 |
Show the other 41
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 11Connecticut | $45,740 | $21.99 | $44,100 | -23% | 5,230 |
| 12Washington | $45,660 | $21.95 | $42,700 | -28% | 13,210 |
| 13Colorado | $45,500 | $21.87 | $44,200 | -24% | 5,210 |
| 14Oregon | $45,140 | $21.70 | $43,700 | -21% | 6,300 |
| 15Maryland | $44,600 | $21.44 | $42,500 | -25% | 8,020 |
| 16South Dakota | $44,500 | $21.39 | $50,200 | -5% | 1,470 |
| 17New Mexico | $44,070 | $21.19 | $47,800 | -7% | 2,490 |
| 18Georgia | $43,920 | $21.12 | $45,600 | -9% | 16,850 |
| 19Maine | $43,890 | $21.10 | $45,200 | -15% | 1,110 |
| 20Minnesota | $43,430 | $20.88 | $44,000 | -24% | 10,320 |
| 21Illinois | $40,910 | $19.67 | $40,900 | -21% | 22,420 |
| 22North Dakota | $39,720 | $19.10 | $44,600 | -24% | 540 |
| 23New Hampshire | $39,350 | $18.92 | $37,800 | -30% | 2,220 |
| 24Nevada | $38,870 | $18.69 | $38,900 | -18% | 2,360 |
| 25Louisiana | $38,020 | $18.28 | $43,100 | -16% | 3,570 |
| 26Virginia | $37,140 | $17.86 | $36,700 | -33% | 13,570 |
| 27Michigan | $37,110 | $17.84 | $38,600 | -25% | 10,950 |
| 28Rhode Island | $36,830 | $17.71 | $36,000 | -35% | 1,890 |
| 29Indiana | $36,650 | $17.62 | $39,300 | -23% | 7,110 |
| 30Montana | $36,540 | $17.57 | $38,600 | -25% | 960 |
| 31Delaware | $36,360 | $17.48 | $36,400 | -30% | 2,000 |
| 32Arizona | $36,300 | $17.45 | $36,100 | -27% | 9,400 |
| 33Mississippi | $36,250 | $17.43 | $41,700 | -10% | 3,600 |
| 34Wisconsin | $36,160 | $17.39 | $38,400 | -28% | 11,330 |
| 35Missouri | $36,090 | $17.35 | $39,700 | -24% | 5,580 |
| 36Pennsylvania | $36,050 | $17.33 | $36,900 | -27% | 22,760 |
| 37Florida | $35,860 | $17.24 | $34,700 | -25% | 35,740 |
| 38North Carolina | $35,710 | $17.17 | $37,900 | -26% | 18,370 |
| 39Ohio | $35,180 | $16.91 | $37,900 | -29% | 19,840 |
| 40Utah | $35,010 | $16.83 | $35,400 | -30% | 3,670 |
| 41South Carolina | $34,500 | $16.59 | $36,800 | -26% | 4,550 |
| 42Tennessee | $34,280 | $16.48 | $37,300 | -28% | 5,420 |
| 43Arkansas | $34,190 | $16.44 | $39,300 | -22% | 3,270 |
| 44Texas | $33,860 | $16.28 | $34,900 | -30% | 41,200 |
| 45Iowa | $33,830 | $16.26 | $38,500 | -30% | 5,910 |
| 46Idaho | $32,800 | $15.77 | $34,300 | -32% | 1,010 |
| 47West Virginia | $32,480 | $15.62 | $36,300 | -28% | 2,190 |
| 48Oklahoma | $31,790 | $15.29 | $36,200 | -30% | 7,010 |
| 49Wyoming | $29,930 | $14.39 | $32,300 | -40% | 1,040 |
| 50Kentucky | $29,780 | $14.32 | $33,000 | -37% | 8,520 |
| 51Alabama | $28,310 | $13.61 | $31,900 | -38% | 7,910 |
Source: BLS OEWS, May 2025 state estimates (SOC 25-2011). At US prices: divided by the state's price level (BEA Regional Price Parities 2024). vs all jobs: against the state's median for all jobs. How we use these figures.
Preschool Teacher salary by city
Of the 20 metro areas with the most preschool teachers, San Francisco-Oakland-Fremont, CA pays the highest median, $53,810 a year, and Houston-Pasadena-The Woodlands, TX the lowest, at $33,860. Across the 351 metro areas with at least 100 preschool teachers, the top median is in Vineland, NJ ($63,340) and the lowest in Gadsden, AL ($25,290). The national median is $38,140.
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1New York-Newark-Jersey City, NY-NJ | $50,230 | $24.15 | +32% | 28,140 |
| 2Los Angeles-Long Beach-Anaheim, CA | $46,600 | $22.41 | +22% | 18,430 |
| 3Chicago-Naperville-Elgin, IL-IN | $43,050 | $20.70 | +13% | 17,180 |
| 4Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $36,750 | $17.67 | -4% | 15,260 |
| 5Boston-Cambridge-Newton, MA-NH | $46,030 | $22.13 | +21% | 14,500 |
| 6Washington-Arlington-Alexandria, DC-VA-MD-WV | $44,660 | $21.47 | +17% | 11,910 |
| 7Miami-Fort Lauderdale-West Palm Beach, FL | $36,380 | $17.49 | -5% | 11,650 |
| 8Dallas-Fort Worth-Arlington, TX | $35,190 | $16.92 | -8% | 11,100 |
| 9Houston-Pasadena-The Woodlands, TX | $33,860 | $16.28 | -11% | 11,000 |
| 10Atlanta-Sandy Springs-Roswell, GA | $39,870 | $19.17 | +5% | 10,630 |
| 11San Francisco-Oakland-Fremont, CA | $53,810 | $25.87 | +41% | 10,280 |
| 12Seattle-Tacoma-Bellevue, WA | $46,380 | $22.30 | +22% | 8,590 |
| 13Minneapolis-St. Paul-Bloomington, MN-WI | $43,960 | $21.13 | +15% | 7,650 |
| 14Phoenix-Mesa-Chandler, AZ | $36,500 | $17.55 | -4% | 6,880 |
| 15Tampa-St. Petersburg-Clearwater, FL | $36,270 | $17.44 | -5% | 5,150 |
| 16San Diego-Chula Vista-Carlsbad, CA | $44,940 | $21.61 | +18% | 5,130 |
| 17Orlando-Kissimmee-Sanford, FL | $35,540 | $17.09 | -7% | 5,120 |
| 18Columbus, OH | $35,370 | $17.01 | -7% | 4,890 |
| 19Baltimore-Columbia-Towson, MD | $39,280 | $18.88 | +3% | 4,610 |
| 20Charlotte-Concord-Gastonia, NC-SC | $36,480 | $17.54 | -4% | 4,570 |
All 383 metro areas, highest paid first
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1Vineland, NJ | $63,340 | $30.45 | +66% | 330 |
| 2Albany, GA | $62,680 | $30.14 | +64% | 400 |
| 3Atlantic City-Hammonton, NJ | $59,320 | $28.52 | +56% | 460 |
| 4Brunswick-St. Simons, GA | $58,000 | $27.89 | +52% | 100 |
| 5Fairbanks-College, AK | $57,680 | $27.73 | +51% | 60 |
| 6Visalia, CA | $56,930 | $27.37 | +49% | 430 |
| 7Kahului-Wailuku, HI | $55,340 | $26.60 | +45% | 160 |
| 8San Francisco-Oakland-Fremont, CA | $53,810 | $25.87 | +41% | 10,280 |
| 9Houma-Bayou Cane-Thibodaux, LA | $51,310 | $24.67 | +35% | 140 |
| 10San Jose-Sunnyvale-Santa Clara, CA | $51,190 | $24.61 | +34% | 3,570 |
| 11New York-Newark-Jersey City, NY-NJ | $50,230 | $24.15 | +32% | 28,140 |
| 12Hinesville, GA | $49,690 | $23.89 | +30% | 150 |
| 13Modesto, CA | $49,500 | $23.80 | +30% | 640 |
| 14Manhattan, KS | $49,160 | $23.64 | +29% | 70 |
| 15Bridgeport-Stamford-Danbury, CT | $48,820 | $23.47 | +28% | 1,500 |
| 16Mount Vernon-Anacortes, WA | $48,510 | $23.32 | +27% | 180 |
| 17Urban Honolulu, HI | $48,410 | $23.27 | +27% | 1,070 |
| 18Santa Maria-Santa Barbara, CA | $48,130 | $23.14 | +26% | 630 |
| 19Merced, CA | $48,120 | $23.13 | +26% | 290 |
| 20Wichita, KS | $47,920 | $23.04 | +26% | 290 |
| 21Santa Cruz-Watsonville, CA | $47,780 | $22.97 | +25% | 420 |
| 22Salinas, CA | $47,280 | $22.73 | +24% | 600 |
| 23Barnstable Town, MA | $47,190 | $22.69 | +24% | 270 |
| 24Lewiston-Auburn, ME | $47,010 | $22.60 | +23% | 90 |
| 25Vallejo, CA | $46,960 | $22.58 | +23% | 450 |
| 26Rockford, IL | $46,730 | $22.47 | +23% | 380 |
| 27Santa Rosa-Petaluma, CA | $46,710 | $22.46 | +22% | 620 |
| 28Burlington-South Burlington, VT | $46,690 | $22.45 | +22% | 350 |
| 29Rapid City, SD | $46,620 | $22.41 | +22% | 190 |
| 30Los Angeles-Long Beach-Anaheim, CA | $46,600 | $22.41 | +22% | 18,430 |
| 31Boulder, CO | $46,530 | $22.37 | +22% | 390 |
| 32Stockton-Lodi, CA | $46,470 | $22.34 | +22% | 680 |
| 33Santa Fe, NM | $46,400 | $22.31 | +22% | 100 |
| 34Seattle-Tacoma-Bellevue, WA | $46,380 | $22.30 | +22% | 8,590 |
| 35Sioux Falls, SD-MN | $46,370 | $22.29 | +22% | 710 |
| 36Elmira, NY | $46,320 | $22.27 | +21% | 60 |
| 37San Luis Obispo-Paso Robles, CA | $46,200 | $22.21 | +21% | 320 |
| 38Oxnard-Thousand Oaks-Ventura, CA | $46,120 | $22.17 | +21% | 1,260 |
| 39Dalton, GA | $46,090 | $22.16 | +21% | 150 |
| 40Boston-Cambridge-Newton, MA-NH | $46,030 | $22.13 | +21% | 14,500 |
| 41Riverside-San Bernardino-Ontario, CA | $46,010 | $22.12 | +21% | 3,560 |
| 42Ithaca, NY | $45,980 | $22.11 | +21% | 130 |
| 43Norwich-New London-Willimantic, CT | $45,960 | $22.10 | +21% | 360 |
| 44Topeka, KS | $45,950 | $22.09 | +20% | 110 |
| 45Bakersfield-Delano, CA | $45,880 | $22.06 | +20% | 890 |
| 46Denver-Aurora-Centennial, CO | $45,680 | $21.96 | +20% | 3,210 |
| 47Napa, CA | $45,660 | $21.95 | +20% | 190 |
| 48Lake Charles, LA | $45,480 | $21.87 | +19% | 150 |
| 49Amherst Town-Northampton, MA | $45,430 | $21.84 | +19% | 340 |
| 50Portland-Vancouver-Hillsboro, OR-WA | $45,310 | $21.78 | +19% | 3,950 |
| 51Yuba City, CA | $45,240 | $21.75 | +19% | 210 |
| 52Gainesville, GA | $45,140 | $21.70 | +18% | 340 |
| 53Kingston, NY | $45,080 | $21.67 | +18% | 130 |
| 54Hanford-Corcoran, CA | $45,040 | $21.66 | +18% | 140 |
| 55Grants Pass, OR | $45,020 | $21.64 | +18% | 100 |
| 56Savannah, GA | $44,980 | $21.63 | +18% | 460 |
| 57San Diego-Chula Vista-Carlsbad, CA | $44,940 | $21.61 | +18% | 5,130 |
| 58Trenton-Princeton, NJ | $44,880 | $21.58 | +18% | 850 |
| 59Fresno, CA | $44,740 | $21.51 | +17% | 1,800 |
| 60Waterbury-Shelton, CT | $44,670 | $21.48 | +17% | 580 |
| 61Washington-Arlington-Alexandria, DC-VA-MD-WV | $44,660 | $21.47 | +17% | 11,910 |
| 62Bend, OR | $44,610 | $21.45 | +17% | 390 |
| 63New Haven, CT | $44,610 | $21.45 | +17% | 810 |
| 64Redding, CA | $44,580 | $21.43 | +17% | 220 |
| 65Salisbury, MD | $44,570 | $21.43 | +17% | 120 |
| 66Pittsfield, MA | $44,540 | $21.42 | +17% | 320 |
| 67Warner Robins, GA | $44,500 | $21.39 | +17% | 290 |
| 68Glens Falls, NY | $44,460 | $21.38 | +17% | 110 |
| 69Worcester, MA | $44,460 | $21.38 | +17% | 1,650 |
| 70Omaha, NE-IA | $44,440 | $21.36 | +17% | 800 |
| 71Las Cruces, NM | $44,430 | $21.36 | +16% | 250 |
| 72El Centro, CA | $44,370 | $21.33 | +16% | 140 |
| 73Longview-Kelso, WA | $44,350 | $21.32 | +16% | 130 |
| 74Hartford-West Hartford-East Hartford, CT | $44,300 | $21.30 | +16% | 1,690 |
| 75Fort Collins-Loveland, CO | $44,260 | $21.28 | +16% | 230 |
| 76Sacramento-Roseville-Folsom, CA | $44,250 | $21.28 | +16% | 3,070 |
| 77Medford, OR | $44,200 | $21.25 | +16% | 220 |
| 78Kennewick-Richland, WA | $44,180 | $21.24 | +16% | 400 |
| 79Chico, CA | $44,080 | $21.19 | +16% | 300 |
| 80Salem, OR | $44,060 | $21.19 | +16% | 650 |
| 81Albuquerque, NM | $44,050 | $21.18 | +15% | 1,170 |
| 82Minneapolis-St. Paul-Bloomington, MN-WI | $43,960 | $21.13 | +15% | 7,650 |
| 83Eugene-Springfield, OR | $43,900 | $21.11 | +15% | 550 |
| 84Springfield, MA | $43,890 | $21.10 | +15% | 740 |
| 85Albany-Schenectady-Troy, NY | $43,790 | $21.05 | +15% | 1,000 |
| 86Lexington Park, MD | $43,510 | $20.92 | +14% | 190 |
| 87Bremerton-Silverdale-Port Orchard, WA | $43,440 | $20.88 | +14% | 260 |
| 88Olympia-Lacey-Tumwater, WA | $43,290 | $20.81 | +14% | 430 |
| 89Binghamton, NY | $43,080 | $20.71 | +13% | 200 |
| 90Chicago-Naperville-Elgin, IL-IN | $43,050 | $20.70 | +13% | 17,180 |
| 91Kiryas Joel-Poughkeepsie-Newburgh, NY | $43,030 | $20.69 | +13% | 880 |
| 92Rochester, MN | $42,750 | $20.56 | +12% | 470 |
| 93Decatur, IL | $42,740 | $20.55 | +12% | 130 |
| 94Greeley, CO | $42,640 | $20.50 | +12% | 190 |
| 95New Orleans-Metairie, LA | $42,570 | $20.47 | +12% | 730 |
| 96Wenatchee-East Wenatchee, WA | $42,270 | $20.32 | +11% | 150 |
| 97Walla Walla, WA | $41,960 | $20.17 | +10% | 50 |
| 98Mankato, MN | $41,820 | $20.10 | +10% | 230 |
| 99Yakima, WA | $41,670 | $20.03 | +9% | 380 |
| 100Rome, GA | $41,360 | $19.89 | +8% | 70 |
| 101Fargo, ND-MN | $41,170 | $19.79 | +8% | 280 |
| 102Colorado Springs, CO | $40,850 | $19.64 | +7% | 400 |
| 103Fort Smith, AR-OK | $40,710 | $19.57 | +7% | 140 |
| 104Corvallis, OR | $40,300 | $19.37 | +6% | 170 |
| 105Bozeman, MT | $40,150 | $19.30 | +5% | 120 |
| 106Albany, OR | $40,010 | $19.24 | +5% | 120 |
| 107Spokane-Spokane Valley, WA | $39,990 | $19.23 | +5% | 940 |
| 108Utica-Rome, NY | $39,950 | $19.21 | +5% | 200 |
| 109Reno, NV | $39,940 | $19.20 | +5% | 490 |
| 110Atlanta-Sandy Springs-Roswell, GA | $39,870 | $19.17 | +5% | 10,630 |
| 111Bismarck, ND | $39,720 | $19.10 | +4% | 110 |
| 112Champaign-Urbana, IL | $39,510 | $19.00 | +4% | 630 |
| 113Macon-Bibb County, GA | $39,430 | $18.96 | +3% | 410 |
| 114Kokomo, IN | $39,400 | $18.94 | +3% | 50 |
| 115Bellingham, WA | $39,350 | $18.92 | +3% | 290 |
| 116Portland-South Portland, ME | $39,350 | $18.92 | +3% | 530 |
| 117Baltimore-Columbia-Towson, MD | $39,280 | $18.88 | +3% | 4,610 |
| 118Grand Junction, CO | $39,140 | $18.82 | +3% | 100 |
| 119Grand Forks, ND-MN | $39,110 | $18.80 | +3% | 110 |
| 120Rochester, NY | $38,890 | $18.70 | +2% | 1,390 |
| 121Pueblo, CO | $38,880 | $18.69 | +2% | 50 |
| 122Baton Rouge, LA | $38,840 | $18.68 | +2% | 810 |
| 123Syracuse, NY | $38,800 | $18.65 | +2% | 730 |
| 124Bangor, ME | $38,780 | $18.64 | +2% | 120 |
| 125Jackson, MI | $38,570 | $18.54 | +1% | 130 |
| 126Naples-Marco Island, FL | $38,530 | $18.52 | +1% | 530 |
| 127St. Cloud, MN | $38,420 | $18.47 | +1% | 310 |
| 128Springfield, IL | $38,300 | $18.41 | +0% | 450 |
| 129Hagerstown-Martinsburg, MD-WV | $38,290 | $18.41 | +0% | 230 |
| 130Slidell-Mandeville-Covington, LA | $38,100 | $18.32 | +0% | 180 |
| 131Madison, WI | $38,090 | $18.31 | +0% | 1,960 |
| 132Traverse City, MI | $38,070 | $18.30 | +0% | 160 |
| 133Anchorage, AK | $38,040 | $18.29 | +0% | 300 |
| 134Kankakee, IL | $38,030 | $18.29 | +0% | 190 |
| 135Buffalo-Cheektowaga, NY | $37,990 | $18.26 | +0% | 1,460 |
| 136Duluth, MN-WI | $37,920 | $18.23 | -1% | 480 |
| 137Providence-Warwick, RI-MA | $37,900 | $18.22 | -1% | 3,410 |
| 138Las Vegas-Henderson-North Las Vegas, NV | $37,880 | $18.21 | -1% | 1,710 |
| 139Peoria, IL | $37,850 | $18.20 | -1% | 590 |
| 140Manchester-Nashua, NH | $37,840 | $18.19 | -1% | 700 |
| 141Sioux City, IA-NE-SD | $37,840 | $18.19 | -1% | 140 |
| 142Lincoln, NE | $37,800 | $18.17 | -1% | 360 |
| 143Bloomington, IL | $37,720 | $18.13 | -1% | 310 |
| 144Muskegon-Norton Shores, MI | $37,710 | $18.13 | -1% | 100 |
| 145Winchester, VA-WV | $37,660 | $18.11 | -1% | 120 |
| 146Detroit-Warren-Dearborn, MI | $37,500 | $18.03 | -2% | 4,570 |
| 147Kansas City, MO-KS | $37,400 | $17.98 | -2% | 1,190 |
| 148Grand Rapids-Wyoming-Kentwood, MI | $37,350 | $17.96 | -2% | 1,530 |
| 149Charlottesville, VA | $37,250 | $17.91 | -2% | 280 |
| 150Farmington, NM | $37,230 | $17.90 | -2% | 190 |
| 151Davenport-Moline-Rock Island, IA-IL | $37,200 | $17.88 | -2% | 580 |
| 152Billings, MT | $37,090 | $17.83 | -3% | 170 |
| 153Monroe, MI | $37,090 | $17.83 | -3% | 130 |
| 154Ann Arbor, MI | $37,070 | $17.82 | -3% | 610 |
| 155Indianapolis-Carmel-Greenwood, IN | $37,030 | $17.80 | -3% | 3,130 |
| 156St. Louis, MO-IL | $37,020 | $17.80 | -3% | 3,680 |
| 157Lansing-East Lansing, MI | $36,990 | $17.78 | -3% | 590 |
| 158Watertown-Fort Drum, NY | $36,890 | $17.74 | -3% | 60 |
| 159Alexandria, LA | $36,840 | $17.71 | -3% | 160 |
| 160Michigan City-La Porte, IN | $36,840 | $17.71 | -3% | 50 |
| 161Augusta-Richmond County, GA-SC | $36,830 | $17.71 | -3% | 580 |
| 162Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $36,750 | $17.67 | -4% | 15,260 |
| 163Columbus, IN | $36,640 | $17.62 | -4% | 120 |
| 164Janesville-Beloit, WI | $36,610 | $17.60 | -4% | 280 |
| 165Durham-Chapel Hill, NC | $36,600 | $17.60 | -4% | 1,290 |
| 166Hammond, LA | $36,600 | $17.60 | -4% | 160 |
| 167Midland, MI | $36,600 | $17.60 | -4% | 90 |
| 168Bay City, MI | $36,570 | $17.58 | -4% | 70 |
| 169Elkhart-Goshen, IN | $36,570 | $17.58 | -4% | 130 |
| 170Saginaw, MI | $36,550 | $17.57 | -4% | 230 |
| 171Sheboygan, WI | $36,540 | $17.57 | -4% | 120 |
| 172Phoenix-Mesa-Chandler, AZ | $36,500 | $17.55 | -4% | 6,880 |
| 173Charlotte-Concord-Gastonia, NC-SC | $36,480 | $17.54 | -4% | 4,570 |
| 174Athens-Clarke County, GA | $36,410 | $17.51 | -5% | 360 |
| 175Kalamazoo-Portage, MI | $36,380 | $17.49 | -5% | 260 |
| 176Miami-Fort Lauderdale-West Palm Beach, FL | $36,380 | $17.49 | -5% | 11,650 |
| 177Flagstaff, AZ | $36,330 | $17.47 | -5% | 200 |
| 178Jacksonville, FL | $36,330 | $17.47 | -5% | 3,110 |
| 179Virginia Beach-Chesapeake-Norfolk, VA-NC | $36,330 | $17.46 | -5% | 1,980 |
| 180Battle Creek, MI | $36,310 | $17.46 | -5% | 120 |
| 181Tampa-St. Petersburg-Clearwater, FL | $36,270 | $17.44 | -5% | 5,150 |
| 182Memphis, TN-MS-AR | $36,250 | $17.43 | -5% | 1,290 |
| 183Milwaukee-Waukesha, WI | $36,240 | $17.43 | -5% | 3,950 |
| 184Racine-Mount Pleasant, WI | $36,230 | $17.42 | -5% | 250 |
| 185Austin-Round Rock-San Marcos, TX | $36,160 | $17.38 | -5% | 4,280 |
| 186La Crosse-Onalaska, WI-MN | $36,150 | $17.38 | -5% | 390 |
| 187Green Bay, WI | $36,070 | $17.34 | -5% | 610 |
| 188Missoula, MT | $36,040 | $17.33 | -6% | 130 |
| 189Raleigh-Cary, NC | $36,030 | $17.32 | -6% | 3,780 |
| 190Jackson, TN | $35,980 | $17.30 | -6% | 120 |
| 191Richmond, VA | $35,980 | $17.30 | -6% | 2,060 |
| 192Valdosta, GA | $35,970 | $17.29 | -6% | 230 |
| 193Hilton Head Island-Bluffton-Port Royal, SC | $35,960 | $17.29 | -6% | 160 |
| 194North Port-Bradenton-Sarasota, FL | $35,920 | $17.27 | -6% | 950 |
| 195Palm Bay-Melbourne-Titusville, FL | $35,920 | $17.27 | -6% | 880 |
| 196Roanoke, VA | $35,900 | $17.26 | -6% | 370 |
| 197Asheville, NC | $35,890 | $17.26 | -6% | 610 |
| 198Crestview-Fort Walton Beach-Destin, FL | $35,840 | $17.23 | -6% | 360 |
| 199Lafayette, LA | $35,820 | $17.22 | -6% | 300 |
| 200Allentown-Bethlehem-Easton, PA-NJ | $35,780 | $17.20 | -6% | 1,420 |
| 201Charleston-North Charleston, SC | $35,710 | $17.17 | -6% | 870 |
| 202Greensboro-High Point, NC | $35,710 | $17.17 | -6% | 1,390 |
| 203Fayetteville-Springdale-Rogers, AR | $35,680 | $17.16 | -6% | 770 |
| 204Pittsburgh, PA | $35,650 | $17.14 | -7% | 3,890 |
| 205Fond du Lac, WI | $35,630 | $17.13 | -7% | 130 |
| 206Mayaguez, PR | $35,620 | $17.13 | -7% | 200 |
| 207Fort Wayne, IN | $35,610 | $17.12 | -7% | 370 |
| 208Guayama, PR | $35,600 | $17.12 | -7% | 80 |
| 209Hot Springs, AR | $35,600 | $17.11 | -7% | 70 |
| 210Port St. Lucie, FL | $35,600 | $17.12 | -7% | 770 |
| 211Shreveport-Bossier City, LA | $35,590 | $17.11 | -7% | 280 |
| 212Orlando-Kissimmee-Sanford, FL | $35,540 | $17.09 | -7% | 5,120 |
