Pay statement · 2026
Police Officer
United States · gross annual · USD
- Entry level
- $47,510
- Median
- $76,210
- Senior
- $115,120
Source: U.S. Bureau of Labor Statistics, OEWS May 2025
BLS counts about 670,520 employees in this job in the US (May 2025).
Read this number right
- What the official figure counts
- BLS wages are straight-time gross pay: base pay, cost-of-living allowances, commissions, production bonuses and tips, but not overtime, shift differentials, non-production bonuses or employer-paid benefits. Yearly figures are the hourly rate times 2,080 hours. (BLS OEWS, technical notes)
Pay conventions in the United States: how pay is quoted, extra payments, what employers add
Official data published 15 May 2026. Page updated 14 November 2026 (what changed).
Police Officer pay by experience in the United States
| Level | Per year | Per month | Per hour |
|---|---|---|---|
| Entry level | $47,510 | $3,960 | $23 |
| Median | $76,210 | $6,350 | $36.50 |
| Senior | $115,120 | $9,590 | $55.50 |
BLS counts 670,520 police and sheriff's patrol officers, 573,740 of them in local government; state police pay a median of $88,400 against $75,920 in local government. Overtime isn't in the figures. California has the highest state median at $118,880 a year, then Washington at $102,080.
Police Officer pay against other jobs in the United States
Police officers rank 58th of the 95 jobs we cover in the United States, between loan officers ($76,690) and land surveyors ($75,440). They also top the 7 public service jobs we cover here. Of the 34 jobs here that usually start with a certification, police officers come 11th, behind air traffic controllers at the top.
Dots: each job's median (89 official, 6 estimated). Full ranking
| Rank | Job | Median a year | Difference |
|---|---|---|---|
| 56 | Aircraft Mechanic | $79,870 | +5% |
| 57 | Loan Officer | $76,690 | +1% |
| 58 | Police Officer | $76,210 | this job |
| 59 | Land Surveyor | $75,440 | -1% |
| 60 | Crane Operator | $68,080 | -11% |
On starting pay, police officers come 60th in the United States, between teachers ($47,960) and land surveyors ($46,880). On senior pay, police officers come 60th in the United States, between respiratory therapists ($118,050) and train engineers ($109,220). Entry-level pay ($47,510) already beats the median of 8 of the other 94 jobs, up to veterinary technicians ($47,380). At senior level ($115,120), 30 jobs still have a higher median, from data scientists ($120,230) up.
Against every occupation BLS publishes
BLS publishes a median for 825 occupations. The one behind this page, Police and Sheriff's Patrol Officers (SOC 33-3051), ranks 268th: in the upper half, paid more than 68% of the others. Its nearest neighbours by pay are Computer Network Support Specialists ($76,220) and Foresters ($76,400) above and Terrazzo Workers and Finishers ($76,170) and Acupuncturists ($76,040) below.
Bars count occupations by median pay a year. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, national estimates.
Is this a good salary in the United States?
The median for police officers here, $76,210, is 1.5 times the typical full-time worker's pay, $50,980 a year (BLS OEWS, May 2025), and 5.1 times full-time pay at the minimum wage, $15,080 a year ($7.25 an hour) (U.S. Department of Labor, federal minimum wage (many states set a higher one)). See the minimum wage in every state. Entry-level pay ($47,510) is 7% below the typical worker's; police officers pass it by the median, which usually takes about 5 years.
Take-home pay on the median salary
What $76,210 a year leaves in the 2026 tax year, for a single person with no other income.
| Gross pay | $76,210 |
|---|---|
| Federal income tax | -$7,936 |
| Social Security | -$4,725 |
| Medicare | -$1,105 |
| Take-home a year | $62,444 |
| Take-home a month | $5,204 |
18% goes in tax and contributions. A $1,000 raise adds about $704 after tax. After tax, the median police officer keeps about what a chef earns before tax here ($62,470).
Federal tax only until you pick a state. Not tax advice. Assumptions and sources
Hiring now
Police Officer jobs hiring now
Open jobs posted in the last few weeks, refreshed daily. Each one opens on the listing site, where you apply.
Loading live jobs…
Police Officers in the United States: the local picture
Most police officers must graduate from their agency's training academy. Candidates usually must be at least 21, most states and local jurisdictions require US citizenship, and applicants may have to pass exams of vision, hearing, strength and agility as well as written exams. The education required ranges from a high school diploma to a college degree.
Local government employs 573,740 of the 670,520 police and sheriff's patrol officers BLS counts, at a median of $75,920; state police pay a median of $88,400 (May 2025). California has the highest state median at $118,880, and the Los Angeles metro area pays $121,980; Mississippi is lowest at $46,140.
Paid overtime is common, and working around the clock in shifts is the norm; the official figures don't include overtime pay. Police and detectives have some of the highest rates of injuries and illnesses of all occupations. BLS projects 3.5% growth from 2025 to 2035, with about 51,500 openings a year.
Checked against the sources on 14 November 2026: U.S. Bureau of Labor Statistics, Occupational Outlook Handbook: Police and Detectives; U.S. Bureau of Labor Statistics, OEWS May 2025: national, state, metropolitan area, industry and ownership estimates; U.S. Bureau of Labor Statistics, Employment Projections 2025 to 2035, occupational projections table. How we write these notes.
Police Officer salary by state
California pays police officers the highest median of any state, at $118,880 a year, and Mississippi the lowest, at $46,140. At local prices, a police officer's median goes furthest in California ($107,400 at national-average prices) and least far in Mississippi ($53,100).
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 1California | $118,880 | $57.15 | $107,400 | +104% | 65,940 |
| 2Washington | $102,080 | $49.08 | $95,400 | +62% | 9,160 |
| 3Illinois | $100,520 | $48.33 | $100,600 | +93% | 29,180 |
| 4Alaska | $99,130 | $47.66 | $96,800 | +63% | 1,260 |
| 5Colorado | $97,350 | $46.81 | $94,500 | +63% | 9,610 |
| 6Delaware | $92,970 | $44.70 | $93,100 | +78% | 1,800 |
| 7New York | $92,790 | $44.61 | $86,000 | +56% | 53,470 |
| 8New Jersey | $92,610 | $44.53 | $85,100 | +58% | 21,780 |
| 9District of Columbia | $88,650 | $42.62 | $80,700 | -3% | 4,720 |
| 10Oregon | $88,140 | $42.38 | $85,300 | +55% | 5,030 |
Show the other 41
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 11Pennsylvania | $85,470 | $41.09 | $87,600 | +72% | 26,510 |
| 12Hawaii | $83,820 | $40.30 | $76,200 | +49% | 2,420 |
| 13Minnesota | $83,360 | $40.08 | $84,500 | +46% | 9,160 |
| 14Connecticut | $82,170 | $39.51 | $79,300 | +38% | 6,500 |
| 15Massachusetts | $78,940 | $37.95 | $74,600 | +24% | 17,040 |
| 16Arizona | $78,880 | $37.92 | $78,300 | +58% | 12,010 |
| 17Nevada | $78,140 | $37.57 | $78,200 | +64% | 5,720 |
| 18Wisconsin | $78,090 | $37.55 | $83,000 | +55% | 12,320 |
| 19Maryland | $77,970 | $37.49 | $74,300 | +31% | 9,720 |
| 20Utah | $77,310 | $37.17 | $78,200 | +54% | 5,500 |
| 21Rhode Island | $77,230 | $37.13 | $75,500 | +36% | 1,940 |
| 22Ohio | $77,020 | $37.03 | $83,000 | +56% | 23,430 |
| 23Texas | $75,900 | $36.49 | $78,200 | +56% | 63,100 |
| 24Nebraska | $74,620 | $35.88 | $82,800 | +52% | 3,490 |
| 25North Dakota | $74,500 | $35.82 | $83,700 | +42% | 1,630 |
| 26Florida | $74,470 | $35.81 | $72,000 | +56% | 43,630 |
| 27Iowa | $74,470 | $35.81 | $84,900 | +53% | 5,130 |
| 28Michigan | $73,730 | $35.45 | $76,600 | +50% | 16,750 |
| 29Indiana | $73,370 | $35.27 | $78,600 | +53% | 12,980 |
| 30New Hampshire | $71,640 | $34.44 | $68,800 | +28% | 2,460 |
| 31Montana | $70,050 | $33.68 | $74,000 | +44% | 2,160 |
| 32New Mexico | $69,180 | $33.26 | $75,000 | +47% | 4,580 |
| 33Vermont | $68,910 | $33.13 | $70,300 | +22% | 1,020 |
| 34Maine | $67,050 | $32.24 | $69,100 | +30% | 2,120 |
| 35Idaho | $66,990 | $32.21 | $70,200 | +40% | 2,810 |
| 36Wyoming | $66,140 | $31.80 | $71,400 | +32% | 1,310 |
| 37Virginia | $65,870 | $31.67 | $65,200 | +18% | 19,970 |
| 38South Dakota | $60,740 | $29.20 | $68,600 | +29% | 2,000 |
| 39Kentucky | $60,490 | $29.08 | $67,100 | +29% | 7,890 |
| 40Oklahoma | $59,700 | $28.70 | $68,000 | +31% | 9,660 |
| 41Missouri | $59,460 | $28.59 | $65,500 | +24% | 13,570 |
| 42North Carolina | $59,300 | $28.51 | $62,900 | +24% | 22,370 |
| 43Tennessee | $59,280 | $28.50 | $64,500 | +25% | 15,630 |
| 44Kansas | $59,230 | $28.48 | $65,800 | +23% | 6,130 |
| 45Georgia | $58,120 | $27.94 | $60,400 | +21% | 22,170 |
| 46South Carolina | $58,070 | $27.92 | $61,900 | +25% | 12,930 |
| 47West Virginia | $56,960 | $27.39 | $63,600 | +26% | 2,900 |
| 48Alabama | $51,270 | $24.65 | $57,700 | +12% | 11,710 |
| 49Louisiana | $48,380 | $23.26 | $54,800 | +6% | 12,400 |
| 50Arkansas | $47,670 | $22.92 | $54,800 | +9% | 5,710 |
| 51Mississippi | $46,140 | $22.18 | $53,100 | +15% | 8,070 |
Source: BLS OEWS, May 2025 state estimates (SOC 33-3051). At US prices: divided by the state's price level (BEA Regional Price Parities 2024). vs all jobs: against the state's median for all jobs. How we use these figures.
Police Officer salary by city
Of the 20 metro areas with the most police officers, San Francisco-Oakland-Fremont, CA pays the highest median, $132,000 a year, and San Juan-Bayamon-Caguas, PR the lowest, at $45,510. Across the 381 metro areas with at least 100 police officers, the top median is in San Jose-Sunnyvale-Santa Clara, CA ($136,140) and the lowest in Aguadilla, PR ($28,560). The national median is $76,210.
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1New York-Newark-Jersey City, NY-NJ | $105,540 | $50.74 | +38% | 54,270 |
| 2Los Angeles-Long Beach-Anaheim, CA | $121,980 | $58.64 | +60% | 24,720 |
| 3Chicago-Naperville-Elgin, IL-IN | $107,810 | $51.83 | +41% | 22,680 |
| 4Dallas-Fort Worth-Arlington, TX | $92,910 | $44.67 | +22% | 16,430 |
| 5Houston-Pasadena-The Woodlands, TX | $74,570 | $35.85 | -2% | 16,250 |
| 6Miami-Fort Lauderdale-West Palm Beach, FL | $79,840 | $38.38 | +5% | 14,710 |
| 7Washington-Arlington-Alexandria, DC-VA-MD-WV | $84,000 | $40.39 | +10% | 14,630 |
| 8Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $89,580 | $43.07 | +18% | 13,160 |
| 9Boston-Cambridge-Newton, MA-NH | $78,180 | $37.59 | +3% | 11,440 |
| 10Atlanta-Sandy Springs-Roswell, GA | $60,910 | $29.29 | -20% | 11,310 |
| 11San Juan-Bayamon-Caguas, PR | $45,510 | $21.88 | -40% | 10,770 |
| 12San Francisco-Oakland-Fremont, CA | $132,000 | $63.46 | +73% | 7,990 |
| 13Detroit-Warren-Dearborn, MI | $78,450 | $37.72 | +3% | 7,860 |
| 14Phoenix-Mesa-Chandler, AZ | $85,050 | $40.89 | +12% | 7,860 |
| 15Riverside-San Bernardino-Ontario, CA | $101,870 | $48.98 | +34% | 6,010 |
| 16St. Louis, MO-IL | $73,240 | $35.21 | -4% | 5,950 |
| 17Charlotte-Concord-Gastonia, NC-SC | $63,190 | $30.38 | -17% | 5,770 |
| 18Minneapolis-St. Paul-Bloomington, MN-WI | $97,190 | $46.73 | +28% | 5,570 |
| 19Sacramento-Roseville-Folsom, CA | $111,460 | $53.59 | +46% | 5,420 |
| 20Orlando-Kissimmee-Sanford, FL | $63,010 | $30.29 | -17% | 5,400 |
All 386 metro areas, highest paid first
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1San Jose-Sunnyvale-Santa Clara, CA | $136,140 | $65.45 | +79% | 2,590 |
| 2San Francisco-Oakland-Fremont, CA | $132,000 | $63.46 | +73% | 7,990 |
| 3Carson City, NV | $131,210 | $63.08 | +72% | 110 |
| 4Vallejo, CA | $129,900 | $62.45 | +70% | 690 |
| 5Napa, CA | $127,310 | $61.21 | +67% | 300 |
| 6Santa Rosa-Petaluma, CA | $125,910 | $60.53 | +65% | 590 |
| 7Santa Cruz-Watsonville, CA | $122,970 | $59.12 | +61% | 400 |
| 8Los Angeles-Long Beach-Anaheim, CA | $121,980 | $58.64 | +60% | 24,720 |
| 9Santa Maria-Santa Barbara, CA | $120,900 | $58.13 | +59% | 730 |
| 10Oxnard-Thousand Oaks-Ventura, CA | $119,640 | $57.52 | +57% | 1,330 |
| 11Salinas, CA | $118,220 | $56.84 | +55% | 930 |
| 12Seattle-Tacoma-Bellevue, WA | $115,120 | $55.35 | +51% | 4,520 |
| 13Anchorage, AK | $115,020 | $55.30 | +51% | 570 |
| 14Sacramento-Roseville-Folsom, CA | $111,460 | $53.59 | +46% | 5,420 |
| 15San Diego-Chula Vista-Carlsbad, CA | $110,400 | $53.08 | +45% | 4,950 |
| 16Chicago-Naperville-Elgin, IL-IN | $107,810 | $51.83 | +41% | 22,680 |
| 17Redding, CA | $107,270 | $51.57 | +41% | 290 |
| 18New York-Newark-Jersey City, NY-NJ | $105,540 | $50.74 | +38% | 54,270 |
| 19Fairbanks-College, AK | $105,370 | $50.66 | +38% | 110 |
| 20Kennewick-Richland, WA | $104,570 | $50.28 | +37% | 340 |
| 21Denver-Aurora-Centennial, CO | $101,970 | $49.02 | +34% | 4,990 |
| 22Riverside-San Bernardino-Ontario, CA | $101,870 | $48.98 | +34% | 6,010 |
| 23San Luis Obispo-Paso Robles, CA | $101,860 | $48.97 | +34% | 460 |
| 24Bellingham, WA | $101,810 | $48.95 | +34% | 310 |
| 25Bremerton-Silverdale-Port Orchard, WA | $101,440 | $48.77 | +33% | 350 |
| 26Columbus, OH | $100,890 | $48.50 | +32% | 5,190 |
| 27Fresno, CA | $100,770 | $48.45 | +32% | 1,560 |
| 28Mount Vernon-Anacortes, WA | $100,480 | $48.31 | +32% | 220 |
| 29Boulder, CO | $100,060 | $48.11 | +31% | 370 |
| 30Stockton-Lodi, CA | $99,900 | $48.03 | +31% | 930 |
| 31Olympia-Lacey-Tumwater, WA | $99,810 | $47.99 | +31% | 380 |
| 32Yakima, WA | $98,340 | $47.28 | +29% | 370 |
| 33Modesto, CA | $98,230 | $47.23 | +29% | 960 |
| 34Wenatchee-East Wenatchee, WA | $98,030 | $47.13 | +29% | 150 |
| 35Bend, OR | $97,230 | $46.74 | +28% | 290 |
| 36Portland-Vancouver-Hillsboro, OR-WA | $97,200 | $46.73 | +28% | 2,290 |
| 37Minneapolis-St. Paul-Bloomington, MN-WI | $97,190 | $46.73 | +28% | 5,570 |
| 38Fort Collins-Loveland, CO | $96,740 | $46.51 | +27% | 600 |
| 39Greeley, CO | $96,620 | $46.45 | +27% | 460 |
| 40Spokane-Spokane Valley, WA | $95,660 | $45.99 | +26% | 600 |
| 41Longview-Kelso, WA | $94,930 | $45.64 | +25% | 120 |
| 42Chico, CA | $94,760 | $45.56 | +24% | 270 |
| 43Corvallis, OR | $94,720 | $45.54 | +24% | 110 |
| 44Lincoln, NE | $93,680 | $45.04 | +23% | 510 |
| 45Grand Junction, CO | $93,640 | $45.02 | +23% | 240 |
| 46Rochester, NY | $92,920 | $44.67 | +22% | 1,800 |
| 47Dallas-Fort Worth-Arlington, TX | $92,910 | $44.67 | +22% | 16,430 |
| 48Eugene-Springfield, OR | $92,780 | $44.61 | +22% | 360 |
| 49Reno, NV | $92,130 | $44.29 | +21% | 1,030 |
| 50Colorado Springs, CO | $91,580 | $44.03 | +20% | 1,240 |
| 51Gettysburg, PA | $91,530 | $44.00 | +20% | 230 |
| 52Visalia, CA | $90,910 | $43.71 | +19% | 540 |
| 53Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $89,580 | $43.07 | +18% | 13,160 |
| 54Kiryas Joel-Poughkeepsie-Newburgh, NY | $87,930 | $42.27 | +15% | 1,360 |
| 55Medford, OR | $87,160 | $41.90 | +14% | 290 |
| 56Reading, PA | $87,060 | $41.85 | +14% | 690 |
| 57Lancaster, PA | $86,800 | $41.73 | +14% | 760 |
| 58Phoenix-Mesa-Chandler, AZ | $85,050 | $40.89 | +12% | 7,860 |
| 59Boise City, ID | $84,940 | $40.84 | +11% | 950 |
| 60Allentown-Bethlehem-Easton, PA-NJ | $84,530 | $40.64 | +11% | 1,610 |
| 61Harrisburg-Carlisle, PA | $84,470 | $40.61 | +11% | 1,480 |
| 62Binghamton, NY | $84,320 | $40.54 | +11% | 420 |
| 63Ithaca, NY | $84,320 | $40.54 | +11% | 200 |
| 64Salem, OR | $84,320 | $40.54 | +11% | 510 |
| 65Bridgeport-Stamford-Danbury, CT | $84,000 | $40.39 | +10% | 1,520 |
| 66Washington-Arlington-Alexandria, DC-VA-MD-WV | $84,000 | $40.39 | +10% | 14,630 |
| 67Urban Honolulu, HI | $83,820 | $40.30 | +10% | 1,630 |
| 68Kahului-Wailuku, HI | $83,790 | $40.28 | +10% | 270 |
| 69Mankato, MN | $83,670 | $40.22 | +10% | 150 |
| 70Walla Walla, WA | $83,620 | $40.20 | +10% | 90 |
| 71Coeur d'Alene, ID | $83,560 | $40.17 | +10% | 230 |
| 72Pittsburgh, PA | $83,190 | $39.99 | +9% | 5,080 |
| 73Indianapolis-Carmel-Greenwood, IN | $83,110 | $39.96 | +9% | 4,430 |
| 74Yuba City, CA | $83,090 | $39.95 | +9% | 240 |
| 75Springfield, MA | $83,050 | $39.93 | +9% | 1,570 |
| 76Waterbury-Shelton, CT | $82,830 | $39.82 | +9% | 640 |
| 77Hanford-Corcoran, CA | $82,770 | $39.79 | +9% | 210 |
| 78Springfield, IL | $82,740 | $39.78 | +9% | 420 |
| 79Hartford-West Hartford-East Hartford, CT | $82,660 | $39.74 | +8% | 2,110 |
| 80Merced, CA | $82,540 | $39.68 | +8% | 490 |
| 81Austin-Round Rock-San Marcos, TX | $82,290 | $39.56 | +8% | 4,540 |
| 82New Haven, CT | $82,170 | $39.51 | +8% | 1,300 |
| 83Milwaukee-Waukesha, WI | $82,090 | $39.47 | +8% | 3,660 |
| 84Des Moines-West Des Moines, IA | $81,810 | $39.33 | +7% | 1,240 |
| 85Decatur, IL | $81,800 | $39.33 | +7% | 200 |
| 86Laredo, TX | $81,690 | $39.27 | +7% | 780 |
| 87Green Bay, WI | $81,110 | $39.00 | +6% | 580 |
| 88Salt Lake City-Murray, UT | $80,970 | $38.93 | +6% | 2,660 |
| 89Buffalo-Cheektowaga, NY | $80,950 | $38.92 | +6% | 2,110 |
| 90Erie, PA | $80,860 | $38.88 | +6% | 660 |
| 91Madison, WI | $80,580 | $38.74 | +6% | 1,600 |
| 92Bloomington, IL | $80,480 | $38.69 | +6% | 360 |
| 93Cincinnati, OH-KY-IN | $80,410 | $38.66 | +6% | 3,900 |
| 94St. George, UT | $80,330 | $38.62 | +5% | 300 |
| 95Cleveland, OH | $80,280 | $38.59 | +5% | 5,200 |
| 96Omaha, NE-IA | $80,280 | $38.60 | +5% | 1,640 |
| 97Midland, TX | $80,260 | $38.59 | +5% | 340 |
| 98Barnstable Town, MA | $80,210 | $38.56 | +5% | 530 |
| 99Worcester, MA | $80,210 | $38.56 | +5% | 2,000 |
| 100Oshkosh-Neenah, WI | $80,200 | $38.56 | +5% | 330 |
| 101Lexington Park, MD | $79,900 | $38.41 | +5% | 300 |
| 102Miami-Fort Lauderdale-West Palm Beach, FL | $79,840 | $38.38 | +5% | 14,710 |
| 103Fond du Lac, WI | $79,670 | $38.30 | +5% | 230 |
| 104Norwich-New London-Willimantic, CT | $79,580 | $38.26 | +4% | 650 |
| 105York-Hanover, PA | $79,550 | $38.25 | +4% | 630 |
| 106Watertown-Fort Drum, NY | $79,540 | $38.24 | +4% | 230 |
| 107Lebanon, PA | $79,430 | $38.19 | +4% | 210 |
| 108Cedar Rapids, IA | $79,280 | $38.11 | +4% | 450 |
| 109Fort Wayne, IN | $79,210 | $38.08 | +4% | 820 |
| 110Waterloo-Cedar Falls, IA | $78,970 | $37.97 | +4% | 310 |
| 111Sioux City, IA-NE-SD | $78,940 | $37.95 | +4% | 220 |
| 112Amarillo, TX | $78,900 | $37.93 | +4% | 610 |
| 113Great Falls, MT | $78,870 | $37.92 | +3% | 130 |
| 114Kankakee, IL | $78,840 | $37.90 | +3% | 190 |
| 115Jacksonville, FL | $78,810 | $37.89 | +3% | 2,800 |
| 116Kenosha, WI | $78,780 | $37.88 | +3% | 360 |
| 117Flagstaff, AZ | $78,670 | $37.82 | +3% | 260 |
| 118Champaign-Urbana, IL | $78,520 | $37.75 | +3% | 430 |
| 119Rockford, IL | $78,510 | $37.75 | +3% | 500 |
| 120Beaumont-Port Arthur, TX | $78,450 | $37.72 | +3% | 830 |
| 121Detroit-Warren-Dearborn, MI | $78,450 | $37.72 | +3% | 7,860 |
| 122Albany-Schenectady-Troy, NY | $78,240 | $37.61 | +3% | 1,770 |
| 123Boston-Cambridge-Newton, MA-NH | $78,180 | $37.59 | +3% | 11,440 |
| 124Wausau, WI | $78,150 | $37.57 | +3% | 250 |
| 125Bakersfield-Delano, CA | $78,130 | $37.56 | +3% | 1,320 |
| 126Ogden, UT | $78,070 | $37.53 | +2% | 820 |
| 127Racine-Mount Pleasant, WI | $77,840 | $37.43 | +2% | 420 |
| 128Las Vegas-Henderson-North Las Vegas, NV | $77,750 | $37.38 | +2% | 4,190 |
| 129Appleton, WI | $77,620 | $37.32 | +2% | 340 |
| 130Missoula, MT | $77,610 | $37.31 | +2% | 170 |
| 131Sioux Falls, SD-MN | $77,440 | $37.23 | +2% | 500 |
| 132Rochester, MN | $77,230 | $37.13 | +1% | 390 |
| 133Lubbock, TX | $77,110 | $37.07 | +1% | 790 |
| 134Port St. Lucie, FL | $77,070 | $37.05 | +1% | 1,030 |
| 135South Bend-Mishawaka, IN-MI | $77,070 | $37.05 | +1% | 670 |
| 136Tucson, AZ | $76,970 | $37.00 | +1% | 1,600 |
| 137Albany, OR | $76,940 | $36.99 | +1% | 140 |
| 138Pittsfield, MA | $76,940 | $36.99 | +1% | 280 |
| 139St. Cloud, MN | $76,880 | $36.96 | +1% | 380 |
| 140Providence-Warwick, RI-MA | $76,850 | $36.95 | +1% | 3,120 |
| 141Atlantic City-Hammonton, NJ | $76,760 | $36.90 | +1% | 1,100 |
| 142Sheboygan, WI | $76,720 | $36.89 | +1% | 200 |
| 143Cape Coral-Fort Myers, FL | $76,710 | $36.88 | +1% | 1,580 |
| 144Peoria, IL | $76,670 | $36.86 | +1% | 630 |
| 145College Station-Bryan, TX | $76,570 | $36.81 | +0% | 490 |
| 146Baltimore-Columbia-Towson, MD | $76,530 | $36.80 | +0% | 4,600 |
| 147Muskegon-Norton Shores, MI | $76,430 | $36.75 | +0% | 280 |
| 148El Paso, TX | $76,400 | $36.73 | +0% | 1,700 |
| 149Dayton-Kettering-Beavercreek, OH | $76,310 | $36.69 | +0% | 1,440 |
| 150Provo-Orem-Lehi, UT | $76,290 | $36.68 | +0% | 680 |
| 151El Centro, CA | $76,230 | $36.65 | +0% | 290 |
| 152Duluth, MN-WI | $76,220 | $36.64 | +0% | 510 |
| 153Iowa City, IA | $76,190 | $36.63 | +0% | 320 |
| 154Fargo, ND-MN | $76,180 | $36.62 | +0% | 420 |
| 155Abilene, TX | $76,070 | $36.57 | +0% | 400 |
| 156Pueblo, CO | $76,060 | $36.57 | +0% | 270 |
| 157Grants Pass, OR | $75,850 | $36.47 | +0% | 90 |
| 158Waco, TX | $75,850 | $36.46 | +0% | 690 |
| 159North Port-Bradenton-Sarasota, FL | $75,820 | $36.45 | -1% | 1,500 |
| 160Tampa-St. Petersburg-Clearwater, FL | $75,710 | $36.40 | -1% | 5,190 |
| 161Lansing-East Lansing, MI | $75,670 | $36.38 | -1% | 920 |
| 162Eau Claire, WI | $75,440 | $36.27 | -1% | 310 |
| 163Helena, MT | $75,430 | $36.27 | -1% | 200 |
| 164Memphis, TN-MS-AR | $75,410 | $36.26 | -1% | 3,630 |
| 165Midland, MI | $75,370 | $36.24 | -1% | 80 |
| 166Syracuse, NY | $75,370 | $36.24 | -1% | 1,410 |
| 167Oklahoma City, OK | $75,270 | $36.19 | -1% | 2,970 |
| 168Grand Rapids-Wyoming-Kentwood, MI | $74,920 | $36.02 | -2% | 1,440 |
| 169Kalamazoo-Portage, MI | $74,810 | $35.97 | -2% | 340 |
| 170Sherman-Denison, TX | $74,680 | $35.91 | -2% | 270 |
| 171Akron, OH | $74,650 | $35.89 | -2% | 1,610 |
| 172Santa Fe, NM | $74,640 | $35.89 | -2% | 310 |
| 173Houston-Pasadena-The Woodlands, TX | $74,570 | $35.85 | -2% | 16,250 |
| 174Grand Forks, ND-MN | $74,500 | $35.82 | -2% | 220 |
| 175Homosassa Springs, FL | $74,450 | $35.79 | -2% | 190 |
| 176Ann Arbor, MI | $74,410 | $35.77 | -2% | 480 |
| 177Burlington-South Burlington, VT | $74,400 | $35.77 | -2% | 390 |
| 178Bozeman, MT | $74,320 | $35.73 | -2% | 180 |
| 179Lafayette-West Lafayette, IN | $74,320 | $35.73 | -2% | 350 |
| 180Janesville-Beloit, WI | $74,220 | $35.68 | -3% | 360 |
| 181La Crosse-Onalaska, WI-MN | $74,050 | $35.60 | -3% | 290 |
| 182Prescott Valley-Prescott, AZ | $74,030 | $35.59 | -3% | 480 |
| 183Manchester-Nashua, NH | $73,960 | $35.56 | -3% | 740 |
| 184San Antonio-New Braunfels, TX | $73,860 | $35.51 | -3% | 5,130 |
| 185Ames, IA | $73,840 | $35.50 | -3% | 150 |
| 186Glens Falls, NY | $73,800 | $35.48 | -3% | 230 |
| 187Grand Island, NE | $73,710 | $35.44 | -3% | 190 |
| 188Toledo, OH | $73,650 | $35.41 | -3% | 1,230 |
| 189Portland-South Portland, ME | $73,600 | $35.38 | -3% | 860 |
| 190Ocala, FL | $73,570 | $35.37 | -3% | 780 |
| 191Amherst Town-Northampton, MA | $73,480 | $35.33 | -4% | 430 |
| 192Corpus Christi, TX | $73,400 | $35.29 | -4% | 980 |
| 193Albuquerque, NM | $73,380 | $35.28 | -4% | 1,780 |
| 194Elkhart-Goshen, IN | $73,370 | $35.27 | -4% | 250 |
| 195St. Louis, MO-IL | $73,240 | $35.21 | -4% | 5,950 |
| 196Wichita Falls, TX | $73,110 | $35.15 | -4% | 370 |
| 197Naples-Marco Island, FL | $73,040 | $35.11 | -4% | 680 |
| 198Wildwood-The Villages, FL | $72,980 | $35.09 | -4% | 220 |
| 199Evansville, IN | $72,800 | $35.00 | -4% | 510 |
| 200Battle Creek, MI | $72,780 | $34.99 | -5% | 250 |
| 201Columbus, IN | $72,500 | $34.86 | -5% | 150 |
| 202Lake Havasu City-Kingman, AZ | $72,500 | $34.86 | -5% | 380 |
| 203Tyler, TX | $72,400 | $34.81 | -5% | 490 |
| 204Kokomo, IN | $72,300 | $34.76 | -5% | 140 |
| 205Scranton--Wilkes-Barre, PA | $72,210 | $34.72 | -5% | 1,360 |
| 206Dubuque, IA | $72,170 | $34.70 | -5% | 170 |
| 207Billings, MT | $72,070 | $34.65 | -5% | 320 |
| 208Bangor, ME | $71,340 | $34.30 | -6% | 270 |
| 209Bay City, MI | $71,020 | $34.15 | -7% | 200 |
| 210Longview, TX | $70,800 | $34.04 | -7% | 590 |
| 211Chambersburg, PA | $70,670 | $33.97 | -7% | 250 |
| 212Altoona, PA | $70,560 | $33.92 | -7% | 240 |
| 213Sandusky, OH | $70,550 | $33.92 | -7% | 320 |
| 214State College, PA | $70,510 | $33.90 | -7% | 360 |
| 215Killeen-Temple, TX | $70,240 | $33.77 | -8% | 840 |
| 216Punta Gorda, FL | $69,700 | $33.51 | -9% | 230 |
| 217Trenton-Princeton, NJ | $69,160 | $33.25 | -9% | 840 |
| 218Nashville-Davidson--Murfreesboro--Franklin, TN | $68,780 | $33.07 | -10% | 4,730 |
| 219Kingston, NY | $68,730 | $33.04 | -10% | 390 |
| 220Davenport-Moline-Rock Island, IA-IL | $68,550 | $32.96 | -10% | 690 |
| 221Bloomington, IN | $68,170 | $32.77 | -11% | 270 |
