Pay statement · 2026
Carpenter
United States · gross annual · USD
- Entry level
- $40,410
- Median
- $60,580
- Senior
- $99,910
Source: U.S. Bureau of Labor Statistics, OEWS May 2025
BLS counts about 670,090 employees in this job in the US (May 2025).
Read this number right
- What the official figure counts
- BLS wages are straight-time gross pay: base pay, cost-of-living allowances, commissions, production bonuses and tips, but not overtime, shift differentials, non-production bonuses or employer-paid benefits. Yearly figures are the hourly rate times 2,080 hours. (BLS OEWS, technical notes)
Pay conventions in the United States: how pay is quoted, extra payments, what employers add
Official data published 15 May 2026. Page updated 14 November 2026 (what changed).
Carpenter pay by experience in the United States
| Level | Per year | Per month | Per hour |
|---|---|---|---|
| Entry level | $40,410 | $3,370 | $19.50 |
| Median | $60,580 | $5,050 | $29 |
| Senior | $99,910 | $8,330 | $48 |
BLS counts 670,090 carpenters in employee jobs. Its projections put another 222,900 in self-employment, a quarter of the job, and they aren't in these pay figures. Hawaii has the highest state median at $85,280 a year, then Illinois at $79,000. The national median works out to $29.12 an hour.
Carpenter pay against other jobs in the United States
Carpenters rank 76th of the 95 jobs we cover in the United States, between paramedics ($60,600) and mail carriers ($60,550). Among the 20 skilled trades jobs we cover here they come 13th; construction managers lead at $114,990. Of the 6 jobs here that usually start with an apprenticeship, carpenters come 6th, behind elevator technicians at the top.
Dots: each job's median (89 official, 6 estimated). Full ranking
| Rank | Job | Median a year | Difference |
|---|---|---|---|
| 74 | HVAC Technician | $61,010 | +1% |
| 75 | Paramedic | $60,600 | about the same |
| 76 | Carpenter | $60,580 | this job |
| 77 | Mail Carrier | $60,550 | about the same |
| 78 | Heavy Equipment Operator | $59,850 | -1% |
On starting pay, carpenters come 74th in the United States, between heavy equipment operators ($42,190) and truck drivers ($40,140). On senior pay, carpenters come 72nd in the United States, between brickmasons ($100,010) and chefs ($98,560). Entry-level pay ($40,410) already beats the median of 4 of the other 94 jobs, up to preschool teachers ($38,140). At senior level ($99,910), 43 jobs still have a higher median, from occupational therapists ($100,330) up.
Against every occupation BLS publishes
BLS publishes a median for 825 occupations. The one behind this page, Carpenters (SOC 47-2031), ranks 421st: in the lower half, paid more than 49% of the others. Its nearest neighbours by pay are Rail Yard Engineers, Dinkey Operators, and Hostlers ($60,600) and Paramedics ($60,600) above and Postal Service Mail Carriers ($60,550) and Chemical Technicians ($60,390) below.
Bars count occupations by median pay a year. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, national estimates.
Is this a good salary in the United States?
The median for carpenters here, $60,580, is 1.2 times the typical full-time worker's pay, $50,980 a year (BLS OEWS, May 2025), and 4.0 times full-time pay at the minimum wage, $15,080 a year ($7.25 an hour) (U.S. Department of Labor, federal minimum wage (many states set a higher one)). See the minimum wage in every state. Entry-level pay ($40,410) is 21% below the typical worker's; carpenters pass it by the median, which usually takes about 5 years.
Take-home pay on the median salary
What $60,580 a year leaves in the 2026 tax year, for a single person with no other income.
| Gross pay | $60,580 |
|---|---|
| Federal income tax | -$5,090 |
| Social Security | -$3,756 |
| Medicare | -$878 |
| Take-home a year | $50,856 |
| Take-home a month | $4,238 |
16% goes in tax and contributions. A $1,000 raise adds about $804 after tax. After tax, the median carpenter keeps about what a bookkeeper earns before tax here ($50,670).
Federal tax only until you pick a state. Not tax advice. Assumptions and sources
Hiring now
Carpenter jobs hiring now
Open jobs posted in the last few weeks, refreshed daily. Each one opens on the listing site, where you apply.
Loading live jobs…
Carpenter salary by state
Hawaii pays carpenters the highest median of any state, at $85,280 a year, and Oklahoma the lowest, at $46,910. At local prices, a carpenter's median goes furthest in Illinois ($79,000 at national-average prices) and least far in Florida ($48,200).
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 1Hawaii | $85,280 | $41.00 | $77,600 | +51% | 4,810 |
| 2Illinois | $79,000 | $37.98 | $79,000 | +52% | 19,570 |
| 3California | $75,920 | $36.50 | $68,600 | +30% | 100,750 |
| 4Massachusetts | $75,200 | $36.16 | $71,100 | +18% | 18,540 |
| 5Washington | $74,190 | $35.67 | $69,300 | +18% | 26,960 |
| 6Alaska | $73,860 | $35.51 | $72,200 | +21% | 2,560 |
| 7New York | $72,330 | $34.77 | $67,000 | +21% | 40,630 |
| 8Minnesota | $64,930 | $31.22 | $65,800 | +14% | 14,930 |
| 9Connecticut | $64,060 | $30.80 | $61,800 | +7% | 5,160 |
| 10New Jersey | $64,010 | $30.77 | $58,800 | +9% | 14,230 |
Show the other 41
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 11Maryland | $62,960 | $30.27 | $60,000 | +6% | 9,770 |
| 12Indiana | $62,870 | $30.23 | $67,400 | +31% | 15,240 |
| 13Oregon | $62,870 | $30.23 | $60,800 | +10% | 15,110 |
| 14Colorado | $62,830 | $30.21 | $61,000 | +5% | 12,740 |
| 15Vermont | $62,400 | $30.00 | $63,700 | +11% | 3,080 |
| 16Nevada | $62,380 | $29.99 | $62,400 | +31% | 12,700 |
| 17Maine | $62,160 | $29.88 | $64,000 | +21% | 5,170 |
| 18District of Columbia | $61,710 | $29.67 | $56,200 | -33% | 1,540 |
| 19Michigan | $61,680 | $29.66 | $64,100 | +25% | 18,590 |
| 20Wisconsin | $61,660 | $29.65 | $65,500 | +23% | 13,880 |
| 21New Hampshire | $61,200 | $29.42 | $58,800 | +10% | 3,760 |
| 22Missouri | $60,840 | $29.25 | $67,000 | +27% | 14,410 |
| 23Rhode Island | $60,840 | $29.25 | $59,500 | +7% | 2,580 |
| 24Ohio | $60,810 | $29.24 | $65,500 | +23% | 18,450 |
| 25New Mexico | $59,720 | $28.71 | $64,800 | +26% | 3,630 |
| 26Pennsylvania | $59,370 | $28.54 | $60,800 | +19% | 30,630 |
| 27Delaware | $59,200 | $28.46 | $59,300 | +13% | 2,250 |
| 28Montana | $58,820 | $28.28 | $62,100 | +21% | 4,030 |
| 29Arizona | $58,580 | $28.17 | $58,200 | +17% | 16,230 |
| 30North Dakota | $57,890 | $27.83 | $65,100 | +10% | 2,360 |
| 31Iowa | $57,710 | $27.75 | $65,800 | +19% | 5,770 |
| 32Kansas | $56,960 | $27.39 | $63,200 | +19% | 5,210 |
| 33Wyoming | $56,850 | $27.33 | $61,300 | +13% | 2,260 |
| 34Virginia | $55,690 | $26.77 | $55,100 | +0% | 20,460 |
| 35Kentucky | $52,680 | $25.33 | $58,400 | +12% | 8,540 |
| 36Utah | $52,360 | $25.17 | $53,000 | +4% | 15,220 |
| 37Idaho | $52,000 | $25.00 | $54,500 | +8% | 8,380 |
| 38Tennessee | $50,830 | $24.44 | $55,300 | +7% | 8,200 |
| 39South Carolina | $50,670 | $24.36 | $54,000 | +9% | 6,950 |
| 40Nebraska | $50,320 | $24.19 | $55,800 | +3% | 5,710 |
| 41Louisiana | $49,920 | $24.00 | $56,600 | +10% | 8,990 |
| 42Florida | $49,870 | $23.98 | $48,200 | +4% | 39,300 |
| 43Georgia | $49,350 | $23.72 | $51,200 | +2% | 9,190 |
| 44North Carolina | $49,100 | $23.61 | $52,100 | +2% | 13,480 |
| 45Texas | $48,900 | $23.51 | $50,400 | +1% | 33,540 |
| 46West Virginia | $48,710 | $23.42 | $54,400 | +8% | 3,670 |
| 47Mississippi | $48,650 | $23.39 | $55,900 | +21% | 2,950 |
| 48Alabama | $48,220 | $23.18 | $54,300 | +6% | 5,560 |
| 49South Dakota | $48,140 | $23.14 | $54,300 | +2% | 4,560 |
| 50Arkansas | $47,760 | $22.96 | $54,900 | +9% | 4,030 |
| 51Oklahoma | $46,910 | $22.55 | $53,400 | +3% | 3,820 |
Source: BLS OEWS, May 2025 state estimates (SOC 47-2031). At US prices: divided by the state's price level (BEA Regional Price Parities 2024). vs all jobs: against the state's median for all jobs. How we use these figures.
Carpenter salary by city
Of the 20 metro areas with the most carpenters, San Francisco-Oakland-Fremont, CA pays the highest median, $89,200 a year, and Dallas-Fort Worth-Arlington, TX the lowest, at $48,740. Across the 366 metro areas with at least 100 carpenters, the top median is in Kankakee, IL ($95,280) and the lowest in Aguadilla, PR ($29,750). The national median is $60,580.
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1New York-Newark-Jersey City, NY-NJ | $74,300 | $35.72 | +23% | 34,210 |
| 2Los Angeles-Long Beach-Anaheim, CA | $75,740 | $36.41 | +25% | 30,600 |
| 3Seattle-Tacoma-Bellevue, WA | $76,410 | $36.74 | +26% | 14,970 |
| 4Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61,780 | $29.70 | +2% | 14,260 |
| 5Chicago-Naperville-Elgin, IL-IN | $80,440 | $38.68 | +33% | 14,220 |
| 6San Francisco-Oakland-Fremont, CA | $89,200 | $42.89 | +47% | 14,010 |
| 7Washington-Arlington-Alexandria, DC-VA-MD-WV | $60,800 | $29.23 | +0% | 13,280 |
| 8Riverside-San Bernardino-Ontario, CA | $70,880 | $34.08 | +17% | 12,970 |
| 9Boston-Cambridge-Newton, MA-NH | $75,210 | $36.16 | +24% | 12,720 |
| 10Phoenix-Mesa-Chandler, AZ | $60,320 | $29.00 | +0% | 12,710 |
| 11Minneapolis-St. Paul-Bloomington, MN-WI | $74,060 | $35.61 | +22% | 10,200 |
| 12Miami-Fort Lauderdale-West Palm Beach, FL | $51,570 | $24.79 | -15% | 10,100 |
| 13Sacramento-Roseville-Folsom, CA | $74,440 | $35.79 | +23% | 9,730 |
| 14Houston-Pasadena-The Woodlands, TX | $49,670 | $23.88 | -18% | 9,600 |
| 15Dallas-Fort Worth-Arlington, TX | $48,740 | $23.44 | -20% | 9,480 |
| 16Las Vegas-Henderson-North Las Vegas, NV | $62,380 | $29.99 | +3% | 9,310 |
| 17Portland-Vancouver-Hillsboro, OR-WA | $73,710 | $35.44 | +22% | 9,210 |
| 18San Diego-Chula Vista-Carlsbad, CA | $73,200 | $35.19 | +21% | 8,710 |
| 19Detroit-Warren-Dearborn, MI | $65,810 | $31.64 | +9% | 7,610 |
| 20Denver-Aurora-Centennial, CO | $64,910 | $31.21 | +7% | 7,250 |
All 390 metro areas, highest paid first
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1Kankakee, IL | $95,280 | $45.81 | +57% | 120 |
| 2Urban Honolulu, HI | $94,310 | $45.34 | +56% | 3,120 |
| 3Michigan City-La Porte, IN | $91,970 | $44.22 | +52% | 260 |
| 4San Francisco-Oakland-Fremont, CA | $89,200 | $42.89 | +47% | 14,010 |
| 5Decatur, IL | $87,220 | $41.93 | +44% | 180 |
| 6Fairbanks-College, AK | $84,970 | $40.85 | +40% | 280 |
| 7Oshkosh-Neenah, WI | $84,430 | $40.59 | +39% | 650 |
| 8Kahului-Wailuku, HI | $82,110 | $39.47 | +36% | 700 |
| 9Napa, CA | $80,590 | $38.75 | +33% | 650 |
| 10Santa Rosa-Petaluma, CA | $80,520 | $38.71 | +33% | 2,150 |
| 11Chicago-Naperville-Elgin, IL-IN | $80,440 | $38.68 | +33% | 14,220 |
| 12San Jose-Sunnyvale-Santa Clara, CA | $80,190 | $38.55 | +32% | 4,460 |
| 13Santa Cruz-Watsonville, CA | $77,690 | $37.35 | +28% | 700 |
| 14San Luis Obispo-Paso Robles, CA | $77,220 | $37.12 | +27% | 820 |
| 15Springfield, IL | $76,970 | $37.01 | +27% | 290 |
| 16Seattle-Tacoma-Bellevue, WA | $76,410 | $36.74 | +26% | 14,970 |
| 17Vallejo, CA | $76,220 | $36.64 | +26% | 660 |
| 18Yuba City, CA | $76,100 | $36.59 | +26% | 220 |
| 19Los Angeles-Long Beach-Anaheim, CA | $75,740 | $36.41 | +25% | 30,600 |
| 20Springfield, MA | $75,520 | $36.31 | +25% | 660 |
| 21Bloomington, IL | $75,470 | $36.28 | +25% | 170 |
| 22Janesville-Beloit, WI | $75,390 | $36.24 | +24% | 360 |
| 23Peoria, IL | $75,280 | $36.19 | +24% | 780 |
| 24Boston-Cambridge-Newton, MA-NH | $75,210 | $36.16 | +24% | 12,720 |
| 25Santa Maria-Santa Barbara, CA | $75,140 | $36.12 | +24% | 1,100 |
| 26Merced, CA | $74,760 | $35.94 | +23% | 350 |
| 27Sacramento-Roseville-Folsom, CA | $74,440 | $35.79 | +23% | 9,730 |
| 28El Centro, CA | $74,340 | $35.74 | +23% | 140 |
| 29New York-Newark-Jersey City, NY-NJ | $74,300 | $35.72 | +23% | 34,210 |
| 30Minneapolis-St. Paul-Bloomington, MN-WI | $74,060 | $35.61 | +22% | 10,200 |
| 31Oxnard-Thousand Oaks-Ventura, CA | $74,060 | $35.61 | +22% | 2,050 |
| 32Modesto, CA | $73,730 | $35.45 | +22% | 1,430 |
| 33Portland-Vancouver-Hillsboro, OR-WA | $73,710 | $35.44 | +22% | 9,210 |
| 34Bellingham, WA | $73,260 | $35.22 | +21% | 950 |
| 35Hanford-Corcoran, CA | $73,250 | $35.22 | +21% | 110 |
| 36San Diego-Chula Vista-Carlsbad, CA | $73,200 | $35.19 | +21% | 8,710 |
| 37Worcester, MA | $73,010 | $35.10 | +21% | 1,590 |
| 38Anchorage, AK | $72,800 | $35.00 | +20% | 1,460 |
| 39Rockford, IL | $72,770 | $34.99 | +20% | 810 |
| 40Chico, CA | $72,290 | $34.75 | +19% | 390 |
| 41Redding, CA | $71,750 | $34.50 | +18% | 310 |
| 42St. Louis, MO-IL | $70,990 | $34.13 | +17% | 7,210 |
| 43Riverside-San Bernardino-Ontario, CA | $70,880 | $34.08 | +17% | 12,970 |
| 44Barnstable Town, MA | $70,580 | $33.93 | +17% | 1,280 |
| 45Mount Vernon-Anacortes, WA | $69,710 | $33.51 | +15% | 540 |
| 46Stockton-Lodi, CA | $69,160 | $33.25 | +14% | 1,260 |
| 47Longview-Kelso, WA | $68,550 | $32.96 | +13% | 360 |
| 48Columbus, IN | $67,780 | $32.59 | +12% | 190 |
| 49Salinas, CA | $67,530 | $32.47 | +11% | 1,210 |
| 50Champaign-Urbana, IL | $66,980 | $32.20 | +11% | 310 |
| 51Amherst Town-Northampton, MA | $66,830 | $32.13 | +10% | 350 |
| 52Bakersfield-Delano, CA | $66,540 | $31.99 | +10% | 1,100 |
| 53Columbus, OH | $66,480 | $31.96 | +10% | 3,620 |
| 54Detroit-Warren-Dearborn, MI | $65,810 | $31.64 | +9% | 7,610 |
| 55New Haven, CT | $65,750 | $31.61 | +9% | 730 |
| 56Trenton-Princeton, NJ | $65,690 | $31.58 | +8% | 610 |
| 57Elkhart-Goshen, IN | $65,520 | $31.50 | +8% | 1,170 |
| 58Ann Arbor, MI | $65,170 | $31.33 | +8% | 640 |
| 59Indianapolis-Carmel-Greenwood, IN | $65,070 | $31.28 | +7% | 4,960 |
| 60Bremerton-Silverdale-Port Orchard, WA | $65,000 | $31.25 | +7% | 940 |
| 61Denver-Aurora-Centennial, CO | $64,910 | $31.21 | +7% | 7,250 |
| 62Hartford-West Hartford-East Hartford, CT | $64,770 | $31.14 | +7% | 1,660 |
| 63Evansville, IN | $64,690 | $31.10 | +7% | 790 |
| 64Norwich-New London-Willimantic, CT | $64,500 | $31.01 | +6% | 740 |
| 65Visalia, CA | $64,390 | $30.96 | +6% | 650 |
| 66Kennewick-Richland, WA | $64,320 | $30.92 | +6% | 1,310 |
| 67Portland-South Portland, ME | $64,300 | $30.91 | +6% | 2,230 |
| 68Lansing-East Lansing, MI | $64,270 | $30.90 | +6% | 1,120 |
| 69Milwaukee-Waukesha, WI | $63,910 | $30.73 | +5% | 3,310 |
| 70Cape Girardeau, MO-IL | $63,740 | $30.64 | +5% | 180 |
| 71Carson City, NV | $63,660 | $30.61 | +5% | 100 |
| 72Wenatchee-East Wenatchee, WA | $63,640 | $30.60 | +5% | 400 |
| 73Rochester, MN | $63,610 | $30.58 | +5% | 460 |
| 74Kiryas Joel-Poughkeepsie-Newburgh, NY | $63,540 | $30.55 | +5% | 2,140 |
| 75Buffalo-Cheektowaga, NY | $63,500 | $30.53 | +5% | 2,440 |
| 76Madison, WI | $63,480 | $30.52 | +5% | 2,320 |
| 77Fresno, CA | $63,470 | $30.52 | +5% | 1,790 |
| 78Vineland, NJ | $63,440 | $30.50 | +5% | 180 |
| 79Midland, MI | $63,380 | $30.47 | +5% | 250 |
| 80Yakima, WA | $63,300 | $30.43 | +4% | 480 |
| 81Corvallis, OR | $63,290 | $30.43 | +4% | 260 |
| 82Olympia-Lacey-Tumwater, WA | $63,260 | $30.41 | +4% | 800 |
| 83Bridgeport-Stamford-Danbury, CT | $63,210 | $30.39 | +4% | 1,100 |
| 84Lafayette-West Lafayette, IN | $63,050 | $30.31 | +4% | 300 |
| 85Pittsfield, MA | $63,050 | $30.31 | +4% | 430 |
| 86Lexington Park, MD | $62,880 | $30.23 | +4% | 210 |
| 87Burlington-South Burlington, VT | $62,790 | $30.19 | +4% | 900 |
| 88Sheboygan, WI | $62,760 | $30.17 | +4% | 230 |
| 89Eugene-Springfield, OR | $62,590 | $30.09 | +3% | 710 |
| 90Fond du Lac, WI | $62,550 | $30.07 | +3% | 340 |
| 91Appleton, WI | $62,490 | $30.04 | +3% | 700 |
| 92Bozeman, MT | $62,450 | $30.02 | +3% | 900 |
| 93Baltimore-Columbia-Towson, MD | $62,380 | $29.99 | +3% | 3,870 |
| 94Las Vegas-Henderson-North Las Vegas, NV | $62,380 | $29.99 | +3% | 9,310 |
| 95Reno, NV | $62,350 | $29.98 | +3% | 2,750 |
| 96Syracuse, NY | $62,250 | $29.93 | +3% | 1,490 |
| 97Waterbury-Shelton, CT | $62,250 | $29.93 | +3% | 460 |
| 98Saginaw, MI | $62,240 | $29.92 | +3% | 320 |
| 99Battle Creek, MI | $62,140 | $29.88 | +3% | 130 |
| 100Binghamton, NY | $62,000 | $29.81 | +2% | 400 |
| 101Providence-Warwick, RI-MA | $61,910 | $29.76 | +2% | 4,140 |
| 102Spokane-Spokane Valley, WA | $61,900 | $29.76 | +2% | 2,020 |
| 103Kansas City, MO-KS | $61,810 | $29.72 | +2% | 4,540 |
| 104Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61,780 | $29.70 | +2% | 14,260 |
| 105South Bend-Mishawaka, IN-MI | $61,690 | $29.66 | +2% | 500 |
| 106Bend, OR | $61,640 | $29.64 | +2% | 1,180 |
| 107Bloomington, IN | $61,360 | $29.50 | +1% | 270 |
| 108Des Moines-West Des Moines, IA | $61,360 | $29.50 | +1% | 1,810 |
| 109Flint, MI | $61,360 | $29.50 | +1% | 330 |
| 110Manchester-Nashua, NH | $61,300 | $29.47 | +1% | 820 |
| 111Elmira, NY | $61,190 | $29.42 | +1% | 90 |
| 112Pittsburgh, PA | $61,180 | $29.41 | +1% | 5,920 |
| 113York-Hanover, PA | $61,160 | $29.40 | +1% | 1,190 |
| 114Mankato, MN | $61,150 | $29.40 | +1% | 230 |
| 115Kingston, NY | $61,140 | $29.40 | +1% | 280 |
| 116Akron, OH | $61,070 | $29.36 | +1% | 980 |
| 117Toledo, OH | $61,070 | $29.36 | +1% | 980 |
| 118Kalamazoo-Portage, MI | $61,060 | $29.36 | +1% | 410 |
| 119Kokomo, IN | $61,000 | $29.33 | +1% | 120 |
| 120Lewiston-Auburn, ME | $60,950 | $29.30 | +1% | 280 |
| 121Racine-Mount Pleasant, WI | $60,920 | $29.29 | +1% | 320 |
| 122Atlantic City-Hammonton, NJ | $60,840 | $29.25 | +0% | 970 |
| 123Midland, TX | $60,830 | $29.24 | +0% | 170 |
| 124Washington-Arlington-Alexandria, DC-VA-MD-WV | $60,800 | $29.23 | +0% | 13,280 |
| 125Albany-Schenectady-Troy, NY | $60,720 | $29.19 | +0% | 2,000 |
| 126Ithaca, NY | $60,680 | $29.17 | +0% | 190 |
| 127Cleveland, OH | $60,650 | $29.16 | +0% | 3,280 |
| 128St. Cloud, MN | $60,600 | $29.14 | +0% | 570 |
| 129Terre Haute, IN | $60,560 | $29.12 | +0% | 280 |
| 130Duluth, MN-WI | $60,520 | $29.10 | +0% | 620 |
| 131Davenport-Moline-Rock Island, IA-IL | $60,440 | $29.06 | +0% | 670 |
| 132Fort Wayne, IN | $60,400 | $29.04 | +0% | 1,240 |
| 133Green Bay, WI | $60,320 | $29.00 | +0% | 860 |
| 134Phoenix-Mesa-Chandler, AZ | $60,320 | $29.00 | +0% | 12,710 |
| 135Scranton--Wilkes-Barre, PA | $60,240 | $28.96 | -1% | 1,070 |
| 136Grand Junction, CO | $60,230 | $28.96 | -1% | 340 |
| 137St. Joseph, MO-KS | $60,150 | $28.92 | -1% | 220 |
| 138Kenosha, WI | $60,120 | $28.90 | -1% | 310 |
| 139Cincinnati, OH-KY-IN | $60,110 | $28.90 | -1% | 4,610 |
| 140Dubuque, IA | $60,090 | $28.89 | -1% | 260 |
| 141Albuquerque, NM | $60,080 | $28.89 | -1% | 1,940 |
| 142Muncie, IN | $59,890 | $28.79 | -1% | 160 |
| 143Salt Lake City-Murray, UT | $59,870 | $28.78 | -1% | 6,420 |
| 144Lawrence, KS | $59,800 | $28.75 | -1% | 280 |
| 145Boulder, CO | $59,760 | $28.73 | -1% | 540 |
| 146Monroe, MI | $59,750 | $28.73 | -1% | 90 |
| 147Salem, OR | $59,730 | $28.71 | -1% | 1,720 |
| 148Farmington, NM | $59,720 | $28.71 | -1% | 390 |
| 149Walla Walla, WA | $59,660 | $28.68 | -2% | 120 |
| 150Allentown-Bethlehem-Easton, PA-NJ | $59,540 | $28.63 | -2% | 1,390 |
| 151Utica-Rome, NY | $59,540 | $28.62 | -2% | 380 |
| 152Rochester, NY | $59,490 | $28.60 | -2% | 2,350 |
| 153Santa Fe, NM | $59,420 | $28.57 | -2% | 210 |
| 154Traverse City, MI | $59,230 | $28.47 | -2% | 420 |
| 155Eau Claire, WI | $59,090 | $28.41 | -2% | 360 |
| 156Grand Rapids-Wyoming-Kentwood, MI | $59,000 | $28.36 | -3% | 2,840 |
| 157Billings, MT | $58,950 | $28.34 | -3% | 530 |
| 158La Crosse-Onalaska, WI-MN | $58,950 | $28.34 | -3% | 450 |
| 159Minot, ND | $58,950 | $28.34 | -3% | 160 |
| 160Fargo, ND-MN | $58,940 | $28.34 | -3% | 880 |
| 161Augusta-Richmond County, GA-SC | $58,930 | $28.33 | -3% | 830 |
| 162Cedar Rapids, IA | $58,920 | $28.33 | -3% | 530 |
| 163Great Falls, MT | $58,790 | $28.27 | -3% | 370 |
| 164Glens Falls, NY | $58,560 | $28.16 | -3% | 300 |
| 165Helena, MT | $58,490 | $28.12 | -3% | 310 |
| 166Dayton-Kettering-Beavercreek, OH | $58,330 | $28.04 | -4% | 950 |
| 167Fort Collins-Loveland, CO | $58,310 | $28.04 | -4% | 510 |
| 168Beaumont-Port Arthur, TX | $58,290 | $28.02 | -4% | 1,000 |
| 169Weirton-Steubenville, WV-OH | $58,240 | $28.00 | -4% | 160 |
| 170Medford, OR | $57,930 | $27.85 | -4% | 910 |
| 171Greeley, CO | $57,880 | $27.83 | -4% | 560 |
| 172Watertown-Fort Drum, NY | $57,840 | $27.81 | -5% | 270 |
| 173Mansfield, OH | $57,750 | $27.76 | -5% | 150 |
| 174Harrisburg-Carlisle, PA | $57,690 | $27.74 | -5% | 1,320 |
| 175Sandusky, OH | $57,560 | $27.67 | -5% | 140 |
| 176Grand Forks, ND-MN | $57,440 | $27.62 | -5% | 290 |
| 177Colorado Springs, CO | $57,430 | $27.61 | -5% | 1,220 |
| 178Lewiston, ID-WA | $57,420 | $27.61 | -5% | 150 |
| 179Altoona, PA | $57,360 | $27.58 | -5% | 360 |
| 180Grants Pass, OR | $57,160 | $27.48 | -6% | 140 |
| 181Missoula, MT | $57,160 | $27.48 | -6% | 400 |
| 182Bangor, ME | $57,100 | $27.45 | -6% | 430 |
| 183Albany, OR | $57,080 | $27.44 | -6% | 340 |
| 184Jefferson City, MO | $57,030 | $27.42 | -6% | 430 |
| 185Las Cruces, NM | $57,030 | $27.42 | -6% | 250 |
| 186Youngstown-Warren, OH | $56,970 | $27.39 | -6% | 460 |
| 187Erie, PA | $56,850 | $27.33 | -6% | 530 |
| 188Hagerstown-Martinsburg, MD-WV | $56,600 | $27.21 | -7% | 350 |
| 189Prescott Valley-Prescott, AZ | $56,570 | $27.20 | -7% | 440 |
| 190Canton-Massillon, OH | $56,530 | $27.18 | -7% | 380 |
| 191Louisville/Jefferson County, KY-IN | $56,520 | $27.17 | -7% | 2,990 |
| 192Cheyenne, WY | $56,160 | $27.00 | -7% | 310 |
| 193Coeur d'Alene, ID | $56,160 | $27.00 | -7% | 790 |
| 194Columbia, MO | $56,160 | $27.00 | -7% | 510 |
| 195Jackson, MI | $56,160 | $27.00 | -7% | 130 |
| 196Pueblo, CO | $56,150 | $27.00 | -7% | 180 |
| 197Charlottesville, VA | $56,090 | $26.97 | -7% | 630 |
| 198Flagstaff, AZ | $55,970 | $26.91 | -8% | 280 |
| 199Waterloo-Cedar Falls, IA | $55,840 | $26.85 | -8% | 260 |
| 200Nashville-Davidson--Murfreesboro--Franklin, TN | $55,770 | $26.81 | -8% | 3,040 |
| 201Lebanon, PA | $55,760 | $26.81 | -8% | 310 |
| 202Lancaster, PA | $55,690 | $26.77 | -8% | 2,750 |
| 203State College, PA | $55,690 | $26.77 | -8% | 350 |
| 204Ames, IA | $55,640 | $26.75 | -8% | 210 |
| 205Baton Rouge, LA | $55,630 | $26.75 | -8% | 3,490 |
| 206Bay City, MI | $55,520 | $26.69 | -8% | 80 |
| 207Reading, PA | $54,930 | $26.41 | -9% | 760 |
| 208Bismarck, ND | $54,670 | $26.28 | -10% | 510 |
| 209Niles, MI | $54,620 | $26.26 | -10% | 180 |
| 210Johnstown, PA | $54,560 | $26.23 | -10% | 190 |
| 211Lima, OH | $53,800 | $25.87 | -11% | 130 |
| 212Williamsport, PA | $53,340 | $25.64 | -12% | 170 |
| 213Provo-Orem-Lehi, UT | $53,230 | $25.59 | -12% | 3,080 |
| 214Omaha, NE-IA | $52,800 | $25.39 | -13% | 3,230 |
| 215Bowling Green, KY | $52,680 | $25.33 | -13% | 480 |
| 216Owensboro, KY | $52,360 | $25.17 | -14% | 210 |
| 217Odessa, TX | $52,260 | $25.12 | -14% | 180 |
| 218Dover, DE | $52,140 | $25.07 | -14% | 270 |
| 219Idaho Falls, ID | $52,140 | $25.07 | -14% | 750 |
| 220Tampa-St. Petersburg-Clearwater, FL | $52,130 | $25.06 | -14% | 6,010 |
| 221Lexington-Fayette, KY | $52,030 | $25.01 | -14% | 1,200 |
| 222Huntington-Ashland, WV-KY-OH | $52,000 | $25.00 | -14% | 780 |
| 223North Port-Bradenton-Sarasota, FL | $52,000 | $25.00 | -14% | 1,870 |
| 224Springfield, MO | $52,000 | $25.00 | -14% | 920 |
| 225Richmond, VA | $51,870 | $24.94 | -14% | 3,070 |
| 226Spartanburg, SC | $51,750 | $24.88 | -15% | 300 |
| 227Florence-Muscle Shoals, AL | $51,740 | $24.87 | -15% | 170 |
| 228Paducah, KY-IL | $51,700 | $24.86 | -15% | 310 |
| 229Manhattan, KS | $51,600 | $24.81 | -15% | 300 |
| 230Miami-Fort Lauderdale-West Palm Beach, FL | $51,570 | $24.79 | -15% | 10,100 |
| 231Durham-Chapel Hill, NC | $51,540 | $24.78 | -15% | 520 |
| 232Virginia Beach-Chesapeake-Norfolk, VA-NC | $51,500 | $24.76 | -15% | 4,020 |
| 233Asheville, NC | $51,290 | $24.66 | -15% | 750 |
| 234Topeka, KS | $51,210 | $24.62 | -15% | 360 |
| 235Sioux City, IA-NE-SD | $51,100 | $24.57 | -16% | 350 |
| 236Charlotte-Concord-Gastonia, NC-SC | $50,960 | $24.50 | -16% | 3,730 |
| 237Decatur, AL | $50,950 | $24.50 | -16% | 190 |
| 238Wichita, KS | $50,930 | $24.49 | -16% | 1,210 |
