Skip to content

Salary guide · 2026 · USD

HVAC Technician salary in the United States

An HVAC technician in the United States earns a median of $61,010 a year before tax (BLS, May 2025), or $29.50 an hour, from $40,050 at entry level to $95,210 for senior HVAC technicians.

Pay statement · 2026

HVAC Technician

United States · gross annual · USD

Entry level
$40,050
Median
$61,010
Senior
$95,210
EntryMedianSenior

Source: U.S. Bureau of Labor Statistics, OEWS May 2025

BLS counts about 409,670 employees in this job in the US (May 2025).

Are you an HVAC technician? Add your pay anonymously

Read this number right

What the official figure counts
BLS wages are straight-time gross pay: base pay, cost-of-living allowances, commissions, production bonuses and tips, but not overtime, shift differentials, non-production bonuses or employer-paid benefits. Yearly figures are the hourly rate times 2,080 hours. (BLS OEWS, technical notes)

Pay conventions in the United States: how pay is quoted, extra payments, what employers add

Official data published 15 May 2026. Page updated 14 November 2026 (what changed).

HVAC Technician pay by experience in the United States

Level Per year Per month Per hour
Entry level $40,050 $3,340 $19.50
Median $61,010 $5,080 $29.50
Senior $95,210 $7,930 $46

The highest median pay is in the District of Columbia, at $84,390 a year; among the states, Alaska leads at $77,430. The national median works out to $29.33 an hour.

HVAC Technician pay against other jobs in the United States

HVAC technicians rank 74th of the 95 jobs we cover in the United States, between social workers ($61,780) and paramedics ($60,600). Among the 20 skilled trades jobs we cover here they come 12th; construction managers lead at $114,990. Of the 34 jobs here that usually start with a certification, HVAC technicians come 17th, behind air traffic controllers at the top.

Dots: each job's median (89 official, 6 estimated). Full ranking

The jobs closest in pay to HVAC technicians in the United States
Rank Job Median a year Difference
72 Brickmason $62,120 +2%
73 Social Worker $61,780 +1%
74 HVAC Technician $61,010 this job
75 Paramedic $60,600 -1%
76 Carpenter $60,580 -1%

On starting pay, HVAC technicians come 76th in the United States, between truck drivers ($40,140) and bus drivers ($40,030). On senior pay, HVAC technicians come 75th in the United States, between surgical technologists ($96,940) and correctional officers ($93,220). Entry-level pay ($40,050) already beats the median of 4 of the other 94 jobs, up to preschool teachers ($38,140). At senior level ($95,210), 48 jobs still have a higher median, from ultrasound technicians ($96,590) up.

Against every occupation BLS publishes

BLS publishes a median for 825 occupations. The one behind this page, Heating, Air Conditioning, and Refrigeration Mechanics and Installers (SOC 49-9021), ranks 416th: in the upper half, paid more than 50% of the others. Its nearest neighbours by pay are Meeting, Convention, and Event Planners ($61,160) and Refractory Materials Repairers, Except Brickmasons ($61,290) above and Maintenance Workers, Machinery ($60,850) and Clergy ($60,810) below.

HVAC Technician
$0 $120k $260k+

Bars count occupations by median pay a year. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, national estimates.

Is this a good salary in the United States?

The median for HVAC technicians here, $61,010, is 1.2 times the typical full-time worker's pay, $50,980 a year (BLS OEWS, May 2025), and 4.0 times full-time pay at the minimum wage, $15,080 a year ($7.25 an hour) (U.S. Department of Labor, federal minimum wage (many states set a higher one)). See the minimum wage in every state. Entry-level pay ($40,050) is 21% below the typical worker's; HVAC technicians pass it by the median, which usually takes about 5 years.

What the typical worker's figure measures · How we compare

Take-home pay on the median salary

What $61,010 a year leaves in the 2026 tax year, for a single person with no other income.

Gross pay$61,010
Federal income tax-$5,141
Social Security-$3,783
Medicare-$885
Take-home a year$51,202
Take-home a month$4,267

16% goes in tax and contributions. A $1,000 raise adds about $804 after tax. After tax, the median HVAC technician keeps about what a bookkeeper earns before tax here ($50,670).

Federal tax only until you pick a state. Not tax advice. Assumptions and sources

Hiring now

HVAC Technician jobs hiring now

Open jobs posted in the last few weeks, refreshed daily. Each one opens on the listing site, where you apply.

Loading live jobs…

HVAC Technician salary by state

Alaska pays HVAC technicians the highest median of any state, at $77,430 a year, and Arkansas the lowest, at $48,110. The District of Columbia is higher still, at $84,390. At local prices, an HVAC technician's median goes furthest in North Dakota ($83,700 at national-average prices) and least far in Alabama ($54,500).

State Median a year An hour At US prices vs all jobs Employed
1District of Columbia $84,390 $40.57 $76,800 -8% 400
2Alaska $77,430 $37.23 $75,600 +27% 610
3Illinois $77,410 $37.21 $77,400 +49% 9,740
4Massachusetts $77,300 $37.16 $73,100 +22% 8,200
5Connecticut $76,610 $36.83 $73,900 +28% 3,800
6Minnesota $76,350 $36.71 $77,400 +34% 4,200
7Washington $75,660 $36.38 $70,700 +20% 7,370
8North Dakota $74,490 $35.81 $83,700 +42% 970
9New Jersey $74,450 $35.79 $68,400 +27% 10,330
10New York $74,430 $35.78 $69,000 +25% 24,430
Show the other 41
State Median a year An hour At US prices vs all jobs Employed
11New Hampshire $73,850 $35.51 $70,900 +32% 2,560
12California $72,560 $34.88 $65,500 +25% 35,130
13Maryland $70,020 $33.67 $66,700 +18% 8,560
14Rhode Island $67,370 $32.39 $65,900 +19% 1,450
15Hawaii $65,450 $31.47 $59,500 +16% 1,300
16Colorado $65,200 $31.35 $63,300 +9% 8,940
17Maine $63,170 $30.37 $65,100 +23% 2,250
18Oregon $62,940 $30.26 $60,900 +10% 3,980
19Ohio $62,510 $30.06 $67,400 +27% 14,150
20Pennsylvania $62,400 $30.00 $64,000 +26% 15,880
21Delaware $62,320 $29.96 $62,400 +19% 1,730
22Vermont $62,150 $29.88 $63,400 +10% 970
23Wisconsin $61,710 $29.67 $65,600 +23% 6,630
24South Dakota $61,390 $29.51 $69,300 +30% 1,610
25Michigan $60,850 $29.26 $63,200 +24% 12,590
26Montana $60,850 $29.26 $64,300 +25% 1,230
27Iowa $60,680 $29.17 $69,100 +25% 3,840
28Nevada $60,510 $29.09 $60,500 +27% 4,170
29Kansas $60,460 $29.07 $67,100 +26% 3,770
30Indiana $60,430 $29.05 $64,700 +26% 8,530
31Missouri $59,950 $28.82 $66,000 +25% 7,220
32Nebraska $59,850 $28.77 $66,400 +22% 3,020
33Virginia $59,730 $28.72 $59,100 +7% 14,690
34Arizona $59,400 $28.56 $59,000 +19% 10,860
35Utah $58,730 $28.24 $59,400 +17% 5,580
36Louisiana $58,650 $28.20 $66,500 +29% 5,380
37Kentucky $58,620 $28.18 $65,000 +25% 5,100
38Texas $57,760 $27.77 $59,500 +19% 34,730
39Oklahoma $57,560 $27.67 $65,500 +26% 5,650
40North Carolina $57,260 $27.53 $60,700 +19% 15,230
41Florida $56,670 $27.24 $54,800 +18% 39,160
42South Carolina $56,610 $27.22 $60,400 +22% 6,920
43Georgia $56,390 $27.11 $58,600 +17% 12,290
44Idaho $56,240 $27.04 $58,900 +17% 4,550
45Tennessee $55,490 $26.68 $60,400 +17% 9,740
46Wyoming $54,700 $26.30 $59,000 +9% 690
47New Mexico $50,270 $24.17 $54,500 +6% 1,950
48West Virginia $48,850 $23.49 $54,600 +8% 1,690
49Mississippi $48,680 $23.41 $56,000 +21% 2,700
50Alabama $48,370 $23.26 $54,500 +6% 8,260
51Arkansas $48,110 $23.13 $55,300 +10% 4,960

Source: BLS OEWS, May 2025 state estimates (SOC 49-9021). At US prices: divided by the state's price level (BEA Regional Price Parities 2024). vs all jobs: against the state's median for all jobs. How we use these figures.

HVAC Technician salary by city

Of the 20 metro areas with the most HVAC technicians, Seattle-Tacoma-Bellevue, WA pays the highest median, $80,100 a year, and Tampa-St. Petersburg-Clearwater, FL the lowest, at $50,540. Across the 360 metro areas with at least 100 HVAC technicians, the top median is in Anchorage, AK ($85,620) and the lowest in San Juan-Bayamon-Caguas, PR ($32,380). The national median is $61,010.

Metro area Median a year An hour vs US Employed
1New York-Newark-Jersey City, NY-NJ $77,990 $37.50 +28% 21,820
2Dallas-Fort Worth-Arlington, TX $59,560 $28.63 -2% 10,910
3Los Angeles-Long Beach-Anaheim, CA $73,830 $35.49 +21% 10,720
4Miami-Fort Lauderdale-West Palm Beach, FL $58,040 $27.90 -5% 9,140
5Washington-Arlington-Alexandria, DC-VA-MD-WV $71,920 $34.58 +18% 8,730
6Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $64,580 $31.05 +6% 8,610
7Phoenix-Mesa-Chandler, AZ $61,170 $29.41 +0% 8,070
8Houston-Pasadena-The Woodlands, TX $58,940 $28.34 -3% 7,680
9Chicago-Naperville-Elgin, IL-IN $77,960 $37.48 +28% 7,210
10Atlanta-Sandy Springs-Roswell, GA $58,970 $28.35 -3% 7,060
11Tampa-St. Petersburg-Clearwater, FL $50,540 $24.30 -17% 6,090
12Boston-Cambridge-Newton, MA-NH $78,530 $37.75 +29% 6,050
13Detroit-Warren-Dearborn, MI $63,170 $30.37 +4% 5,740
14Orlando-Kissimmee-Sanford, FL $51,460 $24.74 -16% 5,140
15Riverside-San Bernardino-Ontario, CA $64,300 $30.92 +5% 4,820
16Denver-Aurora-Centennial, CO $71,580 $34.41 +17% 4,360
17San Francisco-Oakland-Fremont, CA $78,490 $37.73 +29% 3,980
18Baltimore-Columbia-Towson, MD $63,180 $30.38 +4% 3,960
19Seattle-Tacoma-Bellevue, WA $80,100 $38.51 +31% 3,940
20Charlotte-Concord-Gastonia, NC-SC $59,840 $28.77 -2% 3,860
All 389 metro areas, highest paid first
Metro area Median a year An hour vs US Employed
1Fairbanks-College, AK $93,820 $45.11 +54% 90
2Anchorage, AK $85,620 $41.16 +40% 330
3Napa, CA $84,570 $40.66 +39% 70
4San Jose-Sunnyvale-Santa Clara, CA $82,050 $39.45 +34% 1,740
5Seattle-Tacoma-Bellevue, WA $80,100 $38.51 +31% 3,940
6Santa Rosa-Petaluma, CA $79,510 $38.23 +30% 560
7Peoria, IL $78,710 $37.84 +29% 370
8Santa Maria-Santa Barbara, CA $78,640 $37.81 +29% 260
9Boston-Cambridge-Newton, MA-NH $78,530 $37.75 +29% 6,050
10San Francisco-Oakland-Fremont, CA $78,490 $37.73 +29% 3,980
11Santa Cruz-Watsonville, CA $78,330 $37.66 +28% 210
12New York-Newark-Jersey City, NY-NJ $77,990 $37.50 +28% 21,820
13Chicago-Naperville-Elgin, IL-IN $77,960 $37.48 +28% 7,210
14Decatur, IL $77,770 $37.39 +27% 90
15Rochester, MN $77,500 $37.26 +27% 190
16Bridgeport-Stamford-Danbury, CT $77,490 $37.25 +27% 1,050
17Minneapolis-St. Paul-Bloomington, MN-WI $77,490 $37.25 +27% 2,420
18Mount Vernon-Anacortes, WA $77,010 $37.02 +26% 150
19New Haven, CT $76,880 $36.96 +26% 550
20Mankato, MN $76,670 $36.86 +26% 120
21Springfield, MA $76,530 $36.79 +25% 460
22Olympia-Lacey-Tumwater, WA $76,260 $36.66 +25% 270
23Hartford-West Hartford-East Hartford, CT $76,180 $36.63 +25% 1,320
24Fargo, ND-MN $75,920 $36.50 +24% 370
25Duluth, MN-WI $75,710 $36.40 +24% 170
26Stockton-Lodi, CA $75,710 $36.40 +24% 390
27Kennewick-Richland, WA $75,660 $36.38 +24% 520
28Grand Forks, ND-MN $75,470 $36.28 +24% 130
29Trenton-Princeton, NJ $75,240 $36.17 +23% 430
30El Centro, CA $75,220 $36.16 +23% 120
31San Luis Obispo-Paso Robles, CA $75,160 $36.14 +23% 200
32Rockford, IL $75,070 $36.09 +23% 190
33Ann Arbor, MI $75,000 $36.06 +23% 460
34Norwich-New London-Willimantic, CT $74,990 $36.05 +23% 250
35Champaign-Urbana, IL $74,880 $36.00 +23% 240
36San Diego-Chula Vista-Carlsbad, CA $74,880 $36.00 +23% 3,210
37Kahului-Wailuku, HI $74,720 $35.92 +22% 110
38Bremerton-Silverdale-Port Orchard, WA $74,650 $35.89 +22% 180
39St. Cloud, MN $74,420 $35.78 +22% 250
40Los Angeles-Long Beach-Anaheim, CA $73,830 $35.49 +21% 10,720
41Worcester, MA $73,800 $35.48 +21% 800
42Amherst Town-Northampton, MA $73,370 $35.27 +20% 180
43Barnstable Town, MA $73,330 $35.25 +20% 460
44Manchester-Nashua, NH $73,090 $35.14 +20% 870
45Lawton, OK $72,980 $35.09 +20% 280
46Bozeman, MT $72,970 $35.08 +20% 210
47Waterbury-Shelton, CT $72,710 $34.96 +19% 390
48Salinas, CA $72,550 $34.88 +19% 300
49Bellingham, WA $72,190 $34.71 +18% 240
50Washington-Arlington-Alexandria, DC-VA-MD-WV $71,920 $34.58 +18% 8,730
51Denver-Aurora-Centennial, CO $71,580 $34.41 +17% 4,360
52Boulder, CO $71,080 $34.17 +17% 340
53Springfield, IL $70,730 $34.00 +16% 110
54Oxnard-Thousand Oaks-Ventura, CA $69,710 $33.52 +14% 750
55Burlington-South Burlington, VT $68,430 $32.90 +12% 480
56Vineland, NJ $68,250 $32.81 +12% 290
57Vallejo, CA $67,950 $32.67 +11% 490
58Providence-Warwick, RI-MA $67,380 $32.39 +10% 1,930
59Lewiston-Auburn, ME $67,180 $32.30 +10% 160
60Sacramento-Roseville-Folsom, CA $66,670 $32.06 +9% 2,940
61Syracuse, NY $66,600 $32.02 +9% 970
62Bakersfield-Delano, CA $66,400 $31.92 +9% 680
63Fort Collins-Loveland, CO $66,290 $31.87 +9% 930
64Albany-Schenectady-Troy, NY $66,040 $31.75 +8% 1,450
65Yakima, WA $65,900 $31.68 +8% 160
66Dalton, GA $65,560 $31.52 +7% 150
67Kiryas Joel-Poughkeepsie-Newburgh, NY $65,530 $31.50 +7% 1,150
68Urban Honolulu, HI $65,450 $31.47 +7% 1,060
69Portland-Vancouver-Hillsboro, OR-WA $65,260 $31.38 +7% 2,580
70Davenport-Moline-Rock Island, IA-IL $65,190 $31.34 +7% 410
71Salem, OR $65,050 $31.27 +7% 350
72Visalia, CA $64,990 $31.24 +7% 330
73Kokomo, IN $64,800 $31.16 +6% 170
74Bismarck, ND $64,770 $31.14 +6% 200
75Modesto, CA $64,760 $31.13 +6% 470
76Ithaca, NY $64,690 $31.10 +6% 120
77Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $64,580 $31.05 +6% 8,610
78Topeka, KS $64,480 $31.00 +6% 220
79Columbus, OH $64,440 $30.98 +6% 3,000
80Iowa City, IA $64,440 $30.98 +6% 150
81Longview-Kelso, WA $64,400 $30.96 +6% 80
82Riverside-San Bernardino-Ontario, CA $64,300 $30.92 +5% 4,820
83Portland-South Portland, ME $64,090 $30.81 +5% 920
84Merced, CA $64,040 $30.79 +5% 190
85Bloomington, IL $64,030 $30.79 +5% 140
86Minot, ND $63,950 $30.74 +5% 60
87Pittsfield, MA $63,900 $30.72 +5% 190
88Corvallis, OR $63,720 $30.63 +4% 40
89Rochester, NY $63,570 $30.56 +4% 1,850
90New Orleans-Metairie, LA $63,500 $30.53 +4% 1,280
91Baltimore-Columbia-Towson, MD $63,180 $30.38 +4% 3,960
92Detroit-Warren-Dearborn, MI $63,170 $30.37 +4% 5,740
93Madison, WI $63,150 $30.36 +4% 1,020
94Allentown-Bethlehem-Easton, PA-NJ $63,130 $30.35 +3% 1,000
95Redding, CA $63,020 $30.30 +3% 160
96St. Louis, MO-IL $63,000 $30.29 +3% 2,980
97Baton Rouge, LA $62,940 $30.26 +3% 1,180
98Milwaukee-Waukesha, WI $62,930 $30.25 +3% 1,620
99Chico, CA $62,920 $30.25 +3% 120
100Watertown-Fort Drum, NY $62,850 $30.22 +3% 130
101Yuba City, CA $62,850 $30.22 +3% 90
102Spokane-Spokane Valley, WA $62,840 $30.21 +3% 610
103Cleveland, OH $62,790 $30.19 +3% 2,610
104Kansas City, MO-KS $62,680 $30.14 +3% 3,010
105Hanford-Corcoran, CA $62,670 $30.13 +3% 80
106Helena, MT $62,670 $30.13 +3% 100
107Springfield, OH $62,670 $30.13 +3% 80
108Des Moines-West Des Moines, IA $62,640 $30.11 +3% 900
109Fresno, CA $62,580 $30.09 +3% 1,300
110Harrisburg-Carlisle, PA $62,570 $30.08 +3% 910
111Kankakee, IL $62,570 $30.08 +3% 50
112Omaha, NE-IA $62,570 $30.08 +3% 1,600
113Walla Walla, WA $62,530 $30.06 +2% 80
114Dayton-Kettering-Beavercreek, OH $62,500 $30.05 +2% 1,090
115Toledo, OH $62,460 $30.03 +2% 650
116Sioux Falls, SD-MN $62,440 $30.02 +2% 600
117Carson City, NV $62,400 $30.00 +2% 100
118Elmira, NY $62,400 $30.00 +2% 80
119La Crosse-Onalaska, WI-MN $62,400 $30.00 +2% 270
120Lebanon, PA $62,370 $29.99 +2% 200
121Staunton-Stuarts Draft, VA $62,350 $29.98 +2% 230
122Billings, MT $62,240 $29.92 +2% 300
123Cincinnati, OH-KY-IN $62,240 $29.92 +2% 2,950
124Buffalo-Cheektowaga, NY $62,180 $29.89 +2% 1,370
125Indianapolis-Carmel-Greenwood, IN $62,160 $29.89 +2% 3,080
126Pittsburgh, PA $62,140 $29.87 +2% 2,680
127Chambersburg, PA $62,090 $29.85 +2% 230
128Binghamton, NY $62,020 $29.82 +2% 380
129Greeley, CO $62,020 $29.82 +2% 410
130York-Hanover, PA $61,970 $29.79 +2% 560
131Reno, NV $61,940 $29.78 +2% 760
132St. Joseph, MO-KS $61,910 $29.77 +1% 170
133Utica-Rome, NY $61,880 $29.75 +1% 260
134Lexington Park, MD $61,840 $29.73 +1% 350
135Scranton--Wilkes-Barre, PA $61,750 $29.69 +1% 650
136Racine-Mount Pleasant, WI $61,740 $29.68 +1% 170
137Reading, PA $61,740 $29.68 +1% 510
138Wenatchee-East Wenatchee, WA $61,630 $29.63 +1% 120
139Appleton, WI $61,600 $29.62 +1% 320
140Sheboygan, WI $61,580 $29.61 +1% 120
141Kingston, NY $61,470 $29.55 +1% 260
142Colorado Springs, CO $61,460 $29.55 +1% 950
143Bangor, ME $61,430 $29.53 +1% 210
144Lafayette-West Lafayette, IN $61,430 $29.53 +1% 230
145Rapid City, SD $61,430 $29.53 +1% 360
146Dubuque, IA $61,410 $29.53 +1% 130
147Green Bay, WI $61,340 $29.49 +1% 420
148Eau Claire, WI $61,280 $29.46 +0% 150
149Kalamazoo-Portage, MI $61,270 $29.46 +0% 430
150Kenosha, WI $61,260 $29.45 +0% 120
151Youngstown-Warren, OH $61,260 $29.45 +0% 370
152Jackson, MI $61,220 $29.43 +0% 110
153Salisbury, MD $61,220 $29.43 +0% 160
154Phoenix-Mesa-Chandler, AZ $61,170 $29.41 +0% 8,070
155Bend, OR $61,150 $29.40 +0% 340
156Akron, OH $61,090 $29.37 +0% 850
157Sandusky, OH $61,040 $29.35 +0% 120
158Lima, OH $60,950 $29.30 +0% 160
159Bloomington, IN $60,920 $29.29 +0% 180
160Fort Wayne, IN $60,830 $29.25 +0% 870
161Austin-Round Rock-San Marcos, TX $60,820 $29.24 +0% 3,140
162Michigan City-La Porte, IN $60,810 $29.23 +0% 90
163Salt Lake City-Murray, UT $60,790 $29.23 +0% 2,540
164Glens Falls, NY $60,780 $29.22 +0% 160
165Cedar Rapids, IA $60,680 $29.17 -1% 380
166Great Falls, MT $60,670 $29.17 -1% 150
167Atlantic City-Hammonton, NJ $60,640 $29.15 -1% 480
168Traverse City, MI $60,590 $29.13 -1% 210
169Grand Junction, CO $60,540 $29.11 -1% 260
170Gettysburg, PA $60,530 $29.10 -1% 90
171Lancaster, PA $60,530 $29.10 -1% 940
172Oshkosh-Neenah, WI $60,530 $29.10 -1% 130
173Lansing-East Lansing, MI $60,440 $29.06 -1% 490
174Ames, IA $60,430 $29.05 -1% 190
175Waterloo-Cedar Falls, IA $60,400 $29.04 -1% 260
176Lexington-Fayette, KY $60,280 $28.98 -1% 740
177Nashville-Davidson--Murfreesboro--Franklin, TN $60,270 $28.97 -1% 3,500
178Las Vegas-Henderson-North Las Vegas, NV $60,240 $28.96 -1% 3,150
179Missoula, MT $60,240 $28.96 -1% 180
180Harrisonburg, VA $60,210 $28.95 -1% 340
181Grand Rapids-Wyoming-Kentwood, MI $60,190 $28.94 -1% 1,920
182Bay City, MI $60,170 $28.93 -1% 70
183Oklahoma City, OK $60,120 $28.91 -1% 2,120
184Battle Creek, MI $60,100 $28.90 -1% 130
185Owensboro, KY $60,060 $28.88 -2% 160
186Saginaw, MI $60,060 $28.88 -2% 210
187Eugene-Springfield, OR $60,050 $28.87 -2% 370
188Hinesville, GA $59,910 $28.80 -2% 60
189Flint, MI $59,870 $28.79 -2% 430
190Charlotte-Concord-Gastonia, NC-SC $59,840 $28.77 -2% 3,860
191Sioux City, IA-NE-SD $59,840 $28.77 -2% 200
192Dover, DE $59,810 $28.76 -2% 180
193Janesville-Beloit, WI $59,770 $28.73 -2% 150
194Medford, OR $59,750 $28.73 -2% 200
195Elkhart-Goshen, IN $59,590 $28.65 -2% 240
196Dallas-Fort Worth-Arlington, TX $59,560 $28.63 -2% 10,910
197Charlottesville, VA $59,540 $28.63 -2% 420
198Naples-Marco Island, FL $59,540 $28.62 -2% 910
199Wichita, KS $59,520 $28.62 -2% 880
200Fond du Lac, WI $59,510 $28.61 -2% 100
201Evansville, IN $59,500 $28.61 -2% 490
202Virginia Beach-Chesapeake-Norfolk, VA-NC $59,470 $28.59 -3% 2,840
203South Bend-Mishawaka, IN-MI $59,460 $28.59 -3% 370
204Lawrence, KS $59,390 $28.55 -3% 130
205Lincoln, NE $59,350 $28.53 -3% 490
206Monroe, MI $59,340 $28.53 -3% 130
207Williamsport, PA $59,260 $28.49 -3% 120
208Durham-Chapel Hill, NC $59,180 $28.45 -3% 750
209Ogden, UT $59,150 $28.44 -3% 1,090
210Richmond, VA $59,130 $28.43 -3% 2,700
211Pueblo, CO $59,110 $28.42 -3% 160
212Wausau, WI $59,110 $28.42 -3% 140
213North Port-Bradenton-Sarasota, FL $59,070 $28.40 -3% 1,870
214Mansfield, OH $59,010 $28.37 -3% 130
215Erie, PA $58,990 $28.36 -3% 230
216Atlanta-Sandy Springs-Roswell, GA $58,970 $28.35 -3% 7,060
217Houston-Pasadena-The Woodlands, TX $58,940 $28.34 -3% 7,680
218Louisville/Jefferson County, KY-IN $58,930 $28.33 -3% 1,890
219Canton-Massillon, OH $58,910 $28.32 -3% 420
220Raleigh-Cary, NC $58,900 $28.32 -3% 2,550
221Albany, OR $58,890 $28.31 -3% 130
222Columbia, MO $58,880 $28.31 -3% 330
223Coeur d'Alene, ID $58,800 $28.27 -4% 570
224Florence, SC $58,790 $28.26 -4% 180
225Greenville-Anderson-Greer, SC $58,760 $28.25 -4% 1,160
226Tulsa, OK $58,750 $28.25 -4% 1,620
227Shreveport-Bossier City, LA $58,620 $28.19 -4% 500
228Jacksonville, FL $58,590 $28.17 -4% 3,340
229San Antonio-New Braunfels, TX $58,590 $28.17 -4% 3,160
230Odessa, TX $58,580 $28.17 -4% 160
231Altoona, PA $58,550 $28.15 -4% 100
232Greensboro-High Point, NC $58,520 $28.14 -4% 1,170
233Lynchburg, VA $58,500 $28.13 -4% 530
234Houma-Bayou Cane-Thibodaux, LA $58,470 $28.11 -4% 250
235Charleston-North Charleston, SC $58,410 $28.08 -4% 1,270
236Hagerstown-Martinsburg, MD-WV $58,410 $28.08 -4% 280
237Flagstaff, AZ $58,360 $28.06 -4% 140
238Hilton Head Island-Bluffton-Port Royal, SC $58,280 $28.02 -4% 420
239Prescott Valley-Prescott, AZ $58,280 $28.02 -4% 260
240Jefferson City, MO $58,180 $27.97 -5% 190
241Cape Coral-Fort Myers, FL $58,170 $27.97 -5% 2,110
242Casper, WY $58,150 $27.96 -5% 130
243Niles, MI $58,130 $27.95 -5% 240
244Asheville, NC $58,120 $27.94 -5% 660
245Grand Island, NE $58,070 $27.92 -5% 80
246Miami-Fort Lauderdale-West Palm Beach, FL $58,040 $27.90 -5% 9,140
247Pensacola-Ferry Pass-Brent, FL $58,030 $27.90 -5% 950
248Manhattan, KS $58,000 $27.89 -5% 150
249State College, PA $57,970 $27.87 -5% 190
250Cheyenne, WY $57,820 $27.80 -5% 200
251Midland, TX $57,800 $27.79 -5% 260
252Spartanburg, SC $57,790 $27.79 -5% 390
253Columbia, SC $57,610 $27.70 -6% 1,220
254Slidell-Mandeville-Covington, LA $57,320 $27.56 -6% 270
255Yuma, AZ $57,290 $27.54 -6% 280
256Boise City, ID $57,270 $27.53 -6% 2,270
257Monroe, LA $57,270 $27.54 -6% 260
258Palm Bay-Melbourne-Titusville, FL $57,240 $27.52 -6% 1,130
259Port St. Lucie, FL $57,210 $27.50 -6% 830
260Hammond, LA $57,140 $27.47 -6% 130
261Albuquerque, NM $57,110 $27.46 -6% 1,000
262Punta Gorda, FL $57,090 $27.45 -6% 290
263Weirton-Steubenville, WV-OH $57,000 $27.41 -7% 80
264Lake Havasu City-Kingman, AZ $56,810 $27.31 -7% 270
265Knoxville, TN $56,780 $27.30 -7% 1,470
266Memphis, TN-MS-AR $56,780 $27.30 -7% 1,740
267Beaumont-Port Arthur, TX $56,720 $27.27 -7% 390
268Lakeland-Winter Haven, FL $56,680 $27.25 -7% 1,120
269Paducah, KY-IL $56,610 $27.22 -7% 90
270Muskegon-Norton Shores, MI $56,550 $27.19 -7% 180
271Midland, MI $56,490 $27.16 -7% 90
272Springfield, MO $56,410 $27.12 -8% 690
273Sherman-Denison, TX $56,330 $27.08 -8% 170
274Winchester, VA-WV $56,250 $27.04 -8% 200
275Wheeling, WV-OH $56,240 $27.04 -8% 100
276Fayetteville, NC $56,220 $27.03 -8% 490
277Tucson, AZ $56,070 $26.96 -8% 1,380
278Waco, TX $55,860 $26.85 -8% 440
279Muncie, IN $55,850 $26.85 -8% 80
280Elizabethtown, KY $55,740 $26.80 -9% 160
281Rocky Mount, NC $55,690 $26.78 -9% 150
282Gainesville, FL $55,670 $26.77 -9% 480
283Logan, UT-ID $55,420 $26.65 -9% 230
284Joplin, MO-KS $55,360 $26.61 -9% 210
285Winston-Salem, NC $55,360 $26.61 -9% 700
286Bowling Green, KY $55,230 $26.56 -9% 230
287Longview, TX $55,050 $26.46 -10% 350
288Columbus, IN $54,490 $26.20 -11% 70
289Abilene, TX $54,330 $26.12 -11% 260
290Terre Haute, IN $54,300 $26.11 -11% 140
291Enid, OK $54,290 $26.10 -11% 150
292Myrtle Beach-Conway-North Myrtle Beach, SC $54,230 $26.07 -11% 630
293Jackson, TN $54,150 $26.03 -11% 260
294Johnstown, PA $54,050 $25.99 -11% 140
295Tallahassee, FL $53,690 $25.81 -12% 620
296Fayetteville-Springdale-Rogers, AR $53,620 $25.78 -12% 1,240
297Gainesville, GA $53,310 $25.63 -13% 330
298Greenville, NC $53,160 $25.56 -13% 220
299Pinehurst-Southern Pines, NC $52,580 $25.28 -14% 160
300Burlington, NC $52,450 $25.21 -14% 280
301Jackson, MS $52,060 $25.03 -15% 770
302Farmington, NM $52,040 $25.02 -15% 110
303Rome, GA $52,040 $25.02 -15% 80
304Lafayette, LA $51,970 $24.99 -15% 450
305Savannah, GA $51,770 $24.89 -15% 450
306Corpus Christi, TX $51,760 $24.89 -15% 640
307Panama City-Panama City Beach, FL $51,600 $24.81 -15% 450
308Goldsboro, NC $51,540 $24.78 -16% 160
309Charleston, WV $51,510 $24.76 -16% 350
310Orlando-Kissimmee-Sanford, FL $51,460 $24.74 -16% 5,140
311Wildwood-The Villages, FL $51,220 $24.62 -16% 200
312Twin Falls, ID $51,080 $24.56 -16% 260
313Chattanooga, TN-GA $50,950 $24.49 -16% 850
314Pocatello, ID $50,940 $24.49 -17% 190
315Tampa-St. Petersburg-Clearwater, FL $50,540 $24.30 -17% 6,090
316Clarksville, TN-KY $50,480 $24.27 -17% 330
317Sebastian-Vero Beach-West Vero Corridor, FL $50,470 $24.26 -17% 340
318Hickory-Lenoir-Morganton, NC $50,300 $24.18 -18% 300
319Blacksburg-Christiansburg-Radford, VA $50,030 $24.05 -18% 190
320Huntsville, AL $49,940 $24.01 -18% 770
