Pay statement · 2026
Plumber
United States · gross annual · USD
- Entry level
- $44,150
- Median
- $63,800
- Senior
- $108,420
Source: U.S. Bureau of Labor Statistics, OEWS May 2025
BLS counts about 465,840 employees in this job in the US (May 2025).
Read this number right
- What the official figure counts
- BLS wages are straight-time gross pay: base pay, cost-of-living allowances, commissions, production bonuses and tips, but not overtime, shift differentials, non-production bonuses or employer-paid benefits. Yearly figures are the hourly rate times 2,080 hours. (BLS OEWS, technical notes)
Pay conventions in the United States: how pay is quoted, extra payments, what employers add
Official data published 15 May 2026. Page updated 14 November 2026 (what changed).
Plumber pay by experience in the United States
| Level | Per year | Per month | Per hour |
|---|---|---|---|
| Entry level | $44,150 | $3,680 | $21 |
| Median | $63,800 | $5,320 | $30.50 |
| Senior | $108,420 | $9,035 | $52 |
BLS counts plumbers, pipefitters and steamfitters together and leaves out the self-employed, so plumbing business owners are not in these figures. The national median works out to $30.67 an hour.
Plumber pay against other jobs in the United States
Plumbers rank 66th of the 95 jobs we cover in the United States, between teachers ($63,970) and flight attendants ($63,580). Among the 20 skilled trades jobs we cover here they come 8th; construction managers lead at $114,990. Of the 6 jobs here that usually start with an apprenticeship, plumbers come 2nd, behind elevator technicians.
Dots: each job's median (89 official, 6 estimated). Full ranking
| Rank | Job | Median a year | Difference |
|---|---|---|---|
| 64 | Wind Turbine Technician | $64,120 | +1% |
| 65 | Teacher | $63,970 | about the same |
| 66 | Plumber | $63,800 | this job |
| 67 | Flight Attendant | $63,580 | about the same |
| 68 | Electrician | $63,190 | -1% |
On starting pay, plumbers come 67th in the United States, between paramedics ($44,230) and social workers ($42,790). On senior pay, plumbers come 63rd in the United States, between electricians ($108,510) and graphic designers ($104,910). Entry-level pay ($44,150) already beats the median of 5 of the other 94 jobs, up to nursing assistants ($42,260). At senior level ($108,420), 32 jobs still have a higher median, from elevator technicians ($109,910) up.
Against every occupation BLS publishes
BLS publishes a median for 825 occupations. The one behind this page, Plumbers, Pipefitters, and Steamfitters (SOC 47-2152), ranks 378th: in the upper half, paid more than 54% of the others. Its nearest neighbours by pay are First-Line Supervisors of Gambling Services Workers ($63,820) and Career/Technical Education Teachers, Postsecondary ($63,820) above and Flight Attendants ($63,580) and Drafters, All Other ($63,520) below.
Bars count occupations by median pay a year. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, national estimates.
Is this a good salary in the United States?
The median for plumbers here, $63,800, is 1.3 times the typical full-time worker's pay, $50,980 a year (BLS OEWS, May 2025), and 4.2 times full-time pay at the minimum wage, $15,080 a year ($7.25 an hour) (U.S. Department of Labor, federal minimum wage (many states set a higher one)). See the minimum wage in every state. Entry-level pay ($44,150) is 13% below the typical worker's; plumbers pass it by the median, which usually takes about 5 years.
Take-home pay on the median salary
What $63,800 a year leaves in the 2026 tax year, for a single person with no other income.
| Gross pay | $63,800 |
|---|---|
| Federal income tax | -$5,476 |
| Social Security | -$3,956 |
| Medicare | -$925 |
| Take-home a year | $53,443 |
| Take-home a month | $4,454 |
16% goes in tax and contributions. A $1,000 raise adds about $804 after tax. After tax, the median plumber keeps about what a welder earns before tax here ($53,750).
Federal tax only until you pick a state. Not tax advice. Assumptions and sources
Hiring now
Plumber jobs hiring now
Open jobs posted in the last few weeks, refreshed daily. Each one opens on the listing site, where you apply.
Loading live jobs…
Plumber salary by state
Illinois pays plumbers the highest median of any state, at $99,950 a year, and Arkansas the lowest, at $48,660. The District of Columbia is higher still, at $101,020. At local prices, a plumber's median goes furthest in Illinois ($100,000 at national-average prices) and least far in Florida ($51,200).
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 1District of Columbia | $101,020 | $48.57 | $91,900 | +10% | 1,010 |
| 2Illinois | $99,950 | $48.05 | $100,000 | +92% | 16,750 |
| 3Oregon | $97,050 | $46.66 | $93,900 | +70% | 5,370 |
| 4Minnesota | $94,410 | $45.39 | $95,700 | +66% | 10,720 |
| 5Alaska | $93,920 | $45.15 | $91,800 | +54% | 1,200 |
| 6Massachusetts | $93,880 | $45.14 | $88,800 | +48% | 13,460 |
| 7Wisconsin | $81,210 | $39.04 | $86,300 | +62% | 10,210 |
| 8Washington | $81,030 | $38.96 | $75,700 | +29% | 12,470 |
| 9Michigan | $80,190 | $38.56 | $83,300 | +63% | 14,120 |
| 10Montana | $79,960 | $38.44 | $84,500 | +64% | 1,860 |
Show the other 41
| State | Median a year | An hour | At US prices | vs all jobs | Employed |
|---|---|---|---|---|---|
| 11New Jersey | $78,240 | $37.61 | $71,900 | +34% | 8,750 |
| 12Hawaii | $78,060 | $37.53 | $71,000 | +39% | 2,500 |
| 13New York | $77,490 | $37.26 | $71,800 | +30% | 23,210 |
| 14Connecticut | $77,280 | $37.16 | $74,600 | +29% | 5,410 |
| 15Rhode Island | $76,470 | $36.77 | $74,800 | +35% | 1,820 |
| 16Indiana | $76,320 | $36.69 | $81,800 | +59% | 11,280 |
| 17California | $72,830 | $35.01 | $65,800 | +25% | 47,660 |
| 18Pennsylvania | $68,080 | $32.73 | $69,800 | +37% | 13,620 |
| 19New Hampshire | $66,810 | $32.12 | $64,100 | +20% | 1,950 |
| 20Missouri | $66,790 | $32.11 | $73,500 | +40% | 8,310 |
| 21Maryland | $65,400 | $31.44 | $62,300 | +10% | 11,420 |
| 22Kansas | $65,220 | $31.36 | $72,400 | +36% | 4,590 |
| 23Delaware | $64,720 | $31.11 | $64,800 | +24% | 1,590 |
| 24Kentucky | $64,160 | $30.84 | $71,200 | +37% | 6,360 |
| 25Maine | $64,000 | $30.77 | $65,900 | +24% | 2,710 |
| 26Iowa | $63,890 | $30.72 | $72,800 | +32% | 5,730 |
| 27Louisiana | $63,680 | $30.62 | $72,200 | +40% | 8,360 |
| 28North Dakota | $63,560 | $30.56 | $71,400 | +21% | 1,620 |
| 29Ohio | $63,330 | $30.45 | $68,300 | +28% | 16,390 |
| 30Colorado | $63,240 | $30.40 | $61,400 | +6% | 10,080 |
| 31Wyoming | $62,410 | $30.01 | $67,300 | +24% | 1,140 |
| 32Vermont | $62,170 | $29.89 | $63,500 | +10% | 980 |
| 33Arizona | $62,070 | $29.84 | $61,700 | +24% | 11,810 |
| 34Utah | $61,900 | $29.76 | $62,600 | +24% | 7,030 |
| 35Nevada | $61,610 | $29.62 | $61,600 | +29% | 5,370 |
| 36New Mexico | $61,440 | $29.54 | $66,600 | +30% | 2,830 |
| 37Nebraska | $60,970 | $29.31 | $67,700 | +24% | 4,110 |
| 38Virginia | $60,470 | $29.07 | $59,800 | +9% | 13,780 |
| 39Texas | $59,840 | $28.77 | $61,700 | +23% | 44,090 |
| 40Alabama | $58,670 | $28.21 | $66,100 | +28% | 6,950 |
| 41Tennessee | $58,600 | $28.17 | $63,800 | +24% | 9,270 |
| 42Oklahoma | $57,970 | $27.87 | $66,000 | +27% | 6,050 |
| 43Georgia | $57,200 | $27.50 | $59,400 | +19% | 8,930 |
| 44North Carolina | $57,080 | $27.44 | $60,500 | +19% | 14,510 |
| 45West Virginia | $56,980 | $27.39 | $63,700 | +26% | 1,830 |
| 46Mississippi | $55,480 | $26.67 | $63,800 | +38% | 3,360 |
| 47South Carolina | $53,940 | $25.93 | $57,500 | +16% | 5,770 |
| 48Florida | $52,910 | $25.44 | $51,200 | +11% | 29,260 |
| 49Idaho | $52,380 | $25.18 | $54,900 | +9% | 3,090 |
| 50South Dakota | $51,620 | $24.82 | $58,300 | +10% | 1,760 |
| 51Arkansas | $48,660 | $23.39 | $56,000 | +12% | 3,370 |
Source: BLS OEWS, May 2025 state estimates (SOC 47-2152). At US prices: divided by the state's price level (BEA Regional Price Parities 2024). vs all jobs: against the state's median for all jobs. How we use these figures.
Plumber salary by city
Of the 20 metro areas with the most plumbers, Chicago-Naperville-Elgin, IL-IN pays the highest median, $103,380 a year, and Miami-Fort Lauderdale-West Palm Beach, FL the lowest, at $57,760. Across the 358 metro areas with at least 100 plumbers, the top median is in San Jose-Sunnyvale-Santa Clara, CA ($107,560) and the lowest in San Juan-Bayamon-Caguas, PR ($32,300). The national median is $63,800.
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1New York-Newark-Jersey City, NY-NJ | $78,610 | $37.79 | +23% | 21,040 |
| 2Los Angeles-Long Beach-Anaheim, CA | $71,110 | $34.19 | +11% | 15,690 |
| 3Chicago-Naperville-Elgin, IL-IN | $103,380 | $49.70 | +62% | 12,750 |
| 4Dallas-Fort Worth-Arlington, TX | $61,250 | $29.45 | -4% | 11,980 |
| 5Houston-Pasadena-The Woodlands, TX | $61,300 | $29.47 | -4% | 10,980 |
| 6Washington-Arlington-Alexandria, DC-VA-MD-WV | $71,860 | $34.55 | +13% | 9,420 |
| 7Phoenix-Mesa-Chandler, AZ | $63,750 | $30.65 | +0% | 9,270 |
| 8Boston-Cambridge-Newton, MA-NH | $96,760 | $46.52 | +52% | 9,200 |
| 9Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $74,860 | $35.99 | +17% | 7,150 |
| 10Minneapolis-St. Paul-Bloomington, MN-WI | $101,630 | $48.86 | +59% | 6,730 |
| 11Seattle-Tacoma-Bellevue, WA | $95,230 | $45.78 | +49% | 6,350 |
| 12Miami-Fort Lauderdale-West Palm Beach, FL | $57,760 | $27.77 | -9% | 5,930 |
| 13Denver-Aurora-Centennial, CO | $63,900 | $30.72 | +0% | 5,750 |
| 14San Francisco-Oakland-Fremont, CA | $77,880 | $37.44 | +22% | 5,660 |
| 15Detroit-Warren-Dearborn, MI | $86,370 | $41.53 | +35% | 5,520 |
| 16Atlanta-Sandy Springs-Roswell, GA | $58,380 | $28.07 | -8% | 5,470 |
| 17Austin-Round Rock-San Marcos, TX | $62,810 | $30.20 | -2% | 5,260 |
| 18Baltimore-Columbia-Towson, MD | $63,200 | $30.38 | -1% | 5,220 |
| 19San Diego-Chula Vista-Carlsbad, CA | $72,510 | $34.86 | +14% | 5,100 |
| 20Virginia Beach-Chesapeake-Norfolk, VA-NC | $61,870 | $29.75 | -3% | 5,100 |
All 388 metro areas, highest paid first
| Metro area | Median a year | An hour | vs US | Employed |
|---|---|---|---|---|
| 1San Jose-Sunnyvale-Santa Clara, CA | $107,560 | $51.71 | +69% | 3,830 |
| 2Chicago-Naperville-Elgin, IL-IN | $103,380 | $49.70 | +62% | 12,750 |
| 3Bellingham, WA | $102,750 | $49.40 | +61% | 540 |
| 4Minneapolis-St. Paul-Bloomington, MN-WI | $101,630 | $48.86 | +59% | 6,730 |
| 5Portland-Vancouver-Hillsboro, OR-WA | $101,010 | $48.56 | +58% | 4,600 |
| 6Kennewick-Richland, WA | $97,130 | $46.70 | +52% | 840 |
| 7Bloomington, IN | $96,980 | $46.63 | +52% | 320 |
| 8Boston-Cambridge-Newton, MA-NH | $96,760 | $46.52 | +52% | 9,200 |
| 9Fairbanks-College, AK | $96,670 | $46.48 | +52% | 200 |
| 10Champaign-Urbana, IL | $95,530 | $45.93 | +50% | 390 |
| 11Seattle-Tacoma-Bellevue, WA | $95,230 | $45.78 | +49% | 6,350 |
| 12Springfield, IL | $94,370 | $45.37 | +48% | 220 |
| 13Rockford, IL | $94,230 | $45.31 | +48% | 440 |
| 14Anchorage, AK | $93,600 | $45.00 | +47% | 640 |
| 15Eau Claire, WI | $92,720 | $44.58 | +45% | 210 |
| 16Bend, OR | $92,330 | $44.39 | +45% | 240 |
| 17Springfield, MA | $92,080 | $44.27 | +44% | 670 |
| 18Appleton, WI | $91,750 | $44.11 | +44% | 890 |
| 19Sheboygan, WI | $91,530 | $44.01 | +43% | 150 |
| 20Kokomo, IN | $91,470 | $43.98 | +43% | 400 |
| 21Kalamazoo-Portage, MI | $90,730 | $43.62 | +42% | 870 |
| 22Green Bay, WI | $90,570 | $43.54 | +42% | 730 |
| 23Terre Haute, IN | $90,250 | $43.39 | +41% | 420 |
| 24St. Cloud, MN | $90,230 | $43.38 | +41% | 830 |
| 25Binghamton, NY | $87,990 | $42.30 | +38% | 280 |
| 26Wausau, WI | $86,750 | $41.71 | +36% | 260 |
| 27Detroit-Warren-Dearborn, MI | $86,370 | $41.53 | +35% | 5,520 |
| 28Oshkosh-Neenah, WI | $86,320 | $41.50 | +35% | 230 |
| 29Columbus, IN | $85,930 | $41.31 | +35% | 100 |
| 30Madison, WI | $85,160 | $40.94 | +33% | 1,590 |
| 31Peoria, IL | $85,090 | $40.91 | +33% | 560 |
| 32Duluth, MN-WI | $85,060 | $40.89 | +33% | 420 |
| 33Eugene-Springfield, OR | $84,910 | $40.82 | +33% | 210 |
| 34Rochester, MN | $84,880 | $40.81 | +33% | 490 |
| 35Milwaukee-Waukesha, WI | $84,700 | $40.72 | +33% | 2,760 |
| 36Albany, OR | $84,620 | $40.68 | +33% | 130 |
| 37Cedar Rapids, IA | $83,210 | $40.01 | +30% | 780 |
| 38Bremerton-Silverdale-Port Orchard, WA | $82,960 | $39.89 | +30% | 1,040 |
| 39La Crosse-Onalaska, WI-MN | $82,610 | $39.72 | +29% | 280 |
| 40Worcester, MA | $82,260 | $39.55 | +29% | 1,370 |
| 41Michigan City-La Porte, IN | $82,200 | $39.52 | +29% | 90 |
| 42Paducah, KY-IL | $82,120 | $39.48 | +29% | 380 |
| 43Pittsfield, MA | $81,970 | $39.41 | +28% | 230 |
| 44Jackson, MI | $81,930 | $39.39 | +28% | 250 |
| 45Glens Falls, NY | $81,820 | $39.34 | +28% | 110 |
| 46Billings, MT | $81,690 | $39.27 | +28% | 360 |
| 47Kankakee, IL | $81,620 | $39.24 | +28% | 110 |
| 48Bozeman, MT | $81,310 | $39.09 | +27% | 350 |
| 49Urban Honolulu, HI | $81,120 | $39.00 | +27% | 1,810 |
| 50Longview-Kelso, WA | $80,710 | $38.80 | +27% | 200 |
| 51Monroe, MI | $80,700 | $38.80 | +26% | 250 |
| 52Salem, OR | $80,610 | $38.76 | +26% | 440 |
| 53Flint, MI | $80,510 | $38.71 | +26% | 790 |
| 54Grand Rapids-Wyoming-Kentwood, MI | $80,440 | $38.67 | +26% | 2,270 |
| 55Saginaw, MI | $80,440 | $38.67 | +26% | 260 |
| 56Corvallis, OR | $80,400 | $38.65 | +26% | 80 |
| 57Olympia-Lacey-Tumwater, WA | $80,030 | $38.48 | +25% | 310 |
| 58Providence-Warwick, RI-MA | $79,820 | $38.37 | +25% | 3,000 |
| 59Missoula, MT | $79,750 | $38.34 | +25% | 290 |
| 60Bridgeport-Stamford-Danbury, CT | $79,700 | $38.32 | +25% | 1,000 |
| 61Janesville-Beloit, WI | $79,070 | $38.01 | +24% | 140 |
| 62New York-Newark-Jersey City, NY-NJ | $78,610 | $37.79 | +23% | 21,040 |
| 63Amherst Town-Northampton, MA | $78,570 | $37.77 | +23% | 190 |
| 64Medford, OR | $78,440 | $37.71 | +23% | 200 |
| 65Ann Arbor, MI | $78,210 | $37.60 | +23% | 420 |
| 66Lansing-East Lansing, MI | $78,190 | $37.59 | +23% | 650 |
| 67San Francisco-Oakland-Fremont, CA | $77,880 | $37.44 | +22% | 5,660 |
| 68Bloomington, IL | $77,700 | $37.36 | +22% | 180 |
| 69New Haven, CT | $77,620 | $37.32 | +22% | 770 |
| 70Kahului-Wailuku, HI | $77,610 | $37.31 | +22% | 310 |
| 71Mount Vernon-Anacortes, WA | $77,540 | $37.28 | +22% | 230 |
| 72Albany-Schenectady-Troy, NY | $77,460 | $37.24 | +21% | 1,470 |
| 73Kenosha, WI | $77,340 | $37.18 | +21% | 150 |
| 74Fond du Lac, WI | $77,310 | $37.17 | +21% | 280 |
| 75Hartford-West Hartford-East Hartford, CT | $77,190 | $37.11 | +21% | 1,850 |
| 76Fort Wayne, IN | $77,110 | $37.07 | +21% | 1,160 |
| 77Great Falls, MT | $77,100 | $37.07 | +21% | 240 |
| 78Racine-Mount Pleasant, WI | $77,070 | $37.05 | +21% | 240 |
| 79Vineland, NJ | $77,060 | $37.05 | +21% | 270 |
| 80Reno, NV | $77,020 | $37.03 | +21% | 1,170 |
| 81St. Louis, MO-IL | $77,000 | $37.02 | +21% | 4,060 |
| 82Indianapolis-Carmel-Greenwood, IN | $76,980 | $37.01 | +21% | 4,010 |
| 83Norwich-New London-Willimantic, CT | $76,980 | $37.01 | +21% | 870 |
| 84Waterbury-Shelton, CT | $76,880 | $36.96 | +21% | 670 |
| 85Decatur, IL | $76,750 | $36.90 | +20% | 180 |
| 86Trenton-Princeton, NJ | $76,360 | $36.71 | +20% | 280 |
| 87Davenport-Moline-Rock Island, IA-IL | $76,310 | $36.69 | +20% | 680 |
| 88Muskegon-Norton Shores, MI | $76,290 | $36.68 | +20% | 200 |
| 89Barnstable Town, MA | $76,270 | $36.67 | +20% | 640 |
| 90Kansas City, MO-KS | $76,150 | $36.61 | +19% | 3,740 |
| 91Topeka, KS | $75,090 | $36.10 | +18% | 420 |
| 92Des Moines-West Des Moines, IA | $75,040 | $36.08 | +18% | 2,150 |
| 93Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $74,860 | $35.99 | +17% | 7,150 |
| 94Louisville/Jefferson County, KY-IN | $74,680 | $35.91 | +17% | 2,780 |
| 95Bay City, MI | $74,490 | $35.81 | +17% | 110 |
| 96Mankato, MN | $74,450 | $35.79 | +17% | 130 |
| 97Baton Rouge, LA | $74,240 | $35.69 | +16% | 2,790 |
| 98Wenatchee-East Wenatchee, WA | $74,200 | $35.67 | +16% | 180 |
| 99South Bend-Mishawaka, IN-MI | $74,190 | $35.67 | +16% | 490 |
| 100Battle Creek, MI | $73,900 | $35.53 | +16% | 140 |
| 101Rochester, NY | $73,580 | $35.38 | +15% | 1,460 |
| 102Harrisburg-Carlisle, PA | $73,560 | $35.36 | +15% | 950 |
| 103Evansville, IN | $73,190 | $35.19 | +15% | 560 |
| 104Utica-Rome, NY | $72,810 | $35.00 | +14% | 140 |
| 105Spokane-Spokane Valley, WA | $72,800 | $35.00 | +14% | 810 |
| 106San Diego-Chula Vista-Carlsbad, CA | $72,510 | $34.86 | +14% | 5,100 |
| 107Buffalo-Cheektowaga, NY | $72,230 | $34.73 | +13% | 1,430 |
| 108Washington-Arlington-Alexandria, DC-VA-MD-WV | $71,860 | $34.55 | +13% | 9,420 |
| 109Vallejo, CA | $71,560 | $34.41 | +12% | 370 |
| 110Los Angeles-Long Beach-Anaheim, CA | $71,110 | $34.19 | +11% | 15,690 |
| 111Walla Walla, WA | $70,390 | $33.84 | +10% | 80 |
| 112Bismarck, ND | $70,310 | $33.81 | +10% | 220 |
| 113Kingston, NY | $70,190 | $33.75 | +10% | 180 |
| 114Pittsburgh, PA | $70,100 | $33.70 | +10% | 2,910 |
| 115York-Hanover, PA | $70,100 | $33.70 | +10% | 420 |
| 116St. Joseph, MO-KS | $68,290 | $32.83 | +7% | 200 |
| 117Santa Cruz-Watsonville, CA | $68,130 | $32.75 | +7% | 350 |
| 118Lake Charles, LA | $67,990 | $32.69 | +7% | 560 |
| 119Manchester-Nashua, NH | $67,690 | $32.54 | +6% | 660 |
| 120Burlington-South Burlington, VT | $67,450 | $32.43 | +6% | 470 |
| 121Syracuse, NY | $67,040 | $32.23 | +5% | 840 |
| 122Toledo, OH | $66,920 | $32.18 | +5% | 1,100 |
| 123Bakersfield-Delano, CA | $66,450 | $31.95 | +4% | 960 |
| 124Erie, PA | $66,410 | $31.93 | +4% | 280 |
| 125Sandusky, OH | $65,780 | $31.63 | +3% | 110 |
| 126Napa, CA | $65,420 | $31.45 | +3% | 150 |
| 127Sacramento-Roseville-Folsom, CA | $65,210 | $31.35 | +2% | 3,120 |
| 128Cape Girardeau, MO-IL | $65,180 | $31.34 | +2% | 120 |
| 129Cincinnati, OH-KY-IN | $65,160 | $31.33 | +2% | 3,640 |
| 130Kiryas Joel-Poughkeepsie-Newburgh, NY | $64,990 | $31.25 | +2% | 780 |
| 131Allentown-Bethlehem-Easton, PA-NJ | $64,940 | $31.22 | +2% | 730 |
| 132Boulder, CO | $64,890 | $31.20 | +2% | 420 |
| 133Ogden, UT | $64,860 | $31.18 | +2% | 1,310 |
| 134Salt Lake City-Murray, UT | $64,800 | $31.15 | +2% | 3,190 |
| 135Muncie, IN | $64,790 | $31.15 | +2% | 50 |
| 136Elkhart-Goshen, IN | $64,730 | $31.12 | +1% | 400 |
| 137Pueblo, CO | $64,700 | $31.11 | +1% | 150 |
| 138Santa Rosa-Petaluma, CA | $64,700 | $31.11 | +1% | 560 |
| 139Elmira, NY | $64,680 | $31.10 | +1% | 140 |
| 140Portland-South Portland, ME | $64,500 | $31.01 | +1% | 1,740 |
| 141Ithaca, NY | $64,460 | $30.99 | +1% | 70 |
| 142Salinas, CA | $64,440 | $30.98 | +1% | 320 |
| 143Fresno, CA | $64,400 | $30.96 | +1% | 970 |
| 144Joplin, MO-KS | $64,370 | $30.95 | +1% | 180 |
| 145Owensboro, KY | $64,310 | $30.92 | +1% | 180 |
| 146Bowling Green, KY | $64,260 | $30.89 | +1% | 160 |
| 147Atlantic City-Hammonton, NJ | $64,220 | $30.87 | +1% | 530 |
| 148Weirton-Steubenville, WV-OH | $64,100 | $30.82 | +0% | 100 |
| 149Wheeling, WV-OH | $64,060 | $30.80 | +0% | 150 |
| 150Carson City, NV | $64,040 | $30.79 | +0% | 60 |
| 151Midland, MI | $63,930 | $30.73 | +0% | 130 |
| 152Riverside-San Bernardino-Ontario, CA | $63,920 | $30.73 | +0% | 4,510 |
| 153Albuquerque, NM | $63,900 | $30.72 | +0% | 1,440 |
| 154Denver-Aurora-Centennial, CO | $63,900 | $30.72 | +0% | 5,750 |
| 155Ames, IA | $63,820 | $30.68 | +0% | 160 |
| 156Phoenix-Mesa-Chandler, AZ | $63,750 | $30.65 | +0% | 9,270 |
| 157Akron, OH | $63,450 | $30.50 | -1% | 1,070 |
| 158Omaha, NE-IA | $63,400 | $30.48 | -1% | 2,430 |
| 159Fargo, ND-MN | $63,350 | $30.46 | -1% | 670 |
| 160Modesto, CA | $63,280 | $30.42 | -1% | 470 |
| 161Columbus, OH | $63,260 | $30.41 | -1% | 3,060 |
| 162Baltimore-Columbia-Towson, MD | $63,200 | $30.38 | -1% | 5,220 |
| 163Traverse City, MI | $63,100 | $30.34 | -1% | 190 |
| 164San Luis Obispo-Paso Robles, CA | $63,090 | $30.33 | -1% | 320 |
| 165Gulfport-Biloxi, MS | $63,040 | $30.31 | -1% | 1,240 |
| 166Cleveland, OH | $63,020 | $30.30 | -1% | 3,040 |
| 167Dayton-Kettering-Beavercreek, OH | $62,940 | $30.26 | -1% | 1,130 |
| 168Grand Forks, ND-MN | $62,940 | $30.26 | -1% | 240 |
| 169Stockton-Lodi, CA | $62,900 | $30.24 | -1% | 690 |
| 170Hanford-Corcoran, CA | $62,860 | $30.22 | -1% | 110 |
| 171Austin-Round Rock-San Marcos, TX | $62,810 | $30.20 | -2% | 5,260 |
| 172Lafayette-West Lafayette, IN | $62,780 | $30.19 | -2% | 320 |
| 173Lebanon, PA | $62,660 | $30.13 | -2% | 100 |
| 174New Orleans-Metairie, LA | $62,450 | $30.03 | -2% | 1,510 |
| 175Minot, ND | $62,400 | $30.00 | -2% | 150 |
| 176El Centro, CA | $62,390 | $30.00 | -2% | 150 |
| 177Reading, PA | $62,370 | $29.99 | -2% | 360 |
| 178Oxnard-Thousand Oaks-Ventura, CA | $62,300 | $29.95 | -2% | 1,230 |
| 179Beaumont-Port Arthur, TX | $62,220 | $29.92 | -2% | 1,250 |
| 180Waterloo-Cedar Falls, IA | $62,200 | $29.91 | -3% | 220 |
| 181Huntington-Ashland, WV-KY-OH | $62,160 | $29.88 | -3% | 460 |
| 182Lewiston-Auburn, ME | $62,140 | $29.88 | -3% | 190 |
| 183Casper, WY | $62,050 | $29.83 | -3% | 230 |
| 184Lancaster, PA | $61,950 | $29.78 | -3% | 820 |
| 185Salisbury, MD | $61,940 | $29.78 | -3% | 330 |
| 186Lexington-Fayette, KY | $61,870 | $29.75 | -3% | 810 |
| 187Odessa, TX | $61,870 | $29.74 | -3% | 290 |
| 188Virginia Beach-Chesapeake-Norfolk, VA-NC | $61,870 | $29.75 | -3% | 5,100 |
| 189Gettysburg, PA | $61,630 | $29.63 | -3% | 50 |
| 190Watertown-Fort Drum, NY | $61,490 | $29.56 | -4% | 100 |
| 191Richmond, VA | $61,480 | $29.56 | -4% | 2,340 |
| 192Cheyenne, WY | $61,470 | $29.55 | -4% | 190 |
| 193Altoona, PA | $61,430 | $29.53 | -4% | 80 |
| 194Grand Junction, CO | $61,430 | $29.53 | -4% | 300 |
| 195Springfield, MO | $61,410 | $29.52 | -4% | 660 |
| 196Dubuque, IA | $61,380 | $29.51 | -4% | 120 |
| 197Iowa City, IA | $61,350 | $29.49 | -4% | 190 |
| 198Houston-Pasadena-The Woodlands, TX | $61,300 | $29.47 | -4% | 10,980 |
| 199Redding, CA | $61,300 | $29.47 | -4% | 200 |
| 200Dallas-Fort Worth-Arlington, TX | $61,250 | $29.45 | -4% | 11,980 |
| 201Lima, OH | $61,160 | $29.40 | -4% | 170 |
| 202Scranton--Wilkes-Barre, PA | $61,160 | $29.40 | -4% | 450 |
| 203Yuba City, CA | $61,120 | $29.38 | -4% | 100 |
| 204Santa Maria-Santa Barbara, CA | $61,000 | $29.33 | -4% | 740 |
| 205Wichita, KS | $60,940 | $29.30 | -4% | 1,060 |
| 206Yakima, WA | $60,900 | $29.28 | -5% | 240 |
| 207Sioux City, IA-NE-SD | $60,890 | $29.28 | -5% | 240 |
| 208Chico, CA | $60,730 | $29.20 | -5% | 180 |
| 209Visalia, CA | $60,720 | $29.19 | -5% | 460 |
| 210Midland, TX | $60,700 | $29.18 | -5% | 510 |
| 211Lincoln, NE | $60,670 | $29.17 | -5% | 650 |
| 212Fort Collins-Loveland, CO | $60,610 | $29.14 | -5% | 800 |
| 213Manhattan, KS | $60,600 | $29.13 | -5% | 200 |
| 214Florence-Muscle Shoals, AL | $60,590 | $29.13 | -5% | 340 |
| 215Raleigh-Cary, NC | $60,540 | $29.10 | -5% | 2,810 |
| 216Savannah, GA | $60,530 | $29.10 | -5% | 380 |
| 217Colorado Springs, CO | $60,510 | $29.09 | -5% | 1,060 |
| 218Logan, UT-ID | $60,390 | $29.03 | -5% | 170 |
| 219Victoria, TX | $60,320 | $29.00 | -5% | 120 |
| 220Merced, CA | $60,230 | $28.96 | -6% | 160 |
| 221Chambersburg, PA | $60,200 | $28.94 | -6% | 140 |
| 222Bangor, ME | $60,140 | $28.92 | -6% | 220 |
| 223Durham-Chapel Hill, NC | $60,110 | $28.90 | -6% | 620 |
| 224Nashville-Davidson--Murfreesboro--Franklin, TN | $60,100 | $28.90 | -6% | 2,760 |
| 225Birmingham, AL | $60,090 | $28.89 | -6% | 1,840 |
| 226Johnstown, PA | $59,970 | $28.83 | -6% | 90 |
| 227Canton-Massillon, OH | $59,960 | $28.83 | -6% | 460 |
| 228Decatur, AL | $59,920 | $28.81 | -6% | 210 |
| 229Knoxville, TN | $59,860 | $28.78 | -6% | 1,700 |
| 230Niles, MI | $59,810 | $28.76 | -6% | 90 |
| 231Palm Bay-Melbourne-Titusville, FL | $59,780 | $28.74 | -6% | 940 |
