Skip to content

Salary guide · 2026 · USD

Paralegal salary in the United States

A paralegal in the United States earns a median of $62,890 a year before tax (BLS, May 2025), or $30 an hour, from $44,740 at entry level to $101,500 for senior paralegals.

Pay statement · 2026

Paralegal

United States · gross annual · USD

Entry level
$44,740
Median
$62,890
Senior
$101,500
EntryMedianSenior

Source: U.S. Bureau of Labor Statistics, OEWS May 2025

BLS counts about 392,880 employees in this job in the US (May 2025).

Are you a paralegal? Add your pay anonymously

Read this number right

What the official figure counts
BLS wages are straight-time gross pay: base pay, cost-of-living allowances, commissions, production bonuses and tips, but not overtime, shift differentials, non-production bonuses or employer-paid benefits. Yearly figures are the hourly rate times 2,080 hours. (BLS OEWS, technical notes)

Pay conventions in the United States: how pay is quoted, extra payments, what employers add

Official data published 15 May 2026. Page updated 14 November 2026 (what changed).

Paralegal pay by experience in the United States

Level Per year Per month Per hour
Entry level $44,740 $3,730 $21.50
Median $62,890 $5,240 $30
Senior $101,500 $8,460 $49

BLS counts paralegals and legal assistants together. The national median works out to $30.24 an hour.

Paralegal pay against other jobs in the United States

Paralegals rank 70th of the 95 jobs we cover in the United States, between graphic designers ($62,960) and chefs ($62,470). Among the 3 legal jobs we cover here they come last, below compliance officers; lawyers lead at $159,670. Of the 34 jobs here that usually start with a certification, paralegals come 16th, behind air traffic controllers at the top.

Dots: each job's median (89 official, 6 estimated). Full ranking

The jobs closest in pay to paralegals in the United States
Rank Job Median a year Difference
68 Electrician $63,190 about the same
69 Graphic Designer $62,960 about the same
70 Paralegal $62,890 this job
71 Chef $62,470 -1%
72 Brickmason $62,120 -1%

On starting pay, paralegals come 64th in the United States, between brickmasons ($44,820) and TSA officers ($44,700). On senior pay, paralegals come 67th in the United States, between crane operators ($103,570) and heavy equipment operators ($101,090). Entry-level pay ($44,740) already beats the median of 5 of the other 94 jobs, up to nursing assistants ($42,260). At senior level ($101,500), 40 jobs still have a higher median, from business analysts ($101,860) up.

Against every occupation BLS publishes

BLS publishes a median for 825 occupations. The one behind this page, Paralegals and Legal Assistants (SOC 23-2011), ranks 387th: in the upper half, paid more than 53% of the others. Its nearest neighbours by pay are Clinical Laboratory Technologists and Technicians ($62,930) and Graphic Designers ($62,960) above and Structural Iron and Steel Workers ($62,780) and Fabric and Apparel Patternmakers ($62,750) below.

Paralegal
$0 $120k $260k+

Bars count occupations by median pay a year. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, national estimates.

Is this a good salary in the United States?

The median for paralegals here, $62,890, is 1.2 times the typical full-time worker's pay, $50,980 a year (BLS OEWS, May 2025), and 4.2 times full-time pay at the minimum wage, $15,080 a year ($7.25 an hour) (U.S. Department of Labor, federal minimum wage (many states set a higher one)). See the minimum wage in every state. Entry-level pay ($44,740) is 12% below the typical worker's; paralegals pass it by the median, which usually takes about 4 years.

What the typical worker's figure measures · How we compare

Take-home pay on the median salary

What $62,890 a year leaves in the 2026 tax year, for a single person with no other income.

Gross pay$62,890
Federal income tax-$5,367
Social Security-$3,899
Medicare-$912
Take-home a year$52,712
Take-home a month$4,393

16% goes in tax and contributions. A $1,000 raise adds about $804 after tax. After tax, the median paralegal keeps about what a real estate agent earns before tax here ($52,830).

Federal tax only until you pick a state. Not tax advice. Assumptions and sources

Hiring now

Paralegal jobs hiring now

Open jobs posted in the last few weeks, refreshed daily. Each one opens on the listing site, where you apply.

Loading live jobs…

Paralegal salary by state

Washington pays paralegals the highest median of any state, at $79,400 a year, and Mississippi the lowest, at $46,180. The District of Columbia is higher still, at $89,750. At local prices, a paralegal's median goes furthest in District of Columbia ($81,700 at national-average prices) and least far in Idaho ($52,000).

State Median a year An hour At US prices vs all jobs Employed
1District of Columbia $89,750 $43.15 $81,700 -2% 6,400
2Washington $79,400 $38.17 $74,200 +26% 9,460
3Colorado $78,190 $37.59 $75,900 +31% 5,620
4Massachusetts $77,640 $37.33 $73,400 +22% 7,800
5California $77,390 $37.21 $69,900 +33% 47,130
6Minnesota $75,570 $36.33 $76,600 +33% 7,400
7New Jersey $71,500 $34.38 $65,700 +22% 12,010
8Alaska $68,700 $33.03 $67,100 +13% 570
9New York $68,410 $32.89 $63,400 +15% 34,220
10Vermont $67,160 $32.29 $68,600 +19% 660
Show the other 41
State Median a year An hour At US prices vs all jobs Employed
11Maryland $65,640 $31.56 $62,500 +10% 6,460
12Nevada $64,680 $31.10 $64,700 +36% 3,620
13Virginia $63,990 $30.77 $63,300 +15% 10,250
14Connecticut $63,820 $30.68 $61,600 +7% 5,210
15Illinois $63,670 $30.61 $63,700 +23% 14,130
16Pennsylvania $63,370 $30.47 $64,900 +28% 14,670
17Nebraska $63,250 $30.41 $70,200 +29% 1,630
18Utah $63,220 $30.40 $63,900 +26% 3,250
19Delaware $63,110 $30.34 $63,200 +21% 2,480
20Hawaii $62,840 $30.21 $57,200 +12% 1,170
21Maine $62,420 $30.01 $64,300 +21% 1,210
22Georgia $62,400 $30.00 $64,800 +30% 14,160
23Texas $62,310 $29.96 $64,200 +28% 29,540
24Michigan $62,170 $29.89 $64,600 +26% 7,730
25New Hampshire $62,040 $29.83 $59,600 +11% 1,430
26Arizona $61,630 $29.63 $61,200 +23% 7,890
27Oregon $61,490 $29.56 $59,500 +8% 4,870
28Missouri $61,410 $29.52 $67,600 +28% 7,130
29Florida $61,000 $29.33 $59,000 +27% 40,950
30Ohio $60,420 $29.05 $65,100 +22% 9,270
31Louisiana $60,250 $28.97 $68,300 +32% 4,890
32New Mexico $59,840 $28.77 $64,900 +27% 1,740
33Kentucky $59,830 $28.76 $66,400 +28% 3,540
34North Dakota $59,430 $28.57 $66,800 +13% 730
35West Virginia $59,000 $28.37 $65,900 +30% 1,660
36Tennessee $58,820 $28.28 $64,000 +24% 6,080
37Wisconsin $58,500 $28.12 $62,200 +16% 4,780
38South Dakota $58,320 $28.04 $65,800 +24% 600
39North Carolina $57,500 $27.64 $61,000 +20% 13,650
40Montana $57,290 $27.54 $60,500 +18% 1,010
41Indiana $57,030 $27.42 $61,100 +19% 5,910
42Rhode Island $56,250 $27.04 $55,000 -1% 2,070
43Kansas $55,000 $26.44 $61,100 +15% 2,210
44Iowa $54,550 $26.23 $62,200 +12% 2,980
45South Carolina $53,880 $25.90 $57,500 +16% 7,420
46Oklahoma $53,170 $25.56 $60,500 +17% 3,110
47Idaho $49,690 $23.89 $52,000 +4% 2,030
48Wyoming $49,490 $23.80 $53,400 -2% 600
49Arkansas $47,420 $22.80 $54,500 +9% 1,610
50Alabama $47,260 $22.72 $53,200 +3% 5,700
51Mississippi $46,180 $22.20 $53,100 +15% 2,270

Source: BLS OEWS, May 2025 state estimates (SOC 23-2011). At US prices: divided by the state's price level (BEA Regional Price Parities 2024). vs all jobs: against the state's median for all jobs. How we use these figures.

Paralegal salary by city

Of the 20 metro areas with the most paralegals, Seattle-Tacoma-Bellevue, WA pays the highest median, $92,900 a year, and Orlando-Kissimmee-Sanford, FL the lowest, at $59,470. Across the 283 metro areas with at least 100 paralegals, the top median is in San Jose-Sunnyvale-Santa Clara, CA ($99,250) and the lowest in San Juan-Bayamon-Caguas, PR ($38,780). The national median is $62,890.

Metro area Median a year An hour vs US Employed
1New York-Newark-Jersey City, NY-NJ $75,330 $36.22 +20% 33,850
2Los Angeles-Long Beach-Anaheim, CA $77,520 $37.27 +23% 22,240
3Miami-Fort Lauderdale-West Palm Beach, FL $62,090 $29.85 -1% 17,820
4Washington-Arlington-Alexandria, DC-VA-MD-WV $81,590 $39.23 +30% 12,990
5Chicago-Naperville-Elgin, IL-IN $70,550 $33.92 +12% 11,590
6Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $70,430 $33.86 +12% 11,150
7Atlanta-Sandy Springs-Roswell, GA $64,080 $30.81 +2% 10,290
8Dallas-Fort Worth-Arlington, TX $63,220 $30.40 +1% 8,320
9San Francisco-Oakland-Fremont, CA $84,030 $40.40 +34% 7,630
10Houston-Pasadena-The Woodlands, TX $62,730 $30.16 +0% 7,320
11Tampa-St. Petersburg-Clearwater, FL $60,150 $28.92 -4% 6,630
12Seattle-Tacoma-Bellevue, WA $92,900 $44.66 +48% 6,310
13Boston-Cambridge-Newton, MA-NH $79,850 $38.39 +27% 6,300
14Phoenix-Mesa-Chandler, AZ $62,620 $30.11 +0% 6,280
15Minneapolis-St. Paul-Bloomington, MN-WI $76,220 $36.64 +21% 5,990
16Orlando-Kissimmee-Sanford, FL $59,470 $28.59 -5% 5,480
17Detroit-Warren-Dearborn, MI $63,400 $30.48 +1% 4,550
18San Diego-Chula Vista-Carlsbad, CA $76,300 $36.68 +21% 4,440
19Austin-Round Rock-San Marcos, TX $64,140 $30.84 +2% 4,390
20Charlotte-Concord-Gastonia, NC-SC $59,870 $28.78 -5% 4,140
All 376 metro areas, highest paid first
Metro area Median a year An hour vs US Employed
1San Jose-Sunnyvale-Santa Clara, CA $99,250 $47.72 +58% 2,030
2Seattle-Tacoma-Bellevue, WA $92,900 $44.66 +48% 6,310
3San Francisco-Oakland-Fremont, CA $84,030 $40.40 +34% 7,630
4Washington-Arlington-Alexandria, DC-VA-MD-WV $81,590 $39.23 +30% 12,990
5Santa Maria-Santa Barbara, CA $80,930 $38.91 +29% 360
6Denver-Aurora-Centennial, CO $80,500 $38.70 +28% 3,740
7Boston-Cambridge-Newton, MA-NH $79,850 $38.39 +27% 6,300
8Vallejo, CA $79,280 $38.11 +26% 160
9Sacramento-Roseville-Folsom, CA $78,550 $37.77 +25% 2,590
10Santa Rosa-Petaluma, CA $78,160 $37.58 +24% 290
11Los Angeles-Long Beach-Anaheim, CA $77,520 $37.27 +23% 22,240
12Napa, CA $77,020 $37.03 +22% 80
13Parkersburg-Vienna, WV $76,400 $36.73 +21% 200
14San Diego-Chula Vista-Carlsbad, CA $76,300 $36.68 +21% 4,440
15Minneapolis-St. Paul-Bloomington, MN-WI $76,220 $36.64 +21% 5,990
16Portland-Vancouver-Hillsboro, OR-WA $75,430 $36.26 +20% 3,510
17New York-Newark-Jersey City, NY-NJ $75,330 $36.22 +20% 33,850
18Wenatchee-East Wenatchee, WA $75,230 $36.17 +20% 70
19San Luis Obispo-Paso Robles, CA $75,200 $36.16 +20% 280
20Oxnard-Thousand Oaks-Ventura, CA $74,780 $35.95 +19% 520
21Trenton-Princeton, NJ $73,250 $35.22 +16% 790
22Fairbanks-College, AK $71,390 $34.32 +14% 60
23Bremerton-Silverdale-Port Orchard, WA $71,310 $34.29 +13% 190
24Burlington-South Burlington, VT $71,160 $34.21 +13% 300
25Olympia-Lacey-Tumwater, WA $71,140 $34.20 +13% 570
26Worcester, MA $70,990 $34.13 +13% 480
27Chicago-Naperville-Elgin, IL-IN $70,550 $33.92 +12% 11,590
28Stockton-Lodi, CA $70,520 $33.91 +12% 290
29Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $70,430 $33.86 +12% 11,150
30Carson City, NV $70,010 $33.66 +11% 80
31Hanford-Corcoran, CA $69,600 $33.46 +11% 50
32Fort Collins-Loveland, CO $69,440 $33.38 +10% 350
33Hartford-West Hartford-East Hartford, CT $67,500 $32.45 +7% 1,930
34Kahului-Wailuku, HI $67,480 $32.44 +7% 100
35Las Vegas-Henderson-North Las Vegas, NV $66,720 $32.08 +6% 2,660
36Atlantic City-Hammonton, NJ $66,540 $31.99 +6% 330
37Iowa City, IA $66,400 $31.92 +6% 330
38Anchorage, AK $66,210 $31.83 +5% 390
39Boulder, CO $66,090 $31.78 +5% 400
40Springfield, MA $65,820 $31.64 +5% 430
41Baltimore-Columbia-Towson, MD $65,640 $31.56 +4% 3,880
42Colorado Springs, CO $64,830 $31.17 +3% 560
43New Orleans-Metairie, LA $64,780 $31.15 +3% 2,120
44Santa Cruz-Watsonville, CA $64,690 $31.10 +3% 150
45Salt Lake City-Murray, UT $64,670 $31.09 +3% 2,140
46Naples-Marco Island, FL $64,660 $31.09 +3% 520
47Greeley, CO $64,620 $31.07 +3% 90
48Waterbury-Shelton, CT $64,570 $31.04 +3% 420
49Midland, TX $64,500 $31.01 +3% 100
50Visalia, CA $64,380 $30.95 +2% 120
51Las Cruces, NM $64,370 $30.95 +2% 130
52Cincinnati, OH-KY-IN $64,330 $30.93 +2% 1,700
53Barnstable Town, MA $64,310 $30.92 +2% 190
54Portland-South Portland, ME $64,280 $30.90 +2% 700
55Omaha, NE-IA $64,230 $30.88 +2% 1,010
56Helena, MT $64,210 $30.87 +2% 170
57Austin-Round Rock-San Marcos, TX $64,140 $30.84 +2% 4,390
58Atlanta-Sandy Springs-Roswell, GA $64,080 $30.81 +2% 10,290
59Amherst Town-Northampton, MA $64,050 $30.80 +2% 100
60Bellingham, WA $63,950 $30.74 +2% 180
61Salinas, CA $63,950 $30.74 +2% 230
62Kansas City, MO-KS $63,880 $30.71 +2% 2,900
63Lexington Park, MD $63,770 $30.66 +1% 100
64Lexington-Fayette, KY $63,640 $30.59 +1% 640
65Pittsburgh, PA $63,620 $30.59 +1% 2,620
66Bakersfield-Delano, CA $63,420 $30.49 +1% 300
67Detroit-Warren-Dearborn, MI $63,400 $30.48 +1% 4,550
68New Haven, CT $63,390 $30.47 +1% 780
69Hagerstown-Martinsburg, MD-WV $63,290 $30.43 +1% 330
70Dallas-Fort Worth-Arlington, TX $63,220 $30.40 +1% 8,320
71Yakima, WA $63,140 $30.36 +0% 180
72El Centro, CA $63,000 $30.29 +0% 60
73Richmond, VA $62,940 $30.26 +0% 1,930
74Urban Honolulu, HI $62,840 $30.21 +0% 880
75Houston-Pasadena-The Woodlands, TX $62,730 $30.16 +0% 7,320
76Phoenix-Mesa-Chandler, AZ $62,620 $30.11 +0% 6,280
77Kennewick-Richland, WA $62,500 $30.05 -1% 270
78Jacksonville, FL $62,480 $30.04 -1% 2,170
79Fresno, CA $62,450 $30.03 -1% 920
80Grand Rapids-Wyoming-Kentwood, MI $62,370 $29.99 -1% 870
81Kingston, NY $62,210 $29.91 -1% 140
82Pittsfield, MA $62,210 $29.91 -1% 80
83Indianapolis-Carmel-Greenwood, IN $62,130 $29.87 -1% 2,770
84Miami-Fort Lauderdale-West Palm Beach, FL $62,090 $29.85 -1% 17,820
85Manchester-Nashua, NH $62,040 $29.83 -1% 500
86St. Louis, MO-IL $61,970 $29.79 -1% 4,030
87Raleigh-Cary, NC $61,880 $29.75 -2% 2,540
88Morgantown, WV $61,840 $29.73 -2% 100
89Lancaster, PA $61,780 $29.70 -2% 330
90Ann Arbor, MI $61,480 $29.56 -2% 380
91Riverside-San Bernardino-Ontario, CA $61,460 $29.55 -2% 2,460
92Mount Vernon-Anacortes, WA $61,450 $29.54 -2% 80
93Lincoln, NE $61,440 $29.54 -2% 420
94Grand Junction, CO $61,420 $29.53 -2% 100
95Kiryas Joel-Poughkeepsie-Newburgh, NY $61,350 $29.50 -2% 600
96Merced, CA $61,320 $29.48 -2% 90
97Louisville/Jefferson County, KY-IN $61,270 $29.46 -3% 1,460
98Rochester, MN $61,230 $29.44 -3% 200
99Peoria, IL $61,220 $29.43 -3% 370
100Syracuse, NY $61,150 $29.40 -3% 970
101Allentown-Bethlehem-Easton, PA-NJ $61,000 $29.33 -3% 430
102Cleveland, OH $60,960 $29.31 -3% 2,960
103Madison, WI $60,800 $29.23 -3% 850
104Nashville-Davidson--Murfreesboro--Franklin, TN $60,800 $29.23 -3% 2,660
105Cape Coral-Fort Myers, FL $60,700 $29.19 -3% 910
106Yuma, AZ $60,700 $29.18 -3% 90
107Albany-Schenectady-Troy, NY $60,680 $29.17 -4% 1,340
108Yuba City, CA $60,650 $29.16 -4% 40
109Ithaca, NY $60,550 $29.11 -4% 80
110Elizabethtown, KY $60,540 $29.11 -4% 80
111Columbus, OH $60,430 $29.05 -4% 2,260
112Binghamton, NY $60,420 $29.05 -4% 240
113Fayetteville, NC $60,370 $29.02 -4% 420
114Port St. Lucie, FL $60,370 $29.03 -4% 490
115Savannah, GA $60,370 $29.03 -4% 610
116Vineland, NJ $60,370 $29.02 -4% 80
117Harrisburg-Carlisle, PA $60,360 $29.02 -4% 1,000
118Bend, OR $60,340 $29.01 -4% 230
119Milwaukee-Waukesha, WI $60,340 $29.01 -4% 1,880
120Santa Fe, NM $60,320 $29.00 -4% 280
121Akron, OH $60,290 $28.99 -4% 410
122Lansing-East Lansing, MI $60,220 $28.95 -4% 400
123Bloomington, IL $60,160 $28.92 -4% 260
124Tampa-St. Petersburg-Clearwater, FL $60,150 $28.92 -4% 6,630
125Walla Walla, WA $60,120 $28.90 -4% 50
126Bismarck, ND $60,110 $28.90 -4% 160
127Des Moines-West Des Moines, IA $60,080 $28.89 -4% 1,190
128North Port-Bradenton-Sarasota, FL $60,070 $28.88 -4% 990
129Roanoke, VA $60,060 $28.87 -4% 390
130Sioux Falls, SD-MN $60,060 $28.88 -4% 260
131Springfield, IL $59,990 $28.84 -5% 230
132Toledo, OH $59,960 $28.83 -5% 340
133Bridgeport-Stamford-Danbury, CT $59,950 $28.82 -5% 1,600
134Odessa, TX $59,890 $28.79 -5% 100
135St. Cloud, MN $59,890 $28.79 -5% 210
136Pueblo, CO $59,880 $28.79 -5% 70
137Charlotte-Concord-Gastonia, NC-SC $59,870 $28.78 -5% 4,140
138Virginia Beach-Chesapeake-Norfolk, VA-NC $59,790 $28.75 -5% 1,670
139Amarillo, TX $59,740 $28.72 -5% 190
140Charlottesville, VA $59,740 $28.72 -5% 190
141Rockford, IL $59,700 $28.70 -5% 200
142Decatur, IL $59,690 $28.70 -5% 30
143Redding, CA $59,620 $28.67 -5% 120
144Spokane-Spokane Valley, WA $59,540 $28.62 -5% 610
145Lebanon, PA $59,490 $28.60 -5% 40
146Mankato, MN $59,490 $28.60 -5% 100
147Orlando-Kissimmee-Sanford, FL $59,470 $28.59 -5% 5,480
148Minot, ND $59,430 $28.57 -6% 70
149York-Hanover, PA $59,400 $28.56 -6% 240
150Farmington, NM $59,380 $28.55 -6% 30
151Albuquerque, NM $59,370 $28.54 -6% 1,070
152Chattanooga, TN-GA $59,290 $28.51 -6% 530
153Bowling Green, KY $59,170 $28.45 -6% 160
154Glens Falls, NY $59,170 $28.45 -6% 100
155Bozeman, MT $59,120 $28.42 -6% 90
156Paducah, KY-IL $59,110 $28.42 -6% 90
157Baton Rouge, LA $59,030 $28.38 -6% 960
158Jackson, MI $59,030 $28.38 -6% 70
159Killeen-Temple, TX $58,970 $28.35 -6% 220
160Shreveport-Bossier City, LA $58,900 $28.32 -6% 240
161Fort Wayne, IN $58,870 $28.30 -6% 490
162Bloomington, IN $58,850 $28.29 -6% 130
163Dover, DE $58,830 $28.29 -6% 220
164Modesto, CA $58,820 $28.28 -6% 420
165Abilene, TX $58,700 $28.22 -7% 80
166Dayton-Kettering-Beavercreek, OH $58,680 $28.21 -7% 470
167Billings, MT $58,670 $28.21 -7% 170
168Greensboro-High Point, NC $58,650 $28.20 -7% 860
169Winchester, VA-WV $58,640 $28.19 -7% 80
170Waco, TX $58,620 $28.18 -7% 250
171Champaign-Urbana, IL $58,580 $28.16 -7% 100
172Reading, PA $58,570 $28.16 -7% 200
173Lewiston-Auburn, ME $58,430 $28.09 -7% 90
174Johnstown, PA $58,390 $28.07 -7% 50
175Blacksburg-Christiansburg-Radford, VA $58,320 $28.04 -7% 70
176Bangor, ME $58,280 $28.02 -7% 120
177Chico, CA $58,280 $28.02 -7% 90
178Buffalo-Cheektowaga, NY $58,270 $28.01 -7% 2,060
179Palm Bay-Melbourne-Titusville, FL $58,250 $28.01 -7% 610
180Slidell-Mandeville-Covington, LA $58,070 $27.92 -8% 200
181Kokomo, IN $57,960 $27.87 -8% 50
182Duluth, MN-WI $57,790 $27.78 -8% 180
183Greenville-Anderson-Greer, SC $57,780 $27.78 -8% 1,600
184Wildwood-The Villages, FL $57,740 $27.76 -8% 50
185Canton-Massillon, OH $57,730 $27.76 -8% 210
186State College, PA $57,680 $27.73 -8% 80
187Scranton--Wilkes-Barre, PA $57,600 $27.69 -8% 400
188Fargo, ND-MN $57,550 $27.67 -8% 310
189Oklahoma City, OK $57,550 $27.67 -8% 1,650
190College Station-Bryan, TX $57,510 $27.65 -9% 180
191Asheville, NC $57,500 $27.64 -9% 590
192Appleton, WI $57,450 $27.62 -9% 180
193Cedar Rapids, IA $57,420 $27.61 -9% 310
194Grants Pass, OR $57,380 $27.59 -9% 30
195Tyler, TX $57,320 $27.56 -9% 360
196Rochester, NY $57,250 $27.52 -9% 1,300
197Salem, OR $57,230 $27.52 -9% 480
198Columbia, SC $57,220 $27.51 -9% 1,790
199Medford, OR $57,200 $27.50 -9% 170
200Deltona-Daytona Beach-Ormond Beach, FL $57,110 $27.46 -9% 510
201Providence-Warwick, RI-MA $57,100 $27.45 -9% 2,420
202Great Falls, MT $57,090 $27.45 -9% 70
203Charleston-North Charleston, SC $57,030 $27.42 -9% 1,490
204Davenport-Moline-Rock Island, IA-IL $57,030 $27.42 -9% 280
205Sebastian-Vero Beach-West Vero Corridor, FL $56,960 $27.38 -9% 190
206Memphis, TN-MS-AR $56,850 $27.33 -10% 1,120
207Oshkosh-Neenah, WI $56,780 $27.30 -10% 120
208Alexandria, LA $56,760 $27.29 -10% 120
209Rapid City, SD $56,720 $27.27 -10% 150
210Tallahassee, FL $56,660 $27.24 -10% 780
211Eugene-Springfield, OR $56,340 $27.09 -10% 280
212Traverse City, MI $56,270 $27.06 -11% 120
213Elmira, NY $56,230 $27.03 -11% 50
214Gainesville, GA $56,200 $27.02 -11% 200
215Watertown-Fort Drum, NY $56,190 $27.01 -11% 50
216Pensacola-Ferry Pass-Brent, FL $56,140 $26.99 -11% 810
217Norwich-New London-Willimantic, CT $56,120 $26.98 -11% 260
218Sioux City, IA-NE-SD $56,100 $26.97 -11% 80
219Wilmington, NC $56,060 $26.95 -11% 580
220Erie, PA $56,040 $26.94 -11% 170
221Clarksville, TN-KY $56,010 $26.93 -11% 240
222Crestview-Fort Walton Beach-Destin, FL $55,960 $26.90 -11% 180
223El Paso, TX $55,830 $26.84 -11% 490
224Dubuque, IA $55,740 $26.80 -11% 80
225Albany, OR $55,580 $26.72 -12% 60
226Reno, NV $55,410 $26.64 -12% 770
227Flint, MI $55,370 $26.62 -12% 240
228Corvallis, OR $55,210 $26.54 -12% 50
229Spartanburg, SC $55,000 $26.44 -13% 280
230Kenosha, WI $54,940 $26.41 -13% 110
231Utica-Rome, NY $54,850 $26.37 -13% 170
232Charleston, WV $54,780 $26.34 -13% 480
233Kingsport-Bristol, TN-VA $54,210 $26.06 -14% 200
234Bay City, MI $54,170 $26.04 -14% 40
235Ogden, UT $54,020 $25.97 -14% 380
236Hilton Head Island-Bluffton-Port Royal, SC $53,930 $25.93 -14% 300
237Boise City, ID $53,470 $25.71 -15% 1,140
238Owensboro, KY $53,320 $25.64 -15% 60
239San Antonio-New Braunfels, TX $53,300 $25.63 -15% 2,900
240Ames, IA $53,180 $25.57 -15% 60
241Birmingham, AL $53,160 $25.56 -15% 2,420
242Kalamazoo-Portage, MI $53,090 $25.53 -16% 170
243Texarkana, TX-AR $52,590 $25.29 -16% 60
244Lawrence, KS $52,530 $25.25 -16% 110
245Durham-Chapel Hill, NC $52,500 $25.24 -17% 890
246Tucson, AZ $52,430 $25.21 -17% 980
247Columbus, GA-AL $52,280 $25.13 -17% 220
248Lafayette, LA $52,130 $25.06 -17% 470
249Racine-Mount Pleasant, WI $52,000 $25.00 -17% 130
250Huntington-Ashland, WV-KY-OH $51,880 $24.94 -18% 240
251Niles, MI $51,820 $24.91 -18% 60
252Jacksonville, NC $51,630 $24.82 -18% 210
253Burlington, NC $51,620 $24.82 -18% 110
254Augusta-Richmond County, GA-SC $51,560 $24.79 -18% 420
255Green Bay, WI $51,520 $24.77 -18% 220
256Sheboygan, WI $51,410 $24.72 -18% 70
257St. George, UT $51,350 $24.69 -18% 110
258Panama City-Panama City Beach, FL $51,340 $24.69 -18% 190
259Corpus Christi, TX $51,290 $24.66 -18% 410
260Sebring, FL $51,230 $24.63 -19% 60
261Wheeling, WV-OH $51,150 $24.59 -19% 110
262Flagstaff, AZ $51,140 $24.59 -19% 90
263Evansville, IN $51,110 $24.57 -19% 280
264Terre Haute, IN $51,070 $24.55 -19% 130
265Lafayette-West Lafayette, IN $50,950 $24.49 -19% 130
266Ocala, FL $50,900 $24.47 -19% 300
267Staunton-Stuarts Draft, VA $50,890 $24.46 -19% 50
268Harrisonburg, VA $50,870 $24.46 -19% 110
269Muncie, IN $50,810 $24.43 -19% 50
270Janesville-Beloit, WI $50,780 $24.41 -19% 80
271Tulsa, OK $50,740 $24.39 -19% 980
272Brunswick-St. Simons, GA $50,690 $24.37 -19% 170
273Winston-Salem, NC $50,680 $24.37 -19% 830
274Missoula, MT $50,670 $24.36 -19% 270
275Lynchburg, VA $50,660 $24.35 -19% 140
276Columbus, IN $50,500 $24.28 -20% 50
277Jackson, MS $50,470 $24.27 -20% 960
278Johnson City, TN $50,450 $24.26 -20% 120
279Salisbury, MD $50,420 $24.24 -20% 80
280Topeka, KS $50,350 $24.21 -20% 350
281Warner Robins, GA $50,340 $24.20 -20% 110
282Wichita, KS $50,240 $24.15 -20% 480
283Coeur d'Alene, ID $50,140 $24.11 -20% 230
284Lewiston, ID-WA $50,040 $24.06 -20% 60
285Williamsport, PA $50,010 $24.04 -20% 90
286Lawton, OK $49,940 $24.01 -21% 40
287Morristown, TN $49,940 $24.01 -21% 30
288Goldsboro, NC $49,890 $23.99 -21% 80
289Hinesville, GA $49,780 $23.93 -21% 70
290Knoxville, TN $49,780 $23.94 -21% 770
291Macon-Bibb County, GA $49,780 $23.93 -21% 350
292St. Joseph, MO-KS $49,760 $23.92 -21% 50
293La Crosse-Onalaska, WI-MN $49,720 $23.91 -21% 100
294South Bend-Mishawaka, IN-MI $49,650 $23.87 -21% 210
295Lakeland-Winter Haven, FL $49,520 $23.81 -21% 630
296Prescott Valley-Prescott, AZ $49,500 $23.80 -21% 90
297Sierra Vista-Douglas, AZ $49,500 $23.80 -21% 40
298Chambersburg, PA $49,490 $23.79 -21% 100
299Mobile, AL $49,460 $23.78 -21% 520
300Pinehurst-Southern Pines, NC $49,430 $23.76 -21% 120
301Columbia, MO $49,390 $23.74 -21% 230
302Casper, WY $49,360 $23.73 -22% 80
303Fayetteville-Springdale-Rogers, AR $49,330 $23.72 -22% 380
304Myrtle Beach-Conway-North Myrtle Beach, SC $49,300 $23.70 -22% 500
305Grand Forks, ND-MN $49,290 $23.70 -22% 110
306Albany, GA $49,210 $23.66 -22% 140
307Springfield, MO $49,210 $23.66 -22% 530
308Rocky Mount, NC $49,140 $23.63 -22% 120
309Rome, GA $49,140 $23.63 -22% 90
310Altoona, PA $49,110 $23.61 -22% 60
311Michigan City-La Porte, IN $49,090 $23.60 -22% 40
312Eau Claire, WI $49,050 $23.58 -22% 110
313Jackson, TN $48,970 $23.55 -22% 110
314Lake Charles, LA $48,970 $23.54 -22% 220
315Homosassa Springs, FL $48,940 $23.53 -22% 80
316Punta Gorda, FL $48,910 $23.52 -22% 130
317Beaumont-Port Arthur, TX $48,890 $23.51 -22% 220
318Athens-Clarke County, GA $48,840 $23.48 -22% 200
319Saginaw, MI $48,740 $23.43 -22% 110
320Cleveland, TN $48,640 $23.38 -23% 40
321Hickory-Lenoir-Morganton, NC $48,530 $23.33 -23% 200
322Elkhart-Goshen, IN $48,410 $23.27 -23% 140
323Montgomery, AL $48,350 $23.25 -23% 790
