Skip to content

Salary guide · 2026 · USD

Lawyer salary in the United States

A lawyer in the United States earns a median of $159,670 a year before tax (BLS, May 2025), or $77 an hour, from $78,360 at entry level to $351,600 for senior lawyers.

Pay statement · 2026

Lawyer

United States · gross annual · USD

Entry level
$78,360
Median
$159,670
Senior
$351,600
EntryMedianSenior

Source: U.S. Bureau of Labor Statistics, OEWS May 2025

BLS counts about 754,500 employees in this job in the US (May 2025).

Are you a lawyer? Add your pay anonymously

Read this number right

What the official figure counts
BLS wages are straight-time gross pay: base pay, cost-of-living allowances, commissions, production bonuses and tips, but not overtime, shift differentials, non-production bonuses or employer-paid benefits. Yearly figures are the hourly rate times 2,080 hours. (BLS OEWS, technical notes)

Pay conventions in the United States: how pay is quoted, extra payments, what employers add

Official data published 15 May 2026. Page updated 15 November 2026 (what changed).

Lawyer pay by experience in the United States

Level Per year Per month Per hour
Entry level $78,360 $6,530 $37.50
Median $159,670 $13,310 $77
Senior $351,600 $29,300 $169

BLS counts employed lawyers only, so self-employed lawyers and law firm partners are not in these figures. The national median works out to $76.76 an hour.

Lawyer pay against other jobs in the United States

Lawyers rank 9th of the 95 jobs we cover in the United States, between machine learning engineers ($165,000) and HR managers ($149,280). They also top the 3 legal jobs we cover here. Of the 10 jobs here that usually need a doctorate, lawyers come 5th, behind surgeons at the top.

Dots: each job's median (89 official, 6 estimated). Full ranking

The jobs closest in pay to lawyers in the United States
Rank Job Median a year Difference
7 Marketing Manager $166,790 +4%
8 Machine Learning Engineer $165,000 +3%
9 Lawyer $159,670 this job
10 HR Manager $149,280 -7%
11 Sales Manager $148,270 -7%

On starting pay, lawyers come 21st in the United States, between air traffic controllers ($78,420) and physical therapists ($77,140). On senior pay, lawyers come 6th in the United States, between financial advisors ($357,020) and machine learning engineers ($340,000). They climb the table with experience: 21st at entry level, 6th at senior level. Entry-level pay ($78,360) already beats the median of 39 of the other 94 jobs, up to loan officers ($76,690). At senior level ($351,600), only surgeons have a higher median.

Against every occupation BLS publishes

BLS publishes a median for 825 occupations. The one behind this page, Lawyers (SOC 23-1011), ranks 35th: in the top tenth, paid more than 96% of the others. Its nearest neighbours by pay are Podiatrists ($160,300) and Computer Hardware Engineers ($161,740) above and Judges, Magistrate Judges, and Magistrates ($153,990) and Human Resources Managers ($149,280) below.

Lawyer
$0 $120k $260k+

Bars count occupations by median pay a year. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, national estimates.

Is this a good salary in the United States?

The median for lawyers here, $159,670, is 3.1 times the typical full-time worker's pay, $50,980 a year (BLS OEWS, May 2025), and 10.6 times full-time pay at the minimum wage, $15,080 a year ($7.25 an hour) (U.S. Department of Labor, federal minimum wage (many states set a higher one)). See the minimum wage in every state. Even at entry level ($78,360), lawyers earn more than the typical full-time worker here.

What the typical worker's figure measures · How we compare

Take-home pay on the median salary

What $159,670 a year leaves in the 2026 tax year, for a single person with no other income.

Gross pay$159,670
Federal income tax-$27,055
Social Security-$9,900
Medicare-$2,315
Take-home a year$120,400
Take-home a month$10,033

25% goes in tax and contributions. A $1,000 raise adds about $684 after tax. After tax, the median lawyer keeps about what a data scientist earns before tax here ($120,230).

Federal tax only until you pick a state. Not tax advice. Assumptions and sources

What companies hiring now post

11 open roles for lawyers at 9 companies on our Hiring Radar publish a base pay range. The typical midpoint is $215,000, against the official national median of $159,670. These are recently funded companies, and most of the roles are in New York and South San Francisco: expect their ranges to run above the national figure.

CompanyRolesPosted base payTypical
EliseAI2$160,000 to $225,000$193,000
Zipline2$150,000 to $200,000$173,000
Harbinger1$170,000 to $210,000$190,000
Hex1$185,000 to $228,000$207,000
Kalshi1$250,000 to $300,000$275,000
Modal1$250,000 to $300,000$275,000
Ramp1$228,000 to $313,000$271,000
Vinci1$200,000 to $240,000$220,000
Xona Space Systems1$190,000 to $240,000$215,000

From each company's own job ads, matched to this job's official occupation by title. Base pay only: equity, bonuses and commission come on top. A small, live sample that changes as roles open and close, not a survey. How we read job ads.

Hiring now

Lawyer jobs hiring now

Open jobs posted in the last few weeks, refreshed daily. Each one opens on the listing site, where you apply.

Loading live jobs…

Lawyer salary by state

New York pays lawyers the highest median of any state, at $207,860 a year, and Mississippi the lowest, at $91,690. At local prices, a lawyer's median goes furthest in New York ($192,600 at national-average prices) and least far in Mississippi ($105,400).

State Median a year An hour At US prices vs all jobs Employed
1New York $207,860 $99.93 $192,600 +248% 91,870
2District of Columbia $195,190 $93.84 $177,600 +113% 33,070
3California $195,080 $93.79 $176,200 +235% 95,770
4Massachusetts $176,680 $84.94 $167,100 +178% 23,560
5Delaware $173,510 $83.42 $173,800 +232% 2,920
6Colorado $168,520 $81.02 $163,500 +182% 16,720
7Virginia $167,210 $80.39 $165,400 +200% 18,580
8Connecticut $163,600 $78.66 $157,900 +174% 8,420
9New Jersey $161,430 $77.61 $148,400 +176% 23,160
10Illinois $160,800 $77.31 $160,900 +209% 33,590
Show the other 41
State Median a year An hour At US prices vs all jobs Employed
11Pennsylvania $157,180 $75.57 $161,100 +216% 27,170
12Minnesota $155,140 $74.59 $157,300 +173% 12,380
13Texas $154,200 $74.13 $158,900 +217% 56,580
14Washington $154,130 $74.10 $144,000 +145% 12,770
15Nevada $150,510 $72.36 $150,500 +216% 6,490
16Alaska $149,940 $72.09 $146,500 +146% 1,120
17Maryland $139,110 $66.88 $132,500 +134% 13,810
18Rhode Island $138,960 $66.81 $135,900 +145% 1,840
19Oregon $138,210 $66.45 $133,700 +142% 7,150
20Tennessee $136,180 $65.47 $148,200 +187% 9,010
21Georgia $134,830 $64.82 $140,000 +180% 23,930
22Arizona $134,260 $64.55 $133,400 +168% 11,640
23Missouri $133,450 $64.16 $146,900 +179% 11,560
24Florida $133,180 $64.03 $128,800 +178% 55,210
25Utah $132,830 $63.86 $134,400 +165% 7,020
26Alabama $131,970 $63.45 $148,600 +189% 6,730
27Ohio $131,020 $62.99 $141,200 +165% 19,950
28Michigan $130,520 $62.75 $135,700 +165% 16,620
29North Carolina $127,710 $61.40 $135,400 +166% 17,000
30Vermont $127,310 $61.21 $130,000 +126% 1,330
31Indiana $126,860 $60.99 $135,900 +165% 8,970
32Wisconsin $126,760 $60.94 $134,700 +152% 9,160
33Hawaii $124,990 $60.09 $113,700 +122% 2,270
34Iowa $123,550 $59.40 $140,800 +155% 3,550
35New Hampshire $120,810 $58.08 $116,000 +116% 2,250
36South Carolina $120,310 $57.84 $128,300 +159% 7,890
37New Mexico $119,680 $57.54 $129,800 +154% 3,380
38Maine $113,120 $54.39 $116,600 +120% 2,280
39Nebraska $109,170 $52.49 $121,200 +123% 3,490
40North Dakota $106,880 $51.39 $120,100 +104% 1,050
41Kansas $106,650 $51.28 $118,400 +122% 4,190
42Louisiana $104,100 $50.05 $118,000 +129% 10,200
43Montana $103,720 $49.87 $109,600 +113% 2,380
44Idaho $103,400 $49.71 $108,300 +116% 2,490
45Oklahoma $103,060 $49.55 $117,300 +126% 6,980
46West Virginia $102,420 $49.24 $114,400 +126% 2,440
47South Dakota $102,040 $49.06 $115,200 +117% 1,360
48Kentucky $101,550 $48.82 $112,600 +116% 5,770
49Wyoming $100,130 $48.14 $108,000 +99% 900
50Arkansas $98,880 $47.54 $113,700 +127% 3,430
51Mississippi $91,690 $44.08 $105,400 +129% 3,100

Source: BLS OEWS, May 2025 state estimates (SOC 23-1011). At US prices: divided by the state's price level (BEA Regional Price Parities 2024). vs all jobs: against the state's median for all jobs. How we use these figures.

Lawyer salary by city

Of the 20 metro areas with the most lawyers, San Francisco-Oakland-Fremont, CA pays the highest median, $212,500 a year, and Tampa-St. Petersburg-Clearwater, FL the lowest, at $127,490. Across the 317 metro areas with at least 100 lawyers, the top median is in San Jose-Sunnyvale-Santa Clara, CA ($301,320) and the lowest in Hammond, LA ($78,110). The national median is $159,670.

Metro area Median a year An hour vs US Employed
1New York-Newark-Jersey City, NY-NJ $208,880 $100.42 +31% 94,610
2Washington-Arlington-Alexandria, DC-VA-MD-WV $195,190 $93.84 +22% 46,840
3Los Angeles-Long Beach-Anaheim, CA $194,410 $93.47 +22% 41,580
4Chicago-Naperville-Elgin, IL-IN $165,660 $79.64 +4% 28,320
5Miami-Fort Lauderdale-West Palm Beach, FL $160,320 $77.08 +0% 23,270
6Boston-Cambridge-Newton, MA-NH $183,350 $88.15 +15% 20,080
7Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $170,660 $82.05 +7% 19,040
8Atlanta-Sandy Springs-Roswell, GA $138,210 $66.45 -13% 18,760
9San Francisco-Oakland-Fremont, CA $212,500 $102.17 +33% 18,470
10Dallas-Fort Worth-Arlington, TX $168,510 $81.02 +6% 17,110
11Houston-Pasadena-The Woodlands, TX $157,980 $75.95 -1% 16,810
12Denver-Aurora-Centennial, CO $177,380 $85.28 +11% 11,860
13Minneapolis-St. Paul-Bloomington, MN-WI $159,620 $76.74 +0% 10,160
14Detroit-Warren-Dearborn, MI $134,980 $64.89 -15% 10,110
15Seattle-Tacoma-Bellevue, WA $164,980 $79.32 +3% 9,210
16Phoenix-Mesa-Chandler, AZ $135,670 $65.23 -15% 8,820
17Tampa-St. Petersburg-Clearwater, FL $127,490 $61.29 -20% 8,330
18San Diego-Chula Vista-Carlsbad, CA $178,220 $85.68 +12% 8,020
19Sacramento-Roseville-Folsom, CA $178,540 $85.84 +12% 7,620
20Austin-Round Rock-San Marcos, TX $153,330 $73.72 -4% 7,540
All 378 metro areas, highest paid first
Metro area Median a year An hour vs US Employed
1San Jose-Sunnyvale-Santa Clara, CA $301,320 $144.87 +89% 6,040
2San Francisco-Oakland-Fremont, CA $212,500 $102.17 +33% 18,470
3New York-Newark-Jersey City, NY-NJ $208,880 $100.42 +31% 94,610
4Washington-Arlington-Alexandria, DC-VA-MD-WV $195,190 $93.84 +22% 46,840
5Los Angeles-Long Beach-Anaheim, CA $194,410 $93.47 +22% 41,580
6Oxnard-Thousand Oaks-Ventura, CA $185,520 $89.19 +16% 1,220
7Boston-Cambridge-Newton, MA-NH $183,350 $88.15 +15% 20,080
8Santa Rosa-Petaluma, CA $181,560 $87.29 +14% 590
9Bridgeport-Stamford-Danbury, CT $180,610 $86.83 +13% 2,100
10Sacramento-Roseville-Folsom, CA $178,540 $85.84 +12% 7,620
11San Diego-Chula Vista-Carlsbad, CA $178,220 $85.68 +12% 8,020
12Denver-Aurora-Centennial, CO $177,380 $85.28 +11% 11,860
13San Luis Obispo-Paso Robles, CA $175,780 $84.51 +10% 290
14Stockton-Lodi, CA $174,880 $84.08 +10% 490
15Santa Maria-Santa Barbara, CA $170,970 $82.20 +7% 700
16Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $170,660 $82.05 +7% 19,040
17Vallejo, CA $170,530 $81.98 +7% 220
18Birmingham, AL $170,230 $81.84 +7% 2,800
19Napa, CA $168,720 $81.11 +6% 110
20Dallas-Fort Worth-Arlington, TX $168,510 $81.02 +6% 17,110
21Salinas, CA $166,940 $80.26 +5% 380
22New Haven, CT $166,080 $79.84 +4% 1,280
23Chicago-Naperville-Elgin, IL-IN $165,660 $79.64 +4% 28,320
24Seattle-Tacoma-Bellevue, WA $164,980 $79.32 +3% 9,210
25Santa Cruz-Watsonville, CA $164,790 $79.23 +3% 350
26Modesto, CA $164,010 $78.85 +3% 370
27Reno, NV $163,380 $78.55 +2% 630
28Midland, TX $163,090 $78.41 +2% 280
29Albany, OR $162,880 $78.31 +2% 50
30Fresno, CA $162,680 $78.21 +2% 1,570
31El Centro, CA $162,580 $78.16 +2% 110
32Peoria, IL $161,150 $77.48 +1% 560
33Miami-Fort Lauderdale-West Palm Beach, FL $160,320 $77.08 +0% 23,270
34Minneapolis-St. Paul-Bloomington, MN-WI $159,620 $76.74 +0% 10,160
35Houston-Pasadena-The Woodlands, TX $157,980 $75.95 -1% 16,810
36Waterbury-Shelton, CT $157,380 $75.67 -1% 450
37Hartford-West Hartford-East Hartford, CT $157,200 $75.58 -2% 3,880
38Charlotte-Concord-Gastonia, NC-SC $157,180 $75.57 -2% 5,380
39Salem, OR $156,070 $75.04 -2% 780
40Portland-Vancouver-Hillsboro, OR-WA $155,330 $74.68 -3% 5,170
41Flagstaff, AZ $154,330 $74.20 -3% 140
42Anchorage, AK $153,590 $73.84 -4% 780
43Austin-Round Rock-San Marcos, TX $153,330 $73.72 -4% 7,540
44Bakersfield-Delano, CA $150,900 $72.55 -5% 610
45Las Vegas-Henderson-North Las Vegas, NV $150,510 $72.36 -6% 5,480
46Visalia, CA $150,140 $72.19 -6% 270
47Charlottesville, VA $149,430 $71.84 -6% 390
48Hanford-Corcoran, CA $149,430 $71.84 -6% 90
49Kahului-Wailuku, HI $148,370 $71.33 -7% 160
50Rochester, NY $148,150 $71.23 -7% 1,710
51Chattanooga, TN-GA $147,640 $70.98 -8% 740
52Richmond, VA $144,910 $69.67 -9% 3,780
53Lexington Park, MD $143,760 $69.12 -10% 200
54St. Louis, MO-IL $142,690 $68.60 -11% 6,100
55Nashville-Davidson--Murfreesboro--Franklin, TN $142,540 $68.53 -11% 3,990
56Carson City, NV $142,500 $68.51 -11% 170
57Bremerton-Silverdale-Port Orchard, WA $141,540 $68.05 -11% 220
58El Paso, TX $140,550 $67.57 -12% 780
59Yuba City, CA $139,710 $67.17 -13% 90
60Decatur, AL $139,010 $66.83 -13% 70
61Merced, CA $139,010 $66.83 -13% 120
62Trenton-Princeton, NJ $138,760 $66.71 -13% 2,470
63Kiryas Joel-Poughkeepsie-Newburgh, NY $138,630 $66.65 -13% 910
64Atlanta-Sandy Springs-Roswell, GA $138,210 $66.45 -13% 18,760
65Columbus, OH $137,810 $66.25 -14% 4,960
66San Antonio-New Braunfels, TX $137,690 $66.20 -14% 4,020
67Cedar Rapids, IA $137,570 $66.14 -14% 330
68Salt Lake City-Murray, UT $136,990 $65.86 -14% 4,830
69Walla Walla, WA $136,990 $65.86 -14% 40
70Orlando-Kissimmee-Sanford, FL $136,970 $65.85 -14% 5,890
71Watertown-Fort Drum, NY $136,970 $65.85 -14% 70
72North Port-Bradenton-Sarasota, FL $136,910 $65.82 -14% 1,440
73Phoenix-Mesa-Chandler, AZ $135,670 $65.23 -15% 8,820
74Ithaca, NY $135,610 $65.20 -15% 130
75Kennewick-Richland, WA $135,590 $65.19 -15% 230
76Terre Haute, IN $135,290 $65.04 -15% 210
77Detroit-Warren-Dearborn, MI $134,980 $64.89 -15% 10,110
78College Station-Bryan, TX $134,800 $64.81 -16% 340
79Cleveland, OH $134,680 $64.75 -16% 5,540
80Sherman-Denison, TX $134,670 $64.75 -16% 90
81Kansas City, MO-KS $134,640 $64.73 -16% 5,310
82Des Moines-West Des Moines, IA $134,560 $64.69 -16% 1,760
83Memphis, TN-MS-AR $134,440 $64.63 -16% 1,670
84Roanoke, VA $134,440 $64.63 -16% 480
85Redding, CA $133,900 $64.38 -16% 250
86Jackson, TN $133,770 $64.31 -16% 190
87Atlantic City-Hammonton, NJ $133,730 $64.29 -16% 550
88Virginia Beach-Chesapeake-Norfolk, VA-NC $133,380 $64.13 -16% 2,280
89Odessa, TX $133,340 $64.11 -16% 110
90Huntsville, AL $133,220 $64.05 -17% 730
91Pittsburgh, PA $133,040 $63.96 -17% 5,550
92Providence-Warwick, RI-MA $133,000 $63.94 -17% 2,380
93Greeley, CO $132,990 $63.94 -17% 260
94Ann Arbor, MI $132,920 $63.90 -17% 640
95Olympia-Lacey-Tumwater, WA $132,900 $63.90 -17% 630
96Durham-Chapel Hill, NC $132,790 $63.84 -17% 1,220
97Baltimore-Columbia-Towson, MD $132,400 $63.66 -17% 7,520
98Port St. Lucie, FL $132,360 $63.63 -17% 570
99Wenatchee-East Wenatchee, WA $132,270 $63.59 -17% 80
100Gainesville, FL $132,160 $63.54 -17% 600
101Cleveland, TN $131,980 $63.45 -17% 60
102Raleigh-Cary, NC $131,920 $63.42 -17% 4,350
103Omaha, NE-IA $131,730 $63.33 -17% 2,010
104Chico, CA $131,710 $63.32 -18% 140
105Beaumont-Port Arthur, TX $131,680 $63.31 -18% 500
106Yakima, WA $131,660 $63.30 -18% 230
107Bellingham, WA $131,480 $63.21 -18% 190
108Harrisburg-Carlisle, PA $131,440 $63.19 -18% 1,930
109Springfield, IL $131,400 $63.18 -18% 530
110Fort Collins-Loveland, CO $131,380 $63.16 -18% 500
111Albany-Schenectady-Troy, NY $131,310 $63.13 -18% 3,180
112Milwaukee-Waukesha, WI $131,100 $63.03 -18% 4,040
113Cincinnati, OH-KY-IN $130,980 $62.97 -18% 3,870
114Buffalo-Cheektowaga, NY $130,800 $62.88 -18% 2,930
115Amarillo, TX $130,580 $62.78 -18% 410
116Mobile, AL $130,490 $62.74 -18% 560
117Tyler, TX $130,390 $62.69 -18% 310
118Provo-Orem-Lehi, UT $130,370 $62.68 -18% 950
119Waco, TX $130,230 $62.61 -18% 280
120Utica-Rome, NY $130,100 $62.55 -19% 250
121Mankato, MN $130,020 $62.51 -19% 140
122Champaign-Urbana, IL $129,990 $62.50 -19% 250
123Dothan, AL $129,990 $62.50 -19% 140
124Portland-South Portland, ME $129,990 $62.50 -19% 1,360
125Fairbanks-College, AK $129,660 $62.34 -19% 90
126Palm Bay-Melbourne-Titusville, FL $129,640 $62.33 -19% 680
127Binghamton, NY $129,480 $62.25 -19% 300
128Cape Coral-Fort Myers, FL $129,450 $62.24 -19% 1,090
129Killeen-Temple, TX $129,430 $62.23 -19% 260
130Worcester, MA $129,400 $62.21 -19% 1,210
131Grand Rapids-Wyoming-Kentwood, MI $129,360 $62.19 -19% 1,430
132Rochester, MN $129,270 $62.15 -19% 210
133Corpus Christi, TX $129,180 $62.11 -19% 740
134Duluth, MN-WI $129,120 $62.08 -19% 260
135Sebastian-Vero Beach-West Vero Corridor, FL $129,050 $62.05 -19% 230
136Syracuse, NY $128,910 $61.98 -19% 1,190
137Lansing-East Lansing, MI $128,610 $61.83 -19% 1,130
138Erie, PA $128,130 $61.60 -20% 260
139Norwich-New London-Willimantic, CT $128,040 $61.56 -20% 280
140Prescott Valley-Prescott, AZ $128,020 $61.55 -20% 200
141Medford, OR $127,970 $61.52 -20% 170
142Jacksonville, FL $127,920 $61.50 -20% 3,760
143Tampa-St. Petersburg-Clearwater, FL $127,490 $61.29 -20% 8,330
144Salisbury, MD $127,450 $61.28 -20% 150
145Deltona-Daytona Beach-Ormond Beach, FL $127,390 $61.25 -20% 830
146Charleston-North Charleston, SC $127,280 $61.19 -20% 1,590
147Iowa City, IA $127,210 $61.16 -20% 140
148Harrisonburg, VA $127,070 $61.09 -20% 130
149Greensboro-High Point, NC $126,960 $61.04 -20% 980
150Elmira, NY $126,900 $61.01 -21% 80
151Pensacola-Ferry Pass-Brent, FL $126,790 $60.96 -21% 960
152Yuma, AZ $126,730 $60.93 -21% 140
153Panama City-Panama City Beach, FL $126,670 $60.90 -21% 290
154Waterloo-Cedar Falls, IA $126,570 $60.85 -21% 160
155Fort Wayne, IN $126,520 $60.83 -21% 510
156Knoxville, TN $126,520 $60.83 -21% 1,250
157Appleton, WI $126,390 $60.76 -21% 250
158York-Hanover, PA $126,350 $60.74 -21% 400
159Akron, OH $126,270 $60.71 -21% 1,150
160Winston-Salem, NC $126,250 $60.70 -21% 830
161Fayetteville-Springdale-Rogers, AR $126,220 $60.68 -21% 810
162Allentown-Bethlehem-Easton, PA-NJ $126,160 $60.65 -21% 950
163Laredo, TX $125,900 $60.53 -21% 240
164Reading, PA $125,830 $60.49 -21% 440
165San Angelo, TX $125,790 $60.47 -21% 90
166Lancaster, PA $125,510 $60.34 -21% 520
167Brunswick-St. Simons, GA $125,480 $60.33 -21% 200
168Montgomery, AL $125,290 $60.24 -22% 960
169Ames, IA $125,200 $60.19 -22% 90
170Burlington-South Burlington, VT $125,190 $60.19 -22% 550
171Manchester-Nashua, NH $125,190 $60.19 -22% 740
172Wheeling, WV-OH $124,990 $60.09 -22% 240
173Greenville-Anderson-Greer, SC $124,970 $60.08 -22% 1,290
174Davenport-Moline-Rock Island, IA-IL $124,850 $60.02 -22% 420
175Winchester, VA-WV $124,760 $59.98 -22% 140
176Wildwood-The Villages, FL $124,700 $59.95 -22% 70
177Louisville/Jefferson County, KY-IN $124,530 $59.87 -22% 2,000
178Lubbock, TX $124,410 $59.81 -22% 470
179Ogden, UT $124,390 $59.80 -22% 490
180Manhattan, KS $124,230 $59.73 -22% 120
181Madison, WI $124,130 $59.68 -22% 1,860
182Bloomington, IL $124,100 $59.66 -22% 530
183Augusta-Richmond County, GA-SC $123,960 $59.59 -22% 630
184Bend, OR $123,930 $59.58 -22% 300
185Spokane-Spokane Valley, WA $123,880 $59.56 -22% 770
186Victoria, TX $123,770 $59.51 -22% 70
187Corvallis, OR $123,650 $59.45 -23% 70
188Springfield, MA $123,320 $59.29 -23% 770
189Savannah, GA $123,050 $59.16 -23% 640
190Niles, MI $123,030 $59.15 -23% 110
191Lakeland-Winter Haven, FL $122,870 $59.07 -23% 730
192Amherst Town-Northampton, MA $122,670 $58.97 -23% 170
193Barnstable Town, MA $122,640 $58.96 -23% 250
194Abilene, TX $122,560 $58.93 -23% 160
195Santa Fe, NM $122,430 $58.86 -23% 530
196Eagle Pass, TX $122,150 $58.73 -23% 60
197Lynchburg, VA $122,110 $58.71 -24% 250
198Fond du Lac, WI $121,720 $58.52 -24% 60
199Wichita, KS $121,510 $58.42 -24% 690
200New Orleans-Metairie, LA $121,290 $58.31 -24% 4,330
201Urban Honolulu, HI $120,870 $58.11 -24% 1,960
202Sioux City, IA-NE-SD $120,790 $58.07 -24% 150
203Spartanburg, SC $120,310 $57.84 -25% 310
204Sierra Vista-Douglas, AZ $119,990 $57.69 -25% 80
205Clarksville, TN-KY $119,430 $57.42 -25% 160
206Green Bay, WI $119,370 $57.39 -25% 310
207Canton-Massillon, OH $119,210 $57.31 -25% 450
208Myrtle Beach-Conway-North Myrtle Beach, SC $118,950 $57.19 -26% 440
209St. Cloud, MN $118,860 $57.15 -26% 300
210Warner Robins, GA $118,750 $57.09 -26% 120
211Texarkana, TX-AR $118,410 $56.93 -26% 120
212St. George, UT $117,490 $56.49 -26% 290
213Johnson City, TN $117,390 $56.44 -26% 130
214Eau Claire, WI $116,320 $55.92 -27% 170
215Bangor, ME $116,240 $55.89 -27% 210
216Michigan City-La Porte, IN $116,060 $55.80 -27% 70
217McAllen-Edinburg-Mission, TX $115,920 $55.73 -27% 850
218Sheboygan, WI $115,770 $55.66 -27% 80
219Oshkosh-Neenah, WI $115,290 $55.43 -28% 210
220Kingston, NY $115,280 $55.42 -28% 220
221Morristown, TN $115,230 $55.40 -28% 70
222Albuquerque, NM $114,610 $55.10 -28% 1,960
223Minot, ND $114,180 $54.90 -28% 70
224Tuscaloosa, AL $114,100 $54.86 -29% 190
225Goldsboro, NC $113,980 $54.80 -29% 70
226Toledo, OH $113,920 $54.77 -29% 820
227Grand Junction, CO $113,610 $54.62 -29% 260
228Anniston-Oxford, AL $113,210 $54.43 -29% 60
229Pueblo, CO $113,170 $54.41 -29% 140
230Kalamazoo-Portage, MI $112,400 $54.04 -30% 330
231Sioux Falls, SD-MN $112,260 $53.97 -30% 570
232Eugene-Springfield, OR $111,850 $53.77 -30% 420
233Lafayette, LA $111,160 $53.44 -30% 650
234Fargo, ND-MN $111,090 $53.41 -30% 410
235Lexington-Fayette, KY $111,040 $53.39 -30% 1,040
236Sebring, FL $110,390 $53.07 -31% 60
237Janesville-Beloit, WI $110,380 $53.07 -31% 140
238Las Cruces, NM $110,140 $52.95 -31% 190
239Boise City, ID $109,780 $52.78 -31% 1,250
240Wilmington, NC $109,620 $52.70 -31% 480
241Morgantown, WV $109,300 $52.55 -32% 230
242Dubuque, IA $109,270 $52.54 -32% 100
243Glens Falls, NY $109,240 $52.52 -32% 160
244Bismarck, ND $109,010 $52.41 -32% 290
245Vineland, NJ $108,910 $52.36 -32% 140
246Alexandria, LA $108,720 $52.27 -32% 200
247Hagerstown-Martinsburg, MD-WV $108,530 $52.18 -32% 230
248Kenosha, WI $108,420 $52.13 -32% 120
249Helena, MT $108,410 $52.12 -32% 410
250Tulsa, OK $108,220 $52.03 -32% 1,820
251Macon-Bibb County, GA $108,200 $52.02 -32% 410
252Farmington, NM $108,090 $51.97 -32% 100
253Fayetteville, NC $107,950 $51.90 -32% 320
254Columbia, MO $107,890 $51.87 -32% 400
255State College, PA $107,850 $51.85 -32% 140
256Flint, MI $107,830 $51.84 -32% 260
257Hilton Head Island-Bluffton-Port Royal, SC $107,740 $51.80 -33% 370
258Lake Havasu City-Kingman, AZ $107,620 $51.74 -33% 130
259Kingsport-Bristol, TN-VA $107,560 $51.71 -33% 300
260Tucson, AZ $107,510 $51.69 -33% 1,690
261Traverse City, MI $107,460 $51.67 -33% 190
262Pittsfield, MA $107,400 $51.64 -33% 160
263Hinesville, GA $107,320 $51.60 -33% 50
264Evansville, IN $107,050 $51.47 -33% 370
265Kankakee, IL $107,030 $51.46 -33% 50
266Racine-Mount Pleasant, WI $106,900 $51.39 -33% 160
267Crestview-Fort Walton Beach-Destin, FL $106,880 $51.38 -33% 420
268Wichita Falls, TX $106,780 $51.34 -33% 80
269Bozeman, MT $106,760 $51.33 -33% 200
270Blacksburg-Christiansburg-Radford, VA $106,500 $51.20 -33% 130
271Great Falls, MT $106,450 $51.18 -33% 140
272Colorado Springs, CO $106,320 $51.11 -33% 1,390
273Wausau, WI $106,290 $51.10 -33% 150
274Coeur d'Alene, ID $105,920 $50.92 -34% 270
275Columbus, IN $105,790 $50.86 -34% 70
276Longview, TX $105,590 $50.77 -34% 240
277Pinehurst-Southern Pines, NC $105,510 $50.73 -34% 80
278Asheville, NC $105,480 $50.71 -34% 470
279Athens-Clarke County, GA $105,360 $50.65 -34% 240
280Lewiston-Auburn, ME $105,240 $50.60 -34% 150
281Twin Falls, ID $105,240 $50.60 -34% 100
282Columbia, SC $105,200 $50.58 -34% 1,950
283La Crosse-Onalaska, WI-MN $104,910 $50.44 -34% 130
284Battle Creek, MI $104,770 $50.37 -34% 70
285Saginaw, MI $104,760 $50.37 -34% 200
286Grants Pass, OR $104,520 $50.25 -35% 40
287Jackson, MS $104,460 $50.22 -35% 1,390
288Kokomo, IN $104,320 $50.16 -35% 60
289Grand Forks, ND-MN $104,210 $50.10 -35% 90
290Dayton-Kettering-Beavercreek, OH $104,170 $50.08 -35% 1,040
291Billings, MT $104,150 $50.07 -35% 380
292Columbus, GA-AL $104,120 $50.06 -35% 290
293Monroe, MI $104,020 $50.01 -35% 70
294Springfield, MO $103,790 $49.90 -35% 710
295Staunton-Stuarts Draft, VA $103,530 $49.78 -35% 80
296Albany, GA $103,510 $49.76 -35% 150
297Oklahoma City, OK $103,490 $49.76 -35% 4,310
298Bloomington, IN $103,460 $49.74 -35% 210
299Tallahassee, FL $103,320 $49.67 -35% 2,170
300Rockford, IL $103,190 $49.61 -35% 340
301Grand Island, NE $103,150 $49.59 -35% 50
302Logan, UT-ID $103,120 $49.58 -35% 150
303Brownsville-Harlingen, TX $103,100 $49.57 -35% 390
304Lawrence, KS $103,070 $49.55 -35% 140
305South Bend-Mishawaka, IN-MI $103,050 $49.54 -35% 280
306Casper, WY $102,890 $49.47 -36% 140
